Other Months:

North Bend Temperature & Rain Records


Records are from data collected at North Bend since February 2008.
April
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
172.8 (2016)30.0 (2008)1.33 (2011)1.33 (2011)36.65 (2020)
275.4 (2024)26.2 (2008)0.97 (2011)2.30 (2011)36.77 (2020)
372.1 (2016)27.1 (2008)0.56 (2022)2.32 (2011)36.82 (2020)
465.0 (2019)28.2 (2009)1.36 (2022)2.99 (2011)36.82 (2020)
570.2 (2009)28.3 (2021)1.58 (2013)3.27 (2011)36.82 (2020)
671.5 (2009)28.3 (2021)1.18 (2013)3.49 (2011)36.82 (2020)
783.3 (2016)29.6 (2012)0.76 (2018)4.03 (2013)36.82 (2020)
880.6 (2016)29.9 (2011)2.26 (2018)4.88 (2018)36.82 (2020)
973.9 (2012)28.8 (2008)1.03 (2019)4.91 (2018)36.82 (2020)
1070.5 (2012)27.1 (2010)1.07 (2013)5.25 (2018)36.82 (2020)
1166.7 (2010)27.2 (2021)0.43 (2019)5.51 (2018)36.83 (2020)
1278.2 (2008)27.9 (2021)0.97 (2009)5.71 (2013)36.83 (2020)
1371.7 (2014)27.4 (2021)1.45 (2018)7.13 (2018)36.83 (2020)
1471.3 (2014)30.2 (2021)1.91 (2018)9.04 (2018)36.83 (2020)
1576.5 (2021)29.8 (2009)0.47 (2008)9.38 (2018)36.83 (2020)
1680.5 (2021)29.0 (2022)1.96 (2018)11.34 (2018)37.40 (2018)
1780.3 (2016)30.2 (2024)1.01 (2014)11.60 (2018)37.66 (2018)
1889.3 (2016)31.5 (2024)0.45 (2011)11.60 (2018)37.66 (2018)
1985.8 (2016)31.8 (2008)0.99 (2013)11.60 (2018)37.66 (2018)
2084.1 (2016)29.1 (2011)0.71 (2012)11.60 (2018)37.66 (2018)
2174.8 (2009)31.8 (2008)0.96 (2010)11.90 (2018)37.96 (2018)
2279.2 (2012)30.0 (2008)0.79 (2014)11.90 (2018)37.96 (2018)
2378.0 (2012)31.3 (2011)0.45 (2020)11.90 (2018)37.97 (2020)
2479.2 (2018)29.1 (2009)1.09 (2014)11.90 (2018)37.98 (2020)
2577.5 (2018)33.5 (2019)0.43 (2020)11.90 (2018)38.41 (2020)
2688.6 (2018)28.6 (2008)0.45 (2012)11.90 (2018)38.44 (2020)
2780.0 (2015)34.3 (2009)0.59 (2020)11.92 (2018)39.03 (2020)
2887.8 (2023)31.1 (2019)0.69 (2008)12.23 (2018)39.03 (2020)
2983.0 (2023)35.2 (2011)1.55 (2013)12.31 (2018)39.29 (2020)
3082.7 (2014)31.9 (2019)0.71 (2012)12.31 (2018)39.45 (2020)
April Record89.3°F (2016)26.2°F (2008)2.26" (2018)12.31" (2018)39.45" (2020)
Script Developed by Murry Conarroe of Wildwood Weather.