<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.northbendweather.com/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>North Bend Weather</title>
        <link>http://www.northbendweather.com/</link>
        <description>North Bend, WA USA Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 27 Aug 2026 08:43:42 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@northbendweather.com (Mark)</webMaster>
        <lastBuildDate>Thu, 27 Aug 2026 08:43:42 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www. northbendweather.com/wxgraphic.php?type=avatar</url>
                <title>North Bend Weather</title>
                <link>http://www.northbendweather.com/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Thu, Aug 27 2026 04:43 AM EDT</title>
		<description>Published: Thu, Aug 27 2026 04:43 AM EDT</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1537783771</guid>
		<pubDate>Thu, 27 Aug 2026 08:43:42 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 57.2&#176;F</title>
		<description>Temperature: 57.2&#176;F</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1101578477</guid>
		<pubDate>Thu, 27 Aug 2026 08:43:42 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Dry</title>
		<description>Current Conditions: Night time/Dry</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1252493089</guid>
		<pubDate>Thu, 27 Aug 2026 08:43:42 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=424965911</guid>
		<pubDate>Thu, 27 Aug 2026 08:43:42 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Mph</title>
		<description>Wind Speed: 0.0 Mph</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=2121784473</guid>
		<pubDate>Thu, 27 Aug 2026 08:43:42 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NW</title>
		<description>Wind Direction: NW</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=2073990177</guid>
		<pubDate>Thu, 27 Aug 2026 08:43:42 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 94%</title>
		<description>Humidity 94%</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=2025763775</guid>
		<pubDate>Thu, 27 Aug 2026 08:43:42 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.95In</title>
		<description>Barometer 29.95In</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1803723232</guid>
		<pubDate>Thu, 27 Aug 2026 08:43:42 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
