<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.northbendweather.com/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>North Bend Weather</title>
        <link>http://www.northbendweather.com/</link>
        <description>North Bend, WA USA Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 11 Oct 2026 22:39:17 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@northbendweather.com (Mark)</webMaster>
        <lastBuildDate>Sun, 11 Oct 2026 22:39:17 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www. northbendweather.com/wxgraphic.php?type=avatar</url>
                <title>North Bend Weather</title>
                <link>http://www.northbendweather.com/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Sun, Oct 11 2026 06:39 PM EDT</title>
		<description>Published: Sun, Oct 11 2026 06:39 PM EDT</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=285700132</guid>
		<pubDate>Sun, 11 Oct 2026 22:39:17 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 56.8&#176;F</title>
		<description>Temperature: 56.8&#176;F</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=253449096</guid>
		<pubDate>Sun, 11 Oct 2026 22:39:17 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Partly Cloudy/Dry</title>
		<description>Current Conditions: Partly Cloudy/Dry</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1659599184</guid>
		<pubDate>Sun, 11 Oct 2026 22:39:17 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.01 In</title>
		<description>Daily Rainfall: 0.01 In</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1326657176</guid>
		<pubDate>Sun, 11 Oct 2026 22:39:17 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 2.4 Mph</title>
		<description>Wind Speed: 2.4 Mph</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=772210762</guid>
		<pubDate>Sun, 11 Oct 2026 22:39:17 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: W</title>
		<description>Wind Direction: W</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=860540125</guid>
		<pubDate>Sun, 11 Oct 2026 22:39:17 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 75%</title>
		<description>Humidity 75%</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1811133748</guid>
		<pubDate>Sun, 11 Oct 2026 22:39:17 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.88In</title>
		<description>Barometer 29.88In</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=165142236</guid>
		<pubDate>Sun, 11 Oct 2026 22:39:17 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
