<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.northbendweather.com/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>North Bend Weather</title>
        <link>http://www.northbendweather.com/</link>
        <description>North Bend, WA USA Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 12 Apr 2026 21:06:53 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@northbendweather.com (Mark)</webMaster>
        <lastBuildDate>Sun, 12 Apr 2026 21:06:53 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www. northbendweather.com/wxgraphic.php?type=avatar</url>
                <title>North Bend Weather</title>
                <link>http://www.northbendweather.com/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Sun, Apr 12 2026 05:06 PM EDT</title>
		<description>Published: Sun, Apr 12 2026 05:06 PM EDT</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1267019869</guid>
		<pubDate>Sun, 12 Apr 2026 21:06:53 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 62.1&#176;F</title>
		<description>Temperature: 62.1&#176;F</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=681796215</guid>
		<pubDate>Sun, 12 Apr 2026 21:06:53 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Sunny/Dry</title>
		<description>Current Conditions: Sunny/Dry</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1545149631</guid>
		<pubDate>Sun, 12 Apr 2026 21:06:53 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=253219867</guid>
		<pubDate>Sun, 12 Apr 2026 21:06:53 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 6.1 Mph</title>
		<description>Wind Speed: 6.1 Mph</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1201710636</guid>
		<pubDate>Sun, 12 Apr 2026 21:06:53 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NW</title>
		<description>Wind Direction: NW</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=133003755</guid>
		<pubDate>Sun, 12 Apr 2026 21:06:53 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 67%</title>
		<description>Humidity 67%</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1412091841</guid>
		<pubDate>Sun, 12 Apr 2026 21:06:53 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.66In</title>
		<description>Barometer 29.66In</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=922808769</guid>
		<pubDate>Sun, 12 Apr 2026 21:06:53 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
