<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.northbendweather.com/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>North Bend Weather</title>
        <link>http://www.northbendweather.com/</link>
        <description>North Bend, WA USA Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Wed, 27 May 2026 22:54:09 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@northbendweather.com (Mark)</webMaster>
        <lastBuildDate>Wed, 27 May 2026 22:54:09 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www. northbendweather.com/wxgraphic.php?type=avatar</url>
                <title>North Bend Weather</title>
                <link>http://www.northbendweather.com/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Wed, May 27 2026 06:54 PM EDT</title>
		<description>Published: Wed, May 27 2026 06:54 PM EDT</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1462333224</guid>
		<pubDate>Wed, 27 May 2026 22:54:09 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 76.5&#176;F</title>
		<description>Temperature: 76.5&#176;F</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=459354870</guid>
		<pubDate>Wed, 27 May 2026 22:54:09 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Sunny/Dry</title>
		<description>Current Conditions: Sunny/Dry</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=132417613</guid>
		<pubDate>Wed, 27 May 2026 22:54:09 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=835854094</guid>
		<pubDate>Wed, 27 May 2026 22:54:09 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 3.9 Mph</title>
		<description>Wind Speed: 3.9 Mph</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1267192025</guid>
		<pubDate>Wed, 27 May 2026 22:54:09 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: W</title>
		<description>Wind Direction: W</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1809775147</guid>
		<pubDate>Wed, 27 May 2026 22:54:09 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 58%</title>
		<description>Humidity 58%</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=744637849</guid>
		<pubDate>Wed, 27 May 2026 22:54:09 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.79In</title>
		<description>Barometer 29.79In</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=102851712</guid>
		<pubDate>Wed, 27 May 2026 22:54:09 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
