<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>North Bend Weather</title>
        <link>http://www.northbendweather.com/</link>
        <description>North Bend, WA USA Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 07 Jun 2026 04:47:14 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@northbendweather.com (Mark)</webMaster>
        <lastBuildDate>Sun, 07 Jun 2026 04:47:14 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www. northbendweather.com/wxgraphic.php?type=avatar</url>
                <title>North Bend Weather</title>
                <link>http://www.northbendweather.com/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Sun, Jun 7 2026 12:47 AM EDT</title>
		<description>Published: Sun, Jun 7 2026 12:47 AM EDT</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1570627400</guid>
		<pubDate>Sun, 07 Jun 2026 04:47:14 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 49.5&#176;F</title>
		<description>Temperature: 49.5&#176;F</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1757903374</guid>
		<pubDate>Sun, 07 Jun 2026 04:47:14 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Moderate drizzle</title>
		<description>Current Conditions: Night time/Moderate drizzle</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=2040092025</guid>
		<pubDate>Sun, 07 Jun 2026 04:47:14 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.40 In</title>
		<description>Daily Rainfall: 0.40 In</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=956900037</guid>
		<pubDate>Sun, 07 Jun 2026 04:47:14 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 1.3 Mph</title>
		<description>Wind Speed: 1.3 Mph</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=77708764</guid>
		<pubDate>Sun, 07 Jun 2026 04:47:14 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SE</title>
		<description>Wind Direction: SE</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=922170287</guid>
		<pubDate>Sun, 07 Jun 2026 04:47:14 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 95%</title>
		<description>Humidity 95%</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1683447862</guid>
		<pubDate>Sun, 07 Jun 2026 04:47:14 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.96In</title>
		<description>Barometer 29.96In</description>
		<link>http://www.northbendweather.com/</link>
		<guid isPermaLink="false">http://www.northbendweather.com/?blah=1568453152</guid>
		<pubDate>Sun, 07 Jun 2026 04:47:14 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
