Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | Oct 28 | Apr 20 | ||
Earliest | Oct 3 (2012) | Mar 20 (2017) | ||
Latest | Dec 5 (2016) | Jun 29 (2015) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days ≤32°F |
---|---|---|---|---|---|
2020 / 2021 * | Oct 25, 2020 (27.8°F) | --- | 17 | 0 | 0 |
2019 / 2020 | Oct 10, 2019 (31.0°F) | Apr 13, 2020 (29.7°F) | 56 | 0 | 0 |
2018 / 2019 | Nov 8, 2018 (29.8°F) | Apr 30, 2019 (31.9°F) | 51 | 2 | 2 |
2017 / 2018 | Oct 31, 2017 (29.9°F) | Mar 25, 2018 (27.8°F) | 36 | 0 | 0 |
2016 / 2017 * | Dec 5, 2016 (30.5°F) | Mar 20, 2017 (29.4°F) | 49 | 1 | 1 |
2015 / 2016 * | Nov 20, 2015 (28.7°F) | Mar 29, 2016 (30.8°F) | 17 | 0 | 0 |
2014 / 2015 * | Nov 11, 2014 (30.8°F) | Jun 29, 2015 (32.0°F) | 25 | 0 | 0 |
2013 / 2014 | Oct 29, 2013 (30.0°F) | Mar 22, 2014 (31.5°F) | 46 | 6 | 4 |
2012 / 2013 | Oct 3, 2012 (31.5°F) | Apr 16, 2013 (31.8°F) | 37 | 0 | 0 |
2011 / 2012 * | Nov 1, 2011 (30.7°F) | Apr 13, 2012 (31.8°F) | 52 | 0 | 0 |
2010 / 2011 | Oct 16, 2010 (30.9°F) | May 1, 2011 (31.1°F) | 55 | 3 | 2 |
2009 / 2010 * | Oct 11, 2009 (30.7°F) | May 7, 2010 (31.6°F) | 44 | 3 | 3 |
2008 / 2009 * | Oct 9, 2008 (31.8°F) | Apr 26, 2009 (31.6°F) | 82 | 6 | 3 |
Minimum | 17 | 0 | 0 | ||
Median | |||||
Maximum | 82 | 6 | 4 |
The above freeze information is based on data recorded at North Bend. |
Script Developed by Murry Conarroe of Wildwood Weather.