Soil Temperature Summary (°F)
Data last updated 6/5/2023 4:25 PM. |
Date | High Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2023 | 46 | 44 | 49 | 63 | 70 | 66* | --- | --- | --- | --- | --- | --- | 70* |
2022 | 46 | 48 | 54 | 56 | 63 | 72 | 76 | 75 | 70 | 61 | 51 | 43 | 76 |
2021 | 48 | 46 | 52 | 60 | 65 | 80 | 74 | 74 | 67 | 58 | 54 | 51 | 80 |
2020 | --- | --- | 50* | 61 | 67 | 70 | 73 | 72 | 68 | 61 | 54 | 48 | 73* |
Max | 48 | 48 | 54 | 63 | 70 | 80 | 76 | 75 | 70 | 61 | 54 | 51 | 80 |
Date | Average High Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2023 | 42 | 40 ![]() | 44 ![]() | 51 ![]() | 64 ![]() | 66* | --- | --- | --- | --- | --- | --- | 49* ![]() |
2022 | 40 ![]() | 42 ![]() | 48 ![]() | 50 ![]() | 58 ![]() | 64 ![]() | 70 ![]() | 70 ![]() | 63 ![]() | 55 ![]() | 42 ![]() | 38 ![]() | 54 ![]() |
2021 | 42 ![]() | 41 | 45 | 53 ![]() | 59 ![]() | 68 ![]() | 70 ![]() | 68 ![]() | 61 ![]() | 53 ![]() | 48 ![]() | 41 ![]() | 54 |
2020 | --- | --- | 45* ![]() | 53 ![]() | 61 | 64 ![]() | 68 ![]() | 68 ![]() | 63 ![]() | 54 | 46 ![]() | 43 ![]() | 57* ![]() |
Avg | 41 | 41 | 46 | 52 | 60 | 65 | 70 | 69 | 63 | 54 | 45 | 41 | 54 |
Date | Mean Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2023 | 14 ![]() | 13 ![]() | 12 ![]() | 12 ![]() | 15 ![]() | 3* ![]() | --- | --- | --- | --- | --- | --- | 47* ![]() |
2022 | 13 ![]() | 14 ![]() | 13 ![]() | 12 ![]() | 14 ![]() | 20 ![]() | 22 ![]() | 22 ![]() | 20 ![]() | 18 ![]() | 14 ![]() | 12 ![]() | 51 |
2021 | 14 ![]() | 13 ![]() | 12 ![]() | 12 ![]() | 14 ![]() | 21 ![]() | 22 ![]() | 22 ![]() | 20 ![]() | 17 ![]() | 16 ![]() | 14 ![]() | 52 |
2020 | --- | --- | 7* ![]() | 13 ![]() | 14 ![]() | 20 ![]() | 22 ![]() | 21 ![]() | 20 ![]() | 18 ![]() | 15 ![]() | 14 ![]() | 55* ![]() |
Avg | 40 | 40 | 44 | 49 | 57 | 62 | 66 | 66 | 60 | 52 | 44 | 40 | 52 |
Date | Average Low Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2023 | 39 | 38 ![]() | 40 ![]() | 46 | 57 ![]() | 56* ![]() | --- | --- | --- | --- | --- | --- | 44* ![]() |
2022 | 38 ![]() | 39 ![]() | 44 ![]() | 46 ![]() | 53 ![]() | 59 ![]() | 63 | 64 ![]() | 57 | 50 | 40 ![]() | 37 ![]() | 49 |
2021 | 40 ![]() | 39 | 41 ![]() | 47 | 54 ![]() | 62 ![]() | 63 ![]() | 62 | 56 ![]() | 50 | 45 ![]() | 40 ![]() | 50 |
2020 | --- | --- | 41* | 48 ![]() | 55 | 58 ![]() | 62 ![]() | 61 ![]() | 58 ![]() | 51 ![]() | 44 ![]() | 41 ![]() | 52* ![]() |
Avg | 39 | 39 | 42 | 47 | 54 | 59 | 63 | 62 | 57 | 51 | 43 | 39 | 50 |
Date | Low Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2023 | 34 | 34 | 35 | 41 | 51 | 54* | --- | --- | --- | --- | --- | --- | 34* |
2022 | 34 | 35 | 37 | 42 | 49 | 55 | 59 | 60 | 52 | 46 | 36 | 34 | 34 |
2021 | 32 | 34 | 32 | 41 | 50 | 55 | 60 | 57 | 53 | 44 | 40 | 36 | 32 |
2020 | --- | --- | 37* | 42 | 49 | 54 | 59 | 57 | 53 | 42 | 40 | 36 | 36* |
Min | 32 | 34 | 32 | 41 | 49 | 54 | 59 | 57 | 52 | 42 | 36 | 34 | 32 |
Color Key | ||||||||||||
< 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80> |
Soil temperature measured at 4 inches below the surface. |
Script Developed by Murry Conarroe of Wildwood Weather.