Soil Temperature (°F)
Report for Year 2024
Data last updated 12/5/2024 11:55 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 41.0 | 39.0 | 48.0 | 45.0 | 41.0 | 39.9 | 52.0 | 44.1 | 53.1 | 46.9 | 60.1 | 55.0 | 69.1 | 62.1 | 73.0 | 63.0 | 68.0 | 60.1 | 55.9 | 51.1 | 48.9 | 46.9 | 39.9 | 39.0 |
2 | 42.1 | 39.9 | 46.9 | 44.1 | 41.0 | 39.0 | 55.9 | 46.9 | 55.0 | 46.0 | 57.9 | 57.0 | 69.1 | 60.1 | 73.9 | 66.0 | 64.9 | 62.1 | 55.9 | 53.1 | 48.9 | 48.0 | 39.0 | 37.0 |
3 | 43.0 | 42.1 | 46.0 | 45.0 | 42.1 | 37.9 | 53.1 | 48.0 | 55.9 | 48.0 | 57.0 | 55.0 | 70.0 | 62.1 | 73.0 | 64.9 | 66.0 | 61.0 | 53.1 | 48.0 | 48.0 | 48.0 | 37.0 | 37.0 |
4 | 44.1 | 42.1 | 45.0 | 42.1 | 42.1 | 37.9 | 48.0 | 44.1 | 55.0 | 52.0 | 57.0 | 53.1 | 71.1 | 61.0 | 73.9 | 64.0 | 66.0 | 59.0 | 54.0 | 51.1 | 48.9 | 48.0 | 37.9 | 37.0 |
5 | 43.0 | 42.1 | 43.0 | 41.0 | 41.0 | 37.0 | 46.9 | 44.1 | 54.0 | 50.0 | 61.0 | 53.1 | 73.0 | 61.0 | 73.0 | 64.0 | 68.0 | 59.0 | 55.9 | 50.0 | 48.0 | 46.0 | --- | --- |
6 | 43.0 | 41.0 | 45.0 | 42.1 | 39.0 | 36.0 | 50.0 | 45.0 | 55.0 | 48.9 | 62.1 | 53.1 | 73.9 | 62.1 | 70.0 | 64.9 | 69.1 | 61.0 | 55.0 | 51.1 | 46.0 | 44.1 | --- | --- |
7 | 41.0 | 39.9 | 44.1 | 42.1 | 39.9 | 36.0 | 51.1 | 46.0 | 54.0 | 48.0 | 63.0 | 54.0 | 73.9 | 63.0 | 71.1 | 61.0 | 66.9 | 61.0 | 55.0 | 50.0 | 46.0 | 44.1 | --- | --- |
8 | 39.9 | 39.0 | 44.1 | 41.0 | 44.1 | 37.0 | 50.0 | 46.0 | 55.0 | 46.0 | 64.9 | 55.9 | 75.0 | 64.0 | 72.0 | 62.1 | 66.9 | 62.1 | 57.9 | 53.1 | 48.0 | 45.0 | --- | --- |
9 | 41.0 | 39.9 | 43.0 | 43.0 | 44.1 | 41.0 | 52.0 | 48.0 | 59.0 | 48.0 | 66.0 | 59.0 | 75.0 | 64.0 | 71.1 | 64.9 | 64.9 | 63.0 | 57.0 | 55.0 | 48.0 | 46.0 | --- | --- |
10 | 41.0 | 39.0 | 42.1 | 37.9 | 44.1 | 42.1 | 53.1 | 45.0 | 62.1 | 52.0 | 66.0 | 60.1 | 73.9 | 64.9 | 73.0 | 64.9 | 66.0 | 61.0 | 55.0 | 53.1 | 48.9 | 48.0 | --- | --- |
11 | 39.9 | 37.0 | 44.1 | 41.0 | 45.0 | 42.1 | 52.0 | 46.0 | 64.0 | 54.0 | 66.0 | 60.1 | 73.0 | 64.0 | 71.1 | 64.9 | 64.0 | 61.0 | 55.0 | 51.1 | 48.9 | 48.0 | --- | --- |
12 | 37.0 | 36.0 | 46.0 | 43.0 | 45.0 | 43.0 | 53.1 | 48.0 | 64.0 | 55.0 | 64.9 | 59.0 | 73.0 | 63.0 | 70.0 | 64.9 | 63.0 | 60.1 | 54.0 | 50.0 | 48.9 | 46.9 | --- | --- |
13 | 36.0 | 34.0 | 45.0 | 42.1 | 46.0 | 42.1 | 52.0 | 48.9 | 60.1 | 55.9 | 63.0 | 55.9 | 73.9 | 64.0 | 66.9 | 64.0 | 63.0 | 60.1 | 55.0 | 50.0 | 48.0 | 48.0 | --- | --- |
14 | 34.0 | 33.1 | 42.1 | 39.9 | 46.0 | 39.0 | 55.0 | 46.9 | 62.1 | 54.0 | 62.1 | 55.9 | 73.9 | 64.0 | 69.1 | 64.0 | 61.0 | 60.1 | 55.9 | 51.1 | 48.0 | 46.9 | --- | --- |
15 | 33.1 | 33.1 | 41.0 | 39.0 | 46.9 | 39.0 | 52.0 | 48.9 | 64.0 | 55.0 | 60.1 | 57.0 | 72.0 | 64.9 | 68.0 | 64.0 | 60.1 | 57.9 | 55.9 | 55.0 | 46.9 | 44.1 | --- | --- |
16 | 33.1 | 32.0 | 39.0 | 37.0 | 50.0 | 42.1 | 51.1 | 46.0 | 61.0 | 57.0 | 61.0 | 55.9 | 73.9 | 63.0 | 69.1 | 64.0 | 62.1 | 57.9 | 55.9 | 53.1 | 44.1 | 43.0 | --- | --- |
17 | 33.1 | 32.0 | 41.0 | 37.0 | 51.1 | 44.1 | 52.0 | 43.0 | 59.0 | 53.1 | 57.9 | 55.9 | 73.0 | 66.0 | 70.0 | 60.1 | 60.1 | 55.9 | 53.1 | 52.0 | 46.0 | 44.1 | --- | --- |
18 | 33.1 | 33.1 | 43.0 | 39.9 | 51.1 | 43.0 | 54.0 | 43.0 | 55.9 | 53.1 | 63.0 | 55.0 | 73.9 | 66.0 | 70.0 | 64.0 | 62.1 | 59.0 | 52.0 | 48.9 | 45.0 | 43.0 | --- | --- |
19 | 33.1 | 33.1 | 41.0 | 41.0 | 52.0 | 43.0 | 55.0 | 46.0 | 55.0 | 52.0 | 66.0 | 55.0 | 73.9 | 64.9 | 66.9 | 60.1 | 62.1 | 57.9 | 55.0 | 51.1 | 43.0 | 42.1 | --- | --- |
20 | 33.1 | 33.1 | 46.9 | 42.1 | 50.0 | 48.0 | 55.9 | 48.0 | 59.0 | 51.1 | 68.0 | 57.0 | 73.9 | 64.0 | 64.9 | 61.0 | 61.0 | 57.9 | 57.0 | 54.0 | 44.1 | 43.0 | --- | --- |
21 | 36.0 | 33.1 | 46.0 | 43.0 | 52.0 | 46.9 | 54.0 | 48.0 | 55.9 | 53.1 | 70.0 | 59.0 | 70.0 | 64.9 | 66.0 | 61.0 | 60.1 | 55.0 | 55.0 | 53.1 | 44.1 | 43.0 | --- | --- |
22 | 39.9 | 36.0 | 46.9 | 43.0 | 51.1 | 46.9 | 55.0 | 46.0 | 55.0 | 50.0 | 70.0 | 61.0 | 66.9 | 64.0 | 64.9 | 60.1 | 61.0 | 54.0 | 53.1 | 51.1 | 46.0 | 43.0 | --- | --- |
23 | 42.1 | 39.9 | 44.1 | 39.0 | 50.0 | 48.0 | 57.0 | 46.9 | 59.0 | 52.0 | 66.0 | 62.1 | 70.0 | 62.1 | 63.0 | 60.1 | 63.0 | 57.9 | 51.1 | 48.0 | 45.0 | 44.1 | --- | --- |
24 | 42.1 | 39.9 | 44.1 | 42.1 | 52.0 | 46.9 | 53.1 | 48.9 | 57.0 | 54.0 | 66.9 | 59.0 | 71.1 | 61.0 | 60.1 | 57.9 | 63.0 | 57.0 | 50.0 | 48.0 | 44.1 | 43.0 | --- | --- |
25 | 44.1 | 39.9 | 45.0 | 42.1 | 50.0 | 46.9 | 55.0 | 50.0 | 55.9 | 53.1 | 69.1 | 57.9 | 69.1 | 63.0 | 64.9 | 57.9 | 62.1 | 57.9 | 50.0 | 46.9 | 45.0 | 44.1 | --- | --- |
26 | 44.1 | 42.1 | 42.1 | 37.9 | 51.1 | 46.0 | 55.9 | 51.1 | 55.0 | 52.0 | 64.9 | 61.0 | 69.1 | 59.0 | 64.9 | 57.9 | 61.0 | 57.0 | 53.1 | 48.9 | 45.0 | 44.1 | --- | --- |
27 | 45.0 | 43.0 | 39.9 | 37.0 | 48.0 | 45.0 | 55.0 | 52.0 | 61.0 | 53.1 | 62.1 | 60.1 | 69.1 | 60.1 | 63.0 | 59.0 | 61.0 | 57.0 | 53.1 | 51.1 | 44.1 | 43.0 | --- | --- |
28 | 48.9 | 45.0 | 45.0 | 39.0 | 48.9 | 44.1 | 53.1 | 51.1 | 57.9 | 55.0 | 66.9 | 59.0 | 69.1 | 61.0 | 62.1 | 55.0 | 57.9 | 54.0 | 52.0 | 50.0 | 43.0 | 39.9 | --- | --- |
29 | 48.9 | 46.9 | 44.1 | 44.1 | 51.1 | 45.0 | 54.0 | 48.0 | 55.9 | 53.1 | 68.0 | 61.0 | 64.9 | 63.0 | 64.0 | 55.0 | 57.0 | 54.0 | 51.1 | 48.0 | 41.0 | 39.0 | --- | --- |
30 | 48.9 | 46.9 | | | 50.0 | 42.1 | 51.1 | 48.0 | 57.0 | 52.0 | 66.9 | 63.0 | 66.9 | 63.0 | 66.0 | 57.0 | 55.0 | 50.0 | 48.0 | 46.9 | 39.9 | 39.0 | --- | --- |
31 | 48.0 | 48.0 | | | 50.0 | 42.1 | | | 60.1 | 50.0 | | | 72.0 | 64.0 | 66.9 | 57.9 | | | 48.9 | 46.9 | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
---|
High | 48.9 | 48.0 | 48.0 | 45.0 | 52.0 | 48.0 | 57.0 | 52.0 | 64.0 | 57.0 | 70.0 | 63.0 | 75.0 | 66.0 | 73.9 | 66.0 | 69.1 | 63.0 | 57.9 | 55.0 | 48.9 | 48.0 | 39.9 | 39.0 |
Avg | 40.4 | 38.8 | 43.9 | 41.1 | 47.0 | 42.2 | 52.9 | 47.1 | 57.8 | 51.7 | 63.9 | 57.5 | 71.5 | 63.0 | 68.3 | 61.6 | 62.9 | 58.4 | 53.8 | 50.7 | 46.0 | 44.5 | 38.5 | 37.5 |
Low | 33.1 | 32.0 | 39.0 | 37.0 | 39.0 | 36.0 | 46.9 | 43.0 | 53.1 | 46.0 | 57.0 | 53.1 | 64.9 | 59.0 | 60.1 | 55.0 | 55.0 | 50.0 | 48.0 | 46.9 | 39.9 | 39.0 | 37.0 | 37.0 |
|
Color Key |
< 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0 - 80.0 | 80.0 - 85.0 | 85.0> |
Soil temperature measured at 4 inches below the surface. |
Script Developed by Murry Conarroe of Wildwood Weather.