Soil Temperature (°F)
Report for Year 2025
Data last updated 4/22/2025 10:05 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 42.1 | 41.0 | 33.1 | 33.1 | 46.9 | 42.1 | 50.0 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 41.0 | 41.0 | 33.1 | 33.1 | 46.9 | 45.0 | 48.9 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 42.1 | 41.0 | 33.1 | 33.1 | 46.9 | 46.0 | 51.1 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 42.1 | 41.0 | 33.1 | 33.1 | 46.0 | 45.0 | 52.0 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 43.0 | 42.1 | 33.1 | 33.1 | 46.0 | 43.0 | 54.0 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 43.0 | 42.1 | 34.0 | 33.1 | 45.0 | 42.1 | 53.1 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 42.1 | 39.9 | 34.0 | 33.1 | 44.1 | 39.9 | 53.1 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 43.0 | 41.0 | 34.0 | 34.0 | 46.9 | 43.0 | 52.0 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 42.1 | 39.9 | 34.0 | 34.0 | 46.9 | 43.0 | 54.0 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 43.0 | 41.0 | 34.0 | 34.0 | 45.0 | 42.1 | 54.0 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 43.0 | 42.1 | 34.0 | 33.1 | 46.0 | 43.0 | 53.1 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 42.1 | 41.0 | 33.1 | 33.1 | 46.9 | 44.1 | 53.1 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 41.0 | 39.0 | 33.1 | 33.1 | 46.0 | 43.0 | 53.1 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 39.9 | 39.0 | 33.1 | 33.1 | 44.1 | 41.0 | 55.0 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 39.9 | 39.0 | 33.1 | 33.1 | 45.0 | 42.1 | 55.0 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 39.9 | 37.9 | 35.1 | 33.1 | 46.0 | 43.0 | 55.0 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 39.9 | 39.0 | 39.0 | 35.1 | 46.0 | 43.0 | 55.0 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 39.0 | 36.0 | 41.0 | 37.9 | 46.0 | 41.0 | 55.9 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 36.0 | 35.1 | 41.0 | 39.9 | 46.0 | 44.1 | 55.0 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 35.1 | 35.1 | 43.0 | 39.9 | 46.0 | 44.1 | 54.0 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 35.1 | 34.0 | 43.0 | 41.0 | 46.9 | 45.0 | 52.0 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 34.0 | 34.0 | 46.0 | 42.1 | 48.0 | 44.1 | 51.0 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 34.0 | 34.0 | 46.9 | 45.0 | 48.0 | 45.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 34.0 | 34.0 | 46.0 | 44.1 | 51.1 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 34.0 | 33.1 | 45.0 | 43.0 | 55.0 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 33.1 | 33.1 | 45.0 | 42.1 | 55.0 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 33.1 | 33.1 | 46.0 | 42.1 | 55.0 | 52.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 33.1 | 33.1 | 46.0 | 42.1 | 52.0 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 33.1 | 32.0 | | | 52.0 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 32.0 | 32.0 | | | 51.1 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 33.1 | 32.0 | | | 51.1 | 48.9 | | | --- | --- | | | --- | --- | --- | --- | | | --- | --- | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
---|
High | 43.0 | 42.1 | 46.9 | 45.0 | 55.0 | 52.0 | 55.9 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 38.3 | 37.3 | 38.0 | 36.6 | 47.9 | 44.7 | 53.1 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 32.0 | 32.0 | 33.1 | 33.1 | 44.1 | 39.9 | 48.9 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0 - 80.0 | 80.0 - 85.0 | 85.0> |
Soil temperature measured at 4 inches below the surface. |
Script Developed by Murry Conarroe of Wildwood Weather.