Temperature Reports (°F)
Report for Year 2018
Data last updated 4/24/2018 09:40 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 45.6 | 29.9 | 43.0 | 37.9 | 49.6 | 34.2 | 45.9 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 47.3 | 39.5 | 55.0 | 42.5 | 45.1 | 34.1 | 50.6 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 51.9 | 38.8 | 53.6 | 47.9 | 51.0 | 29.0 | 49.4 | 37.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 50.6 | 41.7 | 55.6 | 49.0 | 47.4 | 30.0 | 46.7 | 38.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 46.5 | 41.5 | 50.4 | 45.5 | 48.5 | 37.8 | 53.5 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 46.1 | 41.1 | 49.3 | 43.5 | 52.7 | 29.6 | 67.6 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 45.4 | 40.1 | 50.8 | 44.1 | 52.0 | 29.0 | 60.4 | 47.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 48.2 | 41.1 | 57.6 | 39.8 | 50.5 | 42.4 | 50.1 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 43.7 | 37.7 | 45.9 | 38.7 | 48.4 | 35.2 | 68.0 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 44.5 | 38.9 | 44.0 | 31.9 | 59.9 | 28.4 | 61.6 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 49.3 | 39.2 | 42.1 | 30.1 | 66.8 | 41.4 | 55.7 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 53.0 | 45.2 | 45.1 | 27.3 | 69.7 | 52.6 | 49.4 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 56.2 | 44.1 | 48.0 | 24.6 | 66.8 | 42.5 | 51.9 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 60.5 | 52.0 | 39.3 | 34.8 | 51.1 | 37.3 | 48.1 | 42.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 60.2 | 50.5 | 44.1 | 31.7 | 56.4 | 34.4 | 49.4 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 53.5 | 44.4 | 46.4 | 37.1 | 58.0 | 27.4 | 44.7 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 54.3 | 45.2 | 48.2 | 40.2 | 53.0 | 30.6 | 52.9 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 53.3 | 36.9 | 40.4 | 29.2 | 51.8 | 39.8 | 58.7 | 37.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 42.8 | 36.9 | 36.7 | 26.4 | 50.6 | 34.6 | 60.7 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 43.7 | 37.4 | 35.9 | 27.4 | 56.0 | 29.8 | 64.0 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 47.5 | 41.6 | 36.1 | 24.8 | 63.2 | 28.7 | 56.2 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 47.5 | 37.9 | 37.4 | 22.2 | 51.9 | 34.7 | 59.6 | 35.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 45.3 | 38.7 | 38.5 | 22.0 | 47.2 | 35.8 | 74.7 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 44.4 | 39.1 | 41.2 | 33.8 | 47.6 | 32.4 | 62.2 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 42.2 | 34.4 | 42.2 | 32.7 | 49.0 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 40.4 | 36.3 | 42.6 | 29.4 | 46.5 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 48.5 | 38.6 | 44.8 | 32.6 | 51.4 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 47.8 | 41.1 | 47.4 | 34.2 | 48.7 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 52.4 | 44.0 | 54.5 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 45.8 | 41.3 | 56.1 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 42.7 | 38.0 | 60.6 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 60.5 | 57.6 | 69.7 | 74.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Hi | 48.4 | 45.1 | 53.6 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 44.3 | 39.2 | 44.2 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Lo | 40.4 | 34.3 | 35.9 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 29.9 | 22.0 | 27.4 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.