Temperature Reports (°F)
Report for Year 2023
Data last updated 6/5/2023 5:35 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 47.5 | 35.2 | 50.0 | 29.7 | 48.5 | 25.6 | 48.7 | 39.0 | 54.4 | 46.8 | 70.6 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 45.8 | 39.5 | 54.6 | 28.9 | 45.2 | 36.0 | 47.4 | 35.0 | 72.3 | 47.6 | 74.9 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 45.6 | 36.8 | 51.0 | 43.8 | 45.0 | 36.4 | 45.8 | 33.9 | 79.1 | 54.7 | 77.3 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 51.4 | 40.4 | 50.9 | 42.4 | 46.8 | 34.3 | 51.3 | 34.9 | 63.8 | 51.1 | 72.6 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 54.6 | 45.7 | 46.6 | 41.6 | 52.5 | 27.0 | 57.1 | 30.5 | 51.5 | 48.0 | 74.2 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 52.5 | 38.1 | 50.3 | 41.9 | 52.4 | 33.5 | 58.1 | 42.8 | 58.8 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 53.2 | 46.4 | 49.1 | 43.2 | 51.9 | 30.7 | 57.0 | 44.7 | 60.9 | 48.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 52.7 | 41.5 | 50.1 | 39.7 | 46.7 | 28.7 | 53.5 | 42.3 | 65.0 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 53.6 | 41.7 | 55.5 | 43.1 | 49.6 | 32.9 | 55.3 | 47.0 | 63.0 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 55.8 | 42.5 | 51.8 | 39.0 | 49.1 | 38.1 | 48.3 | 41.9 | 73.6 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 53.9 | 43.7 | 51.0 | 32.4 | 52.9 | 37.8 | 52.0 | 38.5 | 77.5 | 42.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 51.2 | 45.7 | 52.6 | 29.6 | 53.0 | 37.7 | 55.3 | 32.9 | 85.7 | 44.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 54.1 | 46.3 | 47.7 | 33.3 | 44.2 | 41.0 | 53.6 | 38.2 | 92.2 | 50.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 56.6 | 44.6 | 43.0 | 30.1 | 55.8 | 33.2 | 58.5 | 31.9 | 90.3 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 53.3 | 42.7 | 46.8 | 29.4 | 49.3 | 34.5 | 55.6 | 37.3 | 91.2 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 50.6 | 39.8 | 49.0 | 36.3 | 58.3 | 27.7 | 51.6 | 38.6 | 80.1 | 59.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 47.7 | 40.3 | 45.8 | 37.5 | 63.5 | 47.2 | 56.4 | 34.3 | 83.4 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 45.4 | 35.3 | 48.4 | 39.4 | 68.7 | 45.7 | 50.1 | 34.8 | 81.8 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 44.9 | 30.7 | 47.3 | 39.2 | 63.4 | 50.6 | 51.2 | 35.6 | 80.4 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 47.0 | 30.9 | 49.1 | 44.5 | 51.2 | 43.4 | 52.4 | 32.4 | 80.9 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 44.2 | 29.7 | 44.5 | 33.4 | 57.7 | 41.7 | 51.6 | 43.1 | 60.3 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 43.5 | 31.1 | 40.9 | 28.1 | 64.0 | 29.2 | 66.0 | 44.6 | 60.4 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 47.0 | 33.2 | 32.4 | 24.5 | 50.2 | 39.7 | 52.9 | 45.6 | 63.7 | 48.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 44.0 | 34.8 | 43.4 | 22.0 | 49.4 | 35.8 | 55.1 | 44.0 | 70.2 | 49.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 47.8 | 39.2 | 48.9 | 20.4 | 46.8 | 34.3 | 64.0 | 43.9 | 79.5 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 45.0 | 34.0 | 46.0 | 33.7 | 51.1 | 33.6 | 72.1 | 41.6 | 84.5 | 52.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 45.8 | 40.9 | 43.5 | 30.7 | 58.5 | 29.4 | 73.5 | 46.3 | 73.3 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 43.5 | 32.4 | 45.2 | 30.1 | 58.1 | 45.9 | 87.8 | 42.8 | 68.1 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 38.5 | 28.0 | 59.4 | 33.4 | 83.0 | 50.0 | 70.3 | 44.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 40.8 | 22.8 | 58.4 | 34.3 | 65.5 | 46.3 | 66.2 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 42.7 | 28.0 | 49.4 | 40.8 | 65.3 | 44.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 56.6 | 55.5 | 68.7 | 87.8 | 92.2 | 77.3 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Hi | 48.4 | 47.7 | 53.3 | 57.7 | 72.5 | 73.9 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 42.9 | 40.6 | 44.3 | 48.1 | 60.5 | 57.5 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Lo | 37.5 | 34.6 | 36.1 | 39.8 | 49.6 | 41.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 22.8 | 20.4 | 25.6 | 30.5 | 38.6 | 38.0 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.