Temperature Reports (°F)
Report for Year 2022
Data last updated 6/25/2022 1:50 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 34.8 | 21.1 | 42.2 | 33.4 | 56.8 | 48.1 | 57.7 | 40.2 | 65.6 | 44.7 | 73.2 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 34.8 | 28.1 | 40.5 | 28.6 | 52.8 | 44.9 | 56.8 | 42.0 | 53.8 | 47.5 | 76.5 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 38.1 | 29.7 | 45.4 | 38.3 | 50.5 | 40.5 | 54.2 | 43.4 | 56.6 | 46.8 | 65.8 | 55.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 40.8 | 34.2 | 50.0 | 36.6 | 49.0 | 38.1 | 48.5 | 39.3 | 71.5 | 44.2 | 71.7 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 38.4 | 33.9 | 50.5 | 37.7 | 51.1 | 33.6 | 55.5 | 37.0 | 54.5 | 45.8 | 64.9 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 50.6 | 34.3 | 57.6 | 33.4 | 53.6 | 29.0 | 62.3 | 30.3 | 54.6 | 45.7 | 62.5 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 51.5 | 38.8 | 54.1 | 36.2 | 56.0 | 29.7 | 74.9 | 52.2 | 56.3 | 42.4 | 80.5 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 43.2 | 33.1 | 52.6 | 36.9 | 45.9 | 35.5 | 64.1 | 41.5 | 52.3 | 40.8 | 71.9 | 56.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 54.5 | 31.9 | 56.2 | 41.5 | 48.5 | 27.9 | 48.5 | 36.8 | 59.8 | 39.5 | 62.2 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 47.4 | 39.7 | 55.1 | 36.1 | 50.3 | 25.4 | 42.9 | 34.4 | 59.1 | 40.1 | 68.1 | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 51.5 | 43.3 | 53.9 | 32.3 | 52.1 | 33.2 | 49.8 | 34.8 | 62.9 | 39.5 | 71.3 | 55.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 52.9 | 44.0 | 56.9 | 30.3 | 66.1 | 35.5 | 45.2 | 33.7 | 53.3 | 43.2 | 57.1 | 49.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 51.1 | 37.7 | 63.7 | 30.6 | 56.8 | 36.7 | 49.5 | 30.6 | 60.1 | 43.1 | 59.7 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 52.1 | 37.6 | 47.3 | 41.0 | 49.6 | 41.6 | 48.7 | 32.8 | 62.8 | 46.7 | 58.4 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 51.9 | 36.4 | 47.1 | 41.6 | 50.6 | 42.8 | 55.1 | 31.8 | 62.2 | 51.1 | 64.9 | 50.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 45.2 | 33.0 | 49.4 | 34.8 | 54.7 | 40.5 | 54.6 | 29.0 | 64.1 | 48.2 | 67.6 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 52.4 | 36.3 | 47.6 | 34.0 | 55.6 | 39.1 | 60.3 | 35.0 | 61.0 | 42.0 | 57.3 | 53.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 48.7 | 43.0 | 54.9 | 33.9 | 56.0 | 43.4 | 55.9 | 42.3 | 58.0 | 47.0 | 60.5 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 50.4 | 40.5 | 46.8 | 34.1 | 51.7 | 38.3 | 54.9 | 38.4 | 59.6 | 42.8 | 64.5 | 51.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 55.2 | 42.4 | 47.7 | 36.9 | 48.3 | 39.0 | 54.3 | 34.0 | 60.1 | 38.8 | 67.3 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 45.9 | 33.6 | 45.0 | 32.4 | 51.3 | 39.1 | 58.8 | 42.4 | 67.7 | 41.7 | 79.6 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 41.4 | 29.7 | 33.6 | 22.1 | 68.4 | 46.9 | 59.5 | 39.0 | 73.4 | 41.3 | 67.3 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 37.5 | 30.3 | 35.3 | 18.9 | 58.8 | 38.7 | 64.1 | 42.3 | 67.5 | 50.5 | 73.3 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 36.1 | 32.3 | 41.3 | 24.9 | 57.5 | 32.2 | 72.5 | 40.7 | 65.5 | 47.4 | 78.4 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 35.4 | 28.9 | 49.3 | 23.9 | 62.5 | 45.1 | 55.8 | 46.2 | 72.9 | 51.7 | 88.6 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 38.2 | 29.4 | 48.1 | 36.4 | 62.2 | 46.7 | 52.1 | 41.9 | 73.0 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 48.7 | 30.9 | 44.5 | 38.6 | 69.6 | 47.1 | 54.0 | 38.8 | 65.7 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 46.9 | 35.5 | 56.8 | 43.0 | 61.0 | 46.5 | 56.7 | 37.3 | 62.6 | 49.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 54.8 | 35.5 | 60.1 | 49.0 | 62.4 | 43.1 | 51.8 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 51.9 | 39.6 | 55.4 | 40.8 | 60.0 | 47.0 | 57.5 | 46.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 46.1 | 36.8 | 53.4 | 38.8 | 75.1 | 43.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 55.2 | 63.7 | 69.6 | 74.9 | 75.1 | 88.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Hi | 46.1 | 49.0 | 55.4 | 56.3 | 62.0 | 68.5 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 40.2 | 41.2 | 46.7 | 46.2 | 52.4 | 59.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Lo | 34.9 | 33.9 | 39.2 | 38.6 | 45.1 | 51.5 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 21.1 | 18.9 | 25.4 | 29.0 | 38.8 | 42.8 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.