Temperature Reports (°F)
Report for Year 2025
Data last updated 5/15/2025 10:20 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 44.9 | 37.2 | 43.4 | 33.7 | 68.4 | 39.4 | 48.8 | 42.1 | 79.9 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 44.3 | 39.3 | 36.2 | 31.3 | 54.9 | 46.7 | 51.0 | 42.6 | 76.2 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 48.8 | 38.0 | 39.9 | 31.8 | 51.6 | 45.1 | 57.9 | 41.8 | 57.4 | 43.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 47.0 | 38.0 | 42.8 | 26.0 | 51.7 | 41.3 | 69.5 | 34.0 | 61.6 | 40.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 47.4 | 41.6 | 39.4 | 30.2 | 56.2 | 34.4 | 75.6 | 49.2 | 73.1 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 46.1 | 33.5 | 42.5 | 26.1 | 52.5 | 30.3 | 65.7 | 49.8 | 82.3 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 47.4 | 33.6 | 40.4 | 25.6 | 57.4 | 31.2 | 59.6 | 45.2 | 70.4 | 49.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 51.3 | 36.9 | 37.9 | 33.3 | 57.7 | 43.8 | 51.5 | 44.2 | 66.3 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 54.6 | 33.4 | 39.9 | 28.2 | 61.1 | 35.0 | 64.2 | 44.4 | 73.5 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 46.5 | 41.3 | 39.4 | 26.9 | 48.6 | 34.7 | 72.5 | 46.0 | 68.2 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 46.7 | 36.4 | 37.1 | 21.6 | 54.1 | 37.9 | 56.2 | 43.9 | 60.8 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 42.4 | 35.2 | 38.7 | 24.7 | 53.8 | 41.9 | 55.1 | 38.8 | 64.1 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 42.2 | 30.3 | 37.0 | 29.7 | 48.5 | 36.1 | 65.1 | 33.3 | 58.9 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 40.3 | 32.1 | 40.6 | 32.3 | 50.3 | 31.7 | 76.6 | 33.9 | 58.3 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 44.9 | 32.0 | 42.9 | 34.8 | 47.7 | 38.6 | 69.7 | 36.7 | 59.1 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 41.9 | 31.1 | 45.5 | 36.2 | 49.2 | 38.1 | 65.1 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 43.9 | 28.4 | 46.9 | 38.9 | 52.5 | 35.5 | 69.3 | 34.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 40.3 | 24.9 | 53.8 | 39.9 | 52.3 | 32.6 | 74.4 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 40.7 | 21.5 | 50.0 | 43.2 | 54.3 | 41.8 | 63.5 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 46.0 | 34.4 | 51.5 | 40.8 | 48.9 | 40.2 | 55.5 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 44.7 | 23.6 | 55.1 | 40.8 | 50.7 | 42.9 | 55.2 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 43.0 | 21.0 | 52.6 | 44.9 | 54.4 | 41.5 | 63.7 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 44.5 | 23.2 | 55.9 | 47.5 | 57.8 | 41.3 | 69.4 | 34.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 43.3 | 28.3 | 51.1 | 43.8 | 58.1 | 52.5 | 77.7 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 44.2 | 21.5 | 52.4 | 43.1 | 79.2 | 52.5 | 74.8 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 46.9 | 22.4 | 61.1 | 36.2 | 73.3 | 47.1 | 68.2 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 48.2 | 21.3 | 71.8 | 37.5 | 62.1 | 48.2 | 61.5 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 52.6 | 22.7 | 64.7 | 35.5 | 52.3 | 43.2 | 56.9 | 49.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 51.2 | 21.8 | 56.4 | 41.7 | 61.1 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 43.8 | 22.0 | 62.6 | 34.0 | 63.8 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 49.3 | 39.5 | 54.1 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 54.6 | 71.8 | 79.2 | 77.7 | 82.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Hi | 45.8 | 46.8 | 55.9 | 64.0 | 67.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 37.4 | 40.1 | 47.1 | 51.4 | 54.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Lo | 30.5 | 34.4 | 40.1 | 41.5 | 43.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 21.0 | 21.6 | 30.3 | 33.3 | 34.7 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.