Other Months:
North Bend Temperature & Rain Records
Records are from data collected at North Bend since February 2008.
April | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 72.8 (2016) | 30.0 (2008) | 1.33 (2011) | 1.33 (2011) | 36.65 (2020) |
2 | 75.4 (2024) | 26.2 (2008) | 0.97 (2011) | 2.30 (2011) | 36.77 (2020) |
3 | 72.1 (2016) | 27.1 (2008) | 0.56 (2022) | 2.32 (2011) | 36.82 (2020) |
4 | 69.5 (2025) | 28.2 (2009) | 1.36 (2022) | 2.99 (2011) | 36.82 (2020) |
5 | 75.6 (2025) | 28.3 (2021) | 1.58 (2013) | 3.27 (2011) | 36.82 (2020) |
6 | 71.5 (2009) | 28.3 (2021) | 1.18 (2013) | 3.49 (2011) | 36.82 (2020) |
7 | 83.3 (2016) | 29.6 (2012) | 0.76 (2018) | 4.03 (2013) | 36.82 (2020) |
8 | 80.6 (2016) | 29.9 (2011) | 2.26 (2018) | 4.88 (2018) | 36.82 (2020) |
9 | 73.9 (2012) | 28.8 (2008) | 1.03 (2019) | 4.91 (2018) | 36.82 (2020) |
10 | 72.5 (2025) | 27.1 (2010) | 1.07 (2013) | 5.25 (2018) | 36.82 (2020) |
11 | 66.7 (2010) | 27.2 (2021) | 0.43 (2019) | 5.51 (2018) | 36.83 (2020) |
12 | 78.2 (2008) | 27.9 (2021) | 0.97 (2009) | 5.71 (2013) | 36.83 (2020) |
13 | 71.7 (2014) | 27.4 (2021) | 1.45 (2018) | 7.13 (2018) | 36.83 (2020) |
14 | 76.6 (2025) | 30.2 (2021) | 1.91 (2018) | 9.04 (2018) | 36.83 (2020) |
15 | 76.5 (2021) | 29.8 (2009) | 0.47 (2008) | 9.38 (2018) | 36.83 (2020) |
16 | 80.5 (2021) | 29.0 (2022) | 1.96 (2018) | 11.34 (2018) | 37.40 (2018) |
17 | 80.3 (2016) | 30.2 (2024) | 1.01 (2014) | 11.60 (2018) | 37.66 (2018) |
18 | 89.3 (2016) | 31.5 (2024) | 0.45 (2011) | 11.60 (2018) | 37.66 (2018) |
19 | 85.8 (2016) | 31.8 (2008) | 0.99 (2013) | 11.60 (2018) | 37.66 (2018) |
20 | 84.1 (2016) | 29.1 (2011) | 1.00 (2025) | 11.60 (2018) | 37.66 (2018) |
21 | 74.8 (2009) | 31.8 (2008) | 0.96 (2010) | 11.90 (2018) | 37.96 (2018) |
22 | 79.2 (2012) | 30.0 (2008) | 0.79 (2014) | 11.90 (2018) | 37.96 (2018) |
23 | 78.0 (2012) | 31.3 (2011) | 0.45 (2020) | 11.90 (2018) | 37.97 (2020) |
24 | 79.2 (2018) | 29.1 (2009) | 1.09 (2014) | 11.90 (2018) | 37.98 (2020) |
25 | 77.5 (2018) | 33.5 (2019) | 0.59 (2024) | 11.90 (2018) | 38.41 (2020) |
26 | 88.6 (2018) | 28.6 (2008) | 0.45 (2012) | 11.90 (2018) | 38.44 (2020) |
27 | 80.0 (2015) | 34.3 (2009) | 0.59 (2020) | 11.92 (2018) | 39.03 (2020) |
28 | 87.8 (2023) | 31.1 (2019) | 0.69 (2008) | 12.23 (2018) | 39.03 (2020) |
29 | 83.0 (2023) | 35.2 (2011) | 1.55 (2013) | 12.31 (2018) | 39.29 (2020) |
30 | 82.7 (2014) | 31.9 (2019) | 0.71 (2012) | 12.31 (2018) | 39.45 (2020) |
April Record | 89.3°F (2016) | 26.2°F (2008) | 2.26" (2018) | 12.31" (2018) | 39.45" (2020) |
Script Developed by Murry Conarroe of Wildwood Weather.