Other Months:
North Bend Temperature & Rain Records
Records are from data collected at North Bend since February 2008.
December | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 59.6 (2008) | 24.0 (2014) | 0.71 (2013) | 0.71 (2013) | 70.27 (2014) |
2 | 53.4 (2008) | 20.7 (2014) | 1.32 (2012) | 1.91 (2012) | 70.27 (2014) |
3 | 54.4 (2019) | 25.7 (2013) | 1.10 (2012) | 3.01 (2012) | 70.27 (2014) |
4 | 51.5 (2012) | 24.2 (2013) | 1.08 (2012) | 4.09 (2012) | 70.31 (2014) |
5 | 53.3 (2014) | 24.1 (2011) | 0.88 (2015) | 4.18 (2012) | 70.53 (2014) |
6 | 56.5 (2019) | 18.0 (2013) | 1.17 (2015) | 4.72 (2012) | 70.77 (2014) |
7 | 56.4 (2014) | 12.0 (2013) | 1.23 (2015) | 5.29 (2012) | 70.77 (2014) |
8 | 63.1 (2015) | 11.1 (2009) | 3.32 (2015) | 8.07 (2015) | 70.84 (2014) |
9 | 59.6 (2014) | 10.2 (2009) | 1.39 (2015) | 9.46 (2015) | 71.54 (2014) |
10 | 61.8 (2014) | 11.5 (2009) | 0.73 (2015) | 10.19 (2015) | 72.03 (2014) |
11 | 59.8 (2014) | 13.8 (2009) | 1.85 (2018) | 10.22 (2015) | 72.06 (2014) |
12 | 55.0 (2010) | 18.0 (2009) | 2.52 (2010) | 10.84 (2015) | 72.21 (2014) |
13 | 52.5 (2010) | 25.0 (2011) | 0.69 (2010) | 11.41 (2015) | 72.23 (2014) |
14 | 55.1 (2018) | 18.0 (2008) | 0.57 (2010) | 11.66 (2015) | 72.24 (2014) |
15 | 52.8 (2014) | 13.6 (2008) | 0.30 (2009) | 11.68 (2015) | 72.24 (2014) |
16 | 52.2 (2018) | 22.1 (2016) | 0.61 (2012) | 11.76 (2015) | 72.25 (2014) |
17 | 55.4 (2011) | 12.0 (2008) | 1.49 (2015) | 13.25 (2015) | 72.31 (2014) |
18 | 55.0 (2009) | 22.3 (2008) | 1.68 (2018) | 14.11 (2015) | 72.82 (2014) |
19 | 51.0 (2018) | 12.0 (2008) | 1.50 (2017) | 14.19 (2015) | 73.55 (2017) |
20 | 58.4 (2018) | 9.7 (2008) | 1.16 (2014) | 14.72 (2015) | 74.24 (2014) |
21 | 56.2 (2014) | 21.0 (2008) | 1.14 (2015) | 15.86 (2015) | 74.24 (2014) |
22 | 52.3 (2014) | 25.0 (2008) | 0.45 (2015) | 16.31 (2015) | 74.24 (2014) |
23 | 52.6 (2014) | 26.8 (2008) | 1.48 (2014) | 16.31 (2015) | 75.72 (2014) |
24 | 53.2 (2011) | 27.1 (2009) | 0.50 (2010) | 16.31 (2015) | 76.19 (2014) |
25 | 54.5 (2010) | 26.2 (2009) | 0.21 (2012) | 16.31 (2015) | 76.29 (2014) |
26 | 51.6 (2009) | 28.0 (2008) | 0.53 (2016) | 16.52 (2015) | 76.29 (2014) |
27 | 54.1 (2013) | 29.8 (2009) | 0.77 (2008) | 16.60 (2015) | 76.96 (2014) |
28 | 53.2 (2011) | 32.7 (2015) | 1.16 (2017) | 16.62 (2015) | 77.31 (2014) |
29 | 58.2 (2017) | 29.3 (2010) | 2.15 (2017) | 16.62 (2015) | 77.32 (2014) |
30 | 49.2 (2017) | 20.3 (2010) | 2.82 (2011) | 16.62 (2015) | 77.32 (2014) |
31 | 46.5 (2013) | 18.7 (2010) | 0.40 (2011) | 16.62 (2015) | 77.32 (2014) |
December Record | 63.1°F (2015) | 9.7°F (2008) | 3.32" (2015) | 16.62" (2015) | 77.32" (2014) |
Script Developed by Murry Conarroe of Wildwood Weather.