Other Months:
North Bend Temperature & Rain Records
Records are from data collected at North Bend since February 2008.
December | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 62.1 (2021) | 21.0 (2022) | 0.82 (2023) | 0.82 (2023) | 70.27 (2014) |
2 | 58.6 (2020) | 19.5 (2022) | 1.32 (2012) | 1.91 (2012) | 70.27 (2014) |
3 | 55.6 (2023) | 25.7 (2013) | 1.10 (2012) | 3.01 (2012) | 70.27 (2014) |
4 | 58.3 (2020) | 24.2 (2013) | 1.16 (2023) | 4.09 (2012) | 70.31 (2014) |
5 | 60.3 (2023) | 24.1 (2011) | 1.85 (2023) | 5.09 (2023) | 70.53 (2014) |
6 | 56.5 (2019) | 18.0 (2013) | 1.17 (2015) | 6.20 (2023) | 70.77 (2014) |
7 | 56.4 (2014) | 12.0 (2013) | 1.23 (2015) | 5.29 (2012) | 70.77 (2014) |
8 | 63.1 (2015) | 11.1 (2009) | 3.32 (2015) | 8.07 (2015) | 71.05 (2020) |
9 | 59.6 (2014) | 10.2 (2009) | 1.39 (2015) | 9.46 (2015) | 71.54 (2014) |
10 | 61.8 (2014) | 11.5 (2009) | 0.73 (2015) | 10.19 (2015) | 72.03 (2014) |
11 | 59.8 (2014) | 13.8 (2009) | 2.16 (2021) | 10.22 (2015) | 72.06 (2014) |
12 | 55.0 (2010) | 18.0 (2009) | 2.52 (2010) | 10.84 (2015) | 72.21 (2014) |
13 | 52.5 (2010) | 25.0 (2011) | 0.69 (2010) | 11.41 (2015) | 72.23 (2014) |
14 | 55.1 (2018) | 18.0 (2008) | 0.57 (2010) | 11.66 (2015) | 72.24 (2014) |
15 | 52.8 (2014) | 13.6 (2008) | 0.79 (2020) | 11.68 (2015) | 72.74 (2020) |
16 | 52.2 (2018) | 22.1 (2016) | 0.61 (2012) | 11.76 (2015) | 73.22 (2020) |
17 | 55.4 (2011) | 12.0 (2008) | 1.49 (2015) | 13.25 (2015) | 73.88 (2020) |
18 | 55.0 (2009) | 22.3 (2008) | 1.68 (2018) | 14.11 (2015) | 74.53 (2020) |
19 | 54.8 (2020) | 12.0 (2008) | 2.56 (2019) | 14.19 (2015) | 75.16 (2020) |
20 | 58.4 (2018) | 9.7 (2008) | 3.97 (2019) | 14.72 (2015) | 75.24 (2020) |
21 | 62.6 (2020) | 18.9 (2022) | 1.37 (2020) | 15.86 (2015) | 76.61 (2020) |
22 | 52.3 (2014) | 16.4 (2022) | 0.72 (2021) | 16.31 (2015) | 76.81 (2020) |
23 | 52.6 (2014) | 21.2 (2022) | 1.48 (2014) | 16.31 (2015) | 76.81 (2020) |
24 | 53.2 (2011) | 27.1 (2009) | 1.64 (2022) | 16.31 (2015) | 76.81 (2020) |
25 | 54.5 (2010) | 26.2 (2009) | 0.49 (2021) | 16.31 (2015) | 76.97 (2020) |
26 | 54.9 (2022) | 20.4 (2021) | 0.69 (2022) | 16.52 (2015) | 77.15 (2020) |
27 | 54.1 (2013) | 17.1 (2021) | 1.30 (2022) | 16.60 (2015) | 77.17 (2020) |
28 | 53.2 (2011) | 22.6 (2021) | 1.16 (2017) | 16.62 (2015) | 77.31 (2014) |
29 | 58.2 (2017) | 20.2 (2021) | 2.15 (2017) | 16.62 (2015) | 77.60 (2020) |
30 | 53.1 (2022) | 20.3 (2010) | 2.82 (2011) | 16.62 (2015) | 79.05 (2020) |
31 | 54.2 (2019) | 18.7 (2010) | 0.99 (2019) | 16.62 (2015) | 79.89 (2020) |
December Record | 63.1°F (2015) | 9.7°F (2008) | 3.97" (2019) | 16.62" (2015) | 79.89" (2020) |
Script Developed by Murry Conarroe of Wildwood Weather.