Other Months:
North Bend Temperature & Rain Records
Records are from data collected at North Bend since February 2008.
| July | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 95.3 (2014) | 46.2 (2011) | 0.11 (2020) | 0.11 (2020) | 48.39 (2020) |
| 2 | 92.8 (2015) | 46.2 (2011) | 0.51 (2010) | 0.55 (2010) | 48.40 (2020) |
| 3 | 92.3 (2015) | 44.5 (2018) | 0.40 (2012) | 0.55 (2010) | 48.40 (2020) |
| 4 | 90.0 (2015) | 45.0 (2011) | 0.18 (2010) | 0.73 (2010) | 48.40 (2020) |
| 5 | 92.7 (2015) | 44.9 (2011) | 0.16 (2008) | 0.77 (2010) | 48.40 (2020) |
| 6 | 91.3 (2024) | 42.9 (2010) | 0.11 (2018) | 0.77 (2010) | 48.40 (2020) |
| 7 | 94.2 (2024) | 47.5 (2008) | 0.10 (2016) | 0.77 (2010) | 48.43 (2020) |
| 8 | 98.4 (2010) | 46.9 (2011) | 0.46 (2016) | 0.77 (2010) | 48.44 (2020) |
| 9 | 96.7 (2024) | 40.9 (2011) | 0.58 (2016) | 1.24 (2016) | 48.52 (2020) |
| 10 | 90.9 (2010) | 44.4 (2011) | 0.47 (2019) | 1.30 (2016) | 48.52 (2020) |
| 11 | 89.3 (2014) | 40.8 (2008) | 0.02 (2015) | 1.30 (2016) | 48.52 (2020) |
| 12 | 90.3 (2014) | 46.2 (2008) | 0.43 (2011) | 1.45 (2016) | 48.56 (2020) |
| 13 | 90.3 (2025) | 44.4 (2013) | 0.26 (2011) | 1.46 (2016) | 48.56 (2020) |
| 14 | 88.9 (2024) | 44.8 (2010) | 0.08 (2011) | 1.46 (2016) | 48.56 (2020) |
| 15 | 91.7 (2023) | 47.2 (2008) | 0.27 (2019) | 1.46 (2016) | 48.56 (2020) |
| 16 | 93.9 (2025) | 47.1 (2008) | 0.16 (2011) | 1.46 (2016) | 48.56 (2020) |
| 17 | 88.6 (2018) | 43.4 (2017) | 0.27 (2019) | 1.46 (2016) | 48.59 (2020) |
| 18 | 91.5 (2015) | 46.5 (2023) | 0.35 (2019) | 1.74 (2019) | 48.59 (2020) |
| 19 | 95.4 (2015) | 47.5 (2017) | 0.02 (2019) | 1.76 (2019) | 48.59 (2020) |
| 20 | 89.4 (2024) | 44.6 (2019) | 0.45 (2012) | 1.76 (2019) | 48.59 (2020) |
| 21 | 93.3 (2010) | 45.5 (2018) | 0.02 (2011) | 1.76 (2019) | 48.59 (2020) |
| 22 | 89.8 (2009) | 47.4 (2018) | 0.16 (2016) | 1.76 (2019) | 48.64 (2020) |
| 23 | 88.6 (2018) | 44.2 (2011) | 0.87 (2014) | 1.76 (2019) | 48.65 (2020) |
| 24 | 93.9 (2011) | 47.2 (2024) | 0.29 (2023) | 1.76 (2019) | 48.65 (2020) |
| 25 | 96.7 (2009) | 48.6 (2008) | 0.45 (2015) | 1.76 (2019) | 48.65 (2020) |
| 26 | 102.6 (2009) | 44.3 (2024) | 0.76 (2015) | 1.76 (2019) | 48.65 (2020) |
| 27 | 105.4 (2009) | 47.5 (2013) | 0.05 (2019) | 1.81 (2019) | 48.65 (2020) |
| 28 | 108.7 (2009) | 45.6 (2011) | 0.00 (2008) | 1.81 (2019) | 48.65 (2020) |
| 29 | 109.6 (2009) | 49.0 (2017) | 0.14 (2008) | 1.81 (2019) | 48.65 (2020) |
| 30 | 105.0 (2009) | 47.7 (2010) | 0.02 (2008) | 1.81 (2019) | 48.65 (2020) |
| 31 | 96.8 (2022) | 41.2 (2008) | 0.10 (2008) | 1.81 (2019) | 48.65 (2020) |
| July Record | 109.6°F (2009) | 40.8°F (2008) | 0.87" (2014) | 1.81" (2019) | 48.65" (2020) |
Script Developed by Murry Conarroe of Wildwood Weather.








