Other Months:
North Bend Temperature & Rain Records
Records are from data collected at North Bend since February 2008.
| May | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 90.4 (2014) | 31.1 (2011) | 0.30 (2021) | 0.30 (2021) | 39.45 (2020) |
| 2 | 87.5 (2016) | 32.8 (2024) | 0.67 (2020) | 0.67 (2020) | 40.12 (2020) |
| 3 | 86.3 (2026) | 34.3 (2010) | 0.84 (2012) | 0.97 (2010) | 40.25 (2020) |
| 4 | 82.9 (2026) | 32.5 (2011) | 0.79 (2014) | 1.42 (2010) | 40.25 (2020) |
| 5 | 84.3 (2013) | 34.6 (2010) | 1.04 (2014) | 2.35 (2014) | 40.52 (2020) |
| 6 | 86.8 (2013) | 33.8 (2012) | 0.77 (2009) | 2.62 (2014) | 40.96 (2020) |
| 7 | 87.4 (2015) | 31.6 (2010) | 0.69 (2022) | 2.62 (2014) | 40.96 (2020) |
| 8 | 88.6 (2015) | 32.8 (2024) | 0.71 (2014) | 3.33 (2014) | 41.02 (2014) |
| 9 | 84.4 (2015) | 34.4 (2009) | 0.41 (2014) | 3.74 (2014) | 41.43 (2014) |
| 10 | 86.3 (2020) | 35.5 (2021) | 0.47 (2018) | 3.81 (2014) | 41.50 (2014) |
| 11 | 86.2 (2024) | 32.2 (2012) | 0.43 (2011) | 3.81 (2014) | 41.50 (2014) |
| 12 | 88.8 (2026) | 36.0 (2012) | 0.50 (2022) | 3.81 (2014) | 41.50 (2014) |
| 13 | 92.2 (2023) | 34.3 (2011) | 0.69 (2013) | 3.81 (2014) | 41.50 (2014) |
| 14 | 90.3 (2023) | 38.1 (2010) | 1.14 (2011) | 3.81 (2014) | 41.61 (2020) |
| 15 | 91.2 (2023) | 37.2 (2009) | 0.89 (2011) | 4.23 (2022) | 41.65 (2020) |
| 16 | 87.6 (2008) | 39.9 (2011) | 1.41 (2017) | 4.35 (2022) | 42.10 (2020) |
| 17 | 92.3 (2008) | 33.6 (2011) | 1.17 (2025) | 4.35 (2022) | 42.36 (2020) |
| 18 | 81.8 (2023) | 36.7 (2011) | 0.54 (2022) | 4.89 (2022) | 42.36 (2020) |
| 19 | 83.1 (2008) | 35.2 (2011) | 0.66 (2025) | 5.11 (2022) | 42.36 (2020) |
| 20 | 80.9 (2023) | 38.5 (2011) | 0.61 (2008) | 5.11 (2022) | 42.39 (2020) |
| 21 | 79.8 (2017) | 34.3 (2009) | 0.98 (2024) | 5.14 (2022) | 42.91 (2020) |
| 22 | 83.8 (2017) | 38.6 (2021) | 0.94 (2010) | 5.14 (2022) | 42.94 (2020) |
| 23 | 83.5 (2009) | 40.8 (2009) | 0.24 (2012) | 5.14 (2022) | 43.05 (2020) |
| 24 | 81.3 (2008) | 40.2 (2009) | 0.47 (2021) | 5.23 (2022) | 43.05 (2020) |
| 25 | 79.5 (2023) | 40.7 (2017) | 0.45 (2011) | 5.24 (2022) | 43.29 (2020) |
| 26 | 84.5 (2023) | 43.0 (2012) | 0.43 (2008) | 5.41 (2010) | 43.31 (2020) |
| 27 | 84.9 (2017) | 43.2 (2025) | 1.30 (2021) | 5.68 (2022) | 43.31 (2020) |
| 28 | 89.7 (2025) | 41.9 (2009) | 1.06 (2010) | 6.57 (2010) | 43.31 (2020) |
| 29 | 90.0 (2009) | 36.5 (2021) | 0.60 (2022) | 6.77 (2010) | 43.31 (2020) |
| 30 | 87.6 (2009) | 39.6 (2016) | 1.23 (2020) | 6.81 (2010) | 44.54 (2020) |
| 31 | 90.9 (2009) | 37.0 (2024) | 0.34 (2010) | 7.15 (2010) | 44.62 (2020) |
| May Record | 92.3°F (2008) | 31.1°F (2011) | 1.41" (2017) | 7.15" (2010) | 44.62" (2020) |
Script Developed by Murry Conarroe of Wildwood Weather.








