Other Months:
North Bend Temperature & Rain Records
Records are from data collected at North Bend since February 2008.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 57.0 (2020) | 25.1 (2017) | 2.17 (2020) | 2.17 (2020) | 21.28 (2020) |
| 2 | 55.2 (2009) | 27.7 (2011) | 0.35 (2015) | 2.17 (2020) | 21.28 (2020) |
| 3 | 61.7 (2009) | 24.1 (2014) | 0.56 (2018) | 2.39 (2020) | 21.50 (2020) |
| 4 | 61.4 (2026) | 23.1 (2019) | 1.68 (2017) | 2.96 (2020) | 22.07 (2020) |
| 5 | 67.3 (2026) | 16.0 (2019) | 3.13 (2020) | 6.09 (2020) | 25.20 (2020) |
| 6 | 65.1 (2026) | 11.0 (2019) | 1.38 (2020) | 7.47 (2020) | 26.58 (2020) |
| 7 | 57.9 (2012) | 19.1 (2019) | 1.71 (2020) | 9.18 (2020) | 28.29 (2020) |
| 8 | 63.2 (2016) | 26.9 (2019) | 0.65 (2017) | 9.77 (2020) | 28.88 (2020) |
| 9 | 65.7 (2016) | 18.5 (2019) | 1.92 (2017) | 9.78 (2020) | 28.89 (2020) |
| 10 | 57.1 (2012) | 11.9 (2019) | 1.20 (2014) | 9.78 (2020) | 28.89 (2020) |
| 11 | 60.4 (2015) | 21.6 (2025) | 0.76 (2014) | 9.78 (2020) | 28.89 (2020) |
| 12 | 64.6 (2015) | 23.5 (2021) | 0.69 (2016) | 9.81 (2020) | 28.92 (2020) |
| 13 | 71.0 (2015) | 23.2 (2021) | 0.64 (2023) | 9.89 (2020) | 29.00 (2020) |
| 14 | 58.3 (2017) | 27.3 (2021) | 0.55 (2011) | 9.99 (2020) | 29.10 (2020) |
| 15 | 68.0 (2010) | 25.3 (2009) | 1.72 (2017) | 10.27 (2020) | 29.38 (2020) |
| 16 | 60.5 (2015) | 25.9 (2009) | 1.24 (2014) | 10.56 (2020) | 29.67 (2020) |
| 17 | 62.5 (2015) | 30.0 (2010) | 1.69 (2018) | 10.71 (2020) | 29.82 (2020) |
| 18 | 61.9 (2010) | 27.4 (2020) | 1.39 (2014) | 10.72 (2020) | 29.83 (2020) |
| 19 | 64.8 (2010) | 24.1 (2011) | 1.06 (2016) | 10.72 (2020) | 29.83 (2020) |
| 20 | 64.0 (2010) | 23.7 (2011) | 0.58 (2023) | 10.72 (2020) | 29.83 (2020) |
| 21 | 59.2 (2010) | 24.8 (2018) | 0.89 (2012) | 10.76 (2017) | 29.83 (2020) |
| 22 | 61.5 (2009) | 22.1 (2022) | 1.85 (2021) | 10.79 (2017) | 29.84 (2020) |
| 23 | 58.2 (2024) | 18.9 (2022) | 0.66 (2025) | 11.28 (2020) | 30.39 (2020) |
| 24 | 61.2 (2016) | 17.2 (2011) | 0.64 (2009) | 11.28 (2020) | 30.39 (2020) |
| 25 | 66.5 (2016) | 13.3 (2011) | 1.13 (2025) | 11.28 (2020) | 30.39 (2020) |
| 26 | 65.3 (2016) | 13.6 (2011) | 0.67 (2017) | 11.62 (2017) | 30.42 (2020) |
| 27 | 71.8 (2025) | 24.0 (2012) | 1.96 (2022) | 12.16 (2017) | 30.42 (2020) |
| 28 | 64.7 (2025) | 28.7 (2019) | 3.93 (2022) | 12.21 (2017) | 30.85 (2020) |
| 29 | 71.6 (2008) | 31.7 (2012) | 0.50 (2024) | 12.11 (2020) | 31.22 (2020) |
| February Record | 71.8°F (2025) | 11.0°F (2019) | 3.93" (2022) | 12.21" (2017) | 31.22" (2020) |
Script Developed by Murry Conarroe of Wildwood Weather.








