Other Months:
North Bend Temperature & Rain Records
Records are from data collected at North Bend since February 2008.
| October | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 80.2 (2022) | 32.8 (2019) | 0.59 (2025) | 0.59 (2025) | 53.39 (2014) |
| 2 | 81.7 (2022) | 38.5 (2009) | 0.44 (2023) | 0.84 (2018) | 53.39 (2014) |
| 3 | 82.7 (2022) | 31.5 (2012) | 0.34 (2008) | 0.85 (2018) | 53.39 (2014) |
| 4 | 76.8 (2009) | 31.6 (2012) | 0.36 (2008) | 0.85 (2018) | 53.39 (2014) |
| 5 | 75.9 (2009) | 31.4 (2012) | 0.70 (2018) | 1.55 (2018) | 53.39 (2014) |
| 6 | 78.3 (2013) | 32.6 (2012) | 0.31 (2021) | 1.55 (2018) | 53.39 (2014) |
| 7 | 86.2 (2023) | 34.7 (2012) | 0.78 (2016) | 1.56 (2018) | 53.39 (2014) |
| 8 | 78.3 (2022) | 34.0 (2021) | 2.04 (2019) | 3.03 (2019) | 53.39 (2014) |
| 9 | 76.6 (2022) | 31.8 (2008) | 0.91 (2018) | 3.30 (2016) | 53.49 (2020) |
| 10 | 76.3 (2022) | 31.0 (2019) | 2.00 (2020) | 3.34 (2016) | 55.49 (2020) |
| 11 | 70.4 (2022) | 29.0 (2008) | 1.18 (2011) | 3.35 (2016) | 56.43 (2020) |
| 12 | 71.4 (2022) | 35.0 (2009) | 0.27 (2025) | 3.35 (2016) | 56.66 (2020) |
| 13 | 76.9 (2022) | 36.4 (2025) | 1.94 (2016) | 5.29 (2016) | 57.50 (2020) |
| 14 | 75.1 (2022) | 30.7 (2025) | 1.75 (2016) | 7.04 (2016) | 57.70 (2020) |
| 15 | 85.5 (2022) | 30.2 (2008) | 0.87 (2016) | 7.91 (2016) | 57.72 (2020) |
| 16 | 87.2 (2022) | 30.9 (2010) | 1.05 (2023) | 8.55 (2016) | 58.10 (2020) |
| 17 | 74.3 (2018) | 30.4 (2010) | 0.79 (2009) | 9.03 (2016) | 58.41 (2020) |
| 18 | 76.1 (2023) | 35.4 (2010) | 1.29 (2017) | 9.12 (2016) | 58.55 (2020) |
| 19 | 77.3 (2014) | 31.6 (2008) | 2.11 (2019) | 9.26 (2016) | 58.85 (2020) |
| 20 | 69.8 (2010) | 37.0 (2009) | 1.79 (2016) | 11.05 (2016) | 58.87 (2020) |
| 21 | 69.4 (2009) | 31.9 (2008) | 2.50 (2017) | 11.09 (2016) | 59.23 (2020) |
| 22 | 65.6 (2025) | 32.9 (2018) | 1.76 (2014) | 11.13 (2016) | 59.23 (2020) |
| 23 | 66.7 (2009) | 33.6 (2008) | 0.95 (2009) | 11.17 (2016) | 59.55 (2020) |
| 24 | 67.4 (2017) | 31.6 (2008) | 1.00 (2025) | 11.37 (2016) | 59.62 (2020) |
| 25 | 67.0 (2015) | 27.8 (2020) | 0.86 (2025) | 11.40 (2016) | 59.62 (2020) |
| 26 | 62.3 (2008) | 29.1 (2008) | 1.71 (2016) | 13.11 (2016) | 59.70 (2014) |
| 27 | 66.4 (2017) | 28.2 (2023) | 1.00 (2018) | 13.26 (2016) | 59.70 (2014) |
| 28 | 72.7 (2017) | 29.1 (2019) | 3.20 (2021) | 13.28 (2016) | 60.61 (2014) |
| 29 | 64.3 (2012) | 30.0 (2013) | 0.75 (2012) | 13.38 (2016) | 61.00 (2014) |
| 30 | 64.4 (2017) | 27.9 (2019) | 1.35 (2012) | 13.69 (2016) | 61.53 (2014) |
| 31 | 64.7 (2009) | 29.9 (2017) | 2.93 (2015) | 15.03 (2016) | 61.86 (2014) |
| October Record | 87.2°F (2022) | 27.8°F (2020) | 3.20" (2021) | 15.03" (2016) | 61.86" (2014) |
Script Developed by Murry Conarroe of Wildwood Weather.








