Other Months:
North Bend Temperature & Rain Records
Records are from data collected at North Bend since February 2008.
January | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 54.0 (2020) | 18.7 (2011) | 1.00 (2021) | 1.00 (2021) | 1.00 (2021) |
2 | 57.9 (2014) | 20.4 (2011) | 2.09 (2021) | 3.09 (2021) | 3.09 (2021) |
3 | 66.6 (2020) | 19.6 (2011) | 1.01 (2019) | 3.17 (2021) | 3.17 (2021) |
4 | 53.1 (2019) | 18.2 (2017) | 1.43 (2015) | 4.00 (2021) | 4.00 (2021) |
5 | 57.6 (2015) | 21.4 (2017) | 1.39 (2015) | 4.73 (2021) | 4.73 (2021) |
6 | 56.4 (2016) | 19.8 (2017) | 3.54 (2022) | 5.13 (2021) | 5.13 (2021) |
7 | 56.4 (2020) | 27.3 (2017) | 2.56 (2009) | 6.50 (2020) | 6.50 (2020) |
8 | 58.8 (2013) | 32.2 (2011) | 0.98 (2009) | 6.67 (2020) | 6.67 (2020) |
9 | 58.4 (2013) | 29.1 (2011) | 0.87 (2018) | 6.68 (2020) | 6.68 (2020) |
10 | 55.8 (2023) | 28.2 (2011) | 1.75 (2020) | 8.43 (2020) | 8.43 (2020) |
11 | 61.4 (2014) | 24.9 (2017) | 2.27 (2018) | 9.62 (2020) | 9.62 (2020) |
12 | 57.2 (2019) | 14.9 (2024) | 2.60 (2021) | 10.19 (2020) | 10.19 (2020) |
13 | 58.4 (2019) | 14.3 (2024) | 0.77 (2011) | 10.19 (2020) | 10.19 (2020) |
14 | 60.5 (2018) | 16.4 (2024) | 0.44 (2012) | 10.19 (2020) | 10.19 (2020) |
15 | 60.2 (2018) | 22.8 (2024) | 1.10 (2011) | 10.20 (2020) | 10.20 (2020) |
16 | 55.2 (2011) | 22.0 (2013) | 0.79 (2016) | 10.39 (2020) | 10.39 (2020) |
17 | 54.3 (2018) | 23.9 (2009) | 1.47 (2017) | 10.61 (2020) | 10.61 (2020) |
18 | 58.3 (2015) | 23.0 (2013) | 1.14 (2017) | 10.79 (2020) | 10.79 (2020) |
19 | 60.3 (2010) | 21.5 (2025) | 0.71 (2018) | 10.79 (2020) | 10.79 (2020) |
20 | 57.7 (2010) | 24.3 (2013) | 0.99 (2022) | 10.79 (2020) | 10.79 (2020) |
21 | 58.4 (2010) | 22.0 (2013) | 1.37 (2011) | 11.52 (2020) | 11.52 (2020) |
22 | 54.1 (2016) | 21.0 (2025) | 1.30 (2019) | 12.45 (2020) | 12.45 (2020) |
23 | 61.3 (2015) | 22.2 (2009) | 1.61 (2018) | 13.95 (2020) | 13.95 (2020) |
24 | 59.4 (2015) | 26.1 (2017) | 1.09 (2020) | 15.04 (2020) | 15.04 (2020) |
25 | 66.7 (2015) | 23.5 (2009) | 0.42 (2013) | 15.31 (2020) | 15.31 (2020) |
26 | 68.3 (2015) | 16.9 (2009) | 0.77 (2018) | 15.97 (2020) | 15.97 (2020) |
27 | 54.2 (2016) | 29.5 (2009) | 0.92 (2018) | 16.67 (2020) | 16.67 (2020) |
28 | 57.6 (2024) | 29.5 (2019) | 1.26 (2016) | 17.11 (2020) | 17.11 (2020) |
29 | 63.3 (2024) | 28.0 (2023) | 1.59 (2014) | 17.50 (2020) | 17.50 (2020) |
30 | 63.5 (2024) | 22.8 (2023) | 0.61 (2022) | 17.84 (2020) | 17.84 (2020) |
31 | 61.5 (2024) | 28.0 (2023) | 1.27 (2020) | 19.11 (2020) | 19.11 (2020) |
January Record | 68.3°F (2015) | 14.3°F (2024) | 3.54" (2022) | 19.11" (2020) | 19.11" (2020) |
Script Developed by Murry Conarroe of Wildwood Weather.