Other Months:
North Bend Temperature & Rain Records
Records are from data collected at North Bend since February 2008.
June | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 92.1 (2009) | 38.6 (2023) | 0.44 (2011) | 0.44 (2011) | 44.62 (2020) |
2 | 92.8 (2009) | 41.9 (2023) | 0.77 (2010) | 0.83 (2010) | 44.62 (2020) |
3 | 100.3 (2009) | 41.5 (2023) | 0.79 (2008) | 0.85 (2010) | 44.62 (2020) |
4 | 102.7 (2009) | 42.1 (2011) | 0.75 (2010) | 1.60 (2010) | 44.62 (2020) |
5 | 94.0 (2016) | 39.7 (2017) | 0.96 (2012) | 1.60 (2010) | 44.90 (2020) |
6 | 87.1 (2016) | 42.1 (2008) | 0.52 (2008) | 1.92 (2010) | 45.08 (2020) |
7 | 87.4 (2015) | 42.8 (2022) | 0.65 (2021) | 1.96 (2010) | 45.69 (2020) |
8 | 88.6 (2015) | 41.6 (2021) | 0.73 (2017) | 2.55 (2010) | 45.85 (2020) |
9 | 90.0 (2009) | 40.8 (2019) | 1.33 (2022) | 3.12 (2010) | 46.54 (2020) |
10 | 86.2 (2009) | 44.2 (2014) | 0.42 (2010) | 3.54 (2010) | 46.57 (2020) |
11 | 84.0 (2009) | 41.9 (2008) | 0.58 (2016) | 3.54 (2010) | 46.63 (2020) |
12 | 90.4 (2019) | 42.8 (2018) | 0.44 (2014) | 3.54 (2010) | 46.85 (2020) |
13 | 81.7 (2009) | 43.6 (2015) | 1.04 (2021) | 3.54 (2010) | 47.30 (2020) |
14 | 81.5 (2015) | 44.4 (2010) | 0.42 (2018) | 3.69 (2022) | 47.32 (2020) |
15 | 85.3 (2015) | 43.4 (2012) | 1.43 (2017) | 4.01 (2010) | 47.81 (2020) |
16 | 82.3 (2009) | 40.5 (2008) | 0.28 (2010) | 4.29 (2010) | 48.00 (2020) |
17 | 84.6 (2018) | 40.8 (2016) | 0.20 (2014) | 4.29 (2010) | 48.00 (2020) |
18 | 86.4 (2009) | 43.2 (2008) | 0.52 (2016) | 4.29 (2010) | 48.00 (2020) |
19 | 83.9 (2018) | 42.6 (2008) | 1.08 (2009) | 4.29 (2010) | 48.00 (2020) |
20 | 87.3 (2018) | 43.5 (2008) | 0.47 (2013) | 4.59 (2010) | 48.03 (2020) |
21 | 91.1 (2021) | 41.6 (2014) | 0.48 (2009) | 4.59 (2010) | 48.05 (2020) |
22 | 83.1 (2010) | 44.0 (2014) | 0.57 (2012) | 4.59 (2010) | 48.05 (2020) |
23 | 86.6 (2010) | 44.2 (2008) | 0.48 (2016) | 4.59 (2010) | 48.05 (2020) |
24 | 89.8 (2017) | 42.8 (2022) | 0.51 (2011) | 4.59 (2010) | 48.05 (2020) |
25 | 96.5 (2017) | 41.9 (2008) | 0.19 (2018) | 4.59 (2010) | 48.05 (2020) |
26 | 101.2 (2021) | 40.9 (2011) | 0.37 (2012) | 4.59 (2010) | 48.05 (2020) |
27 | 104.1 (2021) | 41.5 (2012) | 0.39 (2014) | 4.59 (2010) | 48.08 (2020) |
28 | 108.5 (2021) | 46.5 (2012) | 0.24 (2014) | 4.59 (2010) | 48.27 (2020) |
29 | 93.9 (2008) | 32.0 (2015) | 0.07 (2014) | 4.59 (2010) | 48.27 (2020) |
30 | 92.9 (2013) | 41.5 (2009) | 0.10 (2012) | 4.59 (2010) | 48.28 (2020) |
June Record | 108.5°F (2021) | 32.0°F (2015) | 1.43" (2017) | 4.59" (2010) | 48.28" (2020) |
Script Developed by Murry Conarroe of Wildwood Weather.