Dominant Wind Direction
Report for Year 2022
Data last updated 6/25/2022 12:55 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | SE | NW | E | NNW | E | NW | --- | --- | --- | --- | --- | --- |
2 | SE | SE | ESE | ESE | NW | SSE | --- | --- | --- | --- | --- | --- |
3 | SE | SE | WNW | SE | N | ENE | --- | --- | --- | --- | --- | --- |
4 | SE | SE | WNW | ESE | NW | WNW | --- | --- | --- | --- | --- | --- |
5 | SE | NW | NW | SSE | SE | SE | --- | --- | --- | --- | --- | --- |
6 | SE | SE | WNW | ESE | SE | NNW | --- | --- | --- | --- | --- | --- |
7 | SE | ESE | NW | SE | NW | ENE | --- | --- | --- | --- | --- | --- |
8 | SE | NW | NNW | E | NNW | W | --- | --- | --- | --- | --- | --- |
9 | SE | SE | SE | E | ESE | SW | --- | --- | --- | --- | --- | --- |
10 | SE | W | NW | ESE | SE | NW | --- | --- | --- | --- | --- | --- |
11 | SE | WNW | E | E | W | NW | --- | --- | --- | --- | --- | --- |
12 | SE | NW | SW | SE | SSE | NW | --- | --- | --- | --- | --- | --- |
13 | SE | SE | E | ESE | SE | NW | --- | --- | --- | --- | --- | --- |
14 | SE | ESE | SE | SSE | SE | W | --- | --- | --- | --- | --- | --- |
15 | SE | WNW | ESE | E | ESE | WNW | --- | --- | --- | --- | --- | --- |
16 | W | NW | SE | SSW | NNW | WNW | --- | --- | --- | --- | --- | --- |
17 | ESE | NNW | ESE | ESE | WSW | NW | --- | --- | --- | --- | --- | --- |
18 | ESE | NW | SE | SE | ESE | ENE | --- | --- | --- | --- | --- | --- |
19 | SE | ESE | WSW | SE | NW | NNW | --- | --- | --- | --- | --- | --- |
20 | SE | NNW | SE | SE | WNW | NW | --- | --- | --- | --- | --- | --- |
21 | WNW | NW | SE | SE | W | WNW | --- | --- | --- | --- | --- | --- |
22 | NW | ESE | SE | ESE | NW | WNW | --- | --- | --- | --- | --- | --- |
23 | NW | SE | SE | NW | WNW | WNW | --- | --- | --- | --- | --- | --- |
24 | NW | ENE | WNW | NNW | WNW | WNW | --- | --- | --- | --- | --- | --- |
25 | NNW | SE | SSE | SE | SE | --- | --- | --- | --- | --- | --- | --- |
26 | NW | SE | ESE | SE | SE | --- | --- | --- | --- | --- | --- | --- |
27 | SE | SSE | WNW | SE | ESE | --- | --- | --- | --- | --- | --- | --- |
28 | SE | SE | NW | NW | WNW | --- | --- | --- | --- | --- | --- | --- |
29 | SE | | NW | SSE | WNW | --- | --- | --- | --- | --- | --- | --- |
30 | SE | | WNW | SE | NW | --- | --- | --- | --- | --- | --- | --- |
31 | WNW | | NNW | | WNW | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SE | SE | SE | SE | SW | NW | --- | --- | --- | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.