Dominant Wind Direction
Report for Year 2026
Data last updated 4/8/2026 02:25 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | SE | SE | W | SE | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | SE | SSE | SW | ESE | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | SE | SE | SE | SE | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | SE | SE | SE | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | NNW | SE | NW | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | ESE | SE | ESE | NW | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | SE | SE | NE | NW | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | SE | NNE | W | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | SE | ESE | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | SE | ESE | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | SE | WSW | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | SE | SSE | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | SE | SE | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | S | SSW | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | W | WNW | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | SSE | ESE | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | SE | SE | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | SE | SSE | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | SE | NW | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | SE | SE | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | SE | SE | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | SE | SE | W | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | SE | SE | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | ESE | WNW | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | SE | ESE | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | E | E | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | SE | NE | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | SSE | W | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | SSE | | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | SE | | W | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | SE | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month | SE | SE | SE | NW | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.