Dominant Wind Direction
Report for Year 2025
Data last updated 11/19/2025 01:35 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | SE | ESE | SSE | N | W | WNW | WNW | WNW | W | SE | SE | --- |
| 2 | SE | SE | NW | ESE | W | WNW | NW | WNW | WSW | ESE | SE | --- |
| 3 | SE | SSE | NNW | WNW | NW | WNW | NW | NW | W | NW | ESE | --- |
| 4 | SE | SE | E | ESE | WNW | NW | NW | NW | NW | WNW | SE | --- |
| 5 | SE | SE | WNW | SE | WNW | WNW | WNW | WNW | NW | NW | SE | --- |
| 6 | ESE | SSE | SSE | NNW | ESE | NW | WNW | SE | WNW | NNW | SE | --- |
| 7 | SE | E | WSW | ESE | WNW | WNW | WNW | WNW | NW | WSW | ESE | --- |
| 8 | SSE | WNW | ESE | SE | WNW | NW | NW | WNW | WNW | WNW | SE | --- |
| 9 | SE | WNW | NE | W | WNW | WNW | NNW | WNW | WNW | SSW | SE | --- |
| 10 | SW | SE | ESE | SE | NW | WNW | NW | WNW | WNW | S | S | --- |
| 11 | NW | SSE | ESE | NW | NE | NW | WNW | WNW | NW | NW | W | --- |
| 12 | N | SE | SE | NW | NW | NW | WNW | WNW | NW | SE | SE | --- |
| 13 | NNW | SE | SE | WNW | NNW | NNW | WNW | WNW | NW | WNW | SE | --- |
| 14 | WNW | SE | SE | W | NE | NW | WNW | NW | ESE | W | E | --- |
| 15 | E | SE | ESE | WNW | NNE | WNW | WNW | SE | WNW | NW | NNE | --- |
| 16 | WNW | SSE | ESE | WNW | SE | NW | WNW | SSE | ESE | SSW | SE | --- |
| 17 | WNW | SE | WNW | WNW | NW | WNW | WNW | WNW | WNW | WSW | NW | --- |
| 18 | NE | SE | SE | WNW | NW | NW | NNW | NW | WNW | SE | W | --- |
| 19 | SE | SE | SE | WNW | SE | NW | WNW | NW | WNW | ESE | --- | --- |
| 20 | SE | SE | SE | NNE | ESE | N | NW | NW | NW | SE | --- | --- |
| 21 | WNW | SE | E | S | WNW | NE | NW | WNW | WNW | SSE | --- | --- |
| 22 | W | SE | SE | WNW | WNW | NNW | WNW | WNW | W | SE | --- | --- |
| 23 | NW | ESE | SE | W | NW | NW | NW | NW | WNW | ESE | --- | --- |
| 24 | NW | SE | ESE | SSE | WNW | WNW | NW | NW | WNW | SE | --- | --- |
| 25 | NW | SE | ESE | WNW | NW | NW | WNW | NW | WNW | SE | --- | --- |
| 26 | N | SE | NW | WNW | NW | NW | NW | NW | NNW | SE | --- | --- |
| 27 | W | SE | SE | NW | WNW | SE | WNW | NW | WNW | SE | --- | --- |
| 28 | NNW | W | SE | WNW | NW | NW | WNW | WNW | NW | SE | --- | --- |
| 29 | NNW | | SE | NW | NW | WNW | WNW | WNW | ENE | SE | --- | --- |
| 30 | SE | | SE | NW | NW | WNW | WNW | WNW | ESE | ESE | --- | --- |
| 31 | SE | | SE | | WNW | | WNW | WNW | | SE | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month | SE | SE | SE | WNW | NW | WNW | WNW | WNW | WNW | SE | SE | --- |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.