Dominant Wind Direction
Report for Year 2025
Data last updated 5/15/2025 9:35 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | SE | ESE | SSE | N | W | --- | --- | --- | --- | --- | --- | --- |
2 | SE | SE | NW | ESE | W | --- | --- | --- | --- | --- | --- | --- |
3 | SE | SSE | NNW | WNW | NW | --- | --- | --- | --- | --- | --- | --- |
4 | SE | SE | E | ESE | WNW | --- | --- | --- | --- | --- | --- | --- |
5 | SE | SE | WNW | SE | WNW | --- | --- | --- | --- | --- | --- | --- |
6 | ESE | SSE | SSE | NNW | ESE | --- | --- | --- | --- | --- | --- | --- |
7 | SE | E | WSW | ESE | WNW | --- | --- | --- | --- | --- | --- | --- |
8 | SSE | WNW | ESE | SE | WNW | --- | --- | --- | --- | --- | --- | --- |
9 | SE | WNW | NE | W | WNW | --- | --- | --- | --- | --- | --- | --- |
10 | SW | SE | ESE | SE | NW | --- | --- | --- | --- | --- | --- | --- |
11 | NW | SSE | ESE | NW | NE | --- | --- | --- | --- | --- | --- | --- |
12 | N | SE | SE | NW | NW | --- | --- | --- | --- | --- | --- | --- |
13 | NNW | SE | SE | WNW | NNW | --- | --- | --- | --- | --- | --- | --- |
14 | WNW | SE | SE | W | NE | --- | --- | --- | --- | --- | --- | --- |
15 | E | SE | ESE | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
16 | WNW | SSE | ESE | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
17 | WNW | SE | WNW | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
18 | NE | SE | SE | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
19 | SE | SE | SE | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
20 | SE | SE | SE | NNE | --- | --- | --- | --- | --- | --- | --- | --- |
21 | WNW | SE | E | S | --- | --- | --- | --- | --- | --- | --- | --- |
22 | W | SE | SE | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
23 | NW | ESE | SE | W | --- | --- | --- | --- | --- | --- | --- | --- |
24 | NW | SE | ESE | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
25 | NW | SE | ESE | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
26 | N | SE | NW | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
27 | W | SE | SE | NW | --- | --- | --- | --- | --- | --- | --- | --- |
28 | NNW | W | SE | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
29 | NNW | | SE | NW | --- | --- | --- | --- | --- | --- | --- | --- |
30 | SE | | SE | NW | --- | --- | --- | --- | --- | --- | --- | --- |
31 | SE | | SE | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SE | SE | SE | WNW | NW | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.