Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
1 October Average and Extremes |
Average temperature | 56.8°F |
Average humidity | 95% |
Average dewpoint | 55.3°F |
Average barometer | 29.8 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 139° (SE) |
Rainfall for month | 0.59 in. |
Rainfall for year | 28.41 in. |
Maximum rain per minute | 0.02 in. on 01 at 02:10 |
Maximum temperature | 63.7°F on 01 at 14:34 |
Minimum temperature | 53.2°F on 01 at 00:00 |
Maximum humidity | 97% on 01 at 11:40 |
Minimum humidity | 88% on 01 at 14:37 |
Maximum pressure | 29.937 in. on 01 at 23:57 |
Minimum pressure | 29.732 in. on 01 at 00:11 |
Maximum windspeed | 8.1 mph on 01 at 06:26 |
Maximum gust speed | 13.8 mph from 128 °(SE) on 01 at 17:18 |
Maximum heat index | 63.7°F on 01 at 14:34 |
24 Hour Graph of this day is not available (20251001.gif)
2 October Average and Extremes |
Average temperature | 58.1°F |
Average humidity | 86% |
Average dewpoint | 53.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.5 mph |
Average direction | 110° (ESE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 28.42 in. |
Maximum rain per minute | 0.01 in. on 02 at 06:44 |
Maximum temperature | 67.3°F on 02 at 15:20 |
Minimum temperature | 51.7°F on 02 at 23:59 |
Maximum humidity | 96% on 02 at 23:04 |
Minimum humidity | 60% on 02 at 13:39 |
Maximum pressure | 30.064 in. on 02 at 23:43 |
Minimum pressure | 29.935 in. on 02 at 00:31 |
Maximum windspeed | 5.8 mph on 02 at 12:22 |
Maximum gust speed | 12.7 mph from 343 °(NNW) on 02 at 01:33 |
Maximum heat index | 67.3°F on 02 at 13:32 |
24 Hour Graph of this day is not available (20251002.gif)
3 October Average and Extremes |
Average temperature | 56.4°F |
Average humidity | 88% |
Average dewpoint | 52.6°F |
Average barometer | 30.1 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.1 mph |
Average direction | 309° (NW) |
Rainfall for month | 0.60 in. |
Rainfall for year | 28.42 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 66.6°F on 03 at 14:02 |
Minimum temperature | 48.2°F on 03 at 06:19 |
Maximum humidity | 96% on 03 at 08:48 |
Minimum humidity | 69% on 03 at 14:00 |
Maximum pressure | 30.122 in. on 03 at 10:22 |
Minimum pressure | 30.050 in. on 03 at 01:01 |
Maximum windspeed | 8.1 mph on 03 at 14:11 |
Maximum gust speed | 11.5 mph from 277 °(W) on 03 at 16:10 |
Maximum heat index | 66.6°F on 03 at 14:00 |
24 Hour Graph of this day is not available (20251003.gif)
4 October Average and Extremes |
Average temperature | 56.5°F |
Average humidity | 93% |
Average dewpoint | 54.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.7 mph |
Average direction | 298° (WNW) |
Rainfall for month | 0.64 in. |
Rainfall for year | 28.46 in. |
Maximum rain per minute | 0.01 in. on 04 at 08:06 |
Maximum temperature | 62.7°F on 04 at 14:42 |
Minimum temperature | 53.5°F on 04 at 23:29 |
Maximum humidity | 97% on 04 at 10:10 |
Minimum humidity | 78% on 04 at 14:43 |
Maximum pressure | 30.109 in. on 04 at 10:33 |
Minimum pressure | 30.047 in. on 04 at 19:03 |
Maximum windspeed | 6.9 mph on 04 at 15:33 |
Maximum gust speed | 11.5 mph from 259 °(W) on 04 at 15:32 |
Maximum heat index | 62.7°F on 04 at 14:42 |
24 Hour Graph of this day is not available (20251004.gif)
5 October Average and Extremes |
Average temperature | 54.5°F |
Average humidity | 89% |
Average dewpoint | 51.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.2 mph |
Average direction | 306° (NW) |
Rainfall for month | 0.64 in. |
Rainfall for year | 28.46 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 62.9°F on 05 at 15:28 |
Minimum temperature | 46.0°F on 05 at 23:59 |
Maximum humidity | 96% on 05 at 23:59 |
Minimum humidity | 71% on 05 at 15:05 |
Maximum pressure | 30.183 in. on 05 at 10:03 |
Minimum pressure | 30.088 in. on 05 at 17:49 |
Maximum windspeed | 8.1 mph on 05 at 15:35 |
Maximum gust speed | 11.5 mph from 248 °(WSW) on 05 at 15:35 |
Maximum heat index | 62.9°F on 05 at 15:20 |
24 Hour Graph of this day is not available (20251005.gif)
6 October Average and Extremes |
Average temperature | 52.6°F |
Average humidity | 85% |
Average dewpoint | 47.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.5 mph |
Average direction | 343° (NNW) |
Rainfall for month | 0.64 in. |
Rainfall for year | 28.46 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 70.8°F on 06 at 15:14 |
Minimum temperature | 39.0°F on 06 at 07:23 |
Maximum humidity | 98% on 06 at 09:30 |
Minimum humidity | 51% on 06 at 15:23 |
Maximum pressure | 30.188 in. on 06 at 10:03 |
Minimum pressure | 30.030 in. on 06 at 23:56 |
Maximum windspeed | 5.8 mph on 06 at 15:24 |
Maximum gust speed | 10.4 mph from 290 °(WNW) on 06 at 15:14 |
Maximum heat index | 76.9°F on 06 at 15:23 |
24 Hour Graph of this day is not available (20251006.gif)
7 October Average and Extremes |
Average temperature | 58.3°F |
Average humidity | 76% |
Average dewpoint | 48.7°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.4 mph |
Average direction | 254° (WSW) |
Rainfall for month | 0.64 in. |
Rainfall for year | 28.46 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 79.7°F on 07 at 14:12 |
Minimum temperature | 42.1°F on 07 at 07:35 |
Maximum humidity | 98% on 07 at 09:18 |
Minimum humidity | 28% on 07 at 13:52 |
Maximum pressure | 30.030 in. on 07 at 00:01 |
Minimum pressure | 29.756 in. on 07 at 18:20 |
Maximum windspeed | 11.5 mph on 07 at 09:34 |
Maximum gust speed | 20.7 mph from 106 °(ESE) on 07 at 11:37 |
Maximum heat index | 79.4°F on 07 at 14:12 |
24 Hour Graph of this day is not available (20251007.gif)
8 October Average and Extremes |
Average temperature | 52.5°F |
Average humidity | 82% |
Average dewpoint | 46.7°F |
Average barometer | 29.8 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.5 mph |
Average direction | 303° (WNW) |
Rainfall for month | 0.64 in. |
Rainfall for year | 28.46 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 64.2°F on 08 at 14:59 |
Minimum temperature | 43.7°F on 08 at 03:59 |
Maximum humidity | 97% on 08 at 08:10 |
Minimum humidity | 50% on 08 at 15:02 |
Maximum pressure | 29.810 in. on 08 at 09:21 |
Minimum pressure | 29.746 in. on 08 at 16:18 |
Maximum windspeed | 6.9 mph on 08 at 11:17 |
Maximum gust speed | 10.4 mph from 334 °(NNW) on 08 at 16:57 |
Maximum heat index | 64.1°F on 08 at 14:59 |
24 Hour Graph of this day is not available (20251008.gif)
9 October Average and Extremes |
Average temperature | 53.2°F |
Average humidity | 93% |
Average dewpoint | 51.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.6 mph |
Average direction | 214° (SSW) |
Rainfall for month | 1.03 in. |
Rainfall for year | 28.85 in. |
Maximum rain per minute | 0.01 in. on 09 at 12:08 |
Maximum temperature | 61.4°F on 09 at 15:27 |
Minimum temperature | 48.3°F on 09 at 03:48 |
Maximum humidity | 98% on 09 at 10:41 |
Minimum humidity | 77% on 09 at 15:39 |
Maximum pressure | 29.998 in. on 09 at 10:10 |
Minimum pressure | 29.792 in. on 09 at 00:22 |
Maximum windspeed | 5.8 mph on 09 at 15:53 |
Maximum gust speed | 9.2 mph from 282 °(WNW) on 09 at 15:52 |
Maximum heat index | 61.4°F on 09 at 15:27 |
24 Hour Graph of this day is not available (20251009.gif)
Average and Extremes for Month of October 2025 up to day 9 |
Average temperature | 55.4°F |
Average humidity | 87% |
Average dewpoint | 51.3°F |
Average barometer | 29.982 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.8 mph |
Average direction | 302° (WNW) |
Rainfall for month | 1.030 in. |
Rainfall for year | 28.870 in. |
Maximum rain per minute | 0.020 in on 01 at 02:10 |
Maximum temperature | 79.7°F on 07 at 14:12 |
Minimum temperature | 39.0°F on 06 at 07:23 |
Maximum humidity | 98% on 09 at 10:41 |
Minimum humidity | 28% on 07 at 13:52 |
Maximum pressure | 30.19 in. on 06 at 10:03 |
Minimum pressure | 29.73 in. on 01 at 00:11 |
Maximum windspeed | 11.5 mph from 106°(ESE) on 07 at 09:34 |
Maximum gust speed | 20.7 mph from 135°(SE) on 07 at 11:37 |
Maximum heat index | 79.4°F on 07 at 14:12 |
Avg daily max temp | 66.6°F |
Avg daily min temp | 47.3°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:24hrs |
ET :0.071 in. |
465.6 W/mē |
2.0 uv |
02 10:42hrs |
ET :0.094 in. |
629.5 W/mē |
2.3 uv |
03 08:18hrs |
ET :0.083 in. |
772.1 W/mē |
3.1 uv |
04 06:12hrs |
ET :0.079 in. |
472.4 W/mē |
2.4 uv |
05 06:18hrs |
ET :0.083 in. |
673.2 W/mē |
2.3 uv |
06 08:36hrs |
ET :0.083 in. |
538.4 W/mē |
2.4 uv |
07 07:30hrs |
ET :0.098 in. |
549.0 W/mē |
2.5 uv |
08 08:48hrs |
ET :0.075 in. |
538.4 W/mē |
2.4 uv |
09 06:06hrs |
ET :0.059 in. |
456.9 W/mē |
1.8 uv |
Daily Rain Totals |
00.59 in. on 1 |
00.01 in. on 2 |
00.04 in. on 4 |
00.39 in. on 9 |