Rainfall Reports (in)
Report for Year 2024
Data last updated 12/5/2024 11:30 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.19 | 0.10 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.05 | 0.86 | 0.00 |
2 | 0.21 | 0.10 | 0.10 | 0.23 | 0.00 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 |
3 | 0.28 | 0.02 | 0.08 | 0.32 | 0.00 | 0.67 | 0.00 | 0.00 | 0.06 | 0.00 | 0.17 | 0.01 |
4 | 0.25 | 0.00 | 0.23 | 0.17 | 0.04 | 0.08 | 0.00 | 0.00 | 0.00 | 0.34 | 0.32 | 0.00 |
5 | 0.38 | 0.08 | 0.00 | 0.09 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 |
6 | 0.69 | 0.12 | 0.00 | 0.13 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
7 | 0.00 | 0.01 | 0.00 | 0.17 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
8 | 0.88 | 0.15 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | --- |
9 | 0.70 | 0.10 | 0.22 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.03 | --- |
10 | 0.11 | 0.00 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.15 | --- |
11 | 0.22 | 0.63 | 0.42 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 1.18 | --- |
12 | 0.00 | 0.27 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.87 | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.15 | 0.37 | --- |
15 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.18 | 0.09 | --- |
16 | 0.14 | 0.00 | 0.00 | 0.22 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.16 | 0.43 | --- |
17 | 0.86 | 0.00 | 0.00 | 0.00 | 0.02 | 0.31 | 0.00 | 0.60 | 0.00 | 0.04 | 0.56 | --- |
18 | 0.04 | 0.00 | 0.00 | 0.00 | 0.49 | 0.01 | 0.00 | 0.16 | 0.02 | 0.12 | 0.27 | --- |
19 | 0.04 | 0.01 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.16 | --- |
20 | 0.06 | 0.23 | 0.02 | 0.08 | 0.01 | 0.00 | 0.00 | 0.31 | 0.05 | 0.31 | 0.05 | --- |
21 | 0.76 | 0.40 | 0.18 | 0.02 | 0.98 | 0.00 | 0.00 | 0.02 | 0.00 | 0.46 | 0.00 | --- |
22 | 0.67 | 0.01 | 0.26 | 0.00 | 0.36 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.20 | --- |
23 | 0.20 | 0.00 | 0.31 | 0.00 | 0.00 | 0.05 | 0.00 | 0.47 | 0.00 | 0.05 | 0.04 | --- |
24 | 0.34 | 0.05 | 0.04 | 0.18 | 0.09 | 0.00 | 0.00 | 0.26 | 0.00 | 0.01 | 0.21 | --- |
25 | 0.37 | 0.91 | 0.12 | 0.59 | 0.07 | 0.00 | 0.00 | 0.00 | 0.67 | 0.01 | 0.19 | --- |
26 | 0.37 | 0.51 | 0.57 | 0.24 | 0.09 | 0.02 | 0.00 | 0.00 | 0.09 | 0.91 | 0.02 | --- |
27 | 0.76 | 0.61 | 0.72 | 0.25 | 0.00 | 0.24 | 0.00 | 0.22 | 0.13 | 0.76 | 0.02 | --- |
28 | 0.52 | 1.68 | 0.08 | 0.69 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.01 | --- |
29 | 0.00 | 0.50 | 0.07 | 0.21 | 0.41 | 0.00 | 0.13 | 0.00 | 0.01 | 0.20 | 0.00 | --- |
30 | 0.00 | 0.00 | 0.10 | 0.00 | 0.11 | 0.02 | 0.00 | 0.00 | 0.11 | 0.00 | --- | |
31 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | --- | |||||
Rain Days | 23 | 20 | 18 | 20 | 16 | 12 | 3 | 9 | 11 | 21 | 24 | 1 |
Mnth TTL | 9.03 in | 6.58 in | 4.51 in | 4.25 in | 3.98 in | 2.78 in | 0.16 in | 2.09 in | 2.15 in | 4.80 in | 6.87 in | 0.01 in |
YTD TTL | 9.03 in | 15.61 in | 20.12 in | 24.37 in | 28.35 in | 31.13 in | 31.29 in | 33.38 in | 35.53 in | 40.33 in | 47.20 in | 47.21 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.