Rainfall Reports (in)
Report for Year 2023
Data last updated 9/21/2023 12:25 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.01 | 0.00 | 0.06 | 0.14 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
2 | 0.00 | 0.00 | 0.34 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
3 | 0.03 | 0.11 | 0.14 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | --- | --- | --- |
4 | 0.00 | 0.25 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- |
5 | 0.00 | 0.44 | 0.01 | 0.00 | 0.45 | 0.00 | 0.00 | 0.03 | 0.01 | --- | --- | --- |
6 | 0.12 | 0.03 | 0.02 | 0.21 | 0.07 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- |
7 | 0.02 | 0.84 | 0.00 | 0.39 | 0.01 | 0.00 | 0.00 | 0.08 | 0.00 | --- | --- | --- |
8 | 0.42 | 0.01 | 0.00 | 0.15 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
9 | 0.24 | 0.04 | 0.00 | 0.83 | 0.01 | 0.56 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
10 | 0.04 | 0.24 | 0.23 | 0.44 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
11 | 0.17 | 0.00 | 0.02 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
12 | 0.83 | 0.19 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | --- | --- | --- |
13 | 0.36 | 0.64 | 0.58 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
14 | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
15 | 0.35 | 0.00 | 0.21 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
17 | 0.10 | 0.16 | 0.00 | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
18 | 0.67 | 0.03 | 0.00 | 0.21 | 0.00 | 0.53 | 0.00 | 0.00 | 0.09 | --- | --- | --- |
19 | 0.07 | 0.33 | 0.00 | 0.20 | 0.00 | 0.14 | 0.00 | 0.00 | 0.04 | --- | --- | --- |
20 | 0.01 | 0.58 | 0.24 | 0.24 | 0.00 | 0.27 | 0.00 | 0.00 | 0.54 | --- | --- | --- |
21 | 0.46 | 0.37 | 0.00 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
22 | 0.06 | 0.00 | 0.02 | 0.08 | 0.14 | 0.07 | 0.00 | 0.01 | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.30 | 0.35 | 0.00 | 0.00 | 0.00 | 0.26 | --- | --- | --- | --- |
24 | 0.04 | 0.00 | 0.27 | 0.43 | 0.00 | 0.00 | 0.29 | 0.00 | --- | --- | --- | --- |
25 | 0.03 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- |
26 | 0.04 | 0.34 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
27 | 0.57 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
28 | 0.07 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | --- | --- | --- | --- | |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | --- | --- | --- | --- | |
31 | 0.00 | 0.52 | 0.00 | 0.00 | 0.53 | --- | --- | |||||
Rain Days | 23 | 18 | 18 | 21 | 9 | 9 | 1 | 9 | 7 | 0 | 0 | 0 |
Mnth TTL | 4.80 in | 4.70 in | 3.52 in | 5.04 in | 0.99 in | 1.80 in | 0.29 in | 1.26 in | 0.84 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 4.80 in | 9.50 in | 13.02 in | 18.06 in | 19.05 in | 20.85 in | 21.14 in | 22.40 in | 23.24 in | 23.24 in | 23.24 in | 23.24 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.