Wind Summary (mph)
Data last updated 4/22/2025 09:25 AM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 34.5 | 48.3 | 39.1 | 28.8* | --- | --- | --- | --- | --- | --- | --- | --- | 48.3* |
2024 | 42.5 | 41.4 | 32.2 | 28.8 | 40.3 | 34.5 | 17.3 | 25.3 | 19.6 | 41.4 | 46.0 | 42.5 | 46.0 |
2023 | 48.3 | 40.3 | 36.8 | 27.6 | 19.6 | 19.6 | 19.6 | 17.3 | 21.9 | 32.2 | 33.4 | 40.3 | 48.3 |
2022 | 42.5 | 33.4 | 25.3 | 34.5 | 34.5 | 23.0 | 16.1 | 16.1 | 28.8 | 33.4 | 36.8 | 48.3 | 48.3 |
2021 | 40.3 | 42.5 | 32.2 | 28.8 | 27.6 | 25.3 | 18.4 | 18.4 | 24.1 | 43.7 | 46.0 | 44.9 | 46.0 |
2020 | 41.4 | 40.3 | 34.5 | 28.8 | 27.6 | 18.4 | 17.3 | 19.6 | 29.9 | 34.5 | 38.0 | 48.3 | 48.3 |
2019 | 48.3 | 40.3 | 39.1 | 28.8 | 19.6 | 19.6 | 19.6 | 16.1 | 26.4 | 34.5 | 32.2 | 41.4 | 48.3 |
2018 | 39.1 | 47.1 | 36.8 | 34.5 | 19.6 | 18.4 | 26.4 | 16.1 | 24.1 | 29.9 | 33.4 | 40.3 | 47.1 |
2017 | 46.0 | 36.8 | 34.5 | 34.5* | 23.0 | 17.3 | 14.9 | 19.6 | 20.7 | 39.1 | 49.5 | 46.0 | 49.5* |
2016 | 33.4 | 34.5 | 38.0 | 28.8 | 24.1 | 24.1 | 13.8 | 16.1 | 26.4 | 39.1 | 39.1 | 38.0 | 39.1 |
2015 | 34.5 | 34.5 | 36.8 | 26.4 | 16.1* | 14.9 | 16.1 | 26.4* | 19.6 | 39.1 | 38.0 | 42.5 | 42.5* |
2014 | 42.5 | 42.5 | 33.4 | 26.4 | 19.6 | 17.3 | 27.6 | 14.9 | 21.9 | 33.4 | 34.5 | 39.1 | 42.5 |
2013 | 36.8 | 31.1 | 31.1 | 34.5 | 31.1 | 16.1 | 16.1 | 16.1 | 31.1 | 19.6 | 43.7 | 39.1 | 43.7 |
2012 | 33.4* | 33.4 | 27.6 | 29.9 | 15.0 | 16.1 | 15.0 | 10.4 | 11.5 | 26.5 | 29.9 | 33.4 | 33.4* |
2011 | 34.5 | 39.1 | 40.3 | 28.8 | 31.1 | 20.7 | 17.3 | 14.9 | 27.6 | 26.4 | 33.4* | 39.1 | 40.3* |
2010 | 31.1 | 27.6 | 28.8 | 27.6 | 44.9 | 20.7 | 18.4 | 14.9 | 16.1 | 35.6 | 35.6 | 39.1 | 44.9 |
2009 | 39.1 | 29.9 | 32.2 | 21.9 | 26.5* | 18.4 | 17.3* | 12.7 | 18.4 | 29.9 | 26.5 | 29.9 | 39.1* |
Max | 48.3 | 48.3 | 40.3 | 34.5 | 44.9 | 34.5 | 27.6 | 26.4 | 31.1 | 43.7 | 49.5 | 48.3 | 49.5 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 17.4 ![]() | 22.6 ![]() | 18.6 ![]() | 15.7* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 18.7* ![]() |
2024 | 27.2 ![]() | 20.4 ![]() | 17.1 ![]() | 16.5 ![]() | 16.5 ![]() | 15.1 ![]() | 13.5 ![]() | 12.6 ![]() | 11.1 ![]() | 17.7 ![]() | 21.4 ![]() | 27.9 ![]() | 18.1 ![]() |
2023 | 22.9 ![]() | 22.1 ![]() | 20.6 ![]() | 16.9 ![]() | 13.4 ![]() | 13.1 ![]() | 13.5 ![]() | 12.7 ![]() | 13.3 ![]() | 15.3 ![]() | 21.4 ![]() | 26.1 ![]() | 17.6 ![]() |
2022 | 21.6 ![]() | 17.1 ![]() | 15.7 ![]() | 18.8 ![]() | 14.6 ![]() | 13.0 ![]() | 12.4 ![]() | 12.6 ![]() | 13.1 ![]() | 14.7 ![]() | 22.8 ![]() | 24.0 ![]() | 16.7 ![]() |
2021 | 22.6 ![]() | 23.9 ![]() | 17.1 ![]() | 15.6 ![]() | 15.4 ![]() | 14.2 ![]() | 13.4 ![]() | 12.5 ![]() | 14.5 ![]() | 17.2 ![]() | 25.8 ![]() | 20.6 ![]() | 17.7 ![]() |
2020 | 27.9 ![]() | 19.8 ![]() | 15.5 ![]() | 15.6 ![]() | 14.6 ![]() | 12.9 ![]() | 12.4 ![]() | 12.9 ![]() | 13.0 ![]() | 15.5 ![]() | 22.4 ![]() | 26.0 ![]() | 17.4 ![]() |
2019 | 24.6 ![]() | 18.4 ![]() | 18.6 ![]() | 16.5 ![]() | 13.6 ![]() | 12.7 ![]() | 11.7 | 11.6 ![]() | 12.5 ![]() | 17.6 ![]() | 16.7 ![]() | 20.0 ![]() | 16.2 ![]() |
2018 | 25.2 ![]() | 19.8 ![]() | 17.7 ![]() | 19.5 ![]() | 13.1 ![]() | 12.5 ![]() | 13.5 ![]() | 11.7 ![]() | 12.6 ![]() | 12.6 ![]() | 21.4 ![]() | 24.4 ![]() | 17.0 ![]() |
2017 | 22.1 ![]() | 20.9 ![]() | 23.8 ![]() | 20.3* ![]() | 14.7 ![]() | 13.3 ![]() | 13.3 ![]() | 12.8 ![]() | 13.2 ![]() | 16.9 ![]() | 23.4 ![]() | 23.3 ![]() | 18.1* ![]() |
2016 | 22.3 ![]() | 22.6 ![]() | 23.0 ![]() | 13.7 ![]() | 12.3 ![]() | 12.8 ![]() | 10.8 ![]() | 11.8 ![]() | 12.5 ![]() | 20.6 ![]() | 22.7 ![]() | 20.8 ![]() | 17.1 ![]() |
2015 | 18.8 ![]() | 17.2 ![]() | 16.3 ![]() | 14.7 ![]() | 11.5* ![]() | 12.5 ![]() | 11.7 | 12.3* ![]() | 11.6 ![]() | 15.7 ![]() | 17.3 ![]() | 22.6 ![]() | 15.2* ![]() |
2014 | 20.5 ![]() | 24.1 ![]() | 19.1 ![]() | 16.3 ![]() | 13.2 ![]() | 12.4 | 13.4 ![]() | 11.4 ![]() | 12.6 ![]() | 16.9 ![]() | 23.5 ![]() | 22.0 ![]() | 17.1 ![]() |
2013 | 17.1 ![]() | 15.3 ![]() | 17.4 ![]() | 16.7 ![]() | 12.2 ![]() | 12.1 ![]() | 12.7 ![]() | 10.8 ![]() | 13.5 ![]() | 10.3 ![]() | 20.2 ![]() | 13.5 ![]() | 14.3 ![]() |
2012 | 16.7* ![]() | 19.1 ![]() | 15.1 ![]() | 13.8 ![]() | 9.4 ![]() | 8.5 ![]() | 6.3 ![]() | 5.4 ![]() | 5.0 ![]() | 11.7 ![]() | 18.9 ![]() | 20.3 ![]() | 12.5* ![]() |
2011 | 15.6 ![]() | 18.5 ![]() | 19.2 ![]() | 16.1 | 13.4 ![]() | 11.3 ![]() | 10.8 ![]() | 10.3 ![]() | 11.7 ![]() | 11.9 ![]() | 18.9* ![]() | 14.5 ![]() | 14.3* ![]() |
2010 | 19.3 ![]() | 13.5 ![]() | 14.8 ![]() | 15.2 ![]() | 15.0 ![]() | 11.1 ![]() | 10.8 ![]() | 9.9 ![]() | 9.5 ![]() | 12.2 ![]() | 14.2 ![]() | 21.0 ![]() | 13.9 ![]() |
2009 | 13.3 ![]() | 13.4 ![]() | 15.2 ![]() | 11.2 ![]() | 13.6* ![]() | 10.6 ![]() | 5.6* ![]() | 9.5 ![]() | 10.9 ![]() | 13.7 ![]() | 16.4 ![]() | 13.6 ![]() | 12.3* ![]() |
Avg | 20.9 | 19.3 | 17.9 | 16.1 | 13.5 | 12.4 | 11.7 | 11.3 | 11.9 | 15.0 | 20.5 | 21.3 | 16.0 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 2.5 ![]() | 4.3 ![]() | 2.5 ![]() | 2.2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 2.9* ![]() |
2024 | 7.0 ![]() | 4.1 ![]() | 2.6 ![]() | 2.2 ![]() | 1.8 ![]() | 1.9 ![]() | 1.9 ![]() | 1.4 ![]() | 1.0 ![]() | 2.0 ![]() | 3.4 ![]() | 5.9 ![]() | 2.9 ![]() |
2023 | 4.8 ![]() | 3.5 ![]() | 3.4 ![]() | 2.5 ![]() | 1.9 ![]() | 2.0 ![]() | 2.0 ![]() | 1.6 ![]() | 1.4 ![]() | 2.2 ![]() | 4.0 ![]() | 6.0 ![]() | 2.9 ![]() |
2022 | 4.3 ![]() | 2.4 ![]() | 1.9 ![]() | 2.6 ![]() | 1.8 ![]() | 1.7 ![]() | 1.9 ![]() | 1.6 ![]() | 1.5 ![]() | 1.6 ![]() | 4.2 ![]() | 4.1 ![]() | 2.5 ![]() |
2021 | 3.3 ![]() | 4.1 ![]() | 2.1 ![]() | 2.2 ![]() | 2.0 ![]() | 2.0 ![]() | 2.1 ![]() | 1.6 ![]() | 1.7 ![]() | 2.2 ![]() | 4.4 ![]() | 2.9 ![]() | 2.5 ![]() |
2020 | 5.2 ![]() | 2.7 ![]() | 1.8 ![]() | 1.9 | 1.8 ![]() | 1.2 ![]() | 1.4 | 1.4 ![]() | 1.0 ![]() | 1.2 ![]() | 3.0 ![]() | 4.3 ![]() | 2.2 |
2019 | 5.4 ![]() | 2.8 ![]() | 3.2 ![]() | 2.1 ![]() | 1.7 ![]() | 1.9 ![]() | 1.5 ![]() | 1.5 ![]() | 1.4 ![]() | 2.5 ![]() | 2.2 ![]() | 4.0 ![]() | 2.5 ![]() |
2018 | 5.7 ![]() | 2.5 ![]() | 2.6 ![]() | 2.6 ![]() | 1.6 ![]() | 1.3 ![]() | 1.6 ![]() | 1.2 | 1.3 ![]() | 1.2 ![]() | 4.0 ![]() | 5.0 ![]() | 2.6 ![]() |
2017 | 5.6 ![]() | 4.1 ![]() | 3.7 ![]() | 2.9* ![]() | 1.9 ![]() | 1.7 ![]() | 1.9 ![]() | 1.6 ![]() | 1.5 ![]() | 1.9 ![]() | 4.6 ![]() | 5.1 ![]() | 3.0* ![]() |
2016 | 4.5 ![]() | 4.1 ![]() | 3.8 ![]() | 1.8 ![]() | 1.5 | 1.5 ![]() | 1.3 ![]() | 1.4 ![]() | 1.4 ![]() | 2.9 ![]() | 4.2 ![]() | 3.6 ![]() | 2.7 ![]() |
2015 | 2.9 ![]() | 2.2 ![]() | 1.5 ![]() | 1.2 ![]() | 1.1* ![]() | 1.2 ![]() | 1.2 ![]() | 1.1* ![]() | 0.7 ![]() | 1.6 ![]() | 2.4 ![]() | 4.3 ![]() | 1.8* ![]() |
2014 | 3.2 ![]() | 4.3 ![]() | 2.6 ![]() | 1.8 ![]() | 1.2 ![]() | 1.0 ![]() | 1.2 ![]() | 0.9 ![]() | 0.9 ![]() | 2.0 ![]() | 3.7 ![]() | 4.2 ![]() | 2.2 |
2013 | 2.9 ![]() | 1.5 ![]() | 2.3 ![]() | 1.5 ![]() | 1.2 ![]() | 1.2 ![]() | 1.3 ![]() | 0.9 ![]() | 1.2 | 0.8 ![]() | 2.9 ![]() | 1.3 ![]() | 1.6 ![]() |
2012 | 1.4* ![]() | 2.5 ![]() | 1.2 ![]() | 1.0 ![]() | 0.2 ![]() | 0.1 ![]() | 0.0 ![]() | 0.0 ![]() | 0.1 ![]() | 0.9 ![]() | 3.4 ![]() | 3.3 ![]() | 1.2* ![]() |
2011 | 2.0 ![]() | 2.1 ![]() | 2.3 ![]() | 1.9 | 1.2 ![]() | 1.3 ![]() | 1.0 ![]() | 1.1 ![]() | 1.6 ![]() | 1.2 ![]() | 2.7* ![]() | 1.7 ![]() | 1.7* ![]() |
2010 | 3.4 ![]() | 1.9 ![]() | 1.8 ![]() | 1.8 ![]() | 1.5 | 0.8 ![]() | 1.2 ![]() | 1.2 | 0.7 ![]() | 1.6 ![]() | 2.0 ![]() | 3.6 ![]() | 1.8 ![]() |
2009 | 1.3 ![]() | 1.6 ![]() | 1.2 ![]() | 0.9 ![]() | 1.5* | 1.1 ![]() | 1.0* ![]() | 1.0 ![]() | 1.3 ![]() | 1.8 ![]() | 2.1 ![]() | 2.3 ![]() | 1.4* ![]() |
Avg | 3.9 | 3.0 | 2.4 | 1.9 | 1.5 | 1.4 | 1.4 | 1.2 | 1.2 | 1.7 | 3.3 | 3.8 | 2.2 |
Script Developed by Murry Conarroe of Wildwood Weather.
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.