Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sat, 25-Jun-2022 12:41:42 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km NE of Enetai, Washington | 2.5 | 38 mi | Sat, 25-Jun-2022 06:08:29 PDT | map |
4 km WNW of Quilcene, Washington | 2.6 | 59 mi | Fri, 24-Jun-2022 00:12:13 PDT | map |
3 km SSW of Silvana, Washington | 2.3 | 52 mi | Wed, 22-Jun-2022 09:51:18 PDT | map |
18 km WSW of Okanagan Falls, Canada | 2.2 | 153 mi | Tue, 21-Jun-2022 05:40:50 PDT | map |
4 km ENE of Camano, Washington | 2.4 | 58 mi | Tue, 21-Jun-2022 00:03:32 PDT | map |
3 km SW of Forks, Washington | 2.9 | 126 mi | Sun, 19-Jun-2022 08:53:48 PDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.