Soil Temperature Seasonal Summary (°F)
Data last updated 1/19/2021 6:45 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
High Soil Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2020 / Nov 2021 | 48* | --- | --- | --- | 48* |
Dec 2019 / Nov 2020 | --- | 67* | 73 | 68 | 73* |
Max | 48 | 67 | 73 | 68 | 73 |
Average High Soil Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2020 / Nov 2021 | 43* | --- | --- | --- | 43*![]() |
Dec 2019 / Nov 2020 | --- | 54* | 67 | 55 | 59*![]() |
Avg | 43 | 54 | 67 | 55 | 56 |
Mean Soil Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2020 / Nov 2021 | 42* | --- | --- | --- | 42*![]() |
Dec 2019 / Nov 2020 | --- | 52* | 64 | 53 | 56*![]() |
Avg | 42 | 52 | 64 | 53 | 54 |
Average Low Soil Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2020 / Nov 2021 | 41* | --- | --- | --- | 41*![]() |
Dec 2019 / Nov 2020 | --- | 49* | 60 | 51 | 54*![]() |
Avg | 41 | 49 | 60 | 51 | 52 |
Lowest Soil Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2020 / Nov 2021 | 36 | --- | --- | --- | 36 |
Dec 2019 / Nov 2020 | --- | 37 | 54 | 40 | 37 |
Min | 36 | 37 | 54 | 40 | 36 |
Color Key | ||||||||||||
< 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80> |
Soil temperature measured at 4 inches below the surface. |
Script Developed by Murry Conarroe of Wildwood Weather.