Trends as of 15-May-2026 at 7:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-May-2026 7:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.9 | 0.0 | 3.5 | E | 80 | 44.0 | 30.104 | 0.00 |
| 5 minutes ago | 49.8 | 0.0 | 1.2 | ESE | 79 | 43.6 | 30.100 | 0.00 |
| 10 minutes ago | 49.7 | 0.0 | 1.2 | E | 78 | 43.1 | 30.102 | 0.00 |
| 15 minutes ago | 49.6 | 3.5 | 3.5 | ENE | 80 | 43.7 | 30.098 | 0.00 |
| 20 minutes ago | 49.6 | 0.0 | 0.0 | ESE | 79 | 43.4 | 30.098 | 0.00 |
| 30 minutes ago | 49.8 | 1.2 | 2.3 | NE | 79 | 43.5 | 30.094 | 0.00 |
| 45 minutes ago | 49.7 | 0.0 | 1.2 | W | 78 | 43.1 | 30.099 | 0.00 |
| 60 minutes ago | 49.6 | 1.2 | 2.3 | SSW | 79 | 43.4 | 30.103 | 0.00 |
| 75 minutes ago | 49.7 | 2.3 | 3.5 | ESE | 77 | 42.8 | 30.103 | 0.00 |
| 90 minutes ago | 49.6 | 1.2 | 4.6 | NW | 77 | 42.7 | 30.102 | 0.00 |
| 105 minutes ago | 49.6 | 1.2 | 2.3 | NNW | 77 | 42.6 | 30.099 | 0.00 |
| 120 minutes ago | 49.6 | 1.2 | 3.5 | WNW | 76 | 42.3 | 30.093 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 14-May-2026 11:38pm |
| Yest. | 0.08 in | Week | 0.73 in over last 7 days. |
| Month | 0.73 in (2 rain days this month) | Month | 0.58 in last month. |
| Year | 23.95 in ( 66 rain days this year) | Year | 22.27 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.3 °F at 2:29am | Max > 86 °F | 2 days |
| Yest. | 59.9 °F at 1:20pm | Max > 77 °F | 4 days |
| Month | 88.9 °F on 12-May-2026 | Warmest day | 76.4 °F on 12-May-2026 |
| Year | 88.9 °F on 12-May-2026 | Warmest night | 62.8 °F on 13-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.0 °F at 1:49am | Min < 32 °F | 0 days |
| Yest. | 49.6 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 43.5 °F on 09-May-2026 | Coldest day | 52.4 °F on 13-May-2026 |
| Year | 21.0 °F on 25-Jan-2026 | Coldest night | 51.4 °F on 15-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.081 inHg at 12:00am | Today | 44.7 °F at 1:52am |
| Yest. | 30.058 inHg at 7:57pm | Yest. | 48.9 °F at 11:59pm |
| Month | 29.719 inHg on 12-May-2026 | Month | 43.5 °F on 09-May-2026 |
| Year | 29.291 inHg on 17-Feb-2026 | Year | 13.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.054 in | Yest. | 0.08 in |
| Month | 2.81 in | Month | 0.73 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 72 W/m2 at 7:29am | Today | 0.0 index at 12:00am |
| Yest. | 1116.5 W/m2 at 1:15pm | Yest. | 4.7 index at 1:14pm |
Wind Data
| CURRENT |
|
|
| Now | 0.3 mph E | |
| Gust | 3.0 mph E | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SE at 1:51am | |
| Yest. | 20.0 mph at 1:04am | |
| Month | 30.0 mph on 13-May-2026 | |
| Year | 43.0 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.6 mph SSE at 1:52am | |
| Yest. | 12.2 mph at 1:05am | |
| Month | 15.8 mph on 13-May-2026 | |
| Year | 23.9 mph on 22-Feb-2026 | |
| WIND RUN | ||
| Today | 15.10 miles | |
| Month | 633.50 miles | |
| Year | 9558.07 miles | |








