Trends as of 16-Sep-2024 at 4:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Sep-2024 4:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.6 | 4.6 | 5.8 | WNW | 69 | 56.1 | 29.861 | 0.00 |
5 minutes ago | 66.6 | 4.6 | 5.8 | W | 70 | 56.5 | 29.861 | 0.00 |
10 minutes ago | 66.4 | 5.8 | 4.6 | NW | 71 | 56.7 | 29.862 | 0.00 |
15 minutes ago | 66.5 | 4.6 | 4.6 | NW | 71 | 56.8 | 29.862 | 0.00 |
20 minutes ago | 66.7 | 4.6 | 10.4 | WSW | 71 | 57.0 | 29.864 | 0.00 |
30 minutes ago | 66.9 | 4.6 | 6.9 | NW | 70 | 56.8 | 29.862 | 0.00 |
45 minutes ago | 67.1 | 2.3 | 4.6 | NW | 70 | 57.0 | 29.868 | 0.00 |
60 minutes ago | 68.3 | 2.3 | 3.5 | E | 70 | 58.2 | 29.869 | 0.00 |
75 minutes ago | 67.8 | 4.6 | 8.1 | W | 69 | 57.3 | 29.874 | 0.00 |
90 minutes ago | 67.8 | 4.6 | 5.8 | NNW | 73 | 58.8 | 29.879 | 0.00 |
105 minutes ago | 66.7 | 4.6 | 5.8 | WNW | 74 | 58.2 | 29.883 | 0.00 |
120 minutes ago | 66.6 | 5.8 | 6.9 | N | 76 | 58.8 | 29.886 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Sep-2024 10:50pm |
Yest. | 0.00 in | Week | 1.12 in over last 7 days. |
Month | 1.18 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 34.60 in ( 122 rain days this year) | Year | 22.58 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.5 °F at 3:36pm | Max > 86 °F | 3 days |
Yest. | 59.2 °F at 5:43pm | Max > 77 °F | 6 days |
Month | 91.6 °F on 05-Sep-2024 | Warmest day | 76.8 °F on 06-Sep-2024 |
Year | 96.6 °F on 09-Jul-2024 | Warmest night | 66.7 °F on 02-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.4 °F at 7:22am | Min < 32 °F | 0 days |
Yest. | 52.9 °F at 7:01am | Min < 5 °F | 0 days |
Month | 51.1 °F on 05-Sep-2024 | Coldest day | 56.5 °F on 15-Sep-2024 |
Year | 14.4 °F on 13-Jan-2024 | Coldest night | 55.6 °F on 15-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.860 inHg at 4:36pm | Today | 53.4 °F at 7:22am |
Yest. | 29.906 inHg at 1:00am | Yest. | 52.9 °F at 7:01am |
Month | 29.675 inHg on 11-Sep-2024 | Month | 51.1 °F on 05-Sep-2024 |
Year | 29.214 inHg on 02-Mar-2024 | Year | -3.8 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.07 in | Today | 0.00 in |
Yest. | 0.028 in | Yest. | 0.00 in |
Month | 2.18 in | Month | 1.18 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 830 W/m2 at 12:43pm | Today | 3.4 index at 12:35pm |
Yest. | 686.8 W/m2 at 11:06am | Yest. | index at 11:07am |
Wind Data
CURRENT | ||
Now | 4.5 mph WNW | |
Gust | 3.0 mph WNW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph NNW at 1:46pm | |
Yest. | 10.4 mph at 11:57am | |
Month | 13.0 mph on 11-Sep-2024 | |
Year | 43.0 mph on 08-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph NW at 1:11pm | |
Yest. | 8.8 mph at 1:02pm | |
Month | 9.8 mph on 11-Sep-2024 | |
Year | 31.4 mph on 16-Feb-2024 | |
WIND RUN | ||
Today | 23.54 miles | |
Month | 362.77 miles | |
Year | 17066.29 miles |