Trends as of 07-Feb-2023 at 10:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2023 10:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.2 | 9.2 | 21.9 | E | 88 | 44.8 | 30.078 | 0.55 |
5 minutes ago | 47.3 | 8.1 | 20.7 | ESE | 91 | 44.8 | 30.081 | 0.55 |
10 minutes ago | 47.0 | 8.1 | 9.2 | E | 91 | 44.5 | 30.082 | 0.55 |
15 minutes ago | 46.8 | 9.2 | 18.4 | ESE | 92 | 44.6 | 30.082 | 0.55 |
20 minutes ago | 47.1 | 12.7 | 23.0 | SE | 91 | 44.6 | 30.075 | 0.55 |
30 minutes ago | 46.3 | 8.1 | 26.5 | ENE | 94 | 44.7 | 30.078 | 0.54 |
45 minutes ago | 45.2 | 5.8 | 11.5 | ESE | 95 | 43.9 | 30.076 | 0.52 |
60 minutes ago | 44.8 | 8.1 | 15.0 | ESE | 95 | 43.4 | 30.080 | 0.49 |
75 minutes ago | 44.8 | 5.8 | 11.5 | E | 94 | 43.2 | 30.078 | 0.46 |
90 minutes ago | 44.3 | 3.5 | 8.1 | SE | 96 | 43.2 | 30.085 | 0.43 |
105 minutes ago | 43.8 | 4.6 | 9.2 | SSE | 96 | 42.7 | 30.091 | 0.41 |
120 minutes ago | 43.4 | 5.8 | 11.5 | SE | 96 | 42.3 | 30.092 | 0.39 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.55 in (0.06 in last hour) | Today | 0 days since last rain on 07-Feb-2023 10:29am |
Yest. | 0.03 in | Week | 0.83 in over last 7 days. |
Month | 1.38 in (5 rain days this month) | Month | 0.04 in last month. |
Year | 6.18 in ( 27 rain days this year) | Year | 10.43 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.2 °F at 10:54am | Max > 86 °F | 0 days |
Yest. | 50.3 °F at 1:34pm | Max > 77 °F | 0 days |
Month | 54.6 °F on 02-Feb-2023 | Warmest day | 48.7 °F on 03-Feb-2023 |
Year | 56.7 °F on 14-Jan-2023 | Warmest night | 46.5 °F on 04-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.2 °F at 5:09am | Min < 32 °F | 2 days |
Yest. | 41.9 °F at 2:56am | Min < 5 °F | 0 days |
Month | 28.9 °F on 02-Feb-2023 | Coldest day | 41.0 °F on 01-Feb-2023 |
Year | 22.8 °F on 30-Jan-2023 | Coldest night | 33.3 °F on 01-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.070 inHg at 10:21am | Today | 36.9 °F at 8:26am |
Yest. | 30.239 inHg at 12:00am | Yest. | 36.7 °F at 6:59am |
Month | 29.601 inHg on 05-Feb-2023 | Month | 23.3 °F on 02-Feb-2023 |
Year | 29.235 inHg on 15-Jan-2023 | Year | 15.3 °F on 30-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.55 in |
Yest. | 0.022 in | Yest. | 0.03 in |
Month | 0.24 in | Month | 1.38 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 81 W/m2 at 10:48am | Today | 0.0 index at 12:00am |
Yest. | 249.3 W/m2 at 12:45pm | Yest. | index at 12:45pm |
Wind Data
CURRENT |
![]() |
|
Now | 12.9 mph SE | |
Gust | 15.0 mph SE | |
Gust/hr | 27.0 mph | |
WIND GUST HIGHS | ||
Today | 27.0 mph ENE at 10:13am | |
Yest. | 26.5 mph at 6:53pm | |
Month | 40.0 mph on 03-Feb-2023 | |
Year | 48.3 mph on 09-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.0 mph SE at 10:14am | |
Yest. | 15.2 mph at 1:56pm | |
Month | 21.6 mph on 03-Feb-2023 | |
Year | 27.9 mph on 04-Jan-2023 | |
WIND RUN | ||
Today | 58.38 miles | |
Month | 620.31 miles | |
Year | 4187.61 miles |