Trends as of 26-Feb-2026 at 7:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Feb-2026 7:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.7 | 4.6 | 10.4 | E | 73 | 37.5 | 30.250 | 0.00 |
| 5 minutes ago | 45.9 | 1.2 | 3.5 | N | 72 | 37.4 | 30.256 | 0.00 |
| 10 minutes ago | 45.9 | 2.3 | 5.8 | NE | 72 | 37.4 | 30.253 | 0.00 |
| 15 minutes ago | 46.0 | 5.8 | 9.2 | E | 72 | 37.5 | 30.245 | 0.00 |
| 20 minutes ago | 45.7 | 11.5 | 12.7 | ENE | 73 | 37.5 | 30.237 | 0.00 |
| 30 minutes ago | 45.5 | 4.6 | 4.6 | ESE | 72 | 37.0 | 30.240 | 0.00 |
| 45 minutes ago | 45.4 | 1.2 | 2.3 | N | 72 | 36.9 | 30.239 | 0.00 |
| 60 minutes ago | 45.3 | 2.3 | 5.8 | ESE | 72 | 36.8 | 30.243 | 0.00 |
| 75 minutes ago | 45.2 | 4.6 | 9.2 | ESE | 73 | 37.1 | 30.250 | 0.00 |
| 90 minutes ago | 45.1 | 1.2 | 5.8 | ENE | 71 | 36.3 | 30.246 | 0.00 |
| 105 minutes ago | 45.2 | 4.6 | 4.6 | E | 71 | 36.4 | 30.249 | 0.00 |
| 120 minutes ago | 45.3 | 2.3 | 3.5 | NE | 72 | 36.8 | 30.256 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 23-Feb-2026 6:17am |
| Yest. | 0.00 in | Week | 0.80 in over last 7 days. |
| Month | 3.33 in (13 rain days this month) | Month | 3.36 in last month. |
| Year | 8.13 in ( 30 rain days this year) | Year | 9.11 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.0 °F at 7:03am | Max > 86 °F | 0 days |
| Yest. | 49.9 °F at 2:12pm | Max > 77 °F | 0 days |
| Month | 67.3 °F on 05-Feb-2026 | Warmest day | 60.3 °F on 05-Feb-2026 |
| Year | 67.3 °F on 05-Feb-2026 | Warmest night | 54.5 °F on 04-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.8 °F at 4:01am | Min < 32 °F | 8 days |
| Yest. | 31.1 °F at 6:35am | Min < 5 °F | 0 days |
| Month | 26.6 °F on 20-Feb-2026 | Coldest day | 34.2 °F on 19-Feb-2026 |
| Year | 21.0 °F on 25-Jan-2026 | Coldest night | 29.7 °F on 20-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.225 inHg at 3:05am | Today | 39.1 °F at 3:19am |
| Yest. | 29.985 inHg at 12:00am | Yest. | 29.2 °F at 5:50am |
| Month | 29.290 inHg on 17-Feb-2026 | Month | 24.7 °F on 20-Feb-2026 |
| Year | 29.290 inHg on 17-Feb-2026 | Year | 13.8 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.033 in | Yest. | 0.00 in |
| Month | 1.16 in | Month | 3.33 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 7 W/m2 at 7:16am | Today | 0.0 index at 12:00am |
| Yest. | 620.8 W/m2 at 11:25am | Yest. | 1.4 index at 11:53am |
Wind Data
| CURRENT |
|
|
| Now | 4.9 mph E | |
| Gust | 4.0 mph E | |
| Gust/hr | 16.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph ENE at 3:18am | |
| Yest. | 17.3 mph at 11:21pm | |
| Month | 35.0 mph on 21-Feb-2026 | |
| Year | 35.0 mph on 21-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.8 mph ENE at 3:19am | |
| Yest. | 12.6 mph at 11:21pm | |
| Month | 24.0 mph on 22-Feb-2026 | |
| Year | 24.0 mph on 22-Feb-2026 | |
| WIND RUN | ||
| Today | 27.45 miles | |
| Month | 2052.79 miles | |
| Year | 5861.36 miles | |








