Trends as of 05-Dec-2024 at 12:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Dec-2024 12:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.2 | 8.1 | 16.1 | SSE | 57 | 32.7 | 30.290 | 0.00 |
5 minutes ago | 47.3 | 10.4 | 15.0 | SE | 58 | 33.3 | 30.290 | 0.00 |
10 minutes ago | 47.0 | 12.7 | 19.6 | SE | 58 | 33.0 | 30.289 | 0.00 |
15 minutes ago | 47.0 | 8.1 | 19.6 | SE | 59 | 33.4 | 30.292 | 0.00 |
20 minutes ago | 46.5 | 8.1 | 15.0 | SE | 60 | 33.4 | 30.294 | 0.00 |
30 minutes ago | 45.7 | 8.1 | 16.1 | SE | 62 | 33.4 | 30.296 | 0.00 |
45 minutes ago | 45.4 | 8.1 | 15.0 | SE | 61 | 32.7 | 30.312 | 0.00 |
60 minutes ago | 45.0 | 11.5 | 16.1 | SE | 63 | 33.1 | 30.321 | 0.00 |
75 minutes ago | 43.9 | 6.9 | 11.5 | SE | 64 | 32.5 | 30.331 | 0.00 |
90 minutes ago | 43.6 | 9.2 | 11.5 | SE | 64 | 32.2 | 30.338 | 0.00 |
105 minutes ago | 42.8 | 10.4 | 13.8 | SE | 64 | 31.5 | 30.338 | 0.00 |
120 minutes ago | 42.5 | 10.4 | 12.7 | SE | 64 | 31.2 | 30.337 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 03-Dec-2024 9:49am |
Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
Month | 0.01 in (0 rain days this month) | Month | 1.15 in last month. |
Year | 47.28 in ( 173 rain days this year) | Year | 38.89 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.4 °F at 11:54am | Max > 86 °F | 0 days |
Yest. | 48.0 °F at 11:51am | Max > 77 °F | 0 days |
Month | 50.6 °F on 01-Dec-2024 | Warmest day | 45.7 °F on 01-Dec-2024 |
Year | 96.6 °F on 09-Jul-2024 | Warmest night | 41.0 °F on 04-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.0 °F at 5:13am | Min < 32 °F | 3 days |
Yest. | 39.7 °F at 11:41pm | Min < 5 °F | 0 days |
Month | 26.1 °F on 03-Dec-2024 | Coldest day | 38.0 °F on 03-Dec-2024 |
Year | 14.4 °F on 13-Jan-2024 | Coldest night | 28.3 °F on 03-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.216 inHg at 12:00am | Today | 30.3 °F at 3:35am |
Yest. | 30.158 inHg at 4:59pm | Yest. | 31.0 °F at 11:23pm |
Month | 30.158 inHg on 04-Dec-2024 | Month | 19.7 °F on 03-Dec-2024 |
Year | 29.214 inHg on 02-Mar-2024 | Year | -3.8 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.064 in | Yest. | 0.00 in |
Month | 0.18 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 247 W/m2 at 11:47am | Today | 0.6 index at 11:37am |
Yest. | 238.6 W/m2 at 11:36am | Yest. | index at 11:19am |
Wind Data
CURRENT | ||
Now | 9.0 mph SSE | |
Gust | 5.0 mph SSE | |
Gust/hr | 24.0 mph | |
WIND GUST HIGHS | ||
Today | 29.0 mph SE at 2:45am | |
Yest. | 29.0 mph at 4:25pm | |
Month | 29.0 mph on 04-Dec-2024 | |
Year | 46.0 mph on 19-Nov-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.8 mph S at 3:35am | |
Yest. | 19.3 mph at 6:48pm | |
Month | 19.8 mph on 05-Dec-2024 | |
Year | 33.0 mph on 19-Nov-2024 | |
WIND RUN | ||
Today | 126.67 miles | |
Month | 715.20 miles | |
Year | 22106.79 miles |