Trends as of 15-Jan-2026 at 5:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2026 5:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.4 | 0.0 | 0.0 | W | 87 | 43.7 | 30.427 | 0.00 |
| 5 minutes ago | 47.4 | 1.2 | 2.3 | W | 87 | 43.8 | 30.426 | 0.00 |
| 10 minutes ago | 47.5 | 2.3 | 3.5 | W | 87 | 43.9 | 30.430 | 0.00 |
| 15 minutes ago | 47.6 | 2.3 | 4.6 | W | 86 | 43.6 | 30.430 | 0.00 |
| 20 minutes ago | 47.7 | 2.3 | 3.5 | WNW | 86 | 43.7 | 30.432 | 0.00 |
| 30 minutes ago | 48.0 | 2.3 | 3.5 | WNW | 86 | 44.0 | 30.435 | 0.00 |
| 45 minutes ago | 48.3 | 2.3 | 3.5 | WNW | 85 | 44.0 | 30.434 | 0.00 |
| 60 minutes ago | 48.6 | 1.2 | 1.2 | NW | 84 | 44.0 | 30.429 | 0.00 |
| 75 minutes ago | 49.2 | 2.3 | 3.5 | NW | 85 | 44.9 | 30.428 | 0.00 |
| 90 minutes ago | 49.6 | 2.3 | 5.8 | NW | 84 | 45.0 | 30.429 | 0.00 |
| 105 minutes ago | 50.2 | 4.6 | 5.8 | NNW | 82 | 44.9 | 30.421 | 0.00 |
| 120 minutes ago | 49.8 | 3.5 | 4.6 | NNW | 84 | 45.1 | 30.425 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 12-Jan-2026 10:51am |
| Yest. | 0.00 in | Week | 0.59 in over last 7 days. |
| Month | 3.36 in (10 rain days this month) | Month | 7.57 in last month. |
| Year | 3.36 in ( 11 rain days this year) | Year | 1.96 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.0 °F at 11:57am | Max > 86 °F | 0 days |
| Yest. | 53.0 °F at 2:25pm | Max > 77 °F | 0 days |
| Month | 62.0 °F on 13-Jan-2026 | Warmest day | 56.0 °F on 13-Jan-2026 |
| Year | 62.0 °F on 13-Jan-2026 | Warmest night | 55.5 °F on 13-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.4 °F at 6:50am | Min < 32 °F | 0 days |
| Yest. | 33.7 °F at 7:56am | Min < 5 °F | 0 days |
| Month | 33.7 °F on 14-Jan-2026 | Coldest day | 41.1 °F on 07-Jan-2026 |
| Year | 33.7 °F on 14-Jan-2026 | Coldest night | 39.6 °F on 08-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.419 inHg at 3:07pm | Today | 41.7 °F at 10:00am |
| Yest. | 30.389 inHg at 12:00am | Yest. | 30.5 °F at 6:17am |
| Month | 29.291 inHg on 03-Jan-2026 | Month | 30.5 °F on 14-Jan-2026 |
| Year | 29.291 inHg on 03-Jan-2026 | Year | 30.5 °F on 14-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.013 in | Yest. | 0.00 in |
| Month | 0.26 in | Month | 3.36 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 405 W/m2 at 11:52am | Today | 0.7 index at 11:53am |
| Yest. | 288.1 W/m2 at 11:52am | Yest. | 0.6 index at 11:46am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SE at 9:59am | |
| Yest. | 16.1 mph at 7:08pm | |
| Month | 33.0 mph on 06-Jan-2026 | |
| Year | 33.0 mph on 06-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.8 mph NNW at 1:29pm | |
| Yest. | 9.9 mph at 2:53pm | |
| Month | 20.5 mph on 06-Jan-2026 | |
| Year | 20.5 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 29.63 miles | |
| Month | 1293.16 miles | |
| Year | 1293.16 miles | |








