Trends as of 22-Apr-2025 at 10:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Apr-2025 10:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.2 | 1.2 | 3.5 | NNW | 73 | 43.8 | 30.197 | 0.00 |
5 minutes ago | 52.7 | 3.5 | 6.9 | NNW | 76 | 45.3 | 30.196 | 0.00 |
10 minutes ago | 51.6 | 1.2 | 2.3 | NNW | 77 | 44.6 | 30.199 | 0.00 |
15 minutes ago | 52.1 | 1.2 | 3.5 | N | 79 | 45.8 | 30.198 | 0.00 |
20 minutes ago | 51.4 | 1.2 | 2.3 | WNW | 74 | 43.3 | 30.201 | 0.00 |
30 minutes ago | 50.7 | 0.0 | 1.2 | N | 81 | 45.1 | 30.201 | 0.00 |
45 minutes ago | 47.4 | 2.3 | 3.5 | NW | 87 | 43.8 | 30.203 | 0.00 |
60 minutes ago | 43.9 | 0.0 | 1.2 | N | 93 | 42.0 | 30.204 | 0.00 |
75 minutes ago | 41.2 | 2.3 | 3.5 | NW | 95 | 39.9 | 30.210 | 0.00 |
90 minutes ago | 39.7 | 1.2 | 1.2 | W | 95 | 38.4 | 30.210 | 0.00 |
105 minutes ago | 39.6 | 1.2 | 2.3 | W | 95 | 38.3 | 30.211 | 0.00 |
120 minutes ago | 39.3 | 1.2 | 1.2 | W | 95 | 38.0 | 30.214 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-Apr-2025 2:10pm |
Yest. | 0.34 in | Week | 1.34 in over last 7 days. |
Month | 4.56 in (11 rain days this month) | Month | 4.06 in last month. |
Year | 21.63 in ( 68 rain days this year) | Year | 22.13 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.7 °F at 10:09am | Max > 86 °F | 0 days |
Yest. | 55.2 °F at 12:53pm | Max > 77 °F | 0 days |
Month | 76.6 °F on 14-Apr-2025 | Warmest day | 64.8 °F on 05-Apr-2025 |
Year | 79.2 °F on 25-Mar-2025 | Warmest night | 56.7 °F on 06-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.6 °F at 7:39am | Min < 32 °F | 0 days |
Yest. | 41.4 °F at 5:54am | Min < 5 °F | 0 days |
Month | 33.3 °F on 13-Apr-2025 | Coldest day | 45.5 °F on 01-Apr-2025 |
Year | 21.0 °F on 22-Jan-2025 | Coldest night | 40.6 °F on 13-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.195 inHg at 12:10am | Today | 38.6 °F at 7:39am |
Yest. | 30.153 inHg at 6:52pm | Yest. | 40.4 °F at 7:44am |
Month | 29.710 inHg on 01-Apr-2025 | Month | 30.8 °F on 13-Apr-2025 |
Year | 29.294 inHg on 12-Mar-2025 | Year | 12.0 °F on 11-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.048 in | Yest. | 0.34 in |
Month | 3.03 in | Month | 4.56 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 602 W/m2 at 10:13am | Today | 2.0 index at 10:10am |
Yest. | 1082.5 W/m2 at 12:11pm | Yest. | 4.3 index at 12:53pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph NNW | |
Gust | 3.0 mph NNW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph NNW at 10:09am | |
Yest. | 13.0 mph at 1:53pm | |
Month | 29.0 mph on 10-Apr-2025 | |
Year | 48.3 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.3 mph NNW at 10:10am | |
Yest. | 9.0 mph at 1:54pm | |
Month | 18.6 mph on 10-Apr-2025 | |
Year | 33.0 mph on 25-Feb-2025 | |
WIND RUN | ||
Today | 4.14 miles | |
Month | 1161.58 miles | |
Year | 7723.71 miles |