Rainfall Reports (in)
Report for Year 2022
Data last updated 12/30/2025 03:05 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.04 | 1.15 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
| 2 | 0.38 | 0.03 | 0.29 | 0.06 | 0.41 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 |
| 3 | 0.52 | 0.13 | 0.19 | 0.56 | 0.01 | 0.44 | 0.20 | 0.00 | 0.00 | 0.00 | 0.54 | 0.07 |
| 4 | 0.25 | 0.08 | 0.03 | 1.36 | 0.00 | 0.20 | 0.00 | 0.00 | 0.03 | 0.00 | 1.26 | 0.00 |
| 5 | 0.16 | 0.01 | 0.00 | 0.04 | 0.66 | 0.48 | 0.00 | 0.00 | 0.02 | 0.00 | 0.49 | 0.04 |
| 6 | 3.54 | 0.00 | 0.00 | 0.01 | 0.56 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.53 | 0.06 |
| 7 | 0.87 | 0.06 | 0.00 | 0.00 | 0.69 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 | 0.14 | 0.01 |
| 8 | 0.03 | 0.00 | 0.20 | 0.28 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 |
| 9 | 0.00 | 0.00 | 0.00 | 0.30 | 0.38 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 |
| 10 | 0.12 | 0.00 | 0.00 | 0.61 | 0.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
| 11 | 1.52 | 0.00 | 0.00 | 0.09 | 0.04 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| 12 | 0.48 | 0.00 | 0.23 | 0.15 | 0.50 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
| 13 | 0.34 | 0.00 | 0.52 | 0.01 | 0.02 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| 14 | 0.00 | 0.33 | 0.76 | 0.05 | 0.39 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 0.00 | 0.08 | 1.20 | 0.02 | 0.50 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 0.00 | 0.12 | 0.04 | 0.06 | 0.12 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| 17 | 0.03 | 0.00 | 0.01 | 0.02 | 0.00 | 0.19 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 |
| 18 | 0.17 | 0.00 | 0.05 | 0.18 | 0.54 | 0.15 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
| 19 | 0.02 | 0.07 | 0.36 | 0.30 | 0.22 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| 20 | 0.99 | 0.25 | 0.15 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 1.13 |
| 21 | 0.02 | 0.77 | 0.60 | 0.07 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.01 |
| 22 | 0.01 | 0.02 | 0.05 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.23 | 1.20 | 0.00 |
| 23 | 0.00 | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.48 |
| 24 | 0.01 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 1.64 |
| 25 | 0.00 | 0.00 | 0.00 | 0.25 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.75 | 0.11 |
| 26 | 0.00 | 0.59 | 0.00 | 0.13 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.30 | 0.69 |
| 27 | 0.00 | 1.96 | 0.00 | 0.01 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.57 | 1.30 |
| 28 | 0.00 | 3.93 | 0.00 | 0.26 | 0.19 | 0.02 | 0.00 | 0.00 | 0.02 | 0.27 | 0.11 | 0.03 |
| 29 | 0.00 | 0.00 | 0.15 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.05 | |
| 30 | 0.61 | 0.34 | 0.41 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.59 | 0.53 | |
| 31 | 0.16 | 0.30 | 0.00 | 0.00 | 0.00 | 0.88 | 0.23 | |||||
| Rain Days | 20 | 16 | 19 | 26 | 24 | 21 | 5 | 0 | 3 | 11 | 14 | 26 |
| Mnth TTL | 10.23 in | 8.47 in | 6.75 in | 5.41 in | 6.49 in | 4.18 in | 0.31 in | 0.00 in | 0.07 in | 3.27 in | 6.81 in | 8.06 in |
| YTD TTL | 10.23 in | 18.70 in | 25.45 in | 30.86 in | 37.35 in | 41.53 in | 41.84 in | 41.84 in | 41.91 in | 45.18 in | 51.99 in | 60.05 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.








