^^
North Bend WA Weather Station Historical Data
Weekly Summary for May 21, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 74 °F /  23.3 °C 37 °F /  2.8 °C 52.5 °F /  11.4 °C
Dew Point: 59 °F /  15 °C 35 °F /  1.7 °C 48.1 °F /  8.9 °C
Humidity: 98% 46% 85%
Wind Speed: 13mph /  20.9km/h - 1.4mph /  2.3km/h
Wind Gust: 21mph /  33.8km/h - -
Pressure: 30.39 in /  1029 hPa 29.8 in /  1009 hPa -
Precipitation: 7.7 in /  195.6 mm    
Historical Graphs
 
 
Weeks Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Sat2551 /  10.651 /  10.650 /  1049 /  9.447 /  8.346 /  7.892888629.81 /  1009.429.8 /  10096 /  9.72 /  3.210 /  16.10 /  0
Sat2551 /  10.650 /  1050 /  1047 /  8.346 /  7.845 /  7.288858129.82 /  1009.729.81 /  1009.47 /  11.32 /  3.212 /  19.30 /  0
Sat2550 /  1050 /  1050 /  1046 /  7.846 /  7.845 /  7.288858429.81 /  1009.429.81 /  1009.45 /  82 /  3.212 /  19.30 /  0
Sat2550 /  1049 /  9.449 /  9.447 /  8.346 /  7.846 /  7.892898629.82 /  1009.729.81 /  1009.47 /  11.31 /  1.69 /  14.50.03 /  0.76
Sat2549 /  9.448 /  8.948 /  8.946 /  7.846 /  7.846 /  7.893929229.82 /  1009.729.81 /  1009.44 /  6.41 /  1.65 /  80.04 /  1.02
Sat2548 /  8.948 /  8.948 /  8.946 /  7.846 /  7.846 /  7.894939329.82 /  1009.729.82 /  1009.74 /  6.41 /  1.66 /  9.70.05 /  1.27
Sat2548 /  8.948 /  8.948 /  8.946 /  7.846 /  7.845 /  7.294929229.84 /  1010.429.82 /  1009.75 /  82 /  3.29 /  14.50.06 /  1.52
Sat2548 /  8.947 /  8.347 /  8.346 /  7.845 /  7.245 /  7.293929229.86 /  1011.129.84 /  1010.45 /  82 /  3.29 /  14.50.06 /  1.52
Sat2548 /  8.948 /  8.947 /  8.346 /  7.845 /  7.245 /  7.293919029.88 /  1011.729.86 /  1011.16 /  9.72 /  3.212 /  19.30.06 /  1.52
Sat2549 /  9.448 /  8.948 /  8.946 /  7.845 /  7.244 /  6.790878529.89 /  1012.129.88 /  1011.75 /  82 /  3.212 /  19.30.06 /  1.52
Sat2549 /  9.449 /  9.449 /  9.446 /  7.845 /  7.244 /  6.789868529.91 /  1012.829.89 /  1012.15 /  82 /  3.212 /  19.30.07 /  1.78
Sat2551 /  10.650 /  1049 /  9.447 /  8.346 /  7.845 /  7.289858329.92 /  1013.129.91 /  1012.85 /  82 /  3.210 /  16.10.07 /  1.78
Sat2553 /  11.752 /  11.151 /  10.648 /  8.947 /  8.345 /  7.286817929.93 /  1013.429.92 /  1013.14 /  6.41 /  1.610 /  16.10.07 /  1.78
Sat2557 /  13.955 /  12.853 /  11.750 /  1047 /  8.345 /  7.282766929.94 /  1013.829.93 /  1013.46 /  9.72 /  3.28 /  12.90.07 /  1.78
Sat2557 /  13.956 /  13.355 /  12.850 /  1046 /  7.844 /  6.776706429.95 /  1014.129.94 /  1013.86 /  9.73 /  4.813 /  20.90.07 /  1.78
Sat2557 /  13.956 /  13.356 /  13.350 /  1046 /  7.844 /  6.778686429.96 /  1014.429.94 /  1013.89 /  14.52 /  3.214 /  22.50.07 /  1.78
Sat2556 /  13.355 /  12.854 /  12.248 /  8.945 /  7.243 /  6.175696629.98 /  1015.129.96 /  1014.49 /  14.53 /  4.817 /  27.40.07 /  1.78
Sat2555 /  12.854 /  12.254 /  12.246 /  7.845 /  7.243 /  6.174696730 /  1015.829.98 /  1015.19 /  14.52 /  3.213 /  20.90.07 /  1.78
Sat2555 /  12.854 /  12.254 /  12.247 /  8.345 /  7.244 /  6.777706830.01 /  1016.130 /  1015.87 /  11.32 /  3.210 /  16.10.07 /  1.78
Sat2554 /  12.253 /  11.753 /  11.746 /  7.844 /  6.744 /  6.774716930.01 /  1016.130 /  1015.813 /  20.94 /  6.421 /  33.80.07 /  1.78
Sat2553 /  11.753 /  11.753 /  11.745 /  7.244 /  6.743 /  6.173717130.02 /  1016.530.01 /  1016.110 /  16.13 /  4.814 /  22.50.07 /  1.78
Sat2553 /  11.752 /  11.152 /  11.145 /  7.244 /  6.744 /  6.777747230.03 /  1016.830.01 /  1016.17 /  11.32 /  3.212 /  19.30.07 /  1.78
Sat2552 /  11.152 /  11.152 /  11.146 /  7.845 /  7.244 /  6.780777530.04 /  1017.230.03 /  1016.87 /  11.32 /  3.212 /  19.30.07 /  1.78
Sat2552 /  11.151 /  10.650 /  1046 /  7.845 /  7.244 /  6.784807630.05 /  1017.530.03 /  1016.85 /  81 /  1.69 /  14.50.07 /  1.78
Sun2651 /  10.650 /  1050 /  1046 /  7.846 /  7.845 /  7.285838230.04 /  1017.230.03 /  1016.87 /  11.32 /  3.210 /  16.10 /  0
Sun2651 /  10.650 /  1050 /  1046 /  7.846 /  7.845 /  7.286838230.05 /  1017.530.04 /  1017.27 /  11.32 /  3.212 /  19.30 /  0
Sun2650 /  1050 /  1049 /  9.446 /  7.846 /  7.845 /  7.289868330.06 /  1017.830.04 /  1017.26 /  9.71 /  1.69 /  14.50 /  0
Sun2650 /  1049 /  9.449 /  9.446 /  7.846 /  7.845 /  7.289878530.06 /  1017.830.05 /  1017.54 /  6.41 /  1.66 /  9.70.01 /  0.25
Sun2650 /  1050 /  1049 /  9.446 /  7.845 /  7.245 /  7.287858430.06 /  1017.830.05 /  1017.53 /  4.81 /  1.65 /  80.01 /  0.25
Sun2650 /  1049 /  9.449 /  9.446 /  7.846 /  7.846 /  7.891898730.07 /  1018.230.06 /  1017.83 /  4.81 /  1.66 /  9.70.01 /  0.25
Sun2649 /  9.448 /  8.948 /  8.946 /  7.846 /  7.846 /  7.893929130.08 /  1018.530.07 /  1018.23 /  4.81 /  1.65 /  80.04 /  1.02
Sun2649 /  9.449 /  9.448 /  8.948 /  8.947 /  8.346 /  7.894939330.08 /  1018.530.08 /  1018.52 /  3.21 /  1.64 /  6.40.05 /  1.27
Sun2650 /  1049 /  9.449 /  9.448 /  8.948 /  8.947 /  8.394949430.09 /  1018.830.08 /  1018.57 /  11.33 /  4.812 /  19.30.06 /  1.52
Sun2651 /  10.650 /  1049 /  9.449 /  9.448 /  8.948 /  8.994949430.09 /  1018.830.08 /  1018.56 /  9.72 /  3.212 /  19.30.07 /  1.78
Sun2652 /  11.151 /  10.650 /  1050 /  1049 /  9.449 /  9.494939330.09 /  1018.830.08 /  1018.52 /  3.20 /  07 /  11.30.08 /  2.03
Sun2653 /  11.752 /  11.152 /  11.151 /  10.651 /  10.650 /  1094939330.09 /  1018.830.09 /  1018.84 /  6.42 /  3.26 /  9.70.08 /  2.03
Sun2654 /  12.253 /  11.753 /  11.751 /  10.651 /  10.651 /  10.693929230.1 /  1019.230.09 /  1018.84 /  6.42 /  3.27 /  11.30.08 /  2.03
Sun2654 /  12.254 /  12.253 /  11.752 /  11.151 /  10.651 /  10.692919130.11 /  1019.530.1 /  1019.24 /  6.41 /  1.66 /  9.70.08 /  2.03
Sun2655 /  12.854 /  12.254 /  12.252 /  11.152 /  11.152 /  11.192919130.11 /  1019.530.1 /  1019.22 /  3.20 /  04 /  6.40.08 /  2.03
Sun2655 /  12.854 /  12.254 /  12.252 /  11.152 /  11.151 /  10.692909030.11 /  1019.530.11 /  1019.53 /  4.81 /  1.65 /  80.08 /  2.03
Sun2655 /  12.855 /  12.854 /  12.252 /  11.151 /  10.651 /  10.691898730.11 /  1019.530.11 /  1019.55 /  82 /  3.28 /  12.90.08 /  2.03
Sun2655 /  12.855 /  12.854 /  12.252 /  11.151 /  10.651 /  10.689878730.11 /  1019.530.11 /  1019.55 /  82 /  3.28 /  12.90.08 /  2.03
Sun2654 /  12.254 /  12.254 /  12.251 /  10.651 /  10.650 /  1090888730.11 /  1019.530.1 /  1019.24 /  6.41 /  1.66 /  9.70.08 /  2.03
Sun2654 /  12.253 /  11.753 /  11.751 /  10.650 /  1050 /  1091908930.11 /  1019.530.11 /  1019.53 /  4.82 /  3.25 /  80.08 /  2.03
Sun2653 /  11.753 /  11.752 /  11.151 /  10.650 /  1050 /  1093929130.11 /  1019.530.1 /  1019.23 /  4.82 /  3.25 /  80.09 /  2.29
Sun2652 /  11.152 /  11.152 /  11.150 /  1050 /  1050 /  1094939330.12 /  1019.930.1 /  1019.23 /  4.81 /  1.64 /  6.40.09 /  2.29
Sun2652 /  11.152 /  11.151 /  10.650 /  1050 /  1050 /  1094949430.12 /  1019.930.11 /  1019.51 /  1.60 /  02 /  3.20.09 /  2.29
Sun2651 /  10.651 /  10.651 /  10.650 /  1050 /  1049 /  9.495949430.11 /  1019.530.1 /  1019.22 /  3.20 /  03 /  4.80.09 /  2.29
Mon2751 /  10.650 /  1050 /  1049 /  9.449 /  9.448 /  8.995949430.11 /  1019.530.1 /  1019.22 /  3.20 /  04 /  6.40 /  0
Mon2750 /  1050 /  1049 /  9.449 /  9.448 /  8.948 /  8.995959530.1 /  1019.230.09 /  1018.81 /  1.60 /  02 /  3.20 /  0
Mon2749 /  9.449 /  9.449 /  9.448 /  8.948 /  8.948 /  8.995959530.1 /  1019.230.09 /  1018.82 /  3.20 /  04 /  6.40 /  0
Mon2749 /  9.449 /  9.449 /  9.448 /  8.948 /  8.948 /  8.996959530.1 /  1019.230.1 /  1019.21 /  1.60 /  02 /  3.20 /  0
Mon2750 /  1049 /  9.449 /  9.448 /  8.948 /  8.948 /  8.996969630.1 /  1019.230.09 /  1018.82 /  3.20 /  02 /  3.20 /  0
Mon2750 /  1049 /  9.449 /  9.448 /  8.948 /  8.948 /  8.996969630.1 /  1019.230.09 /  1018.81 /  1.60 /  02 /  3.20 /  0
Mon2750 /  1050 /  1049 /  9.449 /  9.449 /  9.448 /  8.996969630.12 /  1019.930.1 /  1019.23 /  4.80 /  04 /  6.40 /  0
Mon2752 /  11.151 /  10.650 /  1051 /  10.650 /  1049 /  9.496969630.12 /  1019.930.11 /  1019.52 /  3.20 /  04 /  6.40 /  0
Mon2756 /  13.354 /  12.252 /  11.153 /  11.752 /  11.151 /  10.696929030.12 /  1019.930.12 /  1019.92 /  3.20 /  04 /  6.40 /  0
Mon2761 /  16.159 /  1556 /  13.356 /  13.354 /  12.253 /  11.790837730.12 /  1019.930.11 /  1019.55 /  81 /  1.66 /  9.70 /  0
Mon2763 /  17.262 /  16.761 /  16.157 /  13.955 /  12.854 /  12.283777530.12 /  1019.930.11 /  1019.56 /  9.73 /  4.812 /  19.30 /  0
Mon2766 /  18.964 /  17.863 /  17.258 /  14.456 /  13.354 /  12.279746830.11 /  1019.530.09 /  1018.811 /  17.74 /  6.413 /  20.90 /  0
Mon2769 /  20.667 /  19.465 /  18.358 /  14.456 /  13.354 /  12.272686330.09 /  1018.830.08 /  1018.510 /  16.15 /  813 /  20.90 /  0
Mon2769 /  20.668 /  2068 /  2059 /  1556 /  13.354 /  12.270646130.09 /  1018.830.08 /  1018.510 /  16.15 /  815 /  24.10 /  0
Mon2770 /  21.169 /  20.668 /  2059 /  1556 /  13.354 /  12.270635930.08 /  1018.530.07 /  1018.29 /  14.54 /  6.413 /  20.90 /  0
Mon2770 /  21.169 /  20.668 /  2057 /  13.956 /  13.355 /  12.867625930.07 /  1018.230.06 /  1017.89 /  14.54 /  6.412 /  19.30 /  0
Mon2769 /  20.668 /  2067 /  19.457 /  13.955 /  12.854 /  12.270646230.07 /  1018.230.06 /  1017.86 /  9.74 /  6.410 /  16.10 /  0
Mon2768 /  2067 /  19.466 /  18.957 /  13.955 /  12.854 /  12.270646330.06 /  1017.830.05 /  1017.59 /  14.54 /  6.413 /  20.90 /  0
Mon2766 /  18.965 /  18.365 /  18.355 /  12.854 /  12.253 /  11.771676530.05 /  1017.530.03 /  1016.88 /  12.94 /  6.413 /  20.90 /  0
Mon2765 /  18.364 /  17.863 /  17.254 /  12.253 /  11.753 /  11.774686630.04 /  1017.230.03 /  1016.86 /  9.73 /  4.88 /  12.90 /  0
Mon2763 /  17.261 /  16.159 /  1554 /  12.253 /  11.752 /  11.178757230.04 /  1017.230.03 /  1016.84 /  6.42 /  3.25 /  80 /  0
Mon2759 /  1558 /  14.457 /  13.953 /  11.752 /  11.152 /  11.183807830.04 /  1017.230.03 /  1016.83 /  4.81 /  1.65 /  80 /  0
Mon2757 /  13.955 /  12.854 /  12.252 /  11.151 /  10.650 /  1088858330.04 /  1017.230.03 /  1016.81 /  1.60 /  04 /  6.40 /  0
Mon2754 /  12.253 /  11.751 /  10.650 /  1049 /  9.449 /  9.491898830.03 /  1016.830.02 /  1016.50 /  00 /  00 /  00 /  0
Tue2852 /  11.151 /  10.650 /  1049 /  9.448 /  8.948 /  8.993919130.03 /  1016.830.01 /  1016.10 /  00 /  01 /  1.60 /  0
Tue2850 /  1049 /  9.449 /  9.448 /  8.948 /  8.947 /  8.394939230.01 /  1016.130 /  1015.81 /  1.60 /  02 /  3.20 /  0
Tue2849 /  9.448 /  8.948 /  8.947 /  8.347 /  8.347 /  8.394939330 /  1015.829.99 /  1015.52 /  3.20 /  02 /  3.20 /  0
Tue2849 /  9.449 /  9.448 /  8.948 /  8.947 /  8.347 /  8.395949430 /  1015.829.99 /  1015.52 /  3.20 /  04 /  6.40 /  0
Tue2849 /  9.449 /  9.449 /  9.448 /  8.948 /  8.948 /  8.995959530 /  1015.830 /  1015.81 /  1.60 /  02 /  3.20 /  0
Tue2850 /  1049 /  9.449 /  9.448 /  8.948 /  8.948 /  8.995959530.02 /  1016.530 /  1015.83 /  4.80 /  04 /  6.40 /  0
Tue2851 /  10.650 /  1050 /  1050 /  1049 /  9.448 /  8.996959530.02 /  1016.530.01 /  1016.12 /  3.20 /  02 /  3.20 /  0
Tue2852 /  11.151 /  10.651 /  10.651 /  10.650 /  1049 /  9.496959530.03 /  1016.830.02 /  1016.52 /  3.20 /  04 /  6.40 /  0
Tue2853 /  11.752 /  11.152 /  11.151 /  10.651 /  10.651 /  10.695959530.03 /  1016.830.02 /  1016.53 /  4.81 /  1.64 /  6.40.01 /  0.25
Tue2853 /  11.753 /  11.753 /  11.752 /  11.152 /  11.151 /  10.695959530.04 /  1017.230.03 /  1016.83 /  4.80 /  04 /  6.40.03 /  0.76
Tue2854 /  12.254 /  12.253 /  11.752 /  11.152 /  11.152 /  11.195949430.06 /  1017.830.04 /  1017.22 /  3.20 /  04 /  6.40.05 /  1.27
Tue2855 /  12.854 /  12.254 /  12.253 /  11.752 /  11.152 /  11.195939230.07 /  1018.230.05 /  1017.53 /  4.81 /  1.65 /  80.05 /  1.27
Tue2856 /  13.356 /  13.355 /  12.853 /  11.752 /  11.151 /  10.693888530.07 /  1018.230.07 /  1018.24 /  6.42 /  3.27 /  11.30.05 /  1.27
Tue2857 /  13.956 /  13.356 /  13.353 /  11.752 /  11.150 /  1087848030.08 /  1018.530.07 /  1018.26 /  9.71 /  1.69 /  14.50.05 /  1.27
Tue2858 /  14.458 /  14.457 /  13.954 /  12.253 /  11.752 /  11.189848030.09 /  1018.830.07 /  1018.23 /  4.81 /  1.65 /  80.1 /  2.54
Tue2857 /  13.956 /  13.356 /  13.354 /  12.253 /  11.751 /  10.691888530.1 /  1019.230.08 /  1018.58 /  12.92 /  3.212 /  19.30.13 /  3.3
Tue2856 /  13.356 /  13.355 /  12.853 /  11.752 /  11.150 /  1090878230.1 /  1019.230.09 /  1018.86 /  9.72 /  3.27 /  11.30.13 /  3.3
Tue2857 /  13.956 /  13.356 /  13.353 /  11.752 /  11.150 /  1088858230.11 /  1019.530.1 /  1019.28 /  12.92 /  3.213 /  20.90.13 /  3.3
Tue2856 /  13.353 /  11.752 /  11.151 /  10.649 /  9.449 /  9.490878230.13 /  1020.230.11 /  1019.57 /  11.34 /  6.412 /  19.30.13 /  3.3
Tue2852 /  11.152 /  11.151 /  10.649 /  9.449 /  9.448 /  8.990898830.14 /  1020.530.13 /  1020.26 /  9.73 /  4.810 /  16.10.13 /  3.3
Tue2851 /  10.651 /  10.650 /  1049 /  9.448 /  8.948 /  8.991908930.15 /  1020.930.14 /  1020.54 /  6.42 /  3.25 /  80.13 /  3.3
Tue2850 /  1050 /  1050 /  1048 /  8.948 /  8.947 /  8.393919130.16 /  1021.230.15 /  1020.92 /  3.20 /  04 /  6.40.13 /  3.3
Tue2850 /  1049 /  9.449 /  9.448 /  8.948 /  8.947 /  8.394939330.17 /  1021.630.16 /  1021.20 /  00 /  00 /  00.13 /  3.3
Tue2849 /  9.449 /  9.449 /  9.448 /  8.947 /  8.347 /  8.395949430.18 /  1021.930.17 /  1021.62 /  3.20 /  04 /  6.40.13 /  3.3
Wed2949 /  9.449 /  9.449 /  9.448 /  8.948 /  8.947 /  8.395949430.18 /  1021.930.18 /  1021.93 /  4.80 /  04 /  6.40 /  0
Wed2949 /  9.449 /  9.449 /  9.448 /  8.948 /  8.947 /  8.395949430.18 /  1021.930.17 /  1021.63 /  4.81 /  1.66 /  9.70 /  0
Wed2949 /  9.449 /  9.448 /  8.947 /  8.347 /  8.347 /  8.395949430.19 /  1022.230.18 /  1021.93 /  4.80 /  04 /  6.40 /  0
Wed2948 /  8.948 /  8.947 /  8.347 /  8.346 /  7.846 /  7.895949430.2 /  1022.630.19 /  1022.22 /  3.20 /  04 /  6.40 /  0
Wed2947 /  8.346 /  7.845 /  7.246 /  7.845 /  7.244 /  6.795949430.2 /  1022.630.19 /  1022.22 /  3.20 /  04 /  6.40 /  0
Wed2946 /  7.846 /  7.845 /  7.245 /  7.244 /  6.744 /  6.796959530.21 /  1022.930.2 /  1022.62 /  3.20 /  04 /  6.40 /  0
Wed2947 /  8.347 /  8.346 /  7.846 /  7.846 /  7.845 /  7.296959530.22 /  1023.230.21 /  1022.93 /  4.81 /  1.64 /  6.40 /  0
Wed2949 /  9.448 /  8.947 /  8.347 /  8.346 /  7.846 /  7.896959430.23 /  1023.630.22 /  1023.22 /  3.20 /  04 /  6.40 /  0
Wed2952 /  11.150 /  1049 /  9.449 /  9.448 /  8.947 /  8.394928530.23 /  1023.630.22 /  1023.24 /  6.41 /  1.66 /  9.70 /  0
Wed2954 /  12.253 /  11.752 /  11.149 /  9.448 /  8.947 /  8.387827730.23 /  1023.630.22 /  1023.23 /  4.81 /  1.66 /  9.70 /  0
Wed2954 /  12.253 /  11.752 /  11.150 /  1048 /  8.947 /  8.391847830.25 /  1024.330.23 /  1023.67 /  11.32 /  3.212 /  19.30.03 /  0.76
Wed2956 /  13.353 /  11.752 /  11.152 /  11.149 /  9.447 /  8.390868030.25 /  1024.330.24 /  1023.98 /  12.93 /  4.812 /  19.30.03 /  0.76
Wed2959 /  1558 /  14.456 /  13.352 /  11.149 /  9.447 /  8.387736930.25 /  1024.330.24 /  1023.98 /  12.93 /  4.812 /  19.30.03 /  0.76
Wed2959 /  1557 /  13.955 /  12.855 /  12.851 /  10.648 /  8.991796730.26 /  1024.630.24 /  1023.95 /  82 /  3.210 /  16.10.06 /  1.52
Wed2959 /  1555 /  12.852 /  11.154 /  12.250 /  1049 /  9.489827230.28 /  1025.330.25 /  1024.36 /  9.72 /  3.29 /  14.50.17 /  4.32
Wed2953 /  11.752 /  11.152 /  11.151 /  10.650 /  1049 /  9.493918930.29 /  1025.630.27 /  1024.93 /  4.81 /  1.69 /  14.50.17 /  4.32
Wed2952 /  11.151 /  10.651 /  10.650 /  1049 /  9.449 /  9.493929130.3 /  102630.28 /  1025.33 /  4.81 /  1.64 /  6.40.25 /  6.35
Wed2951 /  10.650 /  1050 /  1049 /  9.449 /  9.449 /  9.494939330.32 /  1026.630.3 /  10263 /  4.81 /  1.65 /  80.32 /  8.13
Wed2951 /  10.650 /  1050 /  1049 /  9.449 /  9.448 /  8.994949430.32 /  1026.630.31 /  1026.34 /  6.41 /  1.65 /  80.37 /  9.4
Wed2950 /  1050 /  1049 /  9.449 /  9.448 /  8.948 /  8.995949430.32 /  1026.630.31 /  1026.34 /  6.42 /  3.27 /  11.30.38 /  9.65
Wed2950 /  1049 /  9.449 /  9.448 /  8.948 /  8.947 /  8.395959530.32 /  1026.630.31 /  1026.34 /  6.42 /  3.26 /  9.70.4 /  10.16
Wed2949 /  9.448 /  8.948 /  8.947 /  8.347 /  8.347 /  8.395959530.34 /  1027.330.32 /  1026.62 /  3.20 /  04 /  6.40.41 /  10.41
Wed2948 /  8.948 /  8.948 /  8.947 /  8.347 /  8.346 /  7.895959530.34 /  1027.330.34 /  1027.32 /  3.20 /  02 /  3.20.41 /  10.41
Wed2948 /  8.947 /  8.347 /  8.346 /  7.846 /  7.846 /  7.896959530.35 /  1027.730.34 /  1027.31 /  1.60 /  02 /  3.20.41 /  10.41
Thu3047 /  8.347 /  8.347 /  8.346 /  7.846 /  7.845 /  7.296959530.36 /  102830.35 /  1027.70 /  00 /  00 /  00 /  0
Thu3047 /  8.346 /  7.846 /  7.846 /  7.845 /  7.244 /  6.796959530.36 /  102830.35 /  1027.70 /  00 /  00 /  00 /  0
Thu3046 /  7.845 /  7.244 /  6.744 /  6.744 /  6.743 /  6.196959530.37 /  1028.330.36 /  10280 /  00 /  00 /  00 /  0
Thu3045 /  7.245 /  7.244 /  6.744 /  6.744 /  6.743 /  6.196959530.37 /  1028.330.36 /  10280 /  00 /  00 /  00 /  0
Thu3045 /  7.245 /  7.245 /  7.244 /  6.744 /  6.744 /  6.796969630.38 /  1028.730.37 /  1028.30 /  00 /  00 /  00 /  0
Thu3045 /  7.244 /  6.744 /  6.744 /  6.743 /  6.143 /  6.196969630.38 /  1028.730.38 /  1028.70 /  00 /  00 /  00 /  0
Thu3044 /  6.744 /  6.743 /  6.143 /  6.143 /  6.142 /  5.696969630.39 /  102930.38 /  1028.72 /  3.20 /  04 /  6.40 /  0
Thu3047 /  8.345 /  7.244 /  6.746 /  7.844 /  6.743 /  6.197969630.38 /  1028.730.38 /  1028.72 /  3.20 /  04 /  6.40 /  0
Thu3049 /  9.448 /  8.947 /  8.348 /  8.947 /  8.346 /  7.897969630.39 /  102930.38 /  1028.70 /  00 /  02 /  3.20 /  0
Thu3053 /  11.752 /  11.149 /  9.451 /  10.649 /  9.448 /  8.996898530.38 /  1028.730.37 /  1028.35 /  82 /  3.26 /  9.70 /  0
Thu3054 /  12.253 /  11.752 /  11.150 /  1049 /  9.448 /  8.989858130.37 /  1028.330.36 /  10286 /  9.72 /  3.29 /  14.50 /  0
Thu3054 /  12.254 /  12.253 /  11.750 /  1049 /  9.447 /  8.386827930.37 /  1028.330.36 /  10285 /  82 /  3.29 /  14.50 /  0
Thu3056 /  13.355 /  12.854 /  12.250 /  1049 /  9.448 /  8.984807530.36 /  102830.35 /  1027.76 /  9.72 /  3.28 /  12.90 /  0
Thu3061 /  16.158 /  14.455 /  12.854 /  12.249 /  9.447 /  8.382746530.36 /  102830.34 /  1027.36 /  9.73 /  4.810 /  16.10 /  0
Thu3061 /  16.158 /  14.457 /  13.951 /  10.648 /  8.946 /  7.873686430.34 /  1027.330.33 /  10277 /  11.34 /  6.412 /  19.30 /  0
Thu3061 /  16.160 /  15.659 /  1552 /  11.149 /  9.447 /  8.371676430.33 /  102730.31 /  1026.35 /  82 /  3.27 /  11.30 /  0
Thu3063 /  17.260 /  15.659 /  1553 /  11.749 /  9.447 /  8.373655930.31 /  1026.330.3 /  10264 /  6.42 /  3.27 /  11.30 /  0
Thu3063 /  17.261 /  16.160 /  15.651 /  10.648 /  8.946 /  7.866615830.3 /  102630.29 /  1025.66 /  9.72 /  3.210 /  16.10 /  0
Thu3060 /  15.659 /  1559 /  1548 /  8.947 /  8.346 /  7.868646130.29 /  1025.630.27 /  1024.93 /  4.81 /  1.65 /  80 /  0
Thu3059 /  1558 /  14.457 /  13.950 /  1047 /  8.346 /  7.875676230.27 /  1024.930.25 /  1024.32 /  3.20 /  02 /  3.20 /  0
Thu3057 /  13.955 /  12.852 /  11.150 /  1049 /  9.447 /  8.382797430.26 /  1024.630.25 /  1024.30 /  00 /  01 /  1.60 /  0
Thu3052 /  11.151 /  10.650 /  1048 /  8.947 /  8.347 /  8.389868230.27 /  1024.930.25 /  1024.31 /  1.60 /  02 /  3.20 /  0
Thu3050 /  1048 /  8.946 /  7.847 /  8.345 /  7.244 /  6.791898930.27 /  1024.930.26 /  1024.61 /  1.60 /  02 /  3.20 /  0
Thu3046 /  7.845 /  7.244 /  6.744 /  6.743 /  6.142 /  5.692919130.27 /  1024.930.26 /  1024.61 /  1.60 /  02 /  3.20 /  0
Fri3144 /  6.743 /  6.142 /  5.642 /  5.641 /  540 /  4.493929230.27 /  1024.930.26 /  1024.60 /  00 /  00 /  00 /  0
Fri3142 /  5.641 /  541 /  540 /  4.439 /  3.939 /  3.994939330.26 /  1024.630.25 /  1024.31 /  1.60 /  01 /  1.60 /  0
Fri3141 /  540 /  4.439 /  3.939 /  3.938 /  3.338 /  3.394949430.25 /  1024.330.24 /  1023.90 /  00 /  01 /  1.60 /  0
Fri3139 /  3.939 /  3.938 /  3.338 /  3.337 /  2.837 /  2.894949430.25 /  1024.330.23 /  1023.60 /  00 /  00 /  00 /  0
Fri3138 /  3.338 /  3.337 /  2.837 /  2.836 /  2.236 /  2.295949430.24 /  1023.930.22 /  1023.20 /  00 /  00 /  00 /  0
Fri3137 /  2.837 /  2.837 /  2.836 /  2.236 /  2.235 /  1.795949430.22 /  1023.230.21 /  1022.90 /  00 /  00 /  00 /  0
Fri3139 /  3.938 /  3.337 /  2.838 /  3.337 /  2.836 /  2.296959530.21 /  1022.930.2 /  1022.60 /  00 /  00 /  00 /  0
Fri3144 /  6.740 /  4.439 /  3.944 /  6.739 /  3.938 /  3.397969630.2 /  1022.630.19 /  1022.20 /  00 /  00 /  00 /  0
Fri3153 /  11.748 /  8.944 /  6.748 /  8.947 /  8.343 /  6.198948530.19 /  1022.230.17 /  1021.63 /  4.81 /  1.64 /  6.40 /  0
Fri3161 /  16.157 /  13.952 /  11.153 /  11.750 /  1048 /  8.986776930.18 /  1021.930.16 /  1021.24 /  6.42 /  3.25 /  80 /  0
Fri3163 /  17.261 /  16.160 /  15.653 /  11.750 /  1048 /  8.972666230.16 /  1021.230.14 /  1020.57 /  11.33 /  4.812 /  19.30 /  0
Fri3165 /  18.364 /  17.862 /  16.754 /  12.251 /  10.649 /  9.469635730.14 /  1020.530.11 /  1019.57 /  11.34 /  6.410 /  16.10 /  0
Fri3168 /  2066 /  18.965 /  18.355 /  12.851 /  10.650 /  1064585630.11 /  1019.530.08 /  1018.510 /  16.15 /  813 /  20.90 /  0
Fri3170 /  21.168 /  2067 /  19.459 /  1552 /  11.149 /  9.470565030.09 /  1018.830.06 /  1017.811 /  17.76 /  9.715 /  24.10 /  0
Fri3172 /  22.271 /  21.769 /  20.656 /  13.352 /  11.150 /  1059524830.06 /  1017.830.02 /  1016.59 /  14.55 /  812 /  19.30 /  0
Fri3174 /  23.372 /  22.271 /  21.758 /  14.453 /  11.751 /  10.658504630.03 /  1016.830 /  1015.89 /  14.55 /  812 /  19.30 /  0
Fri3174 /  23.373 /  22.873 /  22.856 /  13.354 /  12.251 /  10.655504730 /  1015.830 /  1015.87 /  11.35 /  812 /  19.30 /  0
North Bend WA Weather
Compliments of Weather Underground - 12.75 mb