^^
North Bend WA Weather Station Historical Data
Daily Summary for January 13, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: -9.4 °C -10 °C -9.5 °C
Dew Point: -15.6 °C -17.8 °C -16.6 °C
Humidity: 60% 53% 56%
Wind Speed: 30.6km/h 19.3km/h 23.3km/h
Wind Gust: 56.3km/h - -
Wind- - SE
Pressure: 1023.9 hPa 1018.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for January 13, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 -9.4 °C -16.1 °C 1023.9 hPa SSE 19.3 km/h 33.8 km/h 59% 0 mm 0 W/m2
00:09 -9.4 °C -15.6 °C 1023.9 hPa SE 19.3 km/h 37 km/h 59% 0 mm 0 W/m2
00:14 -9.4 °C -16.1 °C 1023.9 hPa SE 22.5 km/h 37 km/h 59% 0 mm 0 W/m2
00:19 -9.4 °C -15.6 °C 1023.9 hPa SE 20.9 km/h 38.6 km/h 59% 0 mm 0 W/m2
00:24 -9.4 °C -16.1 °C 1023.6 hPa SE 20.9 km/h 45.1 km/h 58% 0 mm 0 W/m2
00:29 -9.4 °C -15.6 °C 1023.6 hPa SE 19.3 km/h 45.1 km/h 59% 0 mm 0 W/m2
00:34 -9.4 °C -16.1 °C 1023.6 hPa SE 20.9 km/h 46.7 km/h 58% 0 mm 0 W/m2
00:39 -9.4 °C -16.1 °C 1023.2 hPa SE 22.5 km/h 46.7 km/h 58% 0 mm 0 W/m2
00:44 -9.4 °C -16.1 °C 1023.2 hPa SE 19.3 km/h 40.2 km/h 58% 0 mm 0 W/m2
00:49 -9.4 °C -16.1 °C 1022.9 hPa SE 22.5 km/h 45.1 km/h 58% 0 mm 0 W/m2
00:54 -9.4 °C -16.1 °C 1022.9 hPa SE 24.1 km/h 45.1 km/h 58% 0 mm 0 W/m2
00:59 -9.4 °C -15.6 °C 1022.9 hPa SE 22.5 km/h 38.6 km/h 59% 0 mm 0 W/m2
01:04 -9.4 °C -15.6 °C 1022.9 hPa SE 20.9 km/h 49.9 km/h 60% 0 mm 0 W/m2
01:09 -9.4 °C -15.6 °C 1022.9 hPa SE 20.9 km/h 49.9 km/h 59% 0 mm 0 W/m2
01:14 -9.4 °C -16.1 °C 1022.9 hPa SE 22.5 km/h 49.9 km/h 58% 0 mm 0 W/m2
01:19 -9.4 °C -16.1 °C 1022.9 hPa SE 22.5 km/h 51.5 km/h 57% 0 mm 0 W/m2
01:24 -9.4 °C -16.7 °C 1022.9 hPa SE 19.3 km/h 51.5 km/h 56% 0 mm 0 W/m2
01:29 -9.4 °C -16.1 °C 1022.9 hPa SE 20.9 km/h 38.6 km/h 57% 0 mm 0 W/m2
01:34 -9.4 °C -16.1 °C 1022.9 hPa SE 22.5 km/h 43.5 km/h 57% 0 mm 0 W/m2
01:39 -9.4 °C -16.1 °C 1022.6 hPa SE 22.5 km/h 45.1 km/h 57% 0 mm 0 W/m2
01:44 -9.4 °C -16.1 °C 1022.6 hPa SE 22.5 km/h 45.1 km/h 56% 0 mm 0 W/m2
01:49 -9.4 °C -16.1 °C 1022.9 hPa SE 19.3 km/h 41.8 km/h 56% 0 mm 0 W/m2
01:54 -9.4 °C -16.1 °C 1023.2 hPa SE 22.5 km/h 49.9 km/h 56% 0 mm 0 W/m2
01:59 -9.4 °C -16.7 °C 1022.9 hPa SE 24.1 km/h 53.1 km/h 55% 0 mm 0 W/m2
02:04 -9.4 °C -16.1 °C 1022.9 hPa SE 22.5 km/h 53.1 km/h 56% 0 mm 0 W/m2
02:09 -9.4 °C -16.7 °C 1022.6 hPa SE 20.9 km/h 40.2 km/h 55% 0 mm 0 W/m2
02:14 -9.4 °C -16.1 °C 1022.6 hPa SE 19.3 km/h 40.2 km/h 56% 0 mm 0 W/m2
02:19 -9.4 °C -16.1 °C 1022.6 hPa SE 20.9 km/h 41.8 km/h 56% 0 mm 0 W/m2
02:24 -9.4 °C -16.7 °C 1022.2 hPa SE 25.7 km/h 46.7 km/h 55% 0 mm 0 W/m2
02:29 -9.4 °C -16.1 °C 1021.9 hPa SE 24.1 km/h 51.5 km/h 56% 0 mm 0 W/m2
02:34 -9.4 °C -16.1 °C 1022.2 hPa SE 22.5 km/h 51.5 km/h 58% 0 mm 0 W/m2
02:39 -9.4 °C -16.7 °C 1021.9 hPa SE 27.4 km/h 51.5 km/h 56% 0 mm 0 W/m2
02:44 -9.4 °C -16.1 °C 1021.9 hPa SE 22.5 km/h 51.5 km/h 56% 0 mm 0 W/m2
02:49 -9.4 °C -16.1 °C 1021.9 hPa SE 24.1 km/h 43.5 km/h 56% 0 mm 0 W/m2
02:54 -9.4 °C -16.1 °C 1021.9 hPa SE 25.7 km/h 56.3 km/h 57% 0 mm 0 W/m2
02:59 -9.4 °C -16.1 °C 1021.9 hPa SE 22.5 km/h 56.3 km/h 57% 0 mm 0 W/m2
03:04 -9.4 °C -16.1 °C 1021.6 hPa SE 24.1 km/h 49.9 km/h 57% 0 mm 0 W/m2
03:09 -9.4 °C -16.1 °C 1021.6 hPa SE 22.5 km/h 49.9 km/h 56% 0 mm 0 W/m2
03:14 -9.4 °C -16.7 °C 1021.6 hPa SE 25.7 km/h 46.7 km/h 55% 0 mm 0 W/m2
03:19 -9.4 °C -16.1 °C 1021.2 hPa SE 24.1 km/h 46.7 km/h 56% 0 mm 0 W/m2
03:24 -9.4 °C -16.1 °C 1021.2 hPa SE 20.9 km/h 45.1 km/h 56% 0 mm 0 W/m2
03:29 -9.4 °C -16.1 °C 1021.2 hPa SE 24.1 km/h 40.2 km/h 56% 0 mm 0 W/m2
03:34 -9.4 °C -16.7 °C 1021.2 hPa SE 25.7 km/h 53.1 km/h 55% 0 mm 0 W/m2
03:39 -9.4 °C -16.7 °C 1021.2 hPa SE 24.1 km/h 53.1 km/h 55% 0 mm 0 W/m2
03:44 -9.4 °C -16.7 °C 1020.9 hPa SE 24.1 km/h 51.5 km/h 55% 0 mm 0 W/m2
03:49 -9.4 °C -16.7 °C 1020.5 hPa SE 25.7 km/h 51.5 km/h 55% 0 mm 0 W/m2
03:54 -9.4 °C -16.7 °C 1020.5 hPa SE 25.7 km/h 45.1 km/h 54% 0 mm 0 W/m2
03:59 -9.4 °C -16.7 °C 1020.5 hPa SE 27.4 km/h 53.1 km/h 55% 0 mm 0 W/m2
04:04 -9.4 °C -16.7 °C 1020.5 hPa SE 25.7 km/h 56.3 km/h 56% 0 mm 0 W/m2
04:09 -9.4 °C -16.7 °C 1020.5 hPa SE 22.5 km/h 56.3 km/h 55% 0 mm 0 W/m2
04:14 -9.4 °C -17.2 °C 1020.5 hPa SE 24.1 km/h 48.3 km/h 54% 0 mm 0 W/m2
04:19 -9.4 °C -17.2 °C 1020.5 hPa SE 24.1 km/h 48.3 km/h 54% 0 mm 0 W/m2
04:24 -9.4 °C -17.2 °C 1020.9 hPa SE 24.1 km/h 49.9 km/h 54% 0 mm 0 W/m2
04:29 -9.4 °C -17.2 °C 1020.5 hPa SE 25.7 km/h 53.1 km/h 54% 0 mm 0 W/m2
04:34 -9.4 °C -17.2 °C 1020.5 hPa SE 24.1 km/h 53.1 km/h 54% 0 mm 0 W/m2
04:39 -9.4 °C -17.2 °C 1020.5 hPa SE 25.7 km/h 48.3 km/h 53% 0 mm 0 W/m2
04:44 -9.4 °C -17.2 °C 1020.5 hPa SE 22.5 km/h 48.3 km/h 54% 0 mm 0 W/m2
04:49 -9.4 °C -17.2 °C 1020.5 hPa SE 27.4 km/h 51.5 km/h 54% 0 mm 0 W/m2
04:54 -9.4 °C -17.2 °C 1020.5 hPa SE 24.1 km/h 51.5 km/h 53% 0 mm 0 W/m2
04:59 -9.4 °C -17.2 °C 1020.5 hPa SE 25.7 km/h 53.1 km/h 53% 0 mm 0 W/m2
05:04 -9.4 °C -17.2 °C 1020.5 hPa SE 22.5 km/h 53.1 km/h 53% 0 mm 0 W/m2
05:09 -10 °C -17.2 °C 1020.2 hPa SE 22.5 km/h 56.3 km/h 54% 0 mm 0 W/m2
05:14 -10 °C -17.2 °C 1020.2 hPa SE 24.1 km/h 56.3 km/h 53% 0 mm 0 W/m2
05:19 -10 °C -17.2 °C 1020.2 hPa SE 22.5 km/h 49.9 km/h 53% 0 mm 0 W/m2
05:24 -10 °C -17.2 °C 1020.2 hPa SE 22.5 km/h 46.7 km/h 53% 0 mm 0 W/m2
05:29 -10 °C -17.8 °C 1020.2 hPa SE 24.1 km/h 53.1 km/h 53% 0 mm 0 W/m2
05:34 -10 °C -17.2 °C 1020.2 hPa SE 22.5 km/h 53.1 km/h 53% 0 mm 0 W/m2
05:39 -10 °C -17.8 °C 1019.9 hPa SE 25.7 km/h 53.1 km/h 53% 0 mm 0 W/m2
05:44 -10 °C -17.8 °C 1019.9 hPa SE 25.7 km/h 53.1 km/h 53% 0 mm 0 W/m2
05:49 -10 °C -17.2 °C 1019.5 hPa SE 22.5 km/h 51.5 km/h 54% 0 mm 0 W/m2
05:54 -10 °C -17.2 °C 1019.5 hPa SE 27.4 km/h 51.5 km/h 54% 0 mm 0 W/m2
05:58 -9.4 °C -17.2 °C 1019.2 hPa SE 20.9 km/h 56.3 km/h 54% 0 mm 0 W/m2
06:04 -9.4 °C -17.2 °C 1019.2 hPa SE 25.7 km/h 49.9 km/h 53% 0 mm 0 W/m2
06:09 -9.4 °C -17.2 °C 1019.2 hPa SE 27.4 km/h 49.9 km/h 54% 0 mm 0 W/m2
06:13 -9.4 °C -17.2 °C 1018.8 hPa SE 30.6 km/h 49.9 km/h 53% 0 mm 0 W/m2
North Bend WA Weather
Compliments of Weather Underground - 12.76 mb