^^
North Bend WA Weather Station Historical Data
Daily Summary for January 19, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 42 °F /  5.6 °C 36 °F /  2.2 °C 39.7 °F /  4.3 °C
Dew Point: 34 °F /  1.1 °C 29 °F /  -1.7 °C 31.5 °F /  -0.3 °C
Humidity: 84% 68% 72%
Wind Speed: 22mph /  35.4km/h - 15.6mph /  25.1km/h
Wind Gust: 38mph /  61.2km/h - -
Wind- - SE
Pressure: 30.08 in /  1018.5 hPa 29.72 in /  1006.3 hPa -
Precipitation: 0.04 in /  1.02 mm    
Historical Graphs
 
 
Tabular Data for January 19, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.07in /  1018.2hPa SE 18mph /  29km/h 28mph /  45.1km/h 76% 0in /  0mm 0 W/m2
00:09 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.07in /  1018.2hPa SE 18mph /  29km/h 32mph /  51.5km/h 76% 0in /  0mm 0 W/m2
00:14 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.08in /  1018.5hPa SE 17mph /  27.4km/h 29mph /  46.7km/h 75% 0in /  0mm 0 W/m2
00:19 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SE 16mph /  25.7km/h 29mph /  46.7km/h 74% 0in /  0mm 0 W/m2
00:24 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.07in /  1018.2hPa SE 18mph /  29km/h 32mph /  51.5km/h 75% 0in /  0mm 0 W/m2
00:29 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.07in /  1018.2hPa SE 13mph /  20.9km/h 28mph /  45.1km/h 76% 0in /  0mm 0 W/m2
00:34 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SE 13mph /  20.9km/h 26mph /  41.8km/h 75% 0in /  0mm 0 W/m2
00:39 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SE 15mph /  24.1km/h 26mph /  41.8km/h 75% 0in /  0mm 0 W/m2
00:44 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SE 17mph /  27.4km/h 27mph /  43.5km/h 75% 0in /  0mm 0 W/m2
00:49 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SE 17mph /  27.4km/h 34mph /  54.7km/h 75% 0in /  0mm 0 W/m2
00:54 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SE 17mph /  27.4km/h 26mph /  41.8km/h 74% 0in /  0mm 0 W/m2
00:59 37 °F /  2.8 °C 29 °F /  -1.7 °C 30.06in /  1017.8hPa SE 13mph /  20.9km/h 35mph /  56.3km/h 73% 0in /  0mm 0 W/m2
01:04 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SE 18mph /  29km/h 29mph /  46.7km/h 75% 0in /  0mm 0 W/m2
01:09 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SE 18mph /  29km/h 34mph /  54.7km/h 74% 0in /  0mm 0 W/m2
01:14 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SE 18mph /  29km/h 28mph /  45.1km/h 74% 0in /  0mm 0 W/m2
01:19 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SE 14mph /  22.5km/h 28mph /  45.1km/h 76% 0in /  0mm 0 W/m2
01:24 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SSE 15mph /  24.1km/h 28mph /  45.1km/h 75% 0in /  0mm 0 W/m2
01:29 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.07in /  1018.2hPa SE 16mph /  25.7km/h 27mph /  43.5km/h 76% 0in /  0mm 0 W/m2
01:34 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.07in /  1018.2hPa SE 15mph /  24.1km/h 31mph /  49.9km/h 76% 0in /  0mm 0 W/m2
01:39 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.06in /  1017.8hPa SE 14mph /  22.5km/h 25mph /  40.2km/h 77% 0.01in /  0.25mm 0 W/m2
01:44 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.06in /  1017.8hPa SE 17mph /  27.4km/h 29mph /  46.7km/h 78% 0.01in /  0.25mm 0 W/m2
01:49 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.06in /  1017.8hPa SE 15mph /  24.1km/h 27mph /  43.5km/h 78% 0in /  0mm 0 W/m2
01:54 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.07in /  1018.2hPa SE 16mph /  25.7km/h 26mph /  41.8km/h 79% 0in /  0mm 0 W/m2
01:59 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.07in /  1018.2hPa SE 18mph /  29km/h 31mph /  49.9km/h 78% 0in /  0mm 0 W/m2
02:04 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SE 16mph /  25.7km/h 31mph /  49.9km/h 78% 0in /  0mm 0 W/m2
02:09 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SE 14mph /  22.5km/h 27mph /  43.5km/h 77% 0in /  0mm 0 W/m2
02:14 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.06in /  1017.8hPa SE 21mph /  33.8km/h 32mph /  51.5km/h 76% 0in /  0mm 0 W/m2
02:19 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.06in /  1017.8hPa SE 14mph /  22.5km/h 28mph /  45.1km/h 78% 0in /  0mm 0 W/m2
02:24 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.05in /  1017.5hPa SE 13mph /  20.9km/h 27mph /  43.5km/h 79% 0.01in /  0.25mm 0 W/m2
02:29 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.05in /  1017.5hPa SE 20mph /  32.2km/h 28mph /  45.1km/h 80% 0.01in /  0.25mm 0 W/m2
02:34 36 °F /  2.2 °C 31 °F /  -0.6 °C 30.05in /  1017.5hPa SE 16mph /  25.7km/h 30mph /  48.3km/h 82% 0in /  0mm 0 W/m2
02:39 36 °F /  2.2 °C 31 °F /  -0.6 °C 30.06in /  1017.8hPa SE 16mph /  25.7km/h 29mph /  46.7km/h 83% 0.01in /  0.25mm 0 W/m2
02:44 36 °F /  2.2 °C 31 °F /  -0.6 °C 30.05in /  1017.5hPa SE 13mph /  20.9km/h 27mph /  43.5km/h 83% 0.01in /  0.25mm 0 W/m2
02:49 36 °F /  2.2 °C 31 °F /  -0.6 °C 30.05in /  1017.5hPa SE 14mph /  22.5km/h 23mph /  37km/h 83% 0in /  0mm 0 W/m2
02:54 36 °F /  2.2 °C 31 °F /  -0.6 °C 30.03in /  1016.8hPa SE 15mph /  24.1km/h 32mph /  51.5km/h 83% 0in /  0mm 0 W/m2
02:59 36 °F /  2.2 °C 32 °F /  0 °C 30.03in /  1016.8hPa SE 12mph /  19.3km/h 31mph /  49.9km/h 84% 0in /  0mm 0 W/m2
03:04 36 °F /  2.2 °C 31 °F /  -0.6 °C 30.03in /  1016.8hPa SE 20mph /  32.2km/h 31mph /  49.9km/h 82% 0in /  0mm 0 W/m2
03:09 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.03in /  1016.8hPa SE 21mph /  33.8km/h 32mph /  51.5km/h 80% 0in /  0mm 0 W/m2
03:14 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.03in /  1016.8hPa SE 16mph /  25.7km/h 33mph /  53.1km/h 79% 0in /  0mm 0 W/m2
03:19 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.02in /  1016.5hPa SE 14mph /  22.5km/h 26mph /  41.8km/h 79% 0in /  0mm 0 W/m2
03:24 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.03in /  1016.8hPa SE 20mph /  32.2km/h 30mph /  48.3km/h 78% 0in /  0mm 0 W/m2
03:29 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.01in /  1016.1hPa SE 16mph /  25.7km/h 33mph /  53.1km/h 78% 0in /  0mm 0 W/m2
03:34 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.01in /  1016.1hPa SE 18mph /  29km/h 26mph /  41.8km/h 78% 0in /  0mm 0 W/m2
03:39 37 °F /  2.8 °C 31 °F /  -0.6 °C 30.02in /  1016.5hPa SE 20mph /  32.2km/h 30mph /  48.3km/h 78% 0in /  0mm 0 W/m2
03:44 38 °F /  3.3 °C 31 °F /  -0.6 °C 30.01in /  1016.1hPa SE 14mph /  22.5km/h 32mph /  51.5km/h 77% 0in /  0mm 0 W/m2
03:49 38 °F /  3.3 °C 31 °F /  -0.6 °C 30in /  1015.8hPa SE 22mph /  35.4km/h 31mph /  49.9km/h 76% 0.01in /  0.25mm 0 W/m2
03:54 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.01in /  1016.1hPa SE 17mph /  27.4km/h 31mph /  49.9km/h 74% 0.01in /  0.25mm 0 W/m2
03:59 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.01in /  1016.1hPa SSE 17mph /  27.4km/h 34mph /  54.7km/h 74% 0in /  0mm 0 W/m2
04:04 38 °F /  3.3 °C 30 °F /  -1.1 °C 30in /  1015.8hPa SE 17mph /  27.4km/h 30mph /  48.3km/h 75% 0in /  0mm 0 W/m2
04:09 38 °F /  3.3 °C 31 °F /  -0.6 °C 30.01in /  1016.1hPa SE 13mph /  20.9km/h 27mph /  43.5km/h 77% 0in /  0mm 0 W/m2
04:14 38 °F /  3.3 °C 31 °F /  -0.6 °C 30.01in /  1016.1hPa SE 17mph /  27.4km/h 30mph /  48.3km/h 76% 0in /  0mm 0 W/m2
04:19 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.01in /  1016.1hPa SE 17mph /  27.4km/h 26mph /  41.8km/h 75% 0in /  0mm 0 W/m2
04:24 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.01in /  1016.1hPa SE 18mph /  29km/h 29mph /  46.7km/h 74% 0in /  0mm 0 W/m2
04:29 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.01in /  1016.1hPa SE 17mph /  27.4km/h 31mph /  49.9km/h 74% 0in /  0mm 0 W/m2
04:34 38 °F /  3.3 °C 31 °F /  -0.6 °C 30.01in /  1016.1hPa SE 12mph /  19.3km/h 27mph /  43.5km/h 75% 0in /  0mm 0 W/m2
04:39 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.01in /  1016.1hPa SE 15mph /  24.1km/h 25mph /  40.2km/h 74% 0in /  0mm 0 W/m2
04:44 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.99in /  1015.5hPa SE 14mph /  22.5km/h 23mph /  37km/h 75% 0in /  0mm 0 W/m2
04:49 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.99in /  1015.5hPa SE 20mph /  32.2km/h 34mph /  54.7km/h 74% 0in /  0mm 0 W/m2
04:54 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.99in /  1015.5hPa SE 20mph /  32.2km/h 35mph /  56.3km/h 75% 0in /  0mm 0 W/m2
04:59 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.98in /  1015.1hPa SE 15mph /  24.1km/h 37mph /  59.5km/h 74% 0in /  0mm 0 W/m2
05:04 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.98in /  1015.1hPa SE 16mph /  25.7km/h 29mph /  46.7km/h 73% 0in /  0mm 0 W/m2
05:09 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.98in /  1015.1hPa SE 17mph /  27.4km/h 31mph /  49.9km/h 74% 0in /  0mm 0 W/m2
05:14 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.98in /  1015.1hPa SE 18mph /  29km/h 33mph /  53.1km/h 73% 0in /  0mm 0 W/m2
05:19 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.98in /  1015.1hPa SE 15mph /  24.1km/h 32mph /  51.5km/h 72% 0in /  0mm 0 W/m2
05:24 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.97in /  1014.8hPa SE 22mph /  35.4km/h 37mph /  59.5km/h 73% 0in /  0mm 0 W/m2
05:29 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.96in /  1014.4hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 72% 0in /  0mm 0 W/m2
05:34 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.96in /  1014.4hPa SE 20mph /  32.2km/h 33mph /  53.1km/h 72% 0in /  0mm 0 W/m2
05:39 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.96in /  1014.4hPa SE 14mph /  22.5km/h 30mph /  48.3km/h 73% 0in /  0mm 0 W/m2
05:44 38 °F /  3.3 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 15mph /  24.1km/h 28mph /  45.1km/h 74% 0in /  0mm 0 W/m2
05:49 38 °F /  3.3 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 15mph /  24.1km/h 31mph /  49.9km/h 73% 0in /  0mm 0 W/m2
05:54 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.95in /  1014.1hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 72% 0in /  0mm 0 W/m2
05:59 38 °F /  3.3 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 15mph /  24.1km/h 30mph /  48.3km/h 73% 0in /  0mm 0 W/m2
06:04 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 16mph /  25.7km/h 34mph /  54.7km/h 74% 0in /  0mm 0 W/m2
06:09 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 17mph /  27.4km/h 30mph /  48.3km/h 74% 0in /  0mm 0 W/m2
06:14 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 16mph /  25.7km/h 29mph /  46.7km/h 74% 0in /  0mm 0 W/m2
06:19 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 16mph /  25.7km/h 28mph /  45.1km/h 73% 0in /  0mm 0 W/m2
06:24 38 °F /  3.3 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 18mph /  29km/h 28mph /  45.1km/h 74% 0in /  0mm 0 W/m2
06:29 38 °F /  3.3 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 16mph /  25.7km/h 29mph /  46.7km/h 74% 0in /  0mm 0 W/m2
06:34 38 °F /  3.3 °C 31 °F /  -0.6 °C 29.93in /  1013.4hPa SE 17mph /  27.4km/h 27mph /  43.5km/h 74% 0in /  0mm 0 W/m2
06:39 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.94in /  1013.8hPa SE 16mph /  25.7km/h 26mph /  41.8km/h 73% 0in /  0mm 0 W/m2
06:44 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.93in /  1013.4hPa SE 18mph /  29km/h 25mph /  40.2km/h 73% 0in /  0mm 0 W/m2
06:49 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.94in /  1013.8hPa SE 15mph /  24.1km/h 23mph /  37km/h 74% 0in /  0mm 0 W/m2
06:54 38 °F /  3.3 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 16mph /  25.7km/h 24mph /  38.6km/h 74% 0in /  0mm 0 W/m2
06:59 38 °F /  3.3 °C 30 °F /  -1.1 °C 29.94in /  1013.8hPa SSE 20mph /  32.2km/h 31mph /  49.9km/h 73% 0in /  0mm 0 W/m2
07:04 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 18mph /  29km/h 30mph /  48.3km/h 73% 0in /  0mm 0 W/m2
07:09 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 15mph /  24.1km/h 29mph /  46.7km/h 73% 0in /  0mm 0 W/m2
07:14 39 °F /  3.9 °C 30 °F /  -1.1 °C 29.94in /  1013.8hPa SE 14mph /  22.5km/h 32mph /  51.5km/h 71% 0in /  0mm 0 W/m2
07:19 39 °F /  3.9 °C 30 °F /  -1.1 °C 29.94in /  1013.8hPa SE 20mph /  32.2km/h 36mph /  57.9km/h 70% 0in /  0mm 0 W/m2
07:24 39 °F /  3.9 °C 30 °F /  -1.1 °C 29.95in /  1014.1hPa SE 20mph /  32.2km/h 33mph /  53.1km/h 71% 0in /  0mm 0 W/m2
07:29 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 17mph /  27.4km/h 25mph /  40.2km/h 72% 0in /  0mm 0 W/m2
07:34 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 14mph /  22.5km/h 32mph /  51.5km/h 72% 0in /  0mm 0 W/m2
07:39 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 15mph /  24.1km/h 24mph /  38.6km/h 73% 0in /  0mm 0 W/m2
07:44 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 18mph /  29km/h 31mph /  49.9km/h 72% 0in /  0mm 0 W/m2
07:49 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.96in /  1014.4hPa SE 13mph /  20.9km/h 31mph /  49.9km/h 72% 0in /  0mm 0 W/m2
07:54 39 °F /  3.9 °C 30 °F /  -1.1 °C 29.96in /  1014.4hPa SE 14mph /  22.5km/h 28mph /  45.1km/h 72% 0in /  0mm 0 W/m2
07:59 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.96in /  1014.4hPa SE 15mph /  24.1km/h 26mph /  41.8km/h 73% 0in /  0mm 0 W/m2
08:04 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.96in /  1014.4hPa SE 17mph /  27.4km/h 25mph /  40.2km/h 72% 0in /  0mm 0 W/m2
08:09 39 °F /  3.9 °C 30 °F /  -1.1 °C 29.96in /  1014.4hPa SE 18mph /  29km/h 30mph /  48.3km/h 71% 0in /  0mm 8.5 W/m2
08:14 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.96in /  1014.4hPa SE 17mph /  27.4km/h 26mph /  41.8km/h 72% 0in /  0mm 15.3 W/m2
08:19 39 °F /  3.9 °C 30 °F /  -1.1 °C 29.96in /  1014.4hPa SE 14mph /  22.5km/h 27mph /  43.5km/h 71% 0in /  0mm 20.5 W/m2
08:24 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SSE 16mph /  25.7km/h 26mph /  41.8km/h 72% 0in /  0mm 30.7 W/m2
08:29 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.96in /  1014.4hPa SE 20mph /  32.2km/h 29mph /  46.7km/h 72% 0in /  0mm 35.9 W/m2
08:34 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 20mph /  32.2km/h 30mph /  48.3km/h 72% 0in /  0mm 40.9 W/m2
08:39 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 17mph /  27.4km/h 37mph /  59.5km/h 72% 0in /  0mm 42.4 W/m2
08:44 39 °F /  3.9 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 17mph /  27.4km/h 29mph /  46.7km/h 71% 0in /  0mm 44 W/m2
08:49 39 °F /  3.9 °C 30 °F /  -1.1 °C 29.94in /  1013.8hPa SE 18mph /  29km/h 32mph /  51.5km/h 70% 0in /  0mm 50.4 W/m2
08:54 39 °F /  3.9 °C 30 °F /  -1.1 °C 29.94in /  1013.8hPa SE 15mph /  24.1km/h 35mph /  56.3km/h 70% 0in /  0mm 58.7 W/m2
08:59 40 °F /  4.4 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 22mph /  35.4km/h 33mph /  53.1km/h 70% 0in /  0mm 65.8 W/m2
09:04 40 °F /  4.4 °C 30 °F /  -1.1 °C 29.95in /  1014.1hPa SE 20mph /  32.2km/h 28mph /  45.1km/h 69% 0in /  0mm 67.9 W/m2
09:09 40 °F /  4.4 °C 30 °F /  -1.1 °C 29.95in /  1014.1hPa SE 15mph /  24.1km/h 38mph /  61.2km/h 69% 0in /  0mm 73.2 W/m2
09:14 40 °F /  4.4 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 12mph /  19.3km/h 30mph /  48.3km/h 69% 0in /  0mm 78.3 W/m2
09:19 40 °F /  4.4 °C 30 °F /  -1.1 °C 29.94in /  1013.8hPa SE 20mph /  32.2km/h 30mph /  48.3km/h 69% 0in /  0mm 90.5 W/m2
09:24 40 °F /  4.4 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 14mph /  22.5km/h 27mph /  43.5km/h 71% 0in /  0mm 95.7 W/m2
09:29 40 °F /  4.4 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 15mph /  24.1km/h 32mph /  51.5km/h 70% 0in /  0mm 114.5 W/m2
09:34 40 °F /  4.4 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 14mph /  22.5km/h 27mph /  43.5km/h 69% 0in /  0mm 107.3 W/m2
09:39 40 °F /  4.4 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 15mph /  24.1km/h 24mph /  38.6km/h 69% 0in /  0mm 91.7 W/m2
09:44 40 °F /  4.4 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 16mph /  25.7km/h 27mph /  43.5km/h 69% 0in /  0mm 79.5 W/m2
09:49 40 °F /  4.4 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 14mph /  22.5km/h 30mph /  48.3km/h 69% 0in /  0mm 90.8 W/m2
09:54 40 °F /  4.4 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 15mph /  24.1km/h 24mph /  38.6km/h 70% 0in /  0mm 88.8 W/m2
09:59 40 °F /  4.4 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 18mph /  29km/h 25mph /  40.2km/h 70% 0in /  0mm 124.8 W/m2
10:04 40 °F /  4.4 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 16mph /  25.7km/h 27mph /  43.5km/h 69% 0in /  0mm 122.2 W/m2
10:09 41 °F /  5 °C 32 °F /  0 °C 29.95in /  1014.1hPa SE 16mph /  25.7km/h 23mph /  37km/h 70% 0in /  0mm 284.4 W/m2
10:14 41 °F /  5 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 21mph /  33.8km/h 31mph /  49.9km/h 69% 0in /  0mm 173.7 W/m2
10:19 41 °F /  5 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 15mph /  24.1km/h 25mph /  40.2km/h 69% 0in /  0mm 162.3 W/m2
10:24 41 °F /  5 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 21mph /  33.8km/h 29mph /  46.7km/h 68% 0in /  0mm 165.7 W/m2
10:29 41 °F /  5 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 14mph /  22.5km/h 32mph /  51.5km/h 69% 0in /  0mm 170.8 W/m2
10:34 41 °F /  5 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 16mph /  25.7km/h 29mph /  46.7km/h 68% 0in /  0mm 170.3 W/m2
10:39 41 °F /  5 °C 32 °F /  0 °C 29.94in /  1013.8hPa SE 12mph /  19.3km/h 29mph /  46.7km/h 69% 0in /  0mm 164.7 W/m2
10:44 41 °F /  5 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 18mph /  29km/h 24mph /  38.6km/h 68% 0in /  0mm 160.8 W/m2
10:49 41 °F /  5 °C 32 °F /  0 °C 29.95in /  1014.1hPa SE 20mph /  32.2km/h 31mph /  49.9km/h 69% 0in /  0mm 142.9 W/m2
10:54 41 °F /  5 °C 32 °F /  0 °C 29.94in /  1013.8hPa SE 16mph /  25.7km/h 28mph /  45.1km/h 69% 0in /  0mm 115.6 W/m2
10:59 41 °F /  5 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 14mph /  22.5km/h 25mph /  40.2km/h 69% 0in /  0mm 121.4 W/m2
11:04 41 °F /  5 °C 32 °F /  0 °C 29.95in /  1014.1hPa SE 14mph /  22.5km/h 31mph /  49.9km/h 70% 0in /  0mm 117.1 W/m2
11:09 41 °F /  5 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 69% 0in /  0mm 134.5 W/m2
11:14 41 °F /  5 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 17mph /  27.4km/h 28mph /  45.1km/h 68% 0in /  0mm 137.9 W/m2
11:19 41 °F /  5 °C 31 °F /  -0.6 °C 29.95in /  1014.1hPa SE 16mph /  25.7km/h 27mph /  43.5km/h 69% 0in /  0mm 131.5 W/m2
11:24 41 °F /  5 °C 31 °F /  -0.6 °C 29.94in /  1013.8hPa SE 18mph /  29km/h 28mph /  45.1km/h 69% 0in /  0mm 140.1 W/m2
11:29 41 °F /  5 °C 32 °F /  0 °C 29.94in /  1013.8hPa SE 12mph /  19.3km/h 26mph /  41.8km/h 69% 0in /  0mm 153.7 W/m2
11:34 41 °F /  5 °C 32 °F /  0 °C 29.94in /  1013.8hPa SE 15mph /  24.1km/h 26mph /  41.8km/h 69% 0in /  0mm 185.6 W/m2
11:39 41 °F /  5 °C 32 °F /  0 °C 29.93in /  1013.4hPa SE 15mph /  24.1km/h 23mph /  37km/h 70% 0in /  0mm 196.9 W/m2
11:44 41 °F /  5 °C 32 °F /  0 °C 29.93in /  1013.4hPa SE 15mph /  24.1km/h 24mph /  38.6km/h 71% 0in /  0mm 165.8 W/m2
11:49 41 °F /  5 °C 32 °F /  0 °C 29.93in /  1013.4hPa SE 14mph /  22.5km/h 23mph /  37km/h 70% 0in /  0mm 168.1 W/m2
11:54 41 °F /  5 °C 32 °F /  0 °C 29.93in /  1013.4hPa SE 14mph /  22.5km/h 30mph /  48.3km/h 69% 0in /  0mm 197.8 W/m2
11:59 41 °F /  5 °C 32 °F /  0 °C 29.93in /  1013.4hPa SE 14mph /  22.5km/h 30mph /  48.3km/h 69% 0in /  0mm 185.5 W/m2
12:04 41 °F /  5 °C 32 °F /  0 °C 29.93in /  1013.4hPa SE 18mph /  29km/h 27mph /  43.5km/h 69% 0in /  0mm 161.3 W/m2
12:09 41 °F /  5 °C 32 °F /  0 °C 29.92in /  1013.1hPa SE 15mph /  24.1km/h 27mph /  43.5km/h 70% 0in /  0mm 117.5 W/m2
12:14 41 °F /  5 °C 32 °F /  0 °C 29.92in /  1013.1hPa SE 13mph /  20.9km/h 26mph /  41.8km/h 70% 0in /  0mm 105.6 W/m2
12:19 41 °F /  5 °C 32 °F /  0 °C 29.92in /  1013.1hPa SE 20mph /  32.2km/h 30mph /  48.3km/h 70% 0in /  0mm 95.7 W/m2
12:24 41 °F /  5 °C 32 °F /  0 °C 29.92in /  1013.1hPa SE 14mph /  22.5km/h 25mph /  40.2km/h 70% 0in /  0mm 102.5 W/m2
12:29 41 °F /  5 °C 33 °F /  0.6 °C 29.92in /  1013.1hPa SE 14mph /  22.5km/h 25mph /  40.2km/h 72% 0in /  0mm 111 W/m2
12:34 41 °F /  5 °C 33 °F /  0.6 °C 29.92in /  1013.1hPa SE 16mph /  25.7km/h 31mph /  49.9km/h 72% 0in /  0mm 110.7 W/m2
12:39 41 °F /  5 °C 33 °F /  0.6 °C 29.92in /  1013.1hPa SE 16mph /  25.7km/h 28mph /  45.1km/h 73% 0in /  0mm 110.3 W/m2
12:44 40 °F /  4.4 °C 33 °F /  0.6 °C 29.92in /  1013.1hPa SE 16mph /  25.7km/h 30mph /  48.3km/h 74% 0in /  0mm 104.9 W/m2
