^^
North Bend WA Weather Station Historical Data
Monthly Summary for February 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56 °F /  13.3 °C 20 °F /  -6.7 °C 40.5 °F /  4.7 °C
Dew Point: 47 °F /  8.3 °C 7 °F /  -13.9 °C 34.1 °F /  1.2 °C
Humidity: 98% 34% 79%
Wind Speed: 23mph /  37km/h - 3.6mph /  5.8km/h
Wind Gust: 40mph /  64.4km/h - -
Pressure: 30.49 in /  1032.4 hPa 29.34 in /  993.5 hPa -
Precipitation: 4.7 in /  119.4 mm    
Historical Graphs
 
 
Months Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Wed0150 /  1038 /  3.330 /  -1.134 /  1.128 /  -2.223 /  -594713530.15 /  1020.930.09 /  1018.87 /  11.31 /  1.610 /  16.10 /  0
Thu0255 /  12.842 /  5.629 /  -1.734 /  1.129 /  -1.726 /  -3.388613430.15 /  1020.929.95 /  1014.114 /  22.53 /  4.820 /  32.20 /  0
Fri0351 /  10.648 /  8.944 /  6.743 /  6.134 /  1.127 /  -2.884594130.03 /  1016.829.77 /  100822 /  35.49 /  14.540 /  64.40.11 /  2.79
Sat0451 /  10.646 /  7.842 /  5.647 /  8.343 /  6.141 /  596897130.05 /  1017.529.68 /  100513 /  20.94 /  6.420 /  32.20.25 /  6.35
Sun0547 /  8.345 /  7.242 /  5.645 /  7.243 /  6.139 /  3.998918030.24 /  1023.929.6 /  1002.317 /  27.43 /  4.824 /  38.60.44 /  11.18
Mon0650 /  1046 /  7.842 /  5.644 /  6.742 /  5.639 /  3.997857130.38 /  1028.730.24 /  1023.915 /  24.14 /  6.427 /  43.50.03 /  0.76
Tue0749 /  9.445 /  7.243 /  6.146 /  7.842 /  5.637 /  2.896867430.29 /  1025.630.06 /  1017.823 /  376 /  9.737 /  59.50.84 /  21.34
Wed0850 /  1043 /  6.140 /  4.443 /  6.138 /  3.335 /  1.793805930.49 /  1032.430.28 /  1025.311 /  17.72 /  3.221 /  33.80.01 /  0.25
Thu0956 /  13.349 /  9.443 /  6.140 /  4.435 /  1.731 /  -0.683584630.4 /  1029.330.01 /  1016.118 /  299 /  14.531 /  49.90.04 /  1.02
Fri1052 /  11.144 /  6.739 /  3.947 /  8.341 /  538 /  3.397917230.25 /  1024.330.1 /  1019.212 /  19.32 /  3.217 /  27.40.24 /  6.1
Sat1151 /  10.642 /  5.632 /  044 /  6.738 /  3.331 /  -0.698886630.3 /  102630.23 /  1023.610 /  16.11 /  1.613 /  20.90 /  0
Sun1253 /  11.742 /  5.630 /  -1.145 /  7.237 /  2.829 /  -1.798825530.28 /  1025.329.87 /  1011.412 /  19.32 /  3.223 /  370.19 /  4.83
Mon1348 /  8.940 /  4.433 /  0.645 /  7.237 /  2.832 /  097896729.89 /  1012.129.74 /  100713 /  20.92 /  3.220 /  32.20.64 /  16.26
Tue1443 /  6.135 /  1.730 /  -1.137 /  2.833 /  0.629 /  -1.798926930.33 /  102729.87 /  1011.49 /  14.51 /  1.612 /  19.30 /  0
Wed1547 /  8.336 /  2.229 /  -1.738 /  3.332 /  028 /  -2.297846130.38 /  1028.730.24 /  1023.98 /  12.92 /  3.212 /  19.30 /  0
Thu1649 /  9.441 /  536 /  2.239 /  3.934 /  1.130 /  -1.186745430.24 /  1023.930.13 /  1020.211 /  17.74 /  6.420 /  32.20 /  0
Fri1746 /  7.841 /  538 /  3.343 /  6.138 /  3.335 /  1.797918030.25 /  1024.330.16 /  1021.210 /  16.12 /  3.213 /  20.90.16 /  4.06
Sat1848 /  8.943 /  6.139 /  3.945 /  7.241 /  538 /  3.397918030.19 /  1022.230.04 /  1017.210 /  16.12 /  3.212 /  19.30.03 /  0.76
Sun1947 /  8.343 /  6.139 /  3.945 /  7.242 /  5.638 /  3.398958930.24 /  1023.930.14 /  1020.511 /  17.71 /  1.620 /  32.20.33 /  8.38
Mon2049 /  9.446 /  7.844 /  6.745 /  7.244 /  6.738 /  3.397917930.19 /  1022.229.62 /  1002.918 /  294 /  6.430 /  48.30.58 /  14.73
Tue2145 /  7.239 /  3.933 /  0.641 /  536 /  2.232 /  097897929.68 /  100529.46 /  997.517 /  27.43 /  4.829 /  46.70.37 /  9.4
Wed2241 /  534 /  1.128 /  -2.233 /  0.625 /  -3.913 /  -10.697725129.62 /  1002.929.48 /  998.218 /  296 /  9.733 /  53.10 /  0
Thu2332 /  027 /  -2.825 /  -3.913 /  -10.610 /  -12.27 /  -13.955473930.03 /  1016.829.61 /  1002.621 /  33.810 /  16.135 /  56.30 /  0
Fri2443 /  6.130 /  -1.122 /  -5.623 /  -515 /  -9.48 /  -13.385553430.14 /  1020.530.03 /  1016.811 /  17.73 /  4.818 /  290 /  0
Sat2549 /  9.435 /  1.720 /  -6.730 /  -1.124 /  -4.418 /  -7.894663630.09 /  1018.829.53 /  999.912 /  19.32 /  3.215 /  24.10 /  0
Sun2646 /  7.838 /  3.334 /  1.138 /  3.333 /  0.625 /  -3.996815429.73 /  1006.729.36 /  994.116 /  25.74 /  6.427 /  43.50.34 /  8.64
Mon2744 /  6.738 /  3.331 /  -0.633 /  0.630 /  -1.128 /  -2.296735729.72 /  1006.329.34 /  993.515 /  24.15 /  824 /  38.60.01 /  0.25
Tue2845 /  7.237 /  2.830 /  -1.137 /  2.832 /  029 /  -1.797835929.83 /  101029.34 /  993.516 /  25.73 /  4.827 /  43.50.09 /  2.29
North Bend WA Weather
Compliments of Weather Underground - 12.77 mb