^^
North Bend WA Weather Station Historical Data
Daily Summary for February 09, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 47 °F /  8.3 °C 34 °F /  1.1 °C 39 °F /  3.9 °C
Dew Point: 43 °F /  6.1 °C 33 °F /  0.6 °C 36.9 °F /  2.7 °C
Humidity: 97% 75% 92%
Wind Speed: 5mph /  8km/h - 0.9mph /  1.4km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - South
Pressure: 30.25 in /  1024.3 hPa 30.04 in /  1017.2 hPa -
Precipitation: 0.1 in /  2.54 mm    
Historical Graphs
 
 
Tabular Data for February 09, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 39 °F /  3.9 °C 38 °F /  3.3 °C 30.04in /  1017.2hPa NNW 5mph /  8km/h 12mph /  19.3km/h 94% 0.07in /  1.78mm 0 W/m2
00:09 39 °F /  3.9 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa NNW 1mph /  1.6km/h 12mph /  19.3km/h 94% 0.07in /  1.78mm 0 W/m2
00:14 39 °F /  3.9 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 94% 0.08in /  2.03mm 0 W/m2
00:19 39 °F /  3.9 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa NNW 2mph /  3.2km/h 5mph /  8km/h 94% 0.08in /  2.03mm 0 W/m2
00:24 39 °F /  3.9 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa NW 2mph /  3.2km/h 5mph /  8km/h 94% 0.08in /  2.03mm 0 W/m2
00:29 38 °F /  3.3 °C 37 °F /  2.8 °C 30.04in /  1017.2hPa NNW 2mph /  3.2km/h 6mph /  9.7km/h 94% 0.08in /  2.03mm 0 W/m2
00:34 38 °F /  3.3 °C 37 °F /  2.8 °C 30.05in /  1017.5hPa Calm   6mph /  9.7km/h 94% 0.08in /  2.03mm 0 W/m2
00:39 38 °F /  3.3 °C 37 °F /  2.8 °C 30.05in /  1017.5hPa Calm   4mph /  6.4km/h 94% 0.09in /  2.29mm 0 W/m2
00:44 38 °F /  3.3 °C 36 °F /  2.2 °C 30.05in /  1017.5hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.09in /  2.29mm 0 W/m2
00:49 38 °F /  3.3 °C 36 °F /  2.2 °C 30.05in /  1017.5hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 94% 0.09in /  2.29mm 0 W/m2
00:54 38 °F /  3.3 °C 36 °F /  2.2 °C 30.05in /  1017.5hPa NNW 2mph /  3.2km/h 4mph /  6.4km/h 94% 0.09in /  2.29mm 0 W/m2
00:59 37 °F /  2.8 °C 36 °F /  2.2 °C 30.05in /  1017.5hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.1in /  2.54mm 0 W/m2
01:04 37 °F /  2.8 °C 36 °F /  2.2 °C 30.05in /  1017.5hPa Calm   2mph /  3.2km/h 95% 0.04in /  1.02mm 0 W/m2
01:09 37 °F /  2.8 °C 36 °F /  2.2 °C 30.05in /  1017.5hPa Calm   1mph /  1.6km/h 95% 0.04in /  1.02mm 0 W/m2
01:14 37 °F /  2.8 °C 36 °F /  2.2 °C 30.05in /  1017.5hPa Calm     95% 0.04in /  1.02mm 0 W/m2
01:19 37 °F /  2.8 °C 36 °F /  2.2 °C 30.05in /  1017.5hPa Calm     95% 0.04in /  1.02mm 0 W/m2
01:24 37 °F /  2.8 °C 36 °F /  2.2 °C 30.05in /  1017.5hPa Calm     95% 0.04in /  1.02mm 0 W/m2
01:29 37 °F /  2.8 °C 36 °F /  2.2 °C 30.05in /  1017.5hPa Calm     95% 0.04in /  1.02mm 0 W/m2
01:34 37 °F /  2.8 °C 36 °F /  2.2 °C 30.06in /  1017.8hPa NE 1mph /  1.6km/h 2mph /  3.2km/h 95% 0.05in /  1.27mm 0 W/m2
01:39 37 °F /  2.8 °C 36 °F /  2.2 °C 30.06in /  1017.8hPa Calm   2mph /  3.2km/h 95% 0.05in /  1.27mm 0 W/m2
01:44 37 °F /  2.8 °C 36 °F /  2.2 °C 30.06in /  1017.8hPa Calm   1mph /  1.6km/h 95% 0.04in /  1.02mm 0 W/m2
01:49 37 °F /  2.8 °C 36 °F /  2.2 °C 30.06in /  1017.8hPa Calm     96% 0.04in /  1.02mm 0 W/m2
01:54 37 °F /  2.8 °C 36 °F /  2.2 °C 30.06in /  1017.8hPa NE 1mph /  1.6km/h 2mph /  3.2km/h 96% 0.04in /  1.02mm 0 W/m2
01:59 37 °F /  2.8 °C 36 °F /  2.2 °C 30.06in /  1017.8hPa NE 1mph /  1.6km/h 2mph /  3.2km/h 96% 0.03in /  0.76mm 0 W/m2
02:04 38 °F /  3.3 °C 37 °F /  2.8 °C 30.06in /  1017.8hPa E 1mph /  1.6km/h 2mph /  3.2km/h 96% 0.04in /  1.02mm 0 W/m2
02:09 38 °F /  3.3 °C 37 °F /  2.8 °C 30.06in /  1017.8hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 96% 0.03in /  0.76mm 0 W/m2
02:14 38 °F /  3.3 °C 37 °F /  2.8 °C 30.06in /  1017.8hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 96% 0.03in /  0.76mm 0 W/m2
02:19 38 °F /  3.3 °C 37 °F /  2.8 °C 30.06in /  1017.8hPa SSE 3mph /  4.8km/h 5mph /  8km/h 96% 0.02in /  0.51mm 0 W/m2
02:24 37 °F /  2.8 °C 36 °F /  2.2 °C 30.06in /  1017.8hPa SE 1mph /  1.6km/h 5mph /  8km/h 96% 0.02in /  0.51mm 0 W/m2
02:29 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm   4mph /  6.4km/h 96% 0.02in /  0.51mm 0 W/m2
02:34 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SSE 1mph /  1.6km/h 2mph /  3.2km/h 96% 0.01in /  0.25mm 0 W/m2
02:39 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SSE 2mph /  3.2km/h 4mph /  6.4km/h 96% 0.01in /  0.25mm 0 W/m2
02:44 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SSE 2mph /  3.2km/h 4mph /  6.4km/h 96% 0.01in /  0.25mm 0 W/m2
02:49 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 96% 0.01in /  0.25mm 0 W/m2
02:54 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 96% 0.01in /  0.25mm 0 W/m2
02:59 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm   4mph /  6.4km/h 96% 0.01in /  0.25mm 0 W/m2
03:04 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 96% 0.01in /  0.25mm 0 W/m2
03:09 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm   4mph /  6.4km/h 96% 0in /  0mm 0 W/m2
03:14 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 96% 0in /  0mm 0 W/m2
03:19 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 96% 0in /  0mm 0 W/m2
03:24 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 96% 0in /  0mm 0 W/m2
03:29 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 96% 0in /  0mm 0 W/m2
03:34 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 96% 0in /  0mm 0 W/m2
03:39 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 96% 0in /  0mm 0 W/m2
03:44 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SSE 2mph /  3.2km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
03:49 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SSE 3mph /  4.8km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
03:54 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SSE 3mph /  4.8km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
03:59 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SE 2mph /  3.2km/h 5mph /  8km/h 96% 0in /  0mm 0 W/m2
04:04 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SSE 2mph /  3.2km/h 5mph /  8km/h 97% 0in /  0mm 0 W/m2
04:09 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 96% 0in /  0mm 0 W/m2
04:14 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm   2mph /  3.2km/h 96% 0in /  0mm 0 W/m2
04:19 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 96% 0in /  0mm 0 W/m2
04:24 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm     96% 0in /  0mm 0 W/m2
04:29 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm     96% 0in /  0mm 0 W/m2
04:34 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm     96% 0in /  0mm 0 W/m2
04:39 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 96% 0in /  0mm 0 W/m2
04:44 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 96% 0in /  0mm 0 W/m2
04:49 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm   1mph /  1.6km/h 96% 0in /  0mm 0 W/m2
04:54 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm     96% 0in /  0mm 0 W/m2
04:59 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm     96% 0in /  0mm 0 W/m2
05:04 37 °F /  2.8 °C 36 °F /  2.2 °C 30.08in /  1018.5hPa Calm     96% 0in /  0mm 0 W/m2
05:09 37 °F /  2.8 °C 36 °F /  2.2 °C 30.08in /  1018.5hPa Calm     96% 0in /  0mm 0 W/m2
05:14 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm     96% 0in /  0mm 0 W/m2
05:19 37 °F /  2.8 °C 36 °F /  2.2 °C 30.07in /  1018.2hPa Calm     96% 0in /  0mm 0 W/m2
05:24 37 °F /  2.8 °C 36 °F /  2.2 °C 30.08in /  1018.5hPa Calm     96% 0in /  0mm 0 W/m2
05:29 37 °F /  2.8 °C 36 °F /  2.2 °C 30.08in /  1018.5hPa Calm     96% 0in /  0mm 0 W/m2
05:34 37 °F /  2.8 °C 36 °F /  2.2 °C 30.08in /  1018.5hPa Calm     96% 0in /  0mm 0 W/m2
05:39 37 °F /  2.8 °C 36 °F /  2.2 °C 30.08in /  1018.5hPa Calm     96% 0in /  0mm 0 W/m2
05:44 37 °F /  2.8 °C 36 °F /  2.2 °C 30.08in /  1018.5hPa Calm     96% 0in /  0mm 0 W/m2
05:49 36 °F /  2.2 °C 35 °F /  1.7 °C 30.08in /  1018.5hPa Calm     96% 0in /  0mm 0 W/m2
05:54 36 °F /  2.2 °C 35 °F /  1.7 °C 30.09in /  1018.8hPa Calm     96% 0in /  0mm 0 W/m2
05:59 36 °F /  2.2 °C 35 °F /  1.7 °C 30.09in /  1018.8hPa Calm     96% 0in /  0mm 0 W/m2
06:04 36 °F /  2.2 °C 35 °F /  1.7 °C 30.09in /  1018.8hPa Calm     96% 0in /  0mm 0 W/m2
06:09 36 °F /  2.2 °C 35 °F /  1.7 °C 30.09in /  1018.8hPa Calm     96% 0in /  0mm 0 W/m2
06:14 36 °F /  2.2 °C 35 °F /  1.7 °C 30.09in /  1018.8hPa Calm     96% 0in /  0mm 0 W/m2
06:19 36 °F /  2.2 °C 35 °F /  1.7 °C 30.09in /  1018.8hPa Calm     96% 0in /  0mm 0 W/m2
06:24 36 °F /  2.2 °C 35 °F /  1.7 °C 30.1in /  1019.2hPa Calm     96% 0in /  0mm 0 W/m2
06:29 36 °F /  2.2 °C 35 °F /  1.7 °C 30.1in /  1019.2hPa Calm     96% 0in /  0mm 0 W/m2
06:34 36 °F /  2.2 °C 35 °F /  1.7 °C 30.1in /  1019.2hPa Calm     96% 0in /  0mm 0 W/m2
06:39 36 °F /  2.2 °C 35 °F /  1.7 °C 30.1in /  1019.2hPa Calm     96% 0in /  0mm 0 W/m2
06:44 36 °F /  2.2 °C 35 °F /  1.7 °C 30.1in /  1019.2hPa Calm     97% 0in /  0mm 0 W/m2
06:49 36 °F /  2.2 °C 35 °F /  1.7 °C 30.1in /  1019.2hPa Calm     97% 0in /  0mm 0 W/m2
06:54 36 °F /  2.2 °C 35 °F /  1.7 °C 30.11in /  1019.5hPa Calm     97% 0in /  0mm 0 W/m2
06:59 36 °F /  2.2 °C 35 °F /  1.7 °C 30.11in /  1019.5hPa Calm   2mph /  3.2km/h 97% 0in /  0mm 0 W/m2
07:04 36 °F /  2.2 °C 35 °F /  1.7 °C 30.1in /  1019.2hPa SSE 1mph /  1.6km/h 2mph /  3.2km/h 97% 0in /  0mm 0 W/m2
07:09 36 °F /  2.2 °C 35 °F /  1.7 °C 30.11in /  1019.5hPa SSE 1mph /  1.6km/h 2mph /  3.2km/h 97% 0in /  0mm 0 W/m2
07:14 36 °F /  2.2 °C 35 °F /  1.7 °C 30.11in /  1019.5hPa Calm   2mph /  3.2km/h 97% 0in /  0mm 0 W/m2
07:19 36 °F /  2.2 °C 35 °F /  1.7 °C 30.11in /  1019.5hPa SSE 1mph /  1.6km/h 2mph /  3.2km/h 97% 0in /  0mm 0 W/m2
07:24 36 °F /  2.2 °C 35 °F /  1.7 °C 30.11in /  1019.5hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 97% 0in /  0mm 0 W/m2
07:29 36 °F /  2.2 °C 35 °F /  1.7 °C 30.11in /  1019.5hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 97% 0in /  0mm 0 W/m2
07:34 36 °F /  2.2 °C 35 °F /  1.7 °C 30.11in /  1019.5hPa SSE 1mph /  1.6km/h 5mph /  8km/h 97% 0in /  0mm 8.7 W/m2
07:39 36 °F /  2.2 °C 35 °F /  1.7 °C 30.11in /  1019.5hPa SE 1mph /  1.6km/h 5mph /  8km/h 97% 0in /  0mm 11.6 W/m2
07:44 36 °F /  2.2 °C 35 °F /  1.7 °C 30.11in /  1019.5hPa Calm   3mph /  4.8km/h 97% 0in /  0mm 13.6 W/m2
07:49 36 °F /  2.2 °C 35 °F /  1.7 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 97% 0in /  0mm 36 W/m2
07:54 36 °F /  2.2 °C 35 °F /  1.7 °C 30.12in /  1019.9hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 97% 0in /  0mm 42.6 W/m2
07:59 36 °F /  2.2 °C 35 °F /  1.7 °C 30.12in /  1019.9hPa Calm   3mph /  4.8km/h 97% 0in /  0mm 42.5 W/m2
08:04 36 °F /  2.2 °C 35 °F /  1.7 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 97% 0in /  0mm 51.3 W/m2
08:09 36 °F /  2.2 °C 35 °F /  1.7 °C 30.12in /  1019.9hPa Calm   1mph /  1.6km/h 97% 0in /  0mm 71.7 W/m2
08:14 36 °F /  2.2 °C 35 °F /  1.7 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 97% 0in /  0mm 103.6 W/m2
08:19 36 °F /  2.2 °C 36 °F /  2.2 °C 30.12in /  1019.9hPa Calm   2mph /  3.2km/h 97% 0in /  0mm 103.9 W/m2
08:24 36 °F /  2.2 °C 36 °F /  2.2 °C 30.12in /  1019.9hPa Calm     97% 0in /  0mm 115.2 W/m2
08:29 37 °F /  2.8 °C 36 °F /  2.2 °C 30.12in /  1019.9hPa Calm     97% 0in /  0mm 115.4 W/m2
08:34 37 °F /  2.8 °C 36 °F /  2.2 °C 30.12in /  1019.9hPa Calm     97% 0in /  0mm 110.9 W/m2
08:39 37 °F /  2.8 °C 36 °F /  2.2 °C 30.12in /  1019.9hPa Calm     97% 0in /  0mm 110.6 W/m2
08:44 37 °F /  2.8 °C 36 °F /  2.2 °C 30.12in /  1019.9hPa Calm     97% 0in /  0mm 106.1 W/m2
08:49 37 °F /  2.8 °C 36 °F /  2.2 °C 30.12in /  1019.9hPa Calm     97% 0in /  0mm 125.8 W/m2
08:54 37 °F /  2.8 °C 37 °F /  2.8 °C 30.12in /  1019.9hPa Calm     97% 0in /  0mm 139 W/m2
08:59 38 °F /  3.3 °C 37 °F /  2.8 °C 30.13in /  1020.2hPa Calm     97% 0in /  0mm 153.9 W/m2
09:04 38 °F /  3.3 °C 37 °F /  2.8 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 97% 0in /  0mm 160.6 W/m2
09:09 38 °F /  3.3 °C 37 °F /  2.8 °C 30.13in /  1020.2hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 97% 0in /  0mm 170.8 W/m2
09:14 38 °F /  3.3 °C 37 °F /  2.8 °C 30.13in /  1020.2hPa ESE 2mph /  3.2km/h 5mph /  8km/h 97% 0in /  0mm 178 W/m2
09:19 38 °F /  3.3 °C 37 °F /  2.8 °C 30.13in /  1020.2hPa ESE 1mph /  1.6km/h 5mph /  8km/h 97% 0in /  0mm 189.7 W/m2
09:24 38 °F /  3.3 °C 38 °F /  3.3 °C 30.13in /  1020.2hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 97% 0in /  0mm 194.2 W/m2
09:29 38 °F /  3.3 °C 38 °F /  3.3 °C 30.13in /  1020.2hPa SE 2mph /  3.2km/h 5mph /  8km/h 97% 0in /  0mm 199.2 W/m2
09:34 39 °F /  3.9 °C 38 °F /  3.3 °C 30.13in /  1020.2hPa SE 1mph /  1.6km/h 5mph /  8km/h 97% 0in /  0mm 203.7 W/m2
09:39 39 °F /  3.9 °C 38 °F /  3.3 °C 30.13in /  1020.2hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 97% 0in /  0mm 189.7 W/m2
09:44 39 °F /  3.9 °C 38 °F /  3.3 °C 30.13in /  1020.2hPa Calm   4mph /  6.4km/h 97% 0in /  0mm 225.3 W/m2
09:49 39 °F /  3.9 °C 38 °F /  3.3 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 97% 0in /  0mm 220.8 W/m2
09:54 39 °F /  3.9 °C 38 °F /  3.3 °C 30.13in /  1020.2hPa Calm   2mph /  3.2km/h 97% 0in /  0mm 235.4 W/m2
09:59 39 °F /  3.9 °C 38 °F /  3.3 °C 30.13in /  1020.2hPa Calm   1mph /  1.6km/h 97% 0in /  0mm 185.6 W/m2
10:04 40 °F /  4.4 °C 39 °F /  3.9 °C 30.14in /  1020.5hPa ENE 1mph /  1.6km/h 2mph /  3.2km/h 97% 0in /  0mm 337.6 W/m2
10:09 40 °F /  4.4 °C 39 °F /  3.9 °C 30.14in /  1020.5hPa ENE 2mph /  3.2km/h 4mph /  6.4km/h 96% 0in /  0mm 416 W/m2
10:14 41 °F /  5 °C 40 °F /  4.4 °C 30.14in /  1020.5hPa ENE 2mph /  3.2km/h 4mph /  6.4km/h 96% 0in /  0mm 417 W/m2
10:19 42 °F /  5.6 °C 41 °F /  5 °C 30.14in /  1020.5hPa E 1mph /  1.6km/h 4mph /  6.4km/h 96% 0in /  0mm 419 W/m2
10:24 42 °F /  5.6 °C 41 °F /  5 °C 30.14in /  1020.5hPa ENE 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0mm 419 W/m2
10:29 43 °F /  6.1 °C 42 °F /  5.6 °C 30.14in /  1020.5hPa Calm   4mph /  6.4km/h 95% 0in /  0mm 420 W/m2
10:34 44 °F /  6.7 °C 42 °F /  5.6 °C 30.14in /  1020.5hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 93% 0in /  0mm 420 W/m2
10:39 44 °F /  6.7 °C 42 °F /  5.6 °C 30.14in /  1020.5hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 92% 0in /  0mm 419 W/m2
10:44 44 °F /  6.7 °C 42 °F /  5.6 °C 30.14in /  1020.5hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 91% 0in /  0mm 419 W/m2
10:49 45 °F /  7.2 °C 42 °F /  5.6 °C 30.15in /  1020.9hPa Calm   4mph /  6.4km/h 91% 0in /  0mm 418 W/m2
10:54 45 °F /  7.2 °C 43 °F /  6.1 °C 30.15in /  1020.9hPa NNE 1mph /  1.6km/h 4mph /  6.4km/h 91% 0in /  0mm 416 W/m2
10:59 46 °F /  7.8 °C 43 °F /  6.1 °C 30.15in /  1020.9hPa NNW 2mph /  3.2km/h 4mph /  6.4km/h 91% 0in /  0mm 415 W/m2
11:04 46 °F /  7.8 °C 42 °F /  5.6 °C 30.16in /  1021.2hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 88% 0in /  0mm 414.2 W/m2
11:09 45 °F /  7.2 °C 42 °F /  5.6 °C 30.16in /  1021.2hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 88% 0in /  0mm 416 W/m2
11:14 44 °F /  6.7 °C 42 °F /  5.6 °C 30.16in /  1021.2hPa Calm   3mph /  4.8km/h 89% 0in /  0mm 417 W/m2
11:19 45 °F /  7.2 °C 42 °F /  5.6 °C 30.16in /  1021.2hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0mm 419 W/m2
11:24 44 °F /  6.7 °C 41 °F /  5 °C 30.16in /  1021.2hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 88% 0in /  0mm 419 W/m2
11:29 45 °F /  7.2 °C 41 °F /  5 °C 30.16in /  1021.2hPa Calm   3mph /  4.8km/h 88% 0in /  0mm 420 W/m2
11:34 45 °F /  7.2 °C 42 °F /  5.6 °C 30.16in /  1021.2hPa Calm   2mph /  3.2km/h 88% 0in /  0mm 420 W/m2
11:39 45 °F /  7.2 °C 42 °F /  5.6 °C 30.16in /  1021.2hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 87% 0in /  0mm 419 W/m2
11:44 45 °F /  7.2 °C 41 °F /  5 °C 30.16in /  1021.2hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 84% 0in /  0mm 419 W/m2
11:49 45 °F /  7.2 °C 41 °F /  5 °C 30.16in /  1021.2hPa NNW 2mph /  3.2km/h 4mph /  6.4km/h 84% 0in /  0mm 418 W/m2
11:54 45 °F /  7.2 °C 41 °F /  5 °C 30.16in /  1021.2hPa NNW 2mph /  3.2km/h 4mph /  6.4km/h 83% 0in /  0mm 416 W/m2
11:59 45 °F /  7.2 °C 41 °F /  5 °C 30.16in /  1021.2hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 84% 0in /  0mm 415 W/m2
12:04 45 °F /  7.2 °C 41 °F /  5 °C 30.16in /  1021.2hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 84% 0in /  0mm 392.7 W/m2
12:09 46 °F /  7.8 °C 42 °F /  5.6 °C 30.16in /  1021.2hPa WNW 2mph /  3.2km/h 5mph /  8km/h 85% 0in /  0mm 486 W/m2
12:14 47 °F /  8.3 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa NW 3mph /  4.8km/h 5mph /  8km/h 81% 0in /  0mm 484 W/m2
12:19 47 °F /  8.3 °C 40 °F /  4.4 °C 30.16in /  1021.2hPa NNW 3mph /  4.8km/h 5mph /  8km/h 78% 0in /  0mm 482.1 W/m2
12:24 46 °F /  7.8 °C 40 °F /  4.4 °C 30.17in /  1021.6hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 77% 0in /  0mm 460.8 W/m2
12:29 47 °F /  8.3 °C 41 °F /  5 °C 30.17in /  1021.6hPa NNW 3mph /  4.8km/h 8mph /  12.9km/h 81% 0in /  0mm 488.9 W/m2
12:34 47 °F /  8.3 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa NNE 3mph /  4.8km/h 8mph /  12.9km/h 81% 0in /  0mm 425.8 W/m2
12:39 47 °F /  8.3 °C 41 °F /  5 °C 30.17in /  1021.6hPa NW 2mph /  3.2km/h 7mph /  11.3km/h 79% 0in /  0mm 309.3 W/m2
12:44 46 °F /  7.8 °C 40 °F /  4.4 °C 30.17in /  1021.6hPa NW 2mph /  3.2km/h 5mph /  8km/h 80% 0in /  0mm 256.8 W/m2
12:49 45 °F /  7.2 °C 39 °F /  3.9 °C 30.17in /  1021.6hPa NNW 2mph /  3.2km/h 5mph /  8km/h 79% 0in /  0mm 344.6 W/m2
12:54 45 °F /  7.2 °C 39 °F /  3.9 °C 30.17in /  1021.6hPa NNW 1mph /  1.6km/h 5mph /  8km/h 78% 0in /  0mm 416 W/m2
12:59 45 °F /  7.2 °C 40 °F /  4.4 °C 30.17in /  1021.6hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 79% 0in /  0mm 353.3 W/m2
13:04 46 °F /  7.8 °C 40 °F /  4.4 °C 30.17in /  1021.6hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 81% 0in /  0mm 404.8 W/m2
13:09 46 °F /  7.8 °C 40 °F /  4.4 °C 30.17in /  1021.6hPa NNW 2mph /  3.2km/h 4mph /  6.4km/h 81% 0in /  0mm 405.8 W/m2
13:14 46 °F /  7.8 °C 40 °F /  4.4 °C 30.17in /  1021.6hPa NNW 2mph /  3.2km/h 4mph /  6.4km/h 81% 0in /  0mm 301.8 W/m2
13:19 46 °F /  7.8 °C 39 °F /  3.9 °C 30.17in /  1021.6hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 78% 0in /  0mm 350 W/m2
13:24 46 °F /  7.8 °C 41 °F /  5 °C 30.17in /  1021.6hPa WNW 2mph /  3.2km/h 7mph /  11.3km/h 81% 0in /  0mm 419 W/m2
13:29 47 °F /  8.3 °C 40 °F /  4.4 °C 30.17in /  1021.6hPa WNW 4mph /  6.4km/h 7mph /  11.3km/h 75% 0in /  0mm 269.7 W/m2
13:34 47 °F /  8.3 °C 40 °F /  4.4 °C 30.17in /  1021.6hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 76% 0in /  0mm 420 W/m2
13:39 47 °F /  8.3 °C 40 °F /  4.4 °C 30.17in /  1021.6hPa NNW 3mph /  4.8km/h 7mph /  11.3km/h 77% 0in /  0mm 419 W/m2
13:44 46 °F /  7.8 °C 41 °F /  5 °C 30.17in /  1021.6hPa NE 2mph /  3.2km/h 7mph /  11.3km/h 82% 0in /  0mm 419 W/m2
13:49 45 °F /  7.2 °C 41 °F /  5 °C 30.17in /  1021.6hPa NNE 1mph /  1.6km/h 6mph /  9.7km/h 86% 0in /  0mm 355.9 W/m2
13:54 45 °F /  7.2 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm   2mph /  3.2km/h 86% 0in /  0mm 154.7 W/m2
