^^
North Bend WA Weather Station Historical Data
Daily Summary for February 17, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51 °F /  10.6 °C 42 °F /  5.6 °C 46 °F /  7.8 °C
Dew Point: 29 °F /  -1.7 °C 20 °F /  -6.7 °C 23.8 °F /  -4.6 °C
Humidity: 50% 35% 41%
Wind Speed: 21mph /  33.8km/h - 15.1mph /  24.3km/h
Wind Gust: 41mph /  66km/h - -
Wind- - SE
Pressure: 30.11 in /  1019.5 hPa 29.77 in /  1008 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 17, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 40% 0in /  0mm 0 W/m2
00:09 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa ESE 17mph /  27.4km/h 33mph /  53.1km/h 41% 0in /  0mm 0 W/m2
00:14 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 17mph /  27.4km/h 36mph /  57.9km/h 41% 0in /  0mm 0 W/m2
00:19 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 18mph /  29km/h 38mph /  61.2km/h 41% 0in /  0mm 0 W/m2
00:24 44 °F /  6.7 °C 21 °F /  -6.1 °C 30.11in /  1019.5hPa SE 19mph /  30.6km/h 38mph /  61.2km/h 40% 0in /  0mm 0 W/m2
00:29 44 °F /  6.7 °C 21 °F /  -6.1 °C 30.11in /  1019.5hPa SE 18mph /  29km/h 31mph /  49.9km/h 40% 0in /  0mm 0 W/m2
00:34 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 16mph /  25.7km/h 33mph /  53.1km/h 41% 0in /  0mm 0 W/m2
00:39 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 19mph /  30.6km/h 40mph /  64.4km/h 41% 0in /  0mm 0 W/m2
00:44 44 °F /  6.7 °C 21 °F /  -6.1 °C 30.1in /  1019.2hPa SE 18mph /  29km/h 40mph /  64.4km/h 41% 0in /  0mm 0 W/m2
00:49 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.1in /  1019.2hPa SE 17mph /  27.4km/h 35mph /  56.3km/h 41% 0in /  0mm 0 W/m2
00:54 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 19mph /  30.6km/h 35mph /  56.3km/h 41% 0in /  0mm 0 W/m2
00:59 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.1in /  1019.2hPa SE 18mph /  29km/h 32mph /  51.5km/h 41% 0in /  0mm 0 W/m2
01:04 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.1in /  1019.2hPa SE 17mph /  27.4km/h 32mph /  51.5km/h 41% 0in /  0mm 0 W/m2
01:09 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.1in /  1019.2hPa SE 18mph /  29km/h 31mph /  49.9km/h 41% 0in /  0mm 0 W/m2
01:14 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.1in /  1019.2hPa SE 18mph /  29km/h 36mph /  57.9km/h 41% 0in /  0mm 0 W/m2
01:19 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.1in /  1019.2hPa SE 18mph /  29km/h 36mph /  57.9km/h 41% 0in /  0mm 0 W/m2
01:24 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 18mph /  29km/h 36mph /  57.9km/h 41% 0in /  0mm 0 W/m2
01:29 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 18mph /  29km/h 37mph /  59.5km/h 41% 0in /  0mm 0 W/m2
01:34 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa ESE 18mph /  29km/h 37mph /  59.5km/h 41% 0in /  0mm 0 W/m2
01:39 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 16mph /  25.7km/h 37mph /  59.5km/h 41% 0in /  0mm 0 W/m2
01:44 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 17mph /  27.4km/h 32mph /  51.5km/h 41% 0in /  0mm 0 W/m2
01:49 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 16mph /  25.7km/h 33mph /  53.1km/h 41% 0in /  0mm 0 W/m2
01:54 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 19mph /  30.6km/h 35mph /  56.3km/h 42% 0in /  0mm 0 W/m2
01:59 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 16mph /  25.7km/h 35mph /  56.3km/h 41% 0in /  0mm 0 W/m2
02:04 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.11in /  1019.5hPa SE 17mph /  27.4km/h 35mph /  56.3km/h 41% 0in /  0mm 0 W/m2
02:09 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.1in /  1019.2hPa SE 18mph /  29km/h 35mph /  56.3km/h 42% 0in /  0mm 0 W/m2
02:14 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.1in /  1019.2hPa SE 19mph /  30.6km/h 38mph /  61.2km/h 42% 0in /  0mm 0 W/m2
02:19 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.09in /  1018.8hPa ESE 18mph /  29km/h 38mph /  61.2km/h 41% 0in /  0mm 0 W/m2
02:24 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.09in /  1018.8hPa ESE 19mph /  30.6km/h 38mph /  61.2km/h 42% 0in /  0mm 0 W/m2
02:29 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.09in /  1018.8hPa SE 17mph /  27.4km/h 35mph /  56.3km/h 41% 0in /  0mm 0 W/m2
02:34 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.08in /  1018.5hPa ESE 18mph /  29km/h 35mph /  56.3km/h 41% 0in /  0mm 0 W/m2
02:39 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.09in /  1018.8hPa SE 18mph /  29km/h 32mph /  51.5km/h 41% 0in /  0mm 0 W/m2
02:44 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.09in /  1018.8hPa SE 18mph /  29km/h 32mph /  51.5km/h 41% 0in /  0mm 0 W/m2
02:49 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.08in /  1018.5hPa ESE 18mph /  29km/h 32mph /  51.5km/h 41% 0in /  0mm 0 W/m2
02:54 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.08in /  1018.5hPa ESE 20mph /  32.2km/h 37mph /  59.5km/h 42% 0in /  0mm 0 W/m2
02:59 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.08in /  1018.5hPa SE 17mph /  27.4km/h 37mph /  59.5km/h 42% 0in /  0mm 0 W/m2
03:04 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.08in /  1018.5hPa SE 15mph /  24.1km/h 33mph /  53.1km/h 42% 0in /  0mm 0 W/m2
03:09 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.08in /  1018.5hPa SE 17mph /  27.4km/h 30mph /  48.3km/h 42% 0in /  0mm 0 W/m2
03:14 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.08in /  1018.5hPa SE 16mph /  25.7km/h 30mph /  48.3km/h 42% 0in /  0mm 0 W/m2
03:19 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.08in /  1018.5hPa SE 19mph /  30.6km/h 33mph /  53.1km/h 41% 0in /  0mm 0 W/m2
03:24 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.08in /  1018.5hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 42% 0in /  0mm 0 W/m2
03:29 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.08in /  1018.5hPa SE 17mph /  27.4km/h 30mph /  48.3km/h 43% 0in /  0mm 0 W/m2
03:34 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.08in /  1018.5hPa SE 15mph /  24.1km/h 29mph /  46.7km/h 42% 0in /  0mm 0 W/m2
03:39 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.07in /  1018.2hPa SE 18mph /  29km/h 31mph /  49.9km/h 42% 0in /  0mm 0 W/m2
03:44 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.07in /  1018.2hPa SE 17mph /  27.4km/h 31mph /  49.9km/h 42% 0in /  0mm 0 W/m2
03:49 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.07in /  1018.2hPa SE 16mph /  25.7km/h 33mph /  53.1km/h 42% 0in /  0mm 0 W/m2
03:54 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.07in /  1018.2hPa SE 15mph /  24.1km/h 33mph /  53.1km/h 42% 0in /  0mm 0 W/m2
03:59 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.06in /  1017.8hPa SE 15mph /  24.1km/h 27mph /  43.5km/h 42% 0in /  0mm 0 W/m2
04:04 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.05in /  1017.5hPa SE 16mph /  25.7km/h 29mph /  46.7km/h 42% 0in /  0mm 0 W/m2
04:09 42 °F /  5.6 °C 21 °F /  -6.1 °C 30.06in /  1017.8hPa SE 15mph /  24.1km/h 29mph /  46.7km/h 42% 0in /  0mm 0 W/m2
04:14 42 °F /  5.6 °C 21 °F /  -6.1 °C 30.06in /  1017.8hPa ESE 16mph /  25.7km/h 30mph /  48.3km/h 42% 0in /  0mm 0 W/m2
04:19 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.05in /  1017.5hPa ESE 16mph /  25.7km/h 35mph /  56.3km/h 42% 0in /  0mm 0 W/m2
04:24 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.05in /  1017.5hPa ESE 16mph /  25.7km/h 35mph /  56.3km/h 42% 0in /  0mm 0 W/m2
04:29 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.05in /  1017.5hPa ESE 15mph /  24.1km/h 36mph /  57.9km/h 42% 0in /  0mm 0 W/m2
04:34 43 °F /  6.1 °C 22 °F /  -5.6 °C 30.05in /  1017.5hPa SE 16mph /  25.7km/h 36mph /  57.9km/h 42% 0in /  0mm 0 W/m2
04:39 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.04in /  1017.2hPa SE 16mph /  25.7km/h 30mph /  48.3km/h 42% 0in /  0mm 0 W/m2
04:44 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.04in /  1017.2hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 42% 0in /  0mm 0 W/m2
04:49 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.04in /  1017.2hPa SE 18mph /  29km/h 37mph /  59.5km/h 42% 0in /  0mm 0 W/m2
04:54 42 °F /  5.6 °C 22 °F /  -5.6 °C 30.04in /  1017.2hPa SE 17mph /  27.4km/h 37mph /  59.5km/h 43% 0in /  0mm 0 W/m2
04:59 42 °F /  5.6 °C 22 °F /  -5.6 °C 30.04in /  1017.2hPa SE 17mph /  27.4km/h 32mph /  51.5km/h 43% 0in /  0mm 0 W/m2
05:04 42 °F /  5.6 °C 22 °F /  -5.6 °C 30.04in /  1017.2hPa SE 17mph /  27.4km/h 40mph /  64.4km/h 43% 0in /  0mm 0 W/m2
05:09 42 °F /  5.6 °C 22 °F /  -5.6 °C 30.04in /  1017.2hPa SE 20mph /  32.2km/h 40mph /  64.4km/h 43% 0in /  0mm 0 W/m2
05:14 42 °F /  5.6 °C 22 °F /  -5.6 °C 30.04in /  1017.2hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 44% 0in /  0mm 0 W/m2
05:19 42 °F /  5.6 °C 22 °F /  -5.6 °C 30.05in /  1017.5hPa SE 15mph /  24.1km/h 33mph /  53.1km/h 43% 0in /  0mm 0 W/m2
05:24 42 °F /  5.6 °C 22 °F /  -5.6 °C 30.04in /  1017.2hPa SE 18mph /  29km/h 33mph /  53.1km/h 43% 0in /  0mm 0 W/m2
05:29 42 °F /  5.6 °C 22 °F /  -5.6 °C 30.04in /  1017.2hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 43% 0in /  0mm 0 W/m2
05:34 42 °F /  5.6 °C 21 °F /  -6.1 °C 30.04in /  1017.2hPa SE 15mph /  24.1km/h 33mph /  53.1km/h 43% 0in /  0mm 0 W/m2
05:39 42 °F /  5.6 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 16mph /  25.7km/h 30mph /  48.3km/h 42% 0in /  0mm 0 W/m2
05:44 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 16mph /  25.7km/h 30mph /  48.3km/h 42% 0in /  0mm 0 W/m2
05:49 42 °F /  5.6 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 18mph /  29km/h 33mph /  53.1km/h 42% 0in /  0mm 0 W/m2
05:54 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 41% 0in /  0mm 0 W/m2
05:59 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 16mph /  25.7km/h 31mph /  49.9km/h 41% 0in /  0mm 0 W/m2
06:04 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 18mph /  29km/h 31mph /  49.9km/h 41% 0in /  0mm 0 W/m2
06:09 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.02in /  1016.5hPa ESE 15mph /  24.1km/h 31mph /  49.9km/h 40% 0in /  0mm 0 W/m2
06:14 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.02in /  1016.5hPa ESE 17mph /  27.4km/h 36mph /  57.9km/h 40% 0in /  0mm 0 W/m2
06:19 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.02in /  1016.5hPa SE 19mph /  30.6km/h 38mph /  61.2km/h 40% 0in /  0mm 0 W/m2
06:24 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.02in /  1016.5hPa SE 19mph /  30.6km/h 41mph /  66km/h 41% 0in /  0mm 0 W/m2
06:29 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.02in /  1016.5hPa ESE 19mph /  30.6km/h 41mph /  66km/h 41% 0in /  0mm 0 W/m2
06:34 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.02in /  1016.5hPa SE 18mph /  29km/h 35mph /  56.3km/h 39% 0in /  0mm 0 W/m2
06:39 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.02in /  1016.5hPa SE 19mph /  30.6km/h 33mph /  53.1km/h 40% 0in /  0mm 0 W/m2
06:44 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.02in /  1016.5hPa SE 18mph /  29km/h 39mph /  62.8km/h 39% 0in /  0mm 0 W/m2
06:49 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.02in /  1016.5hPa SE 19mph /  30.6km/h 39mph /  62.8km/h 39% 0in /  0mm 0 W/m2
06:54 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.02in /  1016.5hPa SE 18mph /  29km/h 36mph /  57.9km/h 38% 0in /  0mm 0 W/m2
06:59 44 °F /  6.7 °C 20 °F /  -6.7 °C 30.02in /  1016.5hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 38% 0in /  0mm 0 W/m2
07:04 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.01in /  1016.1hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 39% 0in /  0mm 0 W/m2
07:09 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.02in /  1016.5hPa SE 18mph /  29km/h 33mph /  53.1km/h 39% 0in /  0mm 0 W/m2
07:14 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.02in /  1016.5hPa ESE 17mph /  27.4km/h 33mph /  53.1km/h 39% 0in /  0mm 0 W/m2
07:19 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.03in /  1016.8hPa ESE 17mph /  27.4km/h 40mph /  64.4km/h 38% 0in /  0mm 6.8 W/m2
07:24 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.03in /  1016.8hPa SE 17mph /  27.4km/h 31mph /  49.9km/h 39% 0in /  0mm 11.6 W/m2
07:29 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.03in /  1016.8hPa SE 18mph /  29km/h 31mph /  49.9km/h 39% 0in /  0mm 20.4 W/m2
07:34 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.03in /  1016.8hPa SE 18mph /  29km/h 32mph /  51.5km/h 39% 0in /  0mm 58 W/m2
07:39 43 °F /  6.1 °C 20 °F /  -6.7 °C 30.04in /  1017.2hPa SE 17mph /  27.4km/h 35mph /  56.3km/h 39% 0in /  0mm 58 W/m2
07:44 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.04in /  1017.2hPa SE 15mph /  24.1km/h 35mph /  56.3km/h 40% 0in /  0mm 70.5 W/m2
07:49 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 17mph /  27.4km/h 29mph /  46.7km/h 40% 0in /  0mm 75.3 W/m2
07:54 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 17mph /  27.4km/h 29mph /  46.7km/h 40% 0in /  0mm 82.3 W/m2
07:59 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 16mph /  25.7km/h 30mph /  48.3km/h 40% 0in /  0mm 82.3 W/m2
08:04 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 16mph /  25.7km/h 30mph /  48.3km/h 40% 0in /  0mm 87.3 W/m2
08:09 44 °F /  6.7 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 16mph /  25.7km/h 30mph /  48.3km/h 39% 0in /  0mm 87.5 W/m2
08:14 44 °F /  6.7 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 14mph /  22.5km/h 32mph /  51.5km/h 39% 0in /  0mm 92.7 W/m2
08:19 44 °F /  6.7 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 39% 0in /  0mm 100.7 W/m2
08:24 44 °F /  6.7 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 16mph /  25.7km/h 33mph /  53.1km/h 39% 0in /  0mm 100.9 W/m2
08:29 44 °F /  6.7 °C 21 °F /  -6.1 °C 30.03in /  1016.8hPa SE 14mph /  22.5km/h 28mph /  45.1km/h 40% 0in /  0mm 105.9 W/m2
08:34 44 °F /  6.7 °C 21 °F /  -6.1 °C 30.02in /  1016.5hPa SE 18mph /  29km/h 33mph /  53.1km/h 40% 0in /  0mm 111 W/m2
08:39 44 °F /  6.7 °C 21 °F /  -6.1 °C 30.02in /  1016.5hPa SE 16mph /  25.7km/h 39mph /  62.8km/h 40% 0in /  0mm 111 W/m2
08:44 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.02in /  1016.5hPa SE 18mph /  29km/h 39mph /  62.8km/h 41% 0in /  0mm 133.4 W/m2
08:49 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.03in /  1016.8hPa SE 21mph /  33.8km/h 33mph /  53.1km/h 41% 0in /  0mm 150.7 W/m2
08:54 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.03in /  1016.8hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 41% 0in /  0mm 180 W/m2
08:59 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.02in /  1016.5hPa SE 19mph /  30.6km/h 32mph /  51.5km/h 40% 0in /  0mm 219.1 W/m2
09:04 44 °F /  6.7 °C 22 °F /  -5.6 °C 30.01in /  1016.1hPa SE 17mph /  27.4km/h 32mph /  51.5km/h 41% 0in /  0mm 244.5 W/m2
09:09 44 °F /  6.7 °C 22 °F /  -5.6 °C 30in /  1015.8hPa SE 16mph /  25.7km/h 30mph /  48.3km/h 41% 0in /  0mm 250.6 W/m2
09:14 45 °F /  7.2 °C 22 °F /  -5.6 °C 30in /  1015.8hPa SE 16mph /  25.7km/h 30mph /  48.3km/h 40% 0in /  0mm 251.1 W/m2
09:19 45 °F /  7.2 °C 22 °F /  -5.6 °C 29.99in /  1015.5hPa ESE 15mph /  24.1km/h 30mph /  48.3km/h 40% 0in /  0mm 264.2 W/m2
09:24 45 °F /  7.2 °C 22 °F /  -5.6 °C 30in /  1015.8hPa SE 18mph /  29km/h 29mph /  46.7km/h 39% 0in /  0mm 274.9 W/m2
09:29 45 °F /  7.2 °C 22 °F /  -5.6 °C 30in /  1015.8hPa SE 16mph /  25.7km/h 30mph /  48.3km/h 40% 0in /  0mm 287.5 W/m2
09:34 45 °F /  7.2 °C 22 °F /  -5.6 °C 30in /  1015.8hPa SE 15mph /  24.1km/h 33mph /  53.1km/h 40% 0in /  0mm 297.6 W/m2
09:39 45 °F /  7.2 °C 22 °F /  -5.6 °C 29.99in /  1015.5hPa SE 16mph /  25.7km/h 33mph /  53.1km/h 40% 0in /  0mm 297.6 W/m2
09:44 45 °F /  7.2 °C 22 °F /  -5.6 °C 29.99in /  1015.5hPa SE 13mph /  20.9km/h 27mph /  43.5km/h 39% 0in /  0mm 284.4 W/m2
09:49 45 °F /  7.2 °C 23 °F /  -5 °C 29.99in /  1015.5hPa SE 15mph /  24.1km/h 32mph /  51.5km/h 40% 0in /  0mm 283.8 W/m2
09:54 46 °F /  7.8 °C 22 °F /  -5.6 °C 30in /  1015.8hPa SE 15mph /  24.1km/h 32mph /  51.5km/h 39% 0in /  0mm 273.1 W/m2
09:59 46 °F /  7.8 °C 23 °F /  -5 °C 29.99in /  1015.5hPa SE 14mph /  22.5km/h 29mph /  46.7km/h 39% 0in /  0mm 316.2 W/m2
10:04 46 °F /  7.8 °C 23 °F /  -5 °C 29.99in /  1015.5hPa SE 15mph /  24.1km/h 29mph /  46.7km/h 39% 0in /  0mm 429.1 W/m2
10:09 46 °F /  7.8 °C 24 °F /  -4.4 °C 29.99in /  1015.5hPa SE 13mph /  20.9km/h 27mph /  43.5km/h 41% 0in /  0mm 465 W/m2
10:14 47 °F /  8.3 °C 24 °F /  -4.4 °C 29.98in /  1015.1hPa SE 14mph /  22.5km/h 27mph /  43.5km/h 39% 0in /  0mm 466 W/m2
10:19 47 °F /  8.3 °C 23 °F /  -5 °C 29.98in /  1015.1hPa SE 16mph /  25.7km/h 29mph /  46.7km/h 38% 0in /  0mm 467 W/m2
10:24 47 °F /  8.3 °C 23 °F /  -5 °C 29.97in /  1014.8hPa SE 15mph /  24.1km/h 29mph /  46.7km/h 38% 0in /  0mm 468 W/m2
10:29 48 °F /  8.9 °C 23 °F /  -5 °C 29.97in /  1014.8hPa SE 16mph /  25.7km/h 29mph /  46.7km/h 38% 0in /  0mm 492.8 W/m2
10:34 49 °F /  9.4 °C 24 °F /  -4.4 °C 29.97in /  1014.8hPa SE 18mph /  29km/h 35mph /  56.3km/h 37% 0in /  0mm 492.8 W/m2
10:39 49 °F /  9.4 °C 24 °F /  -4.4 °C 29.97in /  1014.8hPa SE 17mph /  27.4km/h 35mph /  56.3km/h 36% 0in /  0mm 492.8 W/m2
10:44 49 °F /  9.4 °C 24 °F /  -4.4 °C 29.96in /  1014.4hPa SE 17mph /  27.4km/h 32mph /  51.5km/h 37% 0in /  0mm 467 W/m2
10:49 49 °F /  9.4 °C 24 °F /  -4.4 °C 29.96in /  1014.4hPa SE 15mph /  24.1km/h 30mph /  48.3km/h 37% 0in /  0mm 396.8 W/m2
10:54 48 °F /  8.9 °C 23 °F /  -5 °C 29.96in /  1014.4hPa SE 16mph /  25.7km/h 36mph /  57.9km/h 37% 0in /  0mm 303.2 W/m2
10:59 48 °F /  8.9 °C 23 °F /  -5 °C 29.96in /  1014.4hPa SE 15mph /  24.1km/h 36mph /  57.9km/h 37% 0in /  0mm 315.5 W/m2
11:04 48 °F /  8.9 °C 23 °F /  -5 °C 29.96in /  1014.4hPa SE 14mph /  22.5km/h 29mph /  46.7km/h 38% 0in /  0mm 346.8 W/m2
11:09 48 °F /  8.9 °C 23 °F /  -5 °C 29.96in /  1014.4hPa SE 16mph /  25.7km/h 29mph /  46.7km/h 38% 0in /  0mm 347.6 W/m2
11:14 48 °F /  8.9 °C 23 °F /  -5 °C 29.95in /  1014.1hPa SE 14mph /  22.5km/h 31mph /  49.9km/h 38% 0in /  0mm 361.6 W/m2
11:19 48 °F /  8.9 °C 24 °F /  -4.4 °C 29.94in /  1013.8hPa ESE 17mph /  27.4km/h 31mph /  49.9km/h 38% 0in /  0mm 455.5 W/m2
11:24 48 °F /  8.9 °C 24 °F /  -4.4 °C 29.94in /  1013.8hPa SE 15mph /  24.1km/h 31mph /  49.9km/h 38% 0in /  0mm 468 W/m2
11:29 48 °F /  8.9 °C 23 °F /  -5 °C 29.94in /  1013.8hPa SE 17mph /  27.4km/h 33mph /  53.1km/h 37% 0in /  0mm 468 W/m2
11:34 49 °F /  9.4 °C 24 °F /  -4.4 °C 29.95in /  1014.1hPa SE 16mph /  25.7km/h 33mph /  53.1km/h 38% 0in /  0mm 468 W/m2
11:39 49 °F /  9.4 °C 25 °F /  -3.9 °C 29.94in /  1013.8hPa SE 18mph /  29km/h 36mph /  57.9km/h 37% 0in /  0mm 546.1 W/m2
11:44 50 °F /  10 °C 24 °F /  -4.4 °C 29.94in /  1013.8hPa SE 18mph /  29km/h 36mph /  57.9km/h 36% 0in /  0mm 584.9 W/m2
11:49 50 °F /  10 °C 24 °F /  -4.4 °C 29.94in /  1013.8hPa SE 15mph /  24.1km/h 36mph /  57.9km/h 35% 0in /  0mm 584.9 W/m2
11:54 50 °F /  10 °C 24 °F /  -4.4 °C 29.94in /  1013.8hPa ESE 17mph /  27.4km/h 37mph /  59.5km/h 36% 0in /  0mm 464 W/m2
11:59 49 °F /  9.4 °C 25 °F /  -3.9 °C 29.94in /  1013.8hPa SE 15mph /  24.1km/h 37mph /  59.5km/h 37% 0in /  0mm 463 W/m2
12:04 50 °F /  10 °C 26 °F /  -3.3 °C 29.94in /  1013.8hPa SE 14mph /  22.5km/h 30mph /  48.3km/h 38% 0in /  0mm 463 W/m2
12:09 50 °F /  10 °C 24 °F /  -4.4 °C 29.93in /  1013.4hPa SE 16mph /  25.7km/h 31mph /  49.9km/h 36% 0in /  0mm 464 W/m2
12:14 50 °F /  10 °C 24 °F /  -4.4 °C 29.93in /  1013.4hPa SE 17mph /  27.4km/h 31mph /  49.9km/h 37% 0in /  0mm 466 W/m2
12:19 49 °F /  9.4 °C 25 °F /  -3.9 °C 29.93in /  1013.4hPa SE 17mph /  27.4km/h 29mph /  46.7km/h 38% 0in /  0mm 467 W/m2
12:24 49 °F /  9.4 °C 25 °F /  -3.9 °C 29.93in /  1013.4hPa ESE 15mph /  24.1km/h 29mph /  46.7km/h 38% 0in /  0mm 468 W/m2
12:29 50 °F /  10 °C 25 °F /  -3.9 °C 29.92in /  1013.1hPa ESE 16mph /  25.7km/h 32mph /  51.5km/h 37% 0in /  0mm 468 W/m2
12:34 50 °F /  10 °C 25 °F /  -3.9 °C 29.92in /  1013.1hPa SE 16mph /  25.7km/h 32mph /  51.5km/h 37% 0in /  0mm 468 W/m2
12:39 50 °F /  10 °C 25 °F /  -3.9 °C 29.91in /  1012.8hPa SE 15mph /  24.1km/h 31mph /  49.9km/h 37% 0in /  0mm 468 W/m2
12:44 51 °F /  10.6 °C 25 °F /  -3.9 °C 29.91in /  1012.8hPa ESE 14mph /  22.5km/h 31mph /  49.9km/h 36% 0in /  0mm 467 W/m2
