^^
North Bend WA Weather Station Historical Data
Monthly Summary for February 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64 °F /  17.8 °C 19 °F /  -7.2 °C 41.2 °F /  5.1 °C
Dew Point: 55 °F /  12.8 °C 15 °F /  -9.4 °C 37.2 °F /  2.9 °C
Humidity: 100% 30% 86%
Wind Speed: 23mph /  37km/h - 2.5mph /  4km/h
Wind Gust: 33mph /  53.1km/h - -
Pressure: 30.6 in /  1036.1 hPa 29.81 in /  1009.4 hPa -
Precipitation: 8.5 in /  215.9 mm    
Historical Graphs
 
 
Months Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Tue0142 /  5.637 /  2.833 /  0.639 /  3.935 /  1.732 /  098927630.37 /  1028.330.29 /  1025.612 /  19.31 /  1.617 /  27.40.04 /  1.02
Wed0241 /  535 /  1.729 /  -1.738 /  3.333 /  0.628 /  -2.298917930.4 /  1029.330.25 /  1024.310 /  16.12 /  3.215 /  24.10.03 /  0.76
Thu0345 /  7.241 /  538 /  3.344 /  6.740 /  4.438 /  3.399969330.45 /  103130.27 /  1024.97 /  11.32 /  3.210 /  16.10.13 /  3.3
Fri0450 /  1044 /  6.737 /  2.845 /  7.241 /  536 /  2.298897230.44 /  1030.730.28 /  1025.316 /  25.73 /  4.828 /  45.10.08 /  2.03
Sat0551 /  10.645 /  7.238 /  3.347 /  8.342 /  5.636 /  2.296867430.59 /  1035.830.44 /  1030.713 /  20.92 /  3.220 /  32.20.01 /  0.25
Sun0658 /  14.442 /  5.633 /  0.647 /  8.338 /  3.332 /  098856130.49 /  1032.430.2 /  1022.66 /  9.72 /  3.210 /  16.10 /  0
Mon0754 /  12.249 /  9.436 /  2.248 /  8.944 /  6.734 /  1.193834930.54 /  1034.130.22 /  1023.219 /  30.62 /  3.230 /  48.30.06 /  1.52
Tue0853 /  11.747 /  8.337 /  2.844 /  6.742 /  5.636 /  2.297836630.6 /  1036.130.52 /  1033.47 /  11.31 /  1.610 /  16.10 /  0
Wed0956 /  13.349 /  9.441 /  546 /  7.843 /  6.139 /  3.993805930.59 /  1035.830.47 /  1031.76 /  9.71 /  1.610 /  16.10 /  0
Thu1055 /  12.845 /  7.236 /  2.249 /  9.442 /  5.635 /  1.798917730.49 /  1032.430.39 /  102911 /  17.72 /  3.215 /  24.10 /  0
Fri1154 /  12.244 /  6.732 /  046 /  7.841 /  531 /  -0.697887230.45 /  103130.34 /  1027.36 /  9.71 /  1.67 /  11.30 /  0
Sat1257 /  13.939 /  3.930 /  -1.145 /  7.235 /  1.726 /  -3.398864230.35 /  1027.730.18 /  1021.912 /  19.32 /  3.218 /  290.01 /  0.25
Sun1364 /  17.848 /  8.931 /  -0.644 /  6.732 /  023 /  -588573030.2 /  1022.629.9 /  1012.412 /  19.33 /  4.817 /  27.40 /  0
Mon1447 /  8.344 /  6.741 /  544 /  6.741 /  534 /  1.198906130.08 /  1018.529.81 /  1009.412 /  19.31 /  1.620 /  32.20.33 /  8.38
Tue1547 /  8.343 /  6.142 /  5.645 /  7.243 /  6.141 /  599968930.23 /  1023.630.08 /  1018.56 /  9.71 /  1.67 /  11.30.08 /  2.03
Wed1649 /  9.443 /  6.135 /  1.747 /  8.341 /  534 /  1.199947730.45 /  103130.11 /  1019.56 /  9.71 /  1.612 /  19.30.12 /  3.05
Thu1748 /  8.942 /  5.634 /  1.143 /  6.140 /  4.433 /  0.699927930.46 /  1031.430.4 /  1029.35 /  81 /  1.69 /  14.50 /  0
Fri1855 /  12.842 /  5.634 /  1.145 /  7.239 /  3.933 /  0.699876330.47 /  1031.730.24 /  1023.99 /  14.51 /  1.612 /  19.30 /  0
Sat1947 /  8.342 /  5.634 /  1.143 /  6.139 /  3.933 /  0.699907730.24 /  1023.929.9 /  1012.420 /  32.23 /  4.828 /  45.10.07 /  1.78
Sun2048 /  8.941 /  537 /  2.843 /  6.138 /  3.336 /  2.298906829.93 /  1013.429.86 /  1011.113 /  20.92 /  3.217 /  27.40.25 /  6.35
Mon2145 /  7.236 /  2.232 /  042 /  5.635 /  1.731 /  -0.698948030.02 /  1016.529.82 /  1009.79 /  14.51 /  1.614 /  22.50.77 /  19.56
Tue2234 /  1.129 /  -1.722 /  -5.632 /  026 /  -3.318 /  -7.896866930.42 /  103030.02 /  1016.57 /  11.31 /  1.69 /  14.50.02 /  0.51
Wed2335 /  1.728 /  -2.219 /  -7.229 /  -1.722 /  -5.615 /  -9.491785130.45 /  103130.3 /  10269 /  14.52 /  3.214 /  22.50 /  0
Thu2441 /  532 /  025 /  -3.931 /  -0.627 /  -2.824 /  -4.496845630.46 /  1031.430.3 /  10269 /  14.51 /  1.610 /  16.10 /  0
Fri2549 /  9.435 /  1.724 /  -4.433 /  0.627 /  -2.823 /  -596734430.48 /  1032.130.25 /  1024.318 /  294 /  6.428 /  45.10 /  0
Sat2648 /  8.940 /  4.436 /  2.237 /  2.827 /  -2.821 /  -6.194614030.26 /  1024.630.06 /  1017.821 /  33.813 /  20.933 /  53.10.59 /  14.99
Sun2745 /  7.241 /  539 /  3.944 /  6.739 /  3.935 /  1.798937730.18 /  1021.929.97 /  1014.823 /  378 /  12.932 /  51.51.96 /  49.78
Mon2857 /  13.950 /  1043 /  6.155 /  12.849 /  9.442 /  5.6100958929.98 /  1015.129.83 /  101018 /  295 /  830 /  48.33.95 /  100.33
North Bend WA Weather
Compliments of Weather Underground - 12.74 mb