^^
North Bend WA Weather Station Historical Data
Daily Summary for March 23, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 50 °F /  10 °C 40 °F /  4.4 °C 44.7 °F /  7.1 °C
Dew Point: 45 °F /  7.2 °C 34 °F /  1.1 °C 40.5 °F /  4.7 °C
Humidity: 95% 72% 85%
Wind Speed: 11mph /  17.7km/h - 2.9mph /  4.7km/h
Wind Gust: 29mph /  46.7km/h - -
Wind- - SE
Pressure: 30.05 in /  1017.5 hPa 29.83 in /  1010 hPa -
Precipitation: 0.31 in /  7.87 mm    
Historical Graphs
 
 
Tabular Data for March 23, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 50 °F /  10 °C 44 °F /  6.7 °C 29.84in /  1010.4hPa E 5mph /  8km/h 10mph /  16.1km/h 82% 0in /  0mm 0 W/m2
00:09 50 °F /  10 °C 44 °F /  6.7 °C 29.84in /  1010.4hPa ESE 3mph /  4.8km/h 11mph /  17.7km/h 82% 0in /  0mm 0 W/m2
00:14 49 °F /  9.4 °C 44 °F /  6.7 °C 29.84in /  1010.4hPa SE 5mph /  8km/h 12mph /  19.3km/h 81% 0in /  0mm 0 W/m2
00:19 49 °F /  9.4 °C 44 °F /  6.7 °C 29.84in /  1010.4hPa ESE 5mph /  8km/h 12mph /  19.3km/h 82% 0in /  0mm 0 W/m2
00:24 49 °F /  9.4 °C 44 °F /  6.7 °C 29.85in /  1010.7hPa E 3mph /  4.8km/h 12mph /  19.3km/h 82% 0in /  0mm 0 W/m2
00:29 49 °F /  9.4 °C 44 °F /  6.7 °C 29.85in /  1010.7hPa E 3mph /  4.8km/h 12mph /  19.3km/h 83% 0in /  0mm 0 W/m2
00:34 49 °F /  9.4 °C 44 °F /  6.7 °C 29.85in /  1010.7hPa E 3mph /  4.8km/h 14mph /  22.5km/h 83% 0in /  0mm 0 W/m2
00:39 49 °F /  9.4 °C 44 °F /  6.7 °C 29.85in /  1010.7hPa ENE 5mph /  8km/h 14mph /  22.5km/h 83% 0in /  0mm 0 W/m2
00:44 49 °F /  9.4 °C 44 °F /  6.7 °C 29.85in /  1010.7hPa E 4mph /  6.4km/h 12mph /  19.3km/h 82% 0in /  0mm 0 W/m2
00:49 49 °F /  9.4 °C 44 °F /  6.7 °C 29.85in /  1010.7hPa ENE 2mph /  3.2km/h 12mph /  19.3km/h 83% 0in /  0mm 0 W/m2
00:54 48 °F /  8.9 °C 44 °F /  6.7 °C 29.86in /  1011.1hPa NE 3mph /  4.8km/h 8mph /  12.9km/h 83% 0in /  0mm 0 W/m2
00:59 48 °F /  8.9 °C 43 °F /  6.1 °C 29.86in /  1011.1hPa ENE 3mph /  4.8km/h 10mph /  16.1km/h 83% 0in /  0mm 0 W/m2
01:04 48 °F /  8.9 °C 43 °F /  6.1 °C 29.86in /  1011.1hPa E 3mph /  4.8km/h 10mph /  16.1km/h 83% 0in /  0mm 0 W/m2
01:09 48 °F /  8.9 °C 43 °F /  6.1 °C 29.86in /  1011.1hPa E 2mph /  3.2km/h 7mph /  11.3km/h 83% 0in /  0mm 0 W/m2
01:14 48 °F /  8.9 °C 43 °F /  6.1 °C 29.86in /  1011.1hPa E 3mph /  4.8km/h 7mph /  11.3km/h 82% 0in /  0mm 0 W/m2
01:19 48 °F /  8.9 °C 43 °F /  6.1 °C 29.86in /  1011.1hPa SE 4mph /  6.4km/h 9mph /  14.5km/h 83% 0in /  0mm 0 W/m2
01:24 48 °F /  8.9 °C 43 °F /  6.1 °C 29.86in /  1011.1hPa SE 3mph /  4.8km/h 9mph /  14.5km/h 83% 0in /  0mm 0 W/m2
01:29 48 °F /  8.9 °C 43 °F /  6.1 °C 29.86in /  1011.1hPa SE 4mph /  6.4km/h 13mph /  20.9km/h 83% 0in /  0mm 0 W/m2
01:34 48 °F /  8.9 °C 43 °F /  6.1 °C 29.86in /  1011.1hPa ESE 4mph /  6.4km/h 14mph /  22.5km/h 83% 0in /  0mm 0 W/m2
01:39 48 °F /  8.9 °C 43 °F /  6.1 °C 29.86in /  1011.1hPa SSE 2mph /  3.2km/h 14mph /  22.5km/h 83% 0in /  0mm 0 W/m2
01:44 48 °F /  8.9 °C 43 °F /  6.1 °C 29.87in /  1011.4hPa SSE 2mph /  3.2km/h 9mph /  14.5km/h 83% 0in /  0mm 0 W/m2
01:49 48 °F /  8.9 °C 43 °F /  6.1 °C 29.87in /  1011.4hPa ESE 3mph /  4.8km/h 10mph /  16.1km/h 83% 0in /  0mm 0 W/m2
01:54 48 °F /  8.9 °C 43 °F /  6.1 °C 29.87in /  1011.4hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 83% 0in /  0mm 0 W/m2
01:59 48 °F /  8.9 °C 43 °F /  6.1 °C 29.87in /  1011.4hPa SSE 2mph /  3.2km/h 7mph /  11.3km/h 83% 0in /  0mm 0 W/m2
02:04 48 °F /  8.9 °C 43 °F /  6.1 °C 29.87in /  1011.4hPa NE 2mph /  3.2km/h 5mph /  8km/h 83% 0in /  0mm 0 W/m2
02:09 48 °F /  8.9 °C 43 °F /  6.1 °C 29.87in /  1011.4hPa E 2mph /  3.2km/h 9mph /  14.5km/h 83% 0in /  0mm 0 W/m2
02:14 48 °F /  8.9 °C 43 °F /  6.1 °C 29.87in /  1011.4hPa SSE 4mph /  6.4km/h 9mph /  14.5km/h 83% 0in /  0mm 0 W/m2
02:19 48 °F /  8.9 °C 43 °F /  6.1 °C 29.88in /  1011.7hPa SE 4mph /  6.4km/h 12mph /  19.3km/h 83% 0in /  0mm 0 W/m2
02:24 47 °F /  8.3 °C 43 °F /  6.1 °C 29.88in /  1011.7hPa SSE 3mph /  4.8km/h 12mph /  19.3km/h 83% 0in /  0mm 0 W/m2
02:29 47 °F /  8.3 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa ESE 2mph /  3.2km/h 8mph /  12.9km/h 83% 0in /  0mm 0 W/m2
02:34 47 °F /  8.3 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa ENE 1mph /  1.6km/h 8mph /  12.9km/h 82% 0in /  0mm 0 W/m2
02:39 47 °F /  8.3 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0mm 0 W/m2
02:44 47 °F /  8.3 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 83% 0in /  0mm 0 W/m2
02:49 47 °F /  8.3 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa N 2mph /  3.2km/h 5mph /  8km/h 84% 0in /  0mm 0 W/m2
02:54 47 °F /  8.3 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa ENE 1mph /  1.6km/h 5mph /  8km/h 84% 0in /  0mm 0 W/m2
02:59 47 °F /  8.3 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa E 1mph /  1.6km/h 5mph /  8km/h 84% 0in /  0mm 0 W/m2
03:04 46 °F /  7.8 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa E 2mph /  3.2km/h 5mph /  8km/h 84% 0in /  0mm 0 W/m2
03:09 46 °F /  7.8 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 86% 0in /  0mm 0 W/m2
03:14 46 °F /  7.8 °C 43 °F /  6.1 °C 29.88in /  1011.7hPa SSW 1mph /  1.6km/h 5mph /  8km/h 87% 0in /  0mm 0 W/m2
03:19 46 °F /  7.8 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SE 2mph /  3.2km/h 5mph /  8km/h 87% 0.01in /  0.25mm 0 W/m2
03:24 46 °F /  7.8 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SE 2mph /  3.2km/h 5mph /  8km/h 87% 0.01in /  0.25mm 0 W/m2
03:29 45 °F /  7.2 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SSE 4mph /  6.4km/h 6mph /  9.7km/h 87% 0.01in /  0.25mm 0 W/m2
03:34 45 °F /  7.2 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SE 3mph /  4.8km/h 6mph /  9.7km/h 88% 0.01in /  0.25mm 0 W/m2
03:39 45 °F /  7.2 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 89% 0.01in /  0.25mm 0 W/m2
03:44 45 °F /  7.2 °C 41 °F /  5 °C 29.88in /  1011.7hPa ESE 2mph /  3.2km/h 10mph /  16.1km/h 87% 0.01in /  0.25mm 0 W/m2
03:49 45 °F /  7.2 °C 41 °F /  5 °C 29.87in /  1011.4hPa NE 2mph /  3.2km/h 10mph /  16.1km/h 85% 0.01in /  0.25mm 0 W/m2
03:54 45 °F /  7.2 °C 41 °F /  5 °C 29.87in /  1011.4hPa ESE 1mph /  1.6km/h 7mph /  11.3km/h 85% 0.01in /  0.25mm 0 W/m2
03:59 45 °F /  7.2 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 86% 0.01in /  0.25mm 0 W/m2
04:04 45 °F /  7.2 °C 41 °F /  5 °C 29.88in /  1011.7hPa ENE 3mph /  4.8km/h 10mph /  16.1km/h 85% 0.01in /  0.25mm 0 W/m2
04:09 45 °F /  7.2 °C 41 °F /  5 °C 29.88in /  1011.7hPa E 3mph /  4.8km/h 10mph /  16.1km/h 85% 0.01in /  0.25mm 0 W/m2
04:14 45 °F /  7.2 °C 41 °F /  5 °C 29.88in /  1011.7hPa ESE 2mph /  3.2km/h 4mph /  6.4km/h 86% 0.01in /  0.25mm 0 W/m2
04:19 45 °F /  7.2 °C 41 °F /  5 °C 29.88in /  1011.7hPa ESE 3mph /  4.8km/h 6mph /  9.7km/h 86% 0in /  0mm 0 W/m2
04:24 45 °F /  7.2 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa ESE 3mph /  4.8km/h 6mph /  9.7km/h 86% 0in /  0mm 0 W/m2
04:29 45 °F /  7.2 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa ESE 3mph /  4.8km/h 5mph /  8km/h 87% 0in /  0mm 0 W/m2
04:34 45 °F /  7.2 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SE 4mph /  6.4km/h 7mph /  11.3km/h 87% 0in /  0mm 0 W/m2
04:39 45 °F /  7.2 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 88% 0in /  0mm 0 W/m2
04:44 45 °F /  7.2 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa ESE 3mph /  4.8km/h 7mph /  11.3km/h 89% 0in /  0mm 0 W/m2
04:49 45 °F /  7.2 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa E 4mph /  6.4km/h 9mph /  14.5km/h 89% 0in /  0mm 0 W/m2
04:54 45 °F /  7.2 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SSE 1mph /  1.6km/h 9mph /  14.5km/h 89% 0in /  0mm 0 W/m2
04:59 44 °F /  6.7 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0mm 0 W/m2
05:04 44 °F /  6.7 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SSW 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0mm 0 W/m2
05:09 44 °F /  6.7 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SSE 2mph /  3.2km/h 11mph /  17.7km/h 89% 0.01in /  0.25mm 0 W/m2
05:14 44 °F /  6.7 °C 41 °F /  5 °C 29.88in /  1011.7hPa SE 3mph /  4.8km/h 12mph /  19.3km/h 88% 0.01in /  0.25mm 0 W/m2
05:19 45 °F /  7.2 °C 41 °F /  5 °C 29.88in /  1011.7hPa ESE 1mph /  1.6km/h 6mph /  9.7km/h 87% 0.01in /  0.25mm 0 W/m2
05:24 45 °F /  7.2 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 88% 0.01in /  0.25mm 0 W/m2
05:29 45 °F /  7.2 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.02in /  0.51mm 0 W/m2
05:34 45 °F /  7.2 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.02in /  0.51mm 0 W/m2
05:39 45 °F /  7.2 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 90% 0.02in /  0.51mm 0 W/m2
05:44 44 °F /  6.7 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa SSE 1mph /  1.6km/h 3mph /  4.8km/h 90% 0.02in /  0.51mm 0 W/m2
05:49 44 °F /  6.7 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa Calm   4mph /  6.4km/h 91% 0.02in /  0.51mm 0 W/m2
05:54 44 °F /  6.7 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa ENE 1mph /  1.6km/h 3mph /  4.8km/h 91% 0.02in /  0.51mm 0 W/m2
05:59 44 °F /  6.7 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa N 1mph /  1.6km/h 4mph /  6.4km/h 92% 0.03in /  0.76mm 0 W/m2
06:04 44 °F /  6.7 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa NNE 1mph /  1.6km/h 4mph /  6.4km/h 92% 0.03in /  0.76mm 0 W/m2
06:09 44 °F /  6.7 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa NNE 1mph /  1.6km/h 3mph /  4.8km/h 92% 0.03in /  0.76mm 0 W/m2
06:14 44 °F /  6.7 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 93% 0.03in /  0.76mm 0 W/m2
06:19 44 °F /  6.7 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa W 1mph /  1.6km/h 4mph /  6.4km/h 93% 0.03in /  0.76mm 0 W/m2
06:24 44 °F /  6.7 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa WNW 2mph /  3.2km/h 4mph /  6.4km/h 94% 0.03in /  0.76mm 0 W/m2
06:29 44 °F /  6.7 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa Calm   3mph /  4.8km/h 94% 0.03in /  0.76mm 0 W/m2
06:34 44 °F /  6.7 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa N 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.02in /  0.51mm 0 W/m2
06:39 43 °F /  6.1 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.02in /  0.51mm 0 W/m2
06:44 43 °F /  6.1 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.02in /  0.51mm 0 W/m2
06:49 43 °F /  6.1 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa NNW 3mph /  4.8km/h 4mph /  6.4km/h 94% 0.02in /  0.51mm 0 W/m2
06:54 43 °F /  6.1 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.02in /  0.51mm 0 W/m2
06:59 43 °F /  6.1 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa S 1mph /  1.6km/h 4mph /  6.4km/h 95% 0.02in /  0.51mm 0 W/m2
07:04 43 °F /  6.1 °C 42 °F /  5.6 °C 29.91in /  1012.8hPa E 2mph /  3.2km/h 4mph /  6.4km/h 95% 0.01in /  0.25mm 0 W/m2
07:09 43 °F /  6.1 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa SE 2mph /  3.2km/h 5mph /  8km/h 95% 0.01in /  0.25mm 0 W/m2
07:14 43 °F /  6.1 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa ENE 2mph /  3.2km/h 5mph /  8km/h 94% 0.01in /  0.25mm 0 W/m2
07:19 43 °F /  6.1 °C 41 °F /  5 °C 29.9in /  1012.4hPa NW 1mph /  1.6km/h 5mph /  8km/h 93% 0in /  0mm 0 W/m2
07:24 43 °F /  6.1 °C 41 °F /  5 °C 29.9in /  1012.4hPa NE 1mph /  1.6km/h 6mph /  9.7km/h 92% 0in /  0mm 0 W/m2
07:29 43 °F /  6.1 °C 41 °F /  5 °C 29.9in /  1012.4hPa ENE 4mph /  6.4km/h 9mph /  14.5km/h 90% 0in /  0mm 18.5 W/m2
07:34 44 °F /  6.7 °C 40 °F /  4.4 °C 29.9in /  1012.4hPa E 1mph /  1.6km/h 9mph /  14.5km/h 87% 0in /  0mm 18.5 W/m2
07:39 44 °F /  6.7 °C 41 °F /  5 °C 29.9in /  1012.4hPa E 2mph /  3.2km/h 5mph /  8km/h 87% 0in /  0mm 40.5 W/m2
07:44 44 °F /  6.7 °C 40 °F /  4.4 °C 29.9in /  1012.4hPa E 2mph /  3.2km/h 4mph /  6.4km/h 86% 0in /  0mm 40.4 W/m2
07:49 44 °F /  6.7 °C 40 °F /  4.4 °C 29.9in /  1012.4hPa SE 1mph /  1.6km/h 5mph /  8km/h 86% 0in /  0mm 40.4 W/m2
07:54 44 °F /  6.7 °C 41 °F /  5 °C 29.9in /  1012.4hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 87% 0in /  0mm 51.2 W/m2
07:59 44 °F /  6.7 °C 40 °F /  4.4 °C 29.9in /  1012.4hPa E 3mph /  4.8km/h 9mph /  14.5km/h 85% 0in /  0mm 65.6 W/m2
08:04 44 °F /  6.7 °C 40 °F /  4.4 °C 29.9in /  1012.4hPa SE 3mph /  4.8km/h 9mph /  14.5km/h 84% 0in /  0mm 69.9 W/m2
08:09 45 °F /  7.2 °C 41 °F /  5 °C 29.9in /  1012.4hPa ESE 1mph /  1.6km/h 6mph /  9.7km/h 86% 0in /  0mm 77.4 W/m2
08:14 44 °F /  6.7 °C 41 °F /  5 °C 29.9in /  1012.4hPa ESE 2mph /  3.2km/h 5mph /  8km/h 86% 0in /  0mm 84.9 W/m2
08:19 45 °F /  7.2 °C 40 °F /  4.4 °C 29.9in /  1012.4hPa E 2mph /  3.2km/h 5mph /  8km/h 83% 0in /  0mm 110.9 W/m2
08:24 45 °F /  7.2 °C 40 °F /  4.4 °C 29.9in /  1012.4hPa ENE 2mph /  3.2km/h 5mph /  8km/h 82% 0in /  0mm 147.9 W/m2
08:29 45 °F /  7.2 °C 40 °F /  4.4 °C 29.9in /  1012.4hPa E 2mph /  3.2km/h 5mph /  8km/h 83% 0in /  0mm 136.8 W/m2
08:34 45 °F /  7.2 °C 40 °F /  4.4 °C 29.9in /  1012.4hPa ENE 3mph /  4.8km/h 5mph /  8km/h 81% 0in /  0mm 188.3 W/m2
08:39 45 °F /  7.2 °C 40 °F /  4.4 °C 29.9in /  1012.4hPa ENE 1mph /  1.6km/h 5mph /  8km/h 81% 0in /  0mm 154.8 W/m2
08:44 45 °F /  7.2 °C 40 °F /  4.4 °C 29.9in /  1012.4hPa SE 1mph /  1.6km/h 5mph /  8km/h 82% 0in /  0mm 231.9 W/m2
08:49 45 °F /  7.2 °C 40 °F /  4.4 °C 29.9in /  1012.4hPa ESE 3mph /  4.8km/h 7mph /  11.3km/h 81% 0in /  0mm 272 W/m2
08:54 45 °F /  7.2 °C 40 °F /  4.4 °C 29.9in /  1012.4hPa ESE 3mph /  4.8km/h 7mph /  11.3km/h 80% 0.01in /  0.25mm 146.6 W/m2
08:59 45 °F /  7.2 °C 41 °F /  5 °C 29.9in /  1012.4hPa E 1mph /  1.6km/h 7mph /  11.3km/h 83% 0.01in /  0.25mm 302.4 W/m2
09:04 45 °F /  7.2 °C 41 °F /  5 °C 29.9in /  1012.4hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 84% 0.01in /  0.25mm 283.4 W/m2
09:09 45 °F /  7.2 °C 41 °F /  5 °C 29.9in /  1012.4hPa Calm   3mph /  4.8km/h 86% 0.01in /  0.25mm 317 W/m2
09:14 45 °F /  7.2 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa Calm   1mph /  1.6km/h 88% 0.02in /  0.51mm 254.7 W/m2
09:19 45 °F /  7.2 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa Calm   3mph /  4.8km/h 88% 0.02in /  0.51mm 332.7 W/m2
09:24 45 °F /  7.2 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.02in /  0.51mm 332.7 W/m2
09:29 45 °F /  7.2 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa Calm   3mph /  4.8km/h 88% 0.02in /  0.51mm 144 W/m2
09:34 45 °F /  7.2 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 90% 0.03in /  0.76mm 147.7 W/m2
09:39 45 °F /  7.2 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.03in /  0.76mm 283.8 W/m2
09:44 45 °F /  7.2 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.03in /  0.76mm 470.4 W/m2
09:49 45 °F /  7.2 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.04in /  1.02mm 543.9 W/m2
09:54 45 °F /  7.2 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.04in /  1.02mm 527.7 W/m2
09:59 45 °F /  7.2 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa E 1mph /  1.6km/h 5mph /  8km/h 88% 0.03in /  0.76mm 676 W/m2
10:04 46 °F /  7.8 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa E 2mph /  3.2km/h 8mph /  12.9km/h 87% 0.03in /  0.76mm 683 W/m2
10:09 47 °F /  8.3 °C 43 °F /  6.1 °C 29.89in /  1012.1hPa ESE 2mph /  3.2km/h 8mph /  12.9km/h 85% 0.03in /  0.76mm 684 W/m2
10:14 47 °F /  8.3 °C 42 °F /  5.6 °C 29.9in /  1012.4hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 82% 0.03in /  0.76mm 685 W/m2
10:19 47 °F /  8.3 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 82% 0.02in /  0.51mm 686 W/m2
10:24 47 °F /  8.3 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa S 2mph /  3.2km/h 5mph /  8km/h 84% 0.02in /  0.51mm 686 W/m2
10:29 47 °F /  8.3 °C 43 °F /  6.1 °C 29.89in /  1012.1hPa S 2mph /  3.2km/h 4mph /  6.4km/h 85% 0.02in /  0.51mm 686 W/m2
10:34 47 °F /  8.3 °C 43 °F /  6.1 °C 29.89in /  1012.1hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 83% 0.02in /  0.51mm 616.5 W/m2
10:39 47 °F /  8.3 °C 42 °F /  5.6 °C 29.89in /  1012.1hPa SSW 1mph /  1.6km/h 4mph /  6.4km/h 83% 0.01in /  0.25mm 684 W/m2
10:44 48 °F /  8.9 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 80% 0.01in /  0.25mm 683 W/m2
10:49 49 °F /  9.4 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 77% 0.01in /  0.25mm 682 W/m2
10:54 50 °F /  10 °C 43 °F /  6.1 °C 29.88in /  1011.7hPa SSE 2mph /  3.2km/h 5mph /  8km/h 78% 0in /  0mm 680 W/m2
10:59 49 °F /  9.4 °C 42 °F /  5.6 °C 29.88in /  1011.7hPa SE 2mph /  3.2km/h 5mph /  8km/h 74% 0in /  0mm 677 W/m2
11:04 49 °F /  9.4 °C 41 °F /  5 °C 29.88in /  1011.7hPa SE 2mph /  3.2km/h 5mph /  8km/h 73% 0in /  0mm 683 W/m2
11:09 49 °F /  9.4 °C 41 °F /  5 °C 29.88in /  1011.7hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 72% 0in /  0mm 684 W/m2
11:14 50 °F /  10 °C 43 °F /  6.1 °C 29.88in /  1011.7hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 78% 0in /  0mm 685 W/m2
11:19 50 °F /  10 °C 45 °F /  7.2 °C 29.88in /  1011.7hPa SW 2mph /  3.2km/h 8mph /  12.9km/h 81% 0in /  0mm 686 W/m2
11:24 50 °F /  10 °C 45 °F /  7.2 °C 29.87in /  1011.4hPa SW 2mph /  3.2km/h 8mph /  12.9km/h 81% 0in /  0mm 686 W/m2
11:29 50 °F /  10 °C 45 °F /  7.2 °C 29.87in /  1011.4hPa WSW 3mph /  4.8km/h 5mph /  8km/h 82% 0in /  0mm 686 W/m2
11:34 50 °F /  10 °C 45 °F /  7.2 °C 29.87in /  1011.4hPa SW 1mph /  1.6km/h 5mph /  8km/h 82% 0in /  0mm 685 W/m2
11:39 50 °F /  10 °C 45 °F /  7.2 °C 29.87in /  1011.4hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 83% 0in /  0mm 471.8 W/m2
11:44 49 °F /  9.4 °C 45 °F /  7.2 °C 29.87in /  1011.4hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 83% 0in /  0mm 536.6 W/m2
11:49 49 °F /  9.4 °C 45 °F /  7.2 °C 29.87in /  1011.4hPa SW 1mph /  1.6km/h 7mph /  11.3km/h 86% 0in /  0mm 569.7 W/m2
11:54 49 °F /  9.4 °C 45 °F /  7.2 °C 29.87in /  1011.4hPa SSW 1mph /  1.6km/h 5mph /  8km/h 86% 0in /  0mm 679 W/m2
11:59 49 °F /  9.4 °C 45 °F /  7.2 °C 29.87in /  1011.4hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 87% 0in /  0mm 677 W/m2
12:04 49 °F /  9.4 °C 45 °F /  7.2 °C 29.87in /  1011.4hPa SSW 1mph /  1.6km/h 4mph /  6.4km/h 86% 0in /  0mm 477.8 W/m2
12:09 49 °F /  9.4 °C 45 °F /  7.2 °C 29.87in /  1011.4hPa W 2mph /  3.2km/h 4mph /  6.4km/h 87% 0.01in /  0.25mm 684 W/m2
12:14 49 °F /  9.4 °C 44 °F /  6.7 °C 29.87in /  1011.4hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 85% 0.01in /  0.25mm 685 W/m2
12:19 49 °F /  9.4 °C 44 °F /  6.7 °C 29.87in /  1011.4hPa W 3mph /  4.8km/h 4mph /  6.4km/h 84% 0.01in /  0.25mm 686 W/m2
12:24 48 °F /  8.9 °C 44 °F /  6.7 °C 29.87in /  1011.4hPa W 2mph /  3.2km/h 4mph /  6.4km/h 84% 0.01in /  0.25mm 686 W/m2
12:29 48 °F /  8.9 °C 44 °F /  6.7 °C 29.87in /  1011.4hPa W 1mph /  1.6km/h 4mph /  6.4km/h 84% 0.01in /  0.25mm 686 W/m2
12:34 48 °F /  8.9 °C 44 °F /  6.7 °C 29.87in /  1011.4hPa Calm   3mph /  4.8km/h 85% 0.01in /  0.25mm 685 W/m2
12:39 49 °F /  9.4 °C 44 °F /  6.7 °C 29.86in /  1011.1hPa ESE 1mph /  1.6km/h 5mph /  8km/h 84% 0.01in /  0.25mm 231.8 W/m2
