^^
North Bend WA Weather Station Historical Data
Daily Summary for April 27, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 54 °F /  12.2 °C 48 °F /  8.9 °C 50.5 °F /  10.3 °C
Dew Point: 51 °F /  10.6 °C 45 °F /  7.2 °C 47.6 °F /  8.7 °C
Humidity: 95% 82% 90%
Wind Speed: 4mph /  6.4km/h - 1.8mph /  2.9km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - SE
Pressure: 29.99 in /  1015.5 hPa 29.92 in /  1013.1 hPa -
Precipitation: 0.25 in /  6.35 mm    
Historical Graphs
 
 
Tabular Data for April 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 51 °F /  10.6 °C 49 °F /  9.4 °C 29.92in /  1013.1hPa ESE 2mph /  3.2km/h 10mph /  16.1km/h 94% 0in /  0mm 0 W/m2
00:09 51 °F /  10.6 °C 49 °F /  9.4 °C 29.92in /  1013.1hPa E 3mph /  4.8km/h 10mph /  16.1km/h 94% 0in /  0mm 0 W/m2
00:14 51 °F /  10.6 °C 49 °F /  9.4 °C 29.92in /  1013.1hPa E 3mph /  4.8km/h 9mph /  14.5km/h 93% 0in /  0mm 0 W/m2
00:19 51 °F /  10.6 °C 49 °F /  9.4 °C 29.92in /  1013.1hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 93% 0in /  0mm 0 W/m2
00:24 51 °F /  10.6 °C 49 °F /  9.4 °C 29.92in /  1013.1hPa E 2mph /  3.2km/h 5mph /  8km/h 93% 0in /  0mm 0 W/m2
00:29 51 °F /  10.6 °C 49 °F /  9.4 °C 29.92in /  1013.1hPa E 2mph /  3.2km/h 5mph /  8km/h 93% 0in /  0mm 0 W/m2
00:34 51 °F /  10.6 °C 49 °F /  9.4 °C 29.92in /  1013.1hPa ENE 1mph /  1.6km/h 5mph /  8km/h 92% 0in /  0mm 0 W/m2
00:39 52 °F /  11.1 °C 49 °F /  9.4 °C 29.93in /  1013.4hPa ESE 3mph /  4.8km/h 6mph /  9.7km/h 92% 0in /  0mm 0 W/m2
00:44 52 °F /  11.1 °C 49 °F /  9.4 °C 29.93in /  1013.4hPa E 3mph /  4.8km/h 7mph /  11.3km/h 91% 0in /  0mm 0 W/m2
00:49 52 °F /  11.1 °C 49 °F /  9.4 °C 29.93in /  1013.4hPa E 3mph /  4.8km/h 7mph /  11.3km/h 91% 0in /  0mm 0 W/m2
00:54 52 °F /  11.1 °C 49 °F /  9.4 °C 29.93in /  1013.4hPa ESE 1mph /  1.6km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
00:59 52 °F /  11.1 °C 49 °F /  9.4 °C 29.93in /  1013.4hPa E 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0mm 0 W/m2
01:04 52 °F /  11.1 °C 49 °F /  9.4 °C 29.93in /  1013.4hPa E 2mph /  3.2km/h 6mph /  9.7km/h 91% 0in /  0mm 0 W/m2
01:09 52 °F /  11.1 °C 49 °F /  9.4 °C 29.93in /  1013.4hPa E 2mph /  3.2km/h 6mph /  9.7km/h 90% 0in /  0mm 0 W/m2
01:14 52 °F /  11.1 °C 49 °F /  9.4 °C 29.93in /  1013.4hPa E 2mph /  3.2km/h 7mph /  11.3km/h 90% 0in /  0mm 0 W/m2
01:19 52 °F /  11.1 °C 49 °F /  9.4 °C 29.93in /  1013.4hPa E 2mph /  3.2km/h 7mph /  11.3km/h 90% 0in /  0mm 0 W/m2
01:24 51 °F /  10.6 °C 48 °F /  8.9 °C 29.93in /  1013.4hPa ESE 2mph /  3.2km/h 5mph /  8km/h 89% 0in /  0mm 0 W/m2
01:29 51 °F /  10.6 °C 48 °F /  8.9 °C 29.93in /  1013.4hPa NE 2mph /  3.2km/h 5mph /  8km/h 88% 0in /  0mm 0 W/m2
01:34 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa S 2mph /  3.2km/h 5mph /  8km/h 89% 0in /  0mm 0 W/m2
01:39 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa SE 3mph /  4.8km/h 12mph /  19.3km/h 89% 0in /  0mm 0 W/m2
01:44 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa ESE 1mph /  1.6km/h 12mph /  19.3km/h 89% 0in /  0mm 0 W/m2
01:49 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 89% 0in /  0mm 0 W/m2
01:54 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa ENE 1mph /  1.6km/h 2mph /  3.2km/h 89% 0in /  0mm 0 W/m2
01:59 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0mm 0 W/m2
02:04 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0mm 0 W/m2
02:09 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa E 1mph /  1.6km/h 6mph /  9.7km/h 89% 0in /  0mm 0 W/m2
02:14 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa E 2mph /  3.2km/h 6mph /  9.7km/h 89% 0in /  0mm 0 W/m2
02:19 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa ENE 1mph /  1.6km/h 6mph /  9.7km/h 89% 0in /  0mm 0 W/m2
02:24 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa Calm   4mph /  6.4km/h 90% 0in /  0mm 0 W/m2
02:29 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa Calm   1mph /  1.6km/h 90% 0in /  0mm 0 W/m2
02:34 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa E 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0mm 0 W/m2
02:39 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa E 1mph /  1.6km/h 4mph /  6.4km/h 90% 0in /  0mm 0 W/m2
02:44 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa E 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0mm 0 W/m2
02:49 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 89% 0in /  0mm 0 W/m2
02:54 51 °F /  10.6 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa E 2mph /  3.2km/h 9mph /  14.5km/h 89% 0in /  0mm 0 W/m2
02:59 51 °F /  10.6 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa E 1mph /  1.6km/h 5mph /  8km/h 89% 0in /  0mm 0 W/m2
03:04 51 °F /  10.6 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa E 2mph /  3.2km/h 6mph /  9.7km/h 89% 0in /  0mm 0 W/m2
03:09 50 °F /  10 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa ENE 3mph /  4.8km/h 7mph /  11.3km/h 90% 0in /  0mm 0 W/m2
03:14 50 °F /  10 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa ENE 2mph /  3.2km/h 7mph /  11.3km/h 91% 0in /  0mm 0 W/m2
03:19 50 °F /  10 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa E 2mph /  3.2km/h 5mph /  8km/h 91% 0in /  0mm 0 W/m2
03:24 50 °F /  10 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa SE 4mph /  6.4km/h 9mph /  14.5km/h 91% 0.01in /  0.25mm 0 W/m2
03:29 50 °F /  10 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa ESE 1mph /  1.6km/h 9mph /  14.5km/h 92% 0.01in /  0.25mm 0 W/m2
03:34 50 °F /  10 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 92% 0.01in /  0.25mm 0 W/m2
03:39 50 °F /  10 °C 47 °F /  8.3 °C 29.94in /  1013.8hPa E 2mph /  3.2km/h 7mph /  11.3km/h 91% 0.01in /  0.25mm 0 W/m2
03:44 50 °F /  10 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa SSE 1mph /  1.6km/h 6mph /  9.7km/h 91% 0.01in /  0.25mm 0 W/m2
03:49 50 °F /  10 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 91% 0.01in /  0.25mm 0 W/m2
03:54 50 °F /  10 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa Calm   6mph /  9.7km/h 91% 0.01in /  0.25mm 0 W/m2
03:59 50 °F /  10 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa E 1mph /  1.6km/h 4mph /  6.4km/h 92% 0.01in /  0.25mm 0 W/m2
04:04 50 °F /  10 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 92% 0.02in /  0.51mm 0 W/m2
04:09 50 °F /  10 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa ENE 1mph /  1.6km/h 4mph /  6.4km/h 92% 0.02in /  0.51mm 0 W/m2
04:14 50 °F /  10 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa ENE 1mph /  1.6km/h 3mph /  4.8km/h 92% 0.02in /  0.51mm 0 W/m2
04:19 50 °F /  10 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 93% 0.03in /  0.76mm 0 W/m2
04:24 50 °F /  10 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa SSE 1mph /  1.6km/h 2mph /  3.2km/h 93% 0.02in /  0.51mm 0 W/m2
04:29 49 °F /  9.4 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa NE 2mph /  3.2km/h 5mph /  8km/h 93% 0.02in /  0.51mm 0 W/m2
04:34 49 °F /  9.4 °C 48 °F /  8.9 °C 29.94in /  1013.8hPa SE 1mph /  1.6km/h 5mph /  8km/h 93% 0.02in /  0.51mm 0 W/m2
04:39 49 °F /  9.4 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa N 2mph /  3.2km/h 5mph /  8km/h 93% 0.02in /  0.51mm 0 W/m2
04:44 49 °F /  9.4 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa NW 2mph /  3.2km/h 5mph /  8km/h 94% 0.02in /  0.51mm 0 W/m2
04:49 49 °F /  9.4 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa Calm   5mph /  8km/h 94% 0.02in /  0.51mm 0 W/m2
04:54 49 °F /  9.4 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa Calm   2mph /  3.2km/h 94% 0.03in /  0.76mm 0 W/m2
04:59 49 °F /  9.4 °C 48 °F /  8.9 °C 29.95in /  1014.1hPa NNW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0.03in /  0.76mm 0 W/m2
05:04 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa Calm   4mph /  6.4km/h 94% 0.03in /  0.76mm 0 W/m2
05:09 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.03in /  0.76mm 0 W/m2
05:14 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.03in /  0.76mm 0 W/m2
05:19 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa N 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.03in /  0.76mm 0 W/m2
05:24 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa Calm   4mph /  6.4km/h 94% 0.02in /  0.51mm 0 W/m2
05:29 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa Calm   3mph /  4.8km/h 94% 0.02in /  0.51mm 0 W/m2
05:34 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa Calm   4mph /  6.4km/h 94% 0.03in /  0.76mm 0 W/m2
05:39 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa Calm   3mph /  4.8km/h 94% 0.04in /  1.02mm 0 W/m2
05:44 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa W 1mph /  1.6km/h 2mph /  3.2km/h 94% 0.05in /  1.27mm 0 W/m2
05:49 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa NNE 2mph /  3.2km/h 9mph /  14.5km/h 94% 0.05in /  1.27mm 0 W/m2
05:54 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa N 4mph /  6.4km/h 10mph /  16.1km/h 95% 0.05in /  1.27mm 0 W/m2
05:59 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa NNE 2mph /  3.2km/h 10mph /  16.1km/h 94% 0.04in /  1.02mm 0 W/m2
06:04 48 °F /  8.9 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa NW 1mph /  1.6km/h 5mph /  8km/h 94% 0.04in /  1.02mm 0 W/m2
06:09 48 °F /  8.9 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.03in /  0.76mm 0 W/m2
06:14 48 °F /  8.9 °C 46 °F /  7.8 °C 29.95in /  1014.1hPa S 1mph /  1.6km/h 5mph /  8km/h 93% 0.03in /  0.76mm 0 W/m2
06:19 48 °F /  8.9 °C 46 °F /  7.8 °C 29.95in /  1014.1hPa SE 2mph /  3.2km/h 12mph /  19.3km/h 93% 0.03in /  0.76mm 23.1 W/m2
06:24 48 °F /  8.9 °C 46 °F /  7.8 °C 29.94in /  1013.8hPa NE 2mph /  3.2km/h 5mph /  8km/h 93% 0.03in /  0.76mm 23.1 W/m2
06:29 48 °F /  8.9 °C 46 °F /  7.8 °C 29.94in /  1013.8hPa ENE 3mph /  4.8km/h 6mph /  9.7km/h 93% 0.03in /  0.76mm 23 W/m2
06:34 48 °F /  8.9 °C 46 °F /  7.8 °C 29.94in /  1013.8hPa ENE 1mph /  1.6km/h 6mph /  9.7km/h 93% 0.02in /  0.51mm 41.4 W/m2
06:39 48 °F /  8.9 °C 46 °F /  7.8 °C 29.94in /  1013.8hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 92% 0.02in /  0.51mm 41.4 W/m2
06:44 48 °F /  8.9 °C 46 °F /  7.8 °C 29.94in /  1013.8hPa E 2mph /  3.2km/h 4mph /  6.4km/h 92% 0.01in /  0.25mm 22.9 W/m2
06:49 48 °F /  8.9 °C 46 °F /  7.8 °C 29.94in /  1013.8hPa E 3mph /  4.8km/h 7mph /  11.3km/h 92% 0in /  0mm 32 W/m2
06:54 48 °F /  8.9 °C 46 °F /  7.8 °C 29.94in /  1013.8hPa ENE 2mph /  3.2km/h 7mph /  11.3km/h 90% 0in /  0mm 81.9 W/m2
06:59 49 °F /  9.4 °C 46 °F /  7.8 °C 29.94in /  1013.8hPa ESE 1mph /  1.6km/h 5mph /  8km/h 91% 0in /  0mm 136.1 W/m2
07:04 49 °F /  9.4 °C 46 °F /  7.8 °C 29.94in /  1013.8hPa ENE 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0mm 138.4 W/m2
07:09 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa NNE 1mph /  1.6km/h 4mph /  6.4km/h 92% 0in /  0mm 87.6 W/m2
07:14 49 °F /  9.4 °C 47 °F /  8.3 °C 29.95in /  1014.1hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 93% 0in /  0mm 73.9 W/m2
07:19 48 °F /  8.9 °C 46 °F /  7.8 °C 29.95in /  1014.1hPa E 2mph /  3.2km/h 6mph /  9.7km/h 92% 0in /  0mm 64.7 W/m2
07:24 48 °F /  8.9 °C 46 °F /  7.8 °C 29.95in /  1014.1hPa NNW 2mph /  3.2km/h 4mph /  6.4km/h 92% 0in /  0mm 73.8 W/m2
07:29 48 °F /  8.9 °C 46 °F /  7.8 °C 29.95in /  1014.1hPa ENE 3mph /  4.8km/h 6mph /  9.7km/h 92% 0in /  0mm 55.3 W/m2
07:34 48 °F /  8.9 °C 46 °F /  7.8 °C 29.95in /  1014.1hPa ENE 2mph /  3.2km/h 6mph /  9.7km/h 91% 0in /  0mm 82.7 W/m2
07:39 48 °F /  8.9 °C 46 °F /  7.8 °C 29.95in /  1014.1hPa E 2mph /  3.2km/h 5mph /  8km/h 90% 0in /  0mm 73.5 W/m2
07:44 49 °F /  9.4 °C 46 °F /  7.8 °C 29.95in /  1014.1hPa E 3mph /  4.8km/h 7mph /  11.3km/h 90% 0in /  0mm 82.5 W/m2
07:49 49 °F /  9.4 °C 45 °F /  7.2 °C 29.95in /  1014.1hPa E 2mph /  3.2km/h 7mph /  11.3km/h 88% 0in /  0mm 64 W/m2
07:54 49 °F /  9.4 °C 46 °F /  7.8 °C 29.95in /  1014.1hPa SSE 2mph /  3.2km/h 5mph /  8km/h 89% 0in /  0mm 54.7 W/m2
07:59 49 °F /  9.4 °C 46 °F /  7.8 °C 29.95in /  1014.1hPa ESE 3mph /  4.8km/h 5mph /  8km/h 90% 0in /  0mm 81.6 W/m2
08:04 49 °F /  9.4 °C 46 °F /  7.8 °C 29.96in /  1014.4hPa SE 2mph /  3.2km/h 6mph /  9.7km/h 89% 0in /  0mm 83 W/m2
08:09 49 °F /  9.4 °C 46 °F /  7.8 °C 29.96in /  1014.4hPa NW 2mph /  3.2km/h 6mph /  9.7km/h 89% 0in /  0mm 87.7 W/m2
08:14 49 °F /  9.4 °C 46 °F /  7.8 °C 29.95in /  1014.1hPa Calm   1mph /  1.6km/h 90% 0in /  0mm 267.9 W/m2
08:19 49 °F /  9.4 °C 46 °F /  7.8 °C 29.96in /  1014.4hPa Calm   2mph /  3.2km/h 90% 0in /  0mm 309.4 W/m2
08:24 49 °F /  9.4 °C 47 °F /  8.3 °C 29.96in /  1014.4hPa ESE 1mph /  1.6km/h 6mph /  9.7km/h 91% 0in /  0mm 226 W/m2
08:29 49 °F /  9.4 °C 46 °F /  7.8 °C 29.96in /  1014.4hPa WSW 1mph /  1.6km/h 6mph /  9.7km/h 87% 0in /  0mm 446.9 W/m2
08:34 49 °F /  9.4 °C 47 °F /  8.3 °C 29.96in /  1014.4hPa SE 1mph /  1.6km/h 5mph /  8km/h 90% 0in /  0mm 437.2 W/m2
08:39 50 °F /  10 °C 46 °F /  7.8 °C 29.96in /  1014.4hPa E 1mph /  1.6km/h 5mph /  8km/h 89% 0in /  0mm 317.2 W/m2
08:44 50 °F /  10 °C 46 °F /  7.8 °C 29.96in /  1014.4hPa Calm   5mph /  8km/h 88% 0in /  0mm 298.1 W/m2
08:49 50 °F /  10 °C 46 °F /  7.8 °C 29.96in /  1014.4hPa Calm   2mph /  3.2km/h 88% 0.01in /  0.25mm 241.9 W/m2
08:54 50 °F /  10 °C 47 °F /  8.3 °C 29.96in /  1014.4hPa NNE 1mph /  1.6km/h 4mph /  6.4km/h 88% 0.01in /  0.25mm 346.1 W/m2
08:59 50 °F /  10 °C 46 °F /  7.8 °C 29.96in /  1014.4hPa WNW 2mph /  3.2km/h 5mph /  8km/h 87% 0.01in /  0.25mm 304.4 W/m2
09:04 50 °F /  10 °C 47 °F /  8.3 °C 29.96in /  1014.4hPa ENE 2mph /  3.2km/h 5mph /  8km/h 88% 0.01in /  0.25mm 299.8 W/m2
09:09 50 °F /  10 °C 46 °F /  7.8 °C 29.96in /  1014.4hPa ENE 3mph /  4.8km/h 9mph /  14.5km/h 87% 0.01in /  0.25mm 387.9 W/m2
09:14 50 °F /  10 °C 46 °F /  7.8 °C 29.96in /  1014.4hPa ENE 1mph /  1.6km/h 9mph /  14.5km/h 86% 0.01in /  0.25mm 383.3 W/m2
09:19 50 °F /  10 °C 46 °F /  7.8 °C 29.96in /  1014.4hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 85% 0.01in /  0.25mm 351 W/m2
09:24 50 °F /  10 °C 46 °F /  7.8 °C 29.96in /  1014.4hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 86% 0.01in /  0.25mm 396.7 W/m2
09:29 50 °F /  10 °C 47 °F /  8.3 °C 29.96in /  1014.4hPa ENE 1mph /  1.6km/h 6mph /  9.7km/h 87% 0.01in /  0.25mm 354.8 W/m2
09:34 50 °F /  10 °C 47 °F /  8.3 °C 29.96in /  1014.4hPa Calm   4mph /  6.4km/h 87% 0.01in /  0.25mm 275.8 W/m2
09:39 50 °F /  10 °C 47 °F /  8.3 °C 29.96in /  1014.4hPa W 4mph /  6.4km/h 7mph /  11.3km/h 89% 0.01in /  0.25mm 385.7 W/m2
09:44 50 °F /  10 °C 47 °F /  8.3 °C 29.96in /  1014.4hPa NNW 3mph /  4.8km/h 7mph /  11.3km/h 88% 0.01in /  0.25mm 521.6 W/m2
09:49 50 °F /  10 °C 46 °F /  7.8 °C 29.96in /  1014.4hPa Calm   5mph /  8km/h 87% 0in /  0mm 479.8 W/m2
09:54 50 °F /  10 °C 46 °F /  7.8 °C 29.97in /  1014.8hPa W 2mph /  3.2km/h 9mph /  14.5km/h 87% 0in /  0mm 410.3 W/m2
09:59 50 °F /  10 °C 47 °F /  8.3 °C 29.97in /  1014.8hPa Calm   9mph /  14.5km/h 89% 0in /  0mm 513.3 W/m2
10:04 50 °F /  10 °C 47 °F /  8.3 °C 29.97in /  1014.8hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 89% 0.01in /  0.25mm 429 W/m2
10:09 50 °F /  10 °C 47 °F /  8.3 °C 29.97in /  1014.8hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 89% 0.01in /  0.25mm 447.5 W/m2
10:14 50 °F /  10 °C 47 °F /  8.3 °C 29.98in /  1015.1hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 90% 0.01in /  0.25mm 554.2 W/m2
10:19 50 °F /  10 °C 47 °F /  8.3 °C 29.98in /  1015.1hPa E 1mph /  1.6km/h 4mph /  6.4km/h 90% 0.02in /  0.51mm 599.7 W/m2
10:24 50 °F /  10 °C 48 °F /  8.9 °C 29.98in /  1015.1hPa ENE 2mph /  3.2km/h 5mph /  8km/h 91% 0.02in /  0.51mm 585.8 W/m2
10:29 50 °F /  10 °C 47 °F /  8.3 °C 29.98in /  1015.1hPa ENE 1mph /  1.6km/h 5mph /  8km/h 90% 0.03in /  0.76mm 428.5 W/m2
10:34 50 °F /  10 °C 47 °F /  8.3 °C 29.98in /  1015.1hPa Calm   4mph /  6.4km/h 90% 0.03in /  0.76mm 413.7 W/m2
10:39 49 °F /  9.4 °C 47 °F /  8.3 °C 29.98in /  1015.1hPa E 1mph /  1.6km/h 4mph /  6.4km/h 90% 0.04in /  1.02mm 450 W/m2
10:44 49 °F /  9.4 °C 47 °F /  8.3 °C 29.98in /  1015.1hPa Calm   4mph /  6.4km/h 91% 0.04in /  1.02mm 426.5 W/m2
10:49 49 °F /  9.4 °C 47 °F /  8.3 °C 29.98in /  1015.1hPa W 1mph /  1.6km/h 4mph /  6.4km/h 91% 0.04in /  1.02mm 393 W/m2
10:54 49 °F /  9.4 °C 47 °F /  8.3 °C 29.98in /  1015.1hPa W 2mph /  3.2km/h 6mph /  9.7km/h 91% 0.04in /  1.02mm 446.8 W/m2
10:59 49 °F /  9.4 °C 46 °F /  7.8 °C 29.98in /  1015.1hPa Calm   6mph /  9.7km/h 91% 0.05in /  1.27mm 381.6 W/m2
11:04 49 °F /  9.4 °C 47 °F /  8.3 °C 29.99in /  1015.5hPa W 2mph /  3.2km/h 10mph /  16.1km/h 91% 0.05in /  1.27mm 309.1 W/m2
11:09 49 °F /  9.4 °C 46 °F /  7.8 °C 29.98in /  1015.1hPa ENE 4mph /  6.4km/h 10mph /  16.1km/h 91% 0.04in /  1.02mm 577.3 W/m2
11:14 48 °F /  8.9 °C 46 °F /  7.8 °C 29.98in /  1015.1hPa E 1mph /  1.6km/h 6mph /  9.7km/h 91% 0.04in /  1.02mm 535.7 W/m2
11:19 48 °F /  8.9 °C 46 °F /  7.8 °C 29.98in /  1015.1hPa ENE 1mph /  1.6km/h 5mph /  8km/h 91% 0.04in /  1.02mm 494.2 W/m2
11:24 49 °F /  9.4 °C 46 °F /  7.8 °C 29.98in /  1015.1hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 91% 0.03in /  0.76mm 599.7 W/m2
11:29 49 °F /  9.4 °C 46 °F /  7.8 °C 29.98in /  1015.1hPa E 2mph /  3.2km/h 4mph /  6.4km/h 90% 0.03in /  0.76mm 855 W/m2
11:34 49 °F /  9.4 °C 46 °F /  7.8 °C 29.98in /  1015.1hPa ENE 2mph /  3.2km/h 9mph /  14.5km/h 91% 0.02in /  0.51mm 851.4 W/m2
11:39 49 °F /  9.4 °C 46 °F /  7.8 °C 29.98in /  1015.1hPa E 2mph /  3.2km/h 9mph /  14.5km/h 88% 0.02in /  0.51mm 832 W/m2
11:44 49 °F /  9.4 °C 46 °F /  7.8 °C 29.98in /  1015.1hPa ENE 1mph /  1.6km/h 5mph /  8km/h 87% 0.01in /  0.25mm 595.5 W/m2
11:49 50 °F /  10 °C 47 °F /  8.3 °C 29.98in /  1015.1hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 89% 0.01in /  0.25mm 730.3 W/m2
11:54 50 °F /  10 °C 47 °F /  8.3 °C 29.98in /  1015.1hPa E 2mph /  3.2km/h 5mph /  8km/h 88% 0.01in /  0.25mm 843 W/m2
11:59 50 °F /  10 °C 46 °F /  7.8 °C 29.98in /  1015.1hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 85% 0in /  0mm 843 W/m2
12:04 50 °F /  10 °C 46 °F /  7.8 °C 29.97in /  1014.8hPa ESE 1mph /  1.6km/h 7mph /  11.3km/h 86% 0in /  0mm 856 W/m2
12:09 50 °F /  10 °C 47 °F /  8.3 °C 29.98in /  1015.1hPa ESE 2mph /  3.2km/h 5mph /  8km/h 86% 0in /  0mm 771.3 W/m2
12:14 51 °F /  10.6 °C 47 °F /  8.3 °C 29.98in /  1015.1hPa SE 1mph /  1.6km/h 5mph /  8km/h 86% 0in /  0mm 857 W/m2
12:19 51 °F /  10.6 °C 47 °F /  8.3 °C 29.98in /  1015.1hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 86% 0in /  0mm 857 W/m2
12:24 51 °F /  10.6 °C 47 °F /  8.3 °C 29.97in /  1014.8hPa E 2mph /  3.2km/h 7mph /  11.3km/h 85% 0in /  0mm 856 W/m2
12:29 51 °F /  10.6 °C 46 °F /  7.8 °C 29.97in /  1014.8hPa NE 1mph /  1.6km/h 7mph /  11.3km/h 82% 0in /  0mm 855 W/m2
12:34 51 °F /  10.6 °C 46 °F /  7.8 °C 29.97in /  1014.8hPa E 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0mm 854 W/m2
12:39 51 °F /  10.6 °C 46 °F /  7.8 °C 29.97in /  1014.8hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 83% 0in /  0mm 853 W/m2
12:44 51 °F /  10.6 °C 47 °F /  8.3 °C 29.97in /  1014.8hPa E 3mph /  4.8km/h 6mph /  9.7km/h 84% 0in /  0mm 851 W/m2
12:49 51 °F /  10.6 °C 47 °F /  8.3 °C 29.97in /  1014.8hPa ESE 2mph /  3.2km/h 6mph /  9.7km/h 84% 0in /  0mm 648.9 W/m2
