^^
North Bend WA Weather Station Historical Data
Daily Summary for May 20, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 45 °F /  7.2 °C 39 °F /  3.9 °C 41.5 °F /  5.3 °C
Dew Point: 43 °F /  6.1 °C 38 °F /  3.3 °C 40.4 °F /  4.7 °C
Humidity: 98% 92% 96%
Wind Speed: 1mph /  1.6km/h - 0.1mph /  0.2km/h
Wind Gust: 4mph /  6.4km/h - -
Wind- - SSW
Pressure: 30.25 in /  1024.3 hPa 30.24 in /  1023.9 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 20, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45 °F /  7.2 °C 43 °F /  6.1 °C 30.25in /  1024.3hPa Calm     93% 0in /  0mm 0 W/m2
00:09 45 °F /  7.2 °C 43 °F /  6.1 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 93% 0in /  0mm 0 W/m2
00:14 45 °F /  7.2 °C 43 °F /  6.1 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 93% 0in /  0mm 0 W/m2
00:19 45 °F /  7.2 °C 43 °F /  6.1 °C 30.25in /  1024.3hPa Calm     93% 0in /  0mm 0 W/m2
00:24 45 °F /  7.2 °C 43 °F /  6.1 °C 30.25in /  1024.3hPa Calm     93% 0in /  0mm 0 W/m2
00:29 45 °F /  7.2 °C 43 °F /  6.1 °C 30.25in /  1024.3hPa Calm     93% 0in /  0mm 0 W/m2
00:34 45 °F /  7.2 °C 43 °F /  6.1 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 93% 0in /  0mm 0 W/m2
00:39 45 °F /  7.2 °C 43 °F /  6.1 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 93% 0in /  0mm 0 W/m2
00:44 44 °F /  6.7 °C 43 °F /  6.1 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 93% 0in /  0mm 0 W/m2
00:49 44 °F /  6.7 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 92% 0in /  0mm 0 W/m2
00:54 44 °F /  6.7 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 92% 0in /  0mm 0 W/m2
00:59 44 °F /  6.7 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 92% 0in /  0mm 0 W/m2
01:04 43 °F /  6.1 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm     93% 0in /  0mm 0 W/m2
01:09 43 °F /  6.1 °C 41 °F /  5 °C 30.24in /  1023.9hPa Calm     93% 0in /  0mm 0 W/m2
01:14 43 °F /  6.1 °C 41 °F /  5 °C 30.24in /  1023.9hPa Calm     93% 0in /  0mm 0 W/m2
01:19 42 °F /  5.6 °C 41 °F /  5 °C 30.24in /  1023.9hPa Calm   2mph /  3.2km/h 93% 0in /  0mm 0 W/m2
01:24 42 °F /  5.6 °C 40 °F /  4.4 °C 30.24in /  1023.9hPa W 1mph /  1.6km/h 2mph /  3.2km/h 93% 0in /  0mm 0 W/m2
01:29 42 °F /  5.6 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 94% 0in /  0mm 0 W/m2
01:34 42 °F /  5.6 °C 40 °F /  4.4 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 94% 0in /  0mm 0 W/m2
01:39 42 °F /  5.6 °C 40 °F /  4.4 °C 30.25in /  1024.3hPa Calm     94% 0in /  0mm 0 W/m2
01:44 41 °F /  5 °C 40 °F /  4.4 °C 30.25in /  1024.3hPa Calm     94% 0in /  0mm 0 W/m2
01:49 41 °F /  5 °C 40 °F /  4.4 °C 30.25in /  1024.3hPa Calm     94% 0in /  0mm 0 W/m2
01:54 41 °F /  5 °C 39 °F /  3.9 °C 30.25in /  1024.3hPa Calm     94% 0in /  0mm 0 W/m2
01:59 41 °F /  5 °C 39 °F /  3.9 °C 30.25in /  1024.3hPa Calm     94% 0in /  0mm 0 W/m2
02:04 40 °F /  4.4 °C 39 °F /  3.9 °C 30.25in /  1024.3hPa Calm     94% 0in /  0mm 0 W/m2
02:09 40 °F /  4.4 °C 39 °F /  3.9 °C 30.25in /  1024.3hPa Calm     94% 0in /  0mm 0 W/m2
02:14 40 °F /  4.4 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     94% 0in /  0mm 0 W/m2
02:19 40 °F /  4.4 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     94% 0in /  0mm 0 W/m2
02:24 40 °F /  4.4 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     94% 0in /  0mm 0 W/m2
02:29 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     94% 0in /  0mm 0 W/m2
02:34 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     94% 0in /  0mm 0 W/m2
02:39 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 95% 0in /  0mm 0 W/m2
02:44 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 95% 0in /  0mm 0 W/m2
02:49 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 95% 0in /  0mm 0 W/m2
02:54 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     95% 0in /  0mm 0 W/m2
02:59 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     95% 0in /  0mm 0 W/m2
03:04 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     95% 0in /  0mm 0 W/m2
03:09 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     96% 0in /  0mm 0 W/m2
03:14 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     96% 0in /  0mm 0 W/m2
03:19 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     96% 0in /  0mm 0 W/m2
03:24 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     96% 0in /  0mm 0 W/m2
03:29 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     96% 0in /  0mm 0 W/m2
03:34 39 °F /  3.9 °C 38 °F /  3.3 °C 30.25in /  1024.3hPa Calm     96% 0in /  0mm 0 W/m2
03:39 39 °F /  3.9 °C 39 °F /  3.9 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
03:44 40 °F /  4.4 °C 39 °F /  3.9 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
03:49 40 °F /  4.4 °C 39 °F /  3.9 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
03:54 40 °F /  4.4 °C 39 °F /  3.9 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
03:59 40 °F /  4.4 °C 39 °F /  3.9 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
04:04 41 °F /  5 °C 40 °F /  4.4 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
04:09 41 °F /  5 °C 40 °F /  4.4 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
04:14 41 °F /  5 °C 40 °F /  4.4 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
04:19 41 °F /  5 °C 40 °F /  4.4 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
04:24 41 °F /  5 °C 40 °F /  4.4 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
04:29 41 °F /  5 °C 40 °F /  4.4 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
04:34 41 °F /  5 °C 40 °F /  4.4 °C 30.24in /  1023.9hPa Calm     97% 0in /  0mm 0 W/m2
04:39 41 °F /  5 °C 40 °F /  4.4 °C 30.24in /  1023.9hPa Calm     97% 0in /  0mm 0 W/m2
04:44 41 °F /  5 °C 40 °F /  4.4 °C 30.24in /  1023.9hPa Calm     97% 0in /  0mm 0 W/m2
04:49 41 °F /  5 °C 40 °F /  4.4 °C 30.24in /  1023.9hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 97% 0in /  0mm 0 W/m2
04:54 41 °F /  5 °C 40 °F /  4.4 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 97% 0in /  0mm 0 W/m2
04:59 41 °F /  5 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 97% 0in /  0mm 0 W/m2
05:04 41 °F /  5 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 97% 0in /  0mm 0 W/m2
05:09 41 °F /  5 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
05:14 41 °F /  5 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
05:19 41 °F /  5 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
05:24 42 °F /  5.6 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
05:29 42 °F /  5.6 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
05:34 42 °F /  5.6 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 0 W/m2
05:39 42 °F /  5.6 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 4.8 W/m2
05:44 42 °F /  5.6 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 97% 0in /  0mm 24.6 W/m2
05:49 42 °F /  5.6 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 97% 0in /  0mm 34.4 W/m2
05:54 42 °F /  5.6 °C 41 °F /  5 °C 30.24in /  1023.9hPa Calm     97% 0in /  0mm 34.3 W/m2
05:59 42 °F /  5.6 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm     97% 0in /  0mm 53.6 W/m2
06:04 42 °F /  5.6 °C 41 °F /  5 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 97% 0in /  0mm 59.4 W/m2
06:09 42 °F /  5.6 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 79.2 W/m2
06:14 42 °F /  5.6 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa Calm   4mph /  6.4km/h 98% 0in /  0mm 89.1 W/m2
06:19 42 °F /  5.6 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa SSE 1mph /  1.6km/h 3mph /  4.8km/h 97% 0in /  0mm 94.1 W/m2
06:24 43 °F /  6.1 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 97% 0in /  0mm 103.9 W/m2
06:29 43 °F /  6.1 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 97% 0in /  0mm 113.8 W/m2
06:34 43 °F /  6.1 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa Calm   4mph /  6.4km/h 97% 0in /  0mm 103.8 W/m2
06:39 43 °F /  6.1 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa Calm   4mph /  6.4km/h 97% 0in /  0mm 113.3 W/m2
06:44 43 °F /  6.1 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa Calm   4mph /  6.4km/h 97% 0in /  0mm 137.5 W/m2
06:49 43 °F /  6.1 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa N 1mph /  1.6km/h 3mph /  4.8km/h 97% 0in /  0mm 137.5 W/m2
06:54 43 °F /  6.1 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa NNW 1mph /  1.6km/h 4mph /  6.4km/h 97% 0in /  0mm 127.2 W/m2
06:59 43 °F /  6.1 °C 42 °F /  5.6 °C 30.25in /  1024.3hPa Calm   3mph /  4.8km/h 97% 0in /  0mm 156.1 W/m2
North Bend WA Weather
Compliments of Weather Underground - 12.77 mb