^^
North Bend WA Weather Station Historical Data
Daily Summary for October 03, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.3 °C 7.8 °C 10.2 °C
Dew Point: 13.9 °C 7.2 °C 9.6 °C
Humidity: 99% 76% 96%
Wind Speed: 3.2km/h 0km/h 0.2km/h
Wind Gust: 6.4km/h - -
Wind- - West
Pressure: 1017.8 hPa 1015.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for October 03, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 11.7 °C 11.1 °C 1015.5 hPa Calm     95% 0 mm 0 W/m2
00:09 11.7 °C 11.1 °C 1015.5 hPa Calm     95% 0 mm 0 W/m2
00:14 11.7 °C 11.1 °C 1015.5 hPa Calm     95% 0 mm 0 W/m2
00:19 11.7 °C 11.1 °C 1015.5 hPa Calm     95% 0 mm 0 W/m2
00:24 11.7 °C 11.1 °C 1015.5 hPa Calm     96% 0 mm 0 W/m2
00:29 11.7 °C 11.1 °C 1015.5 hPa Calm     96% 0 mm 0 W/m2
00:34 11.7 °C 11.1 °C 1015.5 hPa Calm     95% 0 mm 0 W/m2
00:39 11.7 °C 11.1 °C 1015.5 hPa Calm     95% 0 mm 0 W/m2
00:44 11.7 °C 11.1 °C 1015.5 hPa Calm     96% 0 mm 0 W/m2
00:49 11.7 °C 10.6 °C 1015.5 hPa Calm     96% 0 mm 0 W/m2
00:54 11.1 °C 10.6 °C 1015.5 hPa Calm     96% 0 mm 0 W/m2
00:59 11.1 °C 10.6 °C 1015.5 hPa Calm     96% 0 mm 0 W/m2
01:04 11.1 °C 10.6 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
01:09 11.1 °C 10.6 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
01:14 11.1 °C 10.6 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
01:19 11.1 °C 10.6 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
01:24 11.1 °C 10.6 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
01:29 11.1 °C 10.6 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
01:34 11.1 °C 10.6 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
01:39 11.1 °C 10 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
01:44 10.6 °C 10 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
01:49 10.6 °C 10 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
01:54 10.6 °C 10 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
01:59 10.6 °C 10 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
02:04 10.6 °C 10 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
02:09 10.6 °C 10 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
02:14 10.6 °C 10 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
02:19 10.6 °C 10 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
02:24 10.6 °C 10 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
02:29 10 °C 9.4 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
02:34 10 °C 9.4 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
02:39 10 °C 9.4 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
02:44 10 °C 10 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
02:49 10 °C 10 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
02:54 10 °C 10 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
02:59 10 °C 9.4 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
03:04 10 °C 9.4 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
03:09 10 °C 9.4 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
03:14 10 °C 9.4 °C 1015.8 hPa Calm     96% 0 mm 0 W/m2
03:19 10 °C 9.4 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
03:24 10 °C 9.4 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
03:29 10 °C 9.4 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
03:34 9.4 °C 9.4 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
03:39 9.4 °C 9.4 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
03:44 9.4 °C 9.4 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
03:49 9.4 °C 9.4 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
03:54 9.4 °C 9.4 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
03:59 9.4 °C 9.4 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
04:04 9.4 °C 9.4 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
04:09 9.4 °C 9.4 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
04:14 9.4 °C 8.9 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
04:19 9.4 °C 8.9 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
04:24 9.4 °C 8.9 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
04:29 9.4 °C 8.9 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
04:34 9.4 °C 8.9 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
04:39 9.4 °C 8.9 °C 1015.8 hPa Calm     97% 0 mm 0 W/m2
04:44 9.4 °C 8.9 °C 1016.1 hPa Calm     97% 0 mm 0 W/m2
04:49 8.9 °C 8.9 °C 1016.1 hPa Calm     97% 0 mm 0 W/m2
04:54 8.9 °C 8.9 °C 1016.1 hPa Calm     97% 0 mm 0 W/m2
04:59 8.9 °C 8.9 °C 1016.1 hPa Calm     97% 0 mm 0 W/m2
05:04 8.9 °C 8.9 °C 1016.5 hPa Calm     97% 0 mm 0 W/m2
05:09 8.9 °C 8.3 °C 1016.5 hPa Calm     97% 0 mm 0 W/m2
05:14 8.9 °C 8.3 °C 1016.5 hPa Calm     97% 0 mm 0 W/m2
05:19 8.9 °C 8.3 °C 1016.5 hPa Calm     97% 0 mm 0 W/m2
05:24 8.9 °C 8.3 °C 1016.5 hPa Calm     97% 0 mm 0 W/m2
05:29 8.9 °C 8.3 °C 1016.5 hPa Calm     97% 0 mm 0 W/m2
05:34 8.9 °C 8.3 °C 1016.5 hPa Calm     97% 0 mm 0 W/m2
05:39 8.3 °C 8.3 °C 1016.5 hPa Calm     97% 0 mm 0 W/m2
05:44 8.3 °C 8.3 °C 1016.8 hPa Calm     97% 0 mm 0 W/m2
05:49 8.3 °C 7.8 °C 1016.5 hPa Calm     97% 0 mm 0 W/m2
05:54 8.3 °C 7.8 °C 1016.5 hPa Calm     97% 0 mm 0 W/m2
05:59 8.3 °C 7.8 °C 1016.5 hPa Calm     97% 0 mm 0 W/m2
06:04 8.3 °C 7.8 °C 1016.8 hPa Calm     97% 0 mm 0 W/m2
06:09 8.3 °C 7.8 °C 1016.8 hPa Calm     97% 0 mm 0 W/m2
06:14 8.3 °C 7.8 °C 1016.8 hPa Calm     97% 0 mm 0 W/m2
06:19 8.3 °C 7.8 °C 1016.8 hPa Calm     97% 0 mm 0 W/m2
06:24 8.3 °C 7.8 °C 1016.8 hPa Calm     97% 0 mm 0 W/m2
06:29 8.3 °C 7.8 °C 1016.8 hPa Calm     97% 0 mm 0 W/m2
06:34 7.8 °C 7.8 °C 1016.8 hPa Calm     97% 0 mm 0 W/m2
06:39 7.8 °C 7.2 °C 1016.8 hPa Calm     97% 0 mm 0 W/m2
06:44 7.8 °C 7.2 °C 1016.8 hPa Calm     97% 0 mm 0 W/m2
06:49 7.8 °C 7.2 °C 1016.8 hPa Calm     97% 0 mm 0 W/m2
06:54 7.8 °C 7.2 °C 1016.8 hPa Calm     97% 0 mm 0 W/m2
06:59 7.8 °C 7.2 °C 1016.8 hPa Calm     97% 0 mm 0 W/m2
07:04 7.8 °C 7.2 °C 1017.2 hPa Calm     97% 0 mm 0 W/m2
07:09 7.8 °C 7.2 °C 1017.2 hPa Calm     97% 0 mm 6.8 W/m2
07:14 7.8 °C 7.2 °C 1017.2 hPa Calm     97% 0 mm 10.7 W/m2
07:19 7.8 °C 7.2 °C 1017.2 hPa Calm     97% 0 mm 11.6 W/m2
07:24 7.8 °C 7.2 °C 1017.2 hPa Calm     97% 0 mm 13.6 W/m2
07:29 7.8 °C 7.8 °C 1017.2 hPa Calm     98% 0 mm 58.5 W/m2
07:34 7.8 °C 7.8 °C 1017.2 hPa Calm     98% 0 mm 61.6 W/m2
07:39 7.8 °C 7.8 °C 1017.2 hPa Calm     98% 0 mm 61.4 W/m2
07:44 7.8 °C 7.8 °C 1017.2 hPa Calm     98% 0 mm 67.7 W/m2
07:49 7.8 °C 7.8 °C 1017.2 hPa Calm     98% 0 mm 73.7 W/m2
07:54 8.3 °C 7.8 °C 1017.2 hPa Calm     98% 0 mm 73.3 W/m2
07:59 8.3 °C 7.8 °C 1017.2 hPa Calm     98% 0 mm 82 W/m2
08:04 8.3 °C 7.8 °C 1017.5 hPa Calm     98% 0 mm 98.3 W/m2
08:09 8.3 °C 8.3 °C 1017.5 hPa Calm     98% 0 mm 114.7 W/m2
08:14 8.3 °C 8.3 °C 1017.5 hPa Calm     98% 0 mm 150.5 W/m2
08:19 8.3 °C 8.3 °C 1017.5 hPa Calm     98% 0 mm 248.6 W/m2
08:24 8.9 °C 8.3 °C 1017.5 hPa Calm     98% 0 mm 218.8 W/m2
08:29 9.4 °C 8.9 °C 1017.5 hPa Calm     98% 0 mm 438.7 W/m2
08:34 9.4 °C 9.4 °C 1017.5 hPa Calm     99% 0 mm 505.2 W/m2
08:39 10.6 °C 10 °C 1017.5 hPa Calm   3.2 km/h 99% 0 mm 546.4 W/m2
08:44 11.1 °C 11.1 °C 1017.5 hPa NW 3.2 km/h 3.2 km/h 99% 0 mm 596 W/m2
08:49 11.1 °C 11.1 °C 1017.5 hPa NW 1.6 km/h 3.2 km/h 99% 0 mm 557.9 W/m2
08:54 11.7 °C 11.1 °C 1017.5 hPa NW 1.6 km/h 3.2 km/h 97% 0 mm 544.6 W/m2
08:59 11.7 °C 11.1 °C 1017.5 hPa NW 1.6 km/h 3.2 km/h 96% 0 mm 205.3 W/m2
09:04 11.7 °C 11.1 °C 1017.8 hPa NW 1.6 km/h 3.2 km/h 96% 0 mm 288.3 W/m2
09:09 11.7 °C 11.1 °C 1017.8 hPa Calm   1.6 km/h 95% 0 mm 298.2 W/m2
09:14 11.7 °C 11.1 °C 1017.8 hPa NW 1.6 km/h 3.2 km/h 95% 0 mm 275.2 W/m2
09:19 11.7 °C 11.1 °C 1017.8 hPa NW 1.6 km/h 3.2 km/h 96% 0 mm 356.5 W/m2
09:24 12.2 °C 11.7 °C 1017.8 hPa Calm   3.2 km/h 96% 0 mm 605 W/m2
09:29 13.3 °C 12.2 °C 1017.8 hPa Calm   1.6 km/h 94% 0 mm 605 W/m2
09:34 13.3 °C 12.2 °C 1017.8 hPa Calm     93% 0 mm 506.9 W/m2
09:39 13.9 °C 12.2 °C 1017.8 hPa Calm   3.2 km/h 91% 0 mm 223.1 W/m2
09:44 13.9 °C 12.2 °C 1017.8 hPa NW 3.2 km/h 6.4 km/h 90% 0 mm 311 W/m2
09:49 14.4 °C 12.8 °C 1017.8 hPa NNW 1.6 km/h 4.8 km/h 89% 0 mm 593 W/m2
09:54 15 °C 12.8 °C 1017.8 hPa NNW 1.6 km/h 3.2 km/h 87% 0 mm 591 W/m2
09:59 15.6 °C 13.3 °C 1017.8 hPa Calm   3.2 km/h 85% 0 mm 588 W/m2
10:04 16.1 °C 13.3 °C 1017.8 hPa NNE 1.6 km/h 3.2 km/h 82% 0 mm 608 W/m2
10:09 16.7 °C 12.8 °C 1017.8 hPa ENE 1.6 km/h 3.2 km/h 80% 0 mm 608 W/m2
10:14 17.2 °C 13.3 °C 1017.8 hPa Calm   3.2 km/h 79% 0 mm 608 W/m2
10:19 17.8 °C 13.3 °C 1017.8 hPa Calm   3.2 km/h 76% 0 mm 607 W/m2
10:24 18.3 °C 13.9 °C 1017.5 hPa Calm   3.2 km/h 76% 0 mm 606 W/m2
North Bend WA Weather
Compliments of Weather Underground - 12.77 mb