^^
North Bend WA Weather Station Historical Data
Daily Summary for October 07, 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48 °F /  8.9 °C 41 °F /  5 °C 44.6 °F /  7 °C
Dew Point: 47 °F /  8.3 °C 41 °F /  5 °C 44 °F /  6.7 °C
Humidity: 99% 97% 98%
Wind Speed: 2mph /  3.2km/h - 0.2mph /  0.3km/h
Wind Gust: 4mph /  6.4km/h - -
Wind- - SSE
Pressure: 30.17 in /  1021.6 hPa 30.14 in /  1020.5 hPa -
Precipitation: 0.01 in /  0.25 mm    
Historical Graphs
 
 
Tabular Data for October 07, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 48 °F /  8.9 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
00:09 48 °F /  8.9 °C 47 °F /  8.3 °C 30.14in /  1020.5hPa Calm     98% 0in /  0mm 0 W/m2
00:14 48 °F /  8.9 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 0 W/m2
00:19 48 °F /  8.9 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 0 W/m2
00:24 48 °F /  8.9 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 0 W/m2
00:29 48 °F /  8.9 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
00:34 48 °F /  8.9 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
00:39 48 °F /  8.9 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
00:44 48 °F /  8.9 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
00:49 47 °F /  8.3 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
00:54 47 °F /  8.3 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
00:59 47 °F /  8.3 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
01:04 47 °F /  8.3 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
01:09 47 °F /  8.3 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
01:14 47 °F /  8.3 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
01:19 47 °F /  8.3 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
01:24 47 °F /  8.3 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
01:29 47 °F /  8.3 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
01:34 47 °F /  8.3 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa SSE 1mph /  1.6km/h 2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
01:39 47 °F /  8.3 °C 47 °F /  8.3 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
01:44 47 °F /  8.3 °C 46 °F /  7.8 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
01:49 47 °F /  8.3 °C 46 °F /  7.8 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 97% 0in /  0mm 0 W/m2
01:54 47 °F /  8.3 °C 46 °F /  7.8 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 97% 0in /  0mm 0 W/m2
01:59 46 °F /  7.8 °C 45 °F /  7.2 °C 30.15in /  1020.9hPa NE 1mph /  1.6km/h 2mph /  3.2km/h 97% 0in /  0mm 0 W/m2
02:04 46 °F /  7.8 °C 45 °F /  7.2 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 97% 0in /  0mm 0 W/m2
02:09 46 °F /  7.8 °C 45 °F /  7.2 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 97% 0.01in /  0.25mm 0 W/m2
02:14 46 °F /  7.8 °C 45 °F /  7.2 °C 30.15in /  1020.9hPa Calm     97% 0.01in /  0.25mm 0 W/m2
02:19 45 °F /  7.2 °C 45 °F /  7.2 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 97% 0.01in /  0.25mm 0 W/m2
02:24 45 °F /  7.2 °C 45 °F /  7.2 °C 30.15in /  1020.9hPa ESE 1mph /  1.6km/h 2mph /  3.2km/h 97% 0.01in /  0.25mm 0 W/m2
02:29 45 °F /  7.2 °C 45 °F /  7.2 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 97% 0.01in /  0.25mm 0 W/m2
02:34 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa N 1mph /  1.6km/h 2mph /  3.2km/h 97% 0.01in /  0.25mm 0 W/m2
02:39 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 97% 0.01in /  0.25mm 0 W/m2
02:44 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa NNW 1mph /  1.6km/h 2mph /  3.2km/h 97% 0.01in /  0.25mm 0 W/m2
02:49 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 98% 0.01in /  0.25mm 0 W/m2
02:54 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa WSW 1mph /  1.6km/h 2mph /  3.2km/h 98% 0.01in /  0.25mm 0 W/m2
02:59 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 98% 0.01in /  0.25mm 0 W/m2
03:04 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 98% 0.01in /  0.25mm 0 W/m2
03:09 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 98% 0.01in /  0.25mm 0 W/m2
03:14 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
03:19 44 °F /  6.7 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
03:24 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
03:29 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 0 W/m2
03:34 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
03:39 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm     98% 0in /  0mm 0 W/m2
03:44 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
03:49 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
03:54 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
03:59 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
04:04 45 °F /  7.2 °C 44 °F /  6.7 °C 30.15in /  1020.9hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 0 W/m2
04:09 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     98% 0in /  0mm 0 W/m2
04:14 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     98% 0in /  0mm 0 W/m2
04:19 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     98% 0in /  0mm 0 W/m2
04:24 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     98% 0in /  0mm 0 W/m2
04:29 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     98% 0in /  0mm 0 W/m2
04:34 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm     98% 0in /  0mm 0 W/m2
04:39 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
04:44 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
04:49 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
04:54 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa SSE 1mph /  1.6km/h 2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
04:59 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 98% 0in /  0mm 0 W/m2
05:04 45 °F /  7.2 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 98% 0in /  0mm 0 W/m2
05:09 44 °F /  6.7 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa SSE 1mph /  1.6km/h 2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
05:14 44 °F /  6.7 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
05:19 44 °F /  6.7 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm   4mph /  6.4km/h 98% 0in /  0mm 0 W/m2
05:24 44 °F /  6.7 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm   3mph /  4.8km/h 98% 0in /  0mm 0 W/m2
05:29 44 °F /  6.7 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 0 W/m2
05:34 44 °F /  6.7 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 0 W/m2
05:39 44 °F /  6.7 °C 44 °F /  6.7 °C 30.16in /  1021.2hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 0 W/m2
05:44 44 °F /  6.7 °C 43 °F /  6.1 °C 30.16in /  1021.2hPa Calm     98% 0in /  0mm 0 W/m2
05:49 44 °F /  6.7 °C 43 °F /  6.1 °C 30.16in /  1021.2hPa Calm     98% 0in /  0mm 0 W/m2
05:54 43 °F /  6.1 °C 43 °F /  6.1 °C 30.16in /  1021.2hPa Calm     98% 0in /  0mm 0 W/m2
05:59 43 °F /  6.1 °C 43 °F /  6.1 °C 30.16in /  1021.2hPa Calm     98% 0in /  0mm 0 W/m2
06:04 43 °F /  6.1 °C 42 °F /  5.6 °C 30.16in /  1021.2hPa Calm     98% 0in /  0mm 0 W/m2
06:09 43 °F /  6.1 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa Calm     98% 0in /  0mm 0 W/m2
06:14 43 °F /  6.1 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 0 W/m2
06:19 42 °F /  5.6 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 0 W/m2
06:24 42 °F /  5.6 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa Calm     98% 0in /  0mm 0 W/m2
06:29 42 °F /  5.6 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
06:34 42 °F /  5.6 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
06:39 42 °F /  5.6 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
06:44 42 °F /  5.6 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa S 1mph /  1.6km/h 2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
06:49 42 °F /  5.6 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 0 W/m2
06:54 42 °F /  5.6 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 0 W/m2
06:59 42 °F /  5.6 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 0 W/m2
07:04 42 °F /  5.6 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm     98% 0in /  0mm 0 W/m2
07:09 42 °F /  5.6 °C 41 °F /  5 °C 30.16in /  1021.2hPa Calm     98% 0in /  0mm 0 W/m2
07:14 42 °F /  5.6 °C 41 °F /  5 °C 30.16in /  1021.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 98% 0in /  0mm 0 W/m2
07:19 42 °F /  5.6 °C 41 °F /  5 °C 30.16in /  1021.2hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 98% 0in /  0mm 0 W/m2
07:24 41 °F /  5 °C 41 °F /  5 °C 30.17in /  1021.6hPa SE 2mph /  3.2km/h 4mph /  6.4km/h 98% 0in /  0mm 4.8 W/m2
07:29 41 °F /  5 °C 41 °F /  5 °C 30.17in /  1021.6hPa SE 1mph /  1.6km/h 4mph /  6.4km/h 98% 0in /  0mm 28 W/m2
07:34 41 °F /  5 °C 41 °F /  5 °C 30.16in /  1021.2hPa SE 1mph /  1.6km/h 3mph /  4.8km/h 98% 0in /  0mm 43.4 W/m2
07:39 41 °F /  5 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 43.4 W/m2
07:44 41 °F /  5 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 43.2 W/m2
07:49 41 °F /  5 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 98% 0in /  0mm 42.9 W/m2
07:54 42 °F /  5.6 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 54.7 W/m2
07:59 42 °F /  5.6 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 84.8 W/m2
08:04 42 °F /  5.6 °C 41 °F /  5 °C 30.17in /  1021.6hPa Calm   2mph /  3.2km/h 98% 0in /  0mm 103.7 W/m2
08:09 42 °F /  5.6 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa Calm   1mph /  1.6km/h 99% 0in /  0mm 147.7 W/m2
08:14 43 °F /  6.1 °C 42 °F /  5.6 °C 30.17in /  1021.6hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 99% 0in /  0mm 194.5 W/m2
08:19 43 °F /  6.1 °C 43 °F /  6.1 °C 30.17in /  1021.6hPa Calm   2mph /  3.2km/h 99% 0in /  0mm 216.4 W/m2
North Bend WA Weather
Compliments of Weather Underground - 12.75 mb