^^
North Bend WA Weather Station Historical Data
Daily Summary for October 30, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 62 °F /  16.7 °C 38 °F /  3.3 °C 48.9 °F /  9.4 °C
Dew Point: 37 °F /  2.8 °C 28 °F /  -2.2 °C 30.6 °F /  -0.8 °C
Humidity: 73% 33% 49%
Wind Speed: 10mph /  16.1km/h - 5.8mph /  9.3km/h
Wind Gust: 27mph /  43.5km/h - -
Wind- - SE
Pressure: 30.34 in /  1027.3 hPa 30.23 in /  1023.6 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for October 30, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.34in /  1027.3hPa SE 8mph /  12.9km/h 17mph /  27.4km/h 51% 0in /  0mm 0 W/m2
00:09 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.34in /  1027.3hPa SE 8mph /  12.9km/h 14mph /  22.5km/h 51% 0in /  0mm 0 W/m2
00:14 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.34in /  1027.3hPa SE 7mph /  11.3km/h 14mph /  22.5km/h 51% 0in /  0mm 0 W/m2
00:19 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.34in /  1027.3hPa SE 7mph /  11.3km/h 19mph /  30.6km/h 52% 0in /  0mm 0 W/m2
00:24 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 7mph /  11.3km/h 20mph /  32.2km/h 50% 0in /  0mm 0 W/m2
00:29 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 7mph /  11.3km/h 15mph /  24.1km/h 50% 0in /  0mm 0 W/m2
00:34 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 9mph /  14.5km/h 16mph /  25.7km/h 50% 0in /  0mm 0 W/m2
00:39 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 9mph /  14.5km/h 20mph /  32.2km/h 50% 0in /  0mm 0 W/m2
00:44 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 9mph /  14.5km/h 20mph /  32.2km/h 51% 0in /  0mm 0 W/m2
00:49 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 8mph /  12.9km/h 18mph /  29km/h 51% 0in /  0mm 0 W/m2
00:54 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 9mph /  14.5km/h 16mph /  25.7km/h 51% 0in /  0mm 0 W/m2
00:59 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SSE 9mph /  14.5km/h 16mph /  25.7km/h 52% 0in /  0mm 0 W/m2
01:04 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SSE 8mph /  12.9km/h 15mph /  24.1km/h 52% 0in /  0mm 0 W/m2
01:09 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 8mph /  12.9km/h 15mph /  24.1km/h 52% 0in /  0mm 0 W/m2
01:14 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 8mph /  12.9km/h 17mph /  27.4km/h 51% 0in /  0mm 0 W/m2
01:19 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 9mph /  14.5km/h 20mph /  32.2km/h 51% 0in /  0mm 0 W/m2
01:24 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 9mph /  14.5km/h 20mph /  32.2km/h 51% 0in /  0mm 0 W/m2
01:29 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 7mph /  11.3km/h 16mph /  25.7km/h 51% 0in /  0mm 0 W/m2
01:34 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 7mph /  11.3km/h 16mph /  25.7km/h 51% 0in /  0mm 0 W/m2
01:39 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 7mph /  11.3km/h 16mph /  25.7km/h 52% 0in /  0mm 0 W/m2
01:44 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 7mph /  11.3km/h 16mph /  25.7km/h 52% 0in /  0mm 0 W/m2
01:49 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 9mph /  14.5km/h 19mph /  30.6km/h 51% 0in /  0mm 0 W/m2
01:54 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 7mph /  11.3km/h 19mph /  30.6km/h 51% 0in /  0mm 0 W/m2
01:59 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 9mph /  14.5km/h 19mph /  30.6km/h 51% 0in /  0mm 0 W/m2
02:04 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 8mph /  12.9km/h 19mph /  30.6km/h 51% 0in /  0mm 0 W/m2
02:09 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 7mph /  11.3km/h 16mph /  25.7km/h 51% 0in /  0mm 0 W/m2
02:14 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 8mph /  12.9km/h 18mph /  29km/h 51% 0in /  0mm 0 W/m2
02:19 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 10mph /  16.1km/h 20mph /  32.2km/h 51% 0in /  0mm 0 W/m2
02:24 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 8mph /  12.9km/h 20mph /  32.2km/h 52% 0in /  0mm 0 W/m2
02:29 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 9mph /  14.5km/h 20mph /  32.2km/h 51% 0in /  0mm 0 W/m2
02:34 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 8mph /  12.9km/h 20mph /  32.2km/h 51% 0in /  0mm 0 W/m2
02:39 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 7mph /  11.3km/h 17mph /  27.4km/h 51% 0in /  0mm 0 W/m2
02:44 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 8mph /  12.9km/h 16mph /  25.7km/h 51% 0in /  0mm 0 W/m2
02:49 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 8mph /  12.9km/h 15mph /  24.1km/h 50% 0in /  0mm 0 W/m2
02:54 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 7mph /  11.3km/h 14mph /  22.5km/h 50% 0in /  0mm 0 W/m2
02:59 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 7mph /  11.3km/h 17mph /  27.4km/h 50% 0in /  0mm 0 W/m2
03:04 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.33in /  1027hPa SE 6mph /  9.7km/h 17mph /  27.4km/h 50% 0in /  0mm 0 W/m2
03:09 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 7mph /  11.3km/h 17mph /  27.4km/h 51% 0in /  0mm 0 W/m2
03:14 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 7mph /  11.3km/h 17mph /  27.4km/h 51% 0in /  0mm 0 W/m2
03:19 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 6mph /  9.7km/h 17mph /  27.4km/h 51% 0in /  0mm 0 W/m2
03:24 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 7mph /  11.3km/h 17mph /  27.4km/h 51% 0in /  0mm 0 W/m2
03:29 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 6mph /  9.7km/h 14mph /  22.5km/h 52% 0in /  0mm 0 W/m2
03:34 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 17mph /  27.4km/h 51% 0in /  0mm 0 W/m2
03:39 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 9mph /  14.5km/h 19mph /  30.6km/h 51% 0in /  0mm 0 W/m2
03:44 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 20mph /  32.2km/h 52% 0in /  0mm 0 W/m2
03:49 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 20mph /  32.2km/h 51% 0in /  0mm 0 W/m2
03:54 46 °F /  7.8 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 15mph /  24.1km/h 52% 0in /  0mm 0 W/m2
03:59 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 7mph /  11.3km/h 17mph /  27.4km/h 52% 0in /  0mm 0 W/m2
04:04 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 17mph /  27.4km/h 52% 0in /  0mm 0 W/m2
04:09 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 5mph /  8km/h 17mph /  27.4km/h 52% 0in /  0mm 0 W/m2
04:14 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 6mph /  9.7km/h 14mph /  22.5km/h 52% 0in /  0mm 0 W/m2
04:19 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 6mph /  9.7km/h 16mph /  25.7km/h 52% 0in /  0mm 0 W/m2
04:24 45 °F /  7.2 °C 30 °F /  -1.1 °C 30.31in /  1026.3hPa SE 3mph /  4.8km/h 16mph /  25.7km/h 54% 0in /  0mm 0 W/m2
04:29 45 °F /  7.2 °C 30 °F /  -1.1 °C 30.32in /  1026.6hPa ESE 3mph /  4.8km/h 10mph /  16.1km/h 56% 0in /  0mm 0 W/m2
04:34 44 °F /  6.7 °C 30 °F /  -1.1 °C 30.32in /  1026.6hPa SE 5mph /  8km/h 12mph /  19.3km/h 58% 0in /  0mm 0 W/m2
04:39 44 °F /  6.7 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 5mph /  8km/h 14mph /  22.5km/h 56% 0in /  0mm 0 W/m2
04:44 44 °F /  6.7 °C 30 °F /  -1.1 °C 30.32in /  1026.6hPa SE 3mph /  4.8km/h 14mph /  22.5km/h 57% 0in /  0mm 0 W/m2
04:49 43 °F /  6.1 °C 32 °F /  0 °C 30.32in /  1026.6hPa ESE 2mph /  3.2km/h 12mph /  19.3km/h 64% 0in /  0mm 0 W/m2
04:54 42 °F /  5.6 °C 32 °F /  0 °C 30.32in /  1026.6hPa SE 2mph /  3.2km/h 9mph /  14.5km/h 66% 0in /  0mm 0 W/m2
04:59 41 °F /  5 °C 31 °F /  -0.6 °C 30.32in /  1026.6hPa SSE 4mph /  6.4km/h 12mph /  19.3km/h 68% 0in /  0mm 0 W/m2
05:04 40 °F /  4.4 °C 31 °F /  -0.6 °C 30.32in /  1026.6hPa SE 2mph /  3.2km/h 12mph /  19.3km/h 71% 0in /  0mm 0 W/m2
05:09 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.33in /  1027hPa SE 3mph /  4.8km/h 9mph /  14.5km/h 73% 0in /  0mm 0 W/m2
05:14 38 °F /  3.3 °C 31 °F /  -0.6 °C 30.32in /  1026.6hPa ESE 2mph /  3.2km/h 7mph /  11.3km/h 73% 0in /  0mm 0 W/m2
05:19 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.32in /  1026.6hPa SE 3mph /  4.8km/h 7mph /  11.3km/h 73% 0in /  0mm 0 W/m2
05:24 39 °F /  3.9 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 6mph /  9.7km/h 15mph /  24.1km/h 66% 0in /  0mm 0 W/m2
05:29 41 °F /  5 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 6mph /  9.7km/h 15mph /  24.1km/h 62% 0in /  0mm 0 W/m2
05:34 42 °F /  5.6 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 4mph /  6.4km/h 12mph /  19.3km/h 59% 0in /  0mm 0 W/m2
05:39 43 °F /  6.1 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 4mph /  6.4km/h 12mph /  19.3km/h 57% 0in /  0mm 0 W/m2
05:44 44 °F /  6.7 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 4mph /  6.4km/h 15mph /  24.1km/h 56% 0in /  0mm 0 W/m2
05:49 44 °F /  6.7 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 6mph /  9.7km/h 15mph /  24.1km/h 55% 0in /  0mm 0 W/m2
05:54 44 °F /  6.7 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 6mph /  9.7km/h 14mph /  22.5km/h 55% 0in /  0mm 0 W/m2
05:59 44 °F /  6.7 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 5mph /  8km/h 12mph /  19.3km/h 55% 0in /  0mm 0 W/m2
06:04 44 °F /  6.7 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 8mph /  12.9km/h 20mph /  32.2km/h 55% 0in /  0mm 0 W/m2
06:09 44 °F /  6.7 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa ESE 5mph /  8km/h 14mph /  22.5km/h 54% 0in /  0mm 0 W/m2
06:14 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 8mph /  12.9km/h 17mph /  27.4km/h 54% 0in /  0mm 0 W/m2
06:19 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 6mph /  9.7km/h 17mph /  27.4km/h 54% 0in /  0mm 0 W/m2
06:24 44 °F /  6.7 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 6mph /  9.7km/h 16mph /  25.7km/h 53% 0in /  0mm 0 W/m2
06:29 44 °F /  6.7 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 17mph /  27.4km/h 54% 0in /  0mm 0 W/m2
06:34 44 °F /  6.7 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 7mph /  11.3km/h 17mph /  27.4km/h 53% 0in /  0mm 0 W/m2
06:39 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 16mph /  25.7km/h 53% 0in /  0mm 0 W/m2
06:44 45 °F /  7.2 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 19mph /  30.6km/h 52% 0in /  0mm 0 W/m2
06:49 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 7mph /  11.3km/h 20mph /  32.2km/h 52% 0in /  0mm 0 W/m2
06:54 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 6mph /  9.7km/h 17mph /  27.4km/h 52% 0in /  0mm 0 W/m2
06:59 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 6mph /  9.7km/h 17mph /  27.4km/h 53% 0in /  0mm 0 W/m2
07:04 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 9mph /  14.5km/h 17mph /  27.4km/h 53% 0in /  0mm 0 W/m2
07:09 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 6mph /  9.7km/h 17mph /  27.4km/h 53% 0in /  0mm 0 W/m2
07:14 45 °F /  7.2 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 17mph /  27.4km/h 52% 0in /  0mm 0 W/m2
07:19 45 °F /  7.2 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 6mph /  9.7km/h 17mph /  27.4km/h 52% 0in /  0mm 0 W/m2
07:24 45 °F /  7.2 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 6mph /  9.7km/h 17mph /  27.4km/h 51% 0in /  0mm 0 W/m2
07:29 45 °F /  7.2 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa ESE 5mph /  8km/h 18mph /  29km/h 52% 0in /  0mm 0 W/m2
07:34 45 °F /  7.2 °C 28 °F /  -2.2 °C 30.32in /  1026.6hPa SE 5mph /  8km/h 18mph /  29km/h 52% 0in /  0mm 0 W/m2
07:39 45 °F /  7.2 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 6mph /  9.7km/h 13mph /  20.9km/h 51% 0in /  0mm 0 W/m2
07:44 45 °F /  7.2 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SSE 8mph /  12.9km/h 16mph /  25.7km/h 51% 0in /  0mm 0 W/m2
07:49 45 °F /  7.2 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa SE 7mph /  11.3km/h 17mph /  27.4km/h 52% 0in /  0mm 0 W/m2
07:54 45 °F /  7.2 °C 28 °F /  -2.2 °C 30.32in /  1026.6hPa SE 7mph /  11.3km/h 18mph /  29km/h 52% 0in /  0mm 4.8 W/m2
07:59 45 °F /  7.2 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 10mph /  16.1km/h 20mph /  32.2km/h 50% 0in /  0mm 4.8 W/m2
08:04 45 °F /  7.2 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 9mph /  14.5km/h 20mph /  32.2km/h 49% 0in /  0mm 16.6 W/m2
08:09 46 °F /  7.8 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 18mph /  29km/h 49% 0in /  0mm 16.6 W/m2
08:14 46 °F /  7.8 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 17mph /  27.4km/h 50% 0in /  0mm 21.3 W/m2
08:19 46 °F /  7.8 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 21mph /  33.8km/h 50% 0in /  0mm 21.2 W/m2
08:24 46 °F /  7.8 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 9mph /  14.5km/h 21mph /  33.8km/h 49% 0in /  0mm 28.2 W/m2
08:29 46 °F /  7.8 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 20mph /  32.2km/h 48% 0in /  0mm 37.5 W/m2
08:34 46 °F /  7.8 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 9mph /  14.5km/h 22mph /  35.4km/h 48% 0in /  0mm 42 W/m2
08:39 46 °F /  7.8 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 9mph /  14.5km/h 22mph /  35.4km/h 48% 0in /  0mm 43.9 W/m2
08:44 46 °F /  7.8 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 9mph /  14.5km/h 20mph /  32.2km/h 48% 0in /  0mm 48.2 W/m2
08:49 46 °F /  7.8 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 20mph /  32.2km/h 49% 0in /  0mm 52.6 W/m2
08:54 47 °F /  8.3 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 7mph /  11.3km/h 17mph /  27.4km/h 48% 0in /  0mm 52.2 W/m2
08:59 47 °F /  8.3 °C 28 °F /  -2.2 °C 30.31in /  1026.3hPa SE 9mph /  14.5km/h 18mph /  29km/h 48% 0in /  0mm 62.5 W/m2
09:04 47 °F /  8.3 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 18mph /  29km/h 49% 0in /  0mm 125.7 W/m2
09:09 47 °F /  8.3 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 6mph /  9.7km/h 18mph /  29km/h 49% 0in /  0mm 125.7 W/m2
09:14 47 °F /  8.3 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 9mph /  14.5km/h 17mph /  27.4km/h 48% 0in /  0mm 111.2 W/m2
09:19 48 °F /  8.9 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 7mph /  11.3km/h 17mph /  27.4km/h 48% 0in /  0mm 148.7 W/m2
09:24 48 °F /  8.9 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 8mph /  12.9km/h 18mph /  29km/h 46% 0in /  0mm 86.9 W/m2
09:29 49 °F /  9.4 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 6mph /  9.7km/h 18mph /  29km/h 46% 0in /  0mm 308 W/m2
09:34 49 °F /  9.4 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 6mph /  9.7km/h 14mph /  22.5km/h 46% 0in /  0mm 233.3 W/m2
09:39 49 °F /  9.4 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa ESE 6mph /  9.7km/h 14mph /  22.5km/h 45% 0in /  0mm 124.8 W/m2
09:44 49 °F /  9.4 °C 30 °F /  -1.1 °C 30.31in /  1026.3hPa ESE 4mph /  6.4km/h 14mph /  22.5km/h 47% 0in /  0mm 143 W/m2
09:49 49 °F /  9.4 °C 29 °F /  -1.7 °C 30.31in /  1026.3hPa SE 7mph /  11.3km/h 18mph /  29km/h 46% 0in /  0mm 163.7 W/m2
09:54 50 °F /  10 °C 30 °F /  -1.1 °C 30.31in /  1026.3hPa ESE 4mph /  6.4km/h 18mph /  29km/h 46% 0in /  0mm 179.2 W/m2
09:59 49 °F /  9.4 °C 33 °F /  0.6 °C 30.31in /  1026.3hPa E 3mph /  4.8km/h 12mph /  19.3km/h 52% 0in /  0mm 414 W/m2
10:04 48 °F /  8.9 °C 35 °F /  1.7 °C 30.31in /  1026.3hPa NE 2mph /  3.2km/h 12mph /  19.3km/h 59% 0in /  0mm 440 W/m2
10:09 47 °F /  8.3 °C 35 °F /  1.7 °C 30.31in /  1026.3hPa NE 2mph /  3.2km/h 9mph /  14.5km/h 61% 0in /  0mm 341.4 W/m2
10:14 48 °F /  8.9 °C 36 °F /  2.2 °C 30.31in /  1026.3hPa ENE 2mph /  3.2km/h 12mph /  19.3km/h 63% 0in /  0mm 439 W/m2
10:19 49 °F /  9.4 °C 35 °F /  1.7 °C 30.31in /  1026.3hPa E 2mph /  3.2km/h 12mph /  19.3km/h 59% 0in /  0mm 438 W/m2
10:24 49 °F /  9.4 °C 35 °F /  1.7 °C 30.31in /  1026.3hPa E 1mph /  1.6km/h 10mph /  16.1km/h 57% 0in /  0mm 437 W/m2
10:29 51 °F /  10.6 °C 34 °F /  1.1 °C 30.31in /  1026.3hPa ESE 3mph /  4.8km/h 10mph /  16.1km/h 53% 0in /  0mm 435 W/m2
10:34 51 °F /  10.6 °C 34 °F /  1.1 °C 30.3in /  1026hPa E 4mph /  6.4km/h 12mph /  19.3km/h 50% 0in /  0mm 433 W/m2
10:39 52 °F /  11.1 °C 32 °F /  0 °C 30.3in /  1026hPa ESE 6mph /  9.7km/h 18mph /  29km/h 46% 0in /  0mm 430 W/m2
10:44 53 °F /  11.7 °C 32 °F /  0 °C 30.3in /  1026hPa SE 7mph /  11.3km/h 20mph /  32.2km/h 43% 0in /  0mm 428 W/m2
10:49 54 °F /  12.2 °C 33 °F /  0.6 °C 30.3in /  1026hPa E 4mph /  6.4km/h 20mph /  32.2km/h 44% 0in /  0mm 424 W/m2
10:54 54 °F /  12.2 °C 31 °F /  -0.6 °C 30.29in /  1025.6hPa ESE 5mph /  8km/h 13mph /  20.9km/h 41% 0in /  0mm 421 W/m2
10:59 55 °F /  12.8 °C 31 °F /  -0.6 °C 30.29in /  1025.6hPa E 4mph /  6.4km/h 15mph /  24.1km/h 41% 0in /  0mm 417 W/m2
11:04 55 °F /  12.8 °C 34 °F /  1.1 °C 30.3in /  1026hPa ENE 3mph /  4.8km/h 15mph /  24.1km/h 45% 0in /  0mm 440 W/m2
11:09 54 °F /  12.2 °C 35 °F /  1.7 °C 30.3in /  1026hPa NNW 2mph /  3.2km/h 7mph /  11.3km/h 49% 0in /  0mm 440 W/m2
11:14 54 °F /  12.2 °C 36 °F /  2.2 °C 30.3in /  1026hPa E 3mph /  4.8km/h 8mph /  12.9km/h 50% 0in /  0mm 439 W/m2
11:19 54 °F /  12.2 °C 35 °F /  1.7 °C 30.3in /  1026hPa NE 2mph /  3.2km/h 8mph /  12.9km/h 48% 0in /  0mm 438 W/m2
11:24 55 °F /  12.8 °C 36 °F /  2.2 °C 30.29in /  1025.6hPa N 2mph /  3.2km/h 5mph /  8km/h 49% 0in /  0mm 437 W/m2
11:29 54 °F /  12.2 °C 37 °F /  2.8 °C 30.29in /  1025.6hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 51% 0in /  0mm 435 W/m2
11:34 55 °F /  12.8 °C 37 °F /  2.8 °C 30.29in /  1025.6hPa ENE 2mph /  3.2km/h 9mph /  14.5km/h 49% 0in /  0mm 433 W/m2
11:39 55 °F /  12.8 °C 37 °F /  2.8 °C 30.29in /  1025.6hPa N 2mph /  3.2km/h 10mph /  16.1km/h 50% 0in /  0mm 430 W/m2
11:44 55 °F /  12.8 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa ENE 3mph /  4.8km/h 10mph /  16.1km/h 50% 0in /  0mm 428 W/m2
11:49 56 °F /  13.3 °C 35 °F /  1.7 °C 30.28in /  1025.3hPa ESE 5mph /  8km/h 21mph /  33.8km/h 45% 0in /  0mm 422 W/m2
11:54 57 °F /  13.9 °C 32 °F /  0 °C 30.28in /  1025.3hPa SE 10mph /  16.1km/h 21mph /  33.8km/h 38% 0in /  0mm 421 W/m2
11:59 58 °F /  14.4 °C 33 °F /  0.6 °C 30.28in /  1025.3hPa ESE 6mph /  9.7km/h 20mph /  32.2km/h 38% 0in /  0mm 417 W/m2
12:04 59 °F /  15 °C 33 °F /  0.6 °C 30.28in /  1025.3hPa ESE 4mph /  6.4km/h 16mph /  25.7km/h 37% 0in /  0mm 440 W/m2
12:09 58 °F /  14.4 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa N 2mph /  3.2km/h 10mph /  16.1km/h 44% 0in /  0mm 440 W/m2
12:14 58 °F /  14.4 °C 36 °F /  2.2 °C 30.28in /  1025.3hPa SE 5mph /  8km/h 13mph /  20.9km/h 43% 0in /  0mm 439 W/m2
12:19 59 °F /  15 °C 36 °F /  2.2 °C 30.27in /  1024.9hPa SE 2mph /  3.2km/h 13mph /  20.9km/h 42% 0in /  0mm 438 W/m2
12:24 60 °F /  15.6 °C 35 °F /  1.7 °C 30.27in /  1024.9hPa ESE 3mph /  4.8km/h 7mph /  11.3km/h 40% 0in /  0mm 437 W/m2
12:29 60 °F /  15.6 °C 33 °F /  0.6 °C 30.27in /  1024.9hPa SE 6mph /  9.7km/h 17mph /  27.4km/h 35% 0in /  0mm 435 W/m2
12:34 61 °F /  16.1 °C 33 °F /  0.6 °C 30.26in /  1024.6hPa SE 5mph /  8km/h 17mph /  27.4km/h 36% 0in /  0mm 433 W/m2
12:39 61 °F /  16.1 °C 33 °F /  0.6 °C 30.26in /  1024.6hPa ESE 5mph /  8km/h 17mph /  27.4km/h 35% 0in /  0mm 430 W/m2
12:44 61 °F /  16.1 °C 33 °F /  0.6 °C 30.26in /  1024.6hPa SE 3mph /  4.8km/h 17mph /  27.4km/h 34% 0in /  0mm 428 W/m2
12:49 61 °F /  16.1 °C 34 °F /  1.1 °C 30.27in /  1024.9hPa E 3mph /  4.8km/h 13mph /  20.9km/h 36% 0in /  0mm 427.8 W/m2
