^^
North Bend WA Weather Station Historical Data
Daily Summary for November 02, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 8.9 °C 7.8 °C 8 °C
Dew Point: 7.2 °C 6.1 °C 6.7 °C
Humidity: 93% 83% 91%
Wind Speed: 11.3km/h 1.6km/h 6.3km/h
Wind Gust: 24.1km/h - -
Wind- - SE
Pressure: 1020.5 hPa 1018.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for November 02, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 7.8 °C 6.7 °C 1018.8 hPa SSE 9.7 km/h 16.1 km/h 93% 0.51 mm 0 W/m2
00:09 7.8 °C 6.7 °C 1018.8 hPa SSE 8 km/h 16.1 km/h 93% 0.51 mm 0 W/m2
00:14 7.8 °C 6.7 °C 1018.8 hPa SSE 6.4 km/h 16.1 km/h 93% 0.51 mm 0 W/m2
00:19 7.8 °C 6.7 °C 1018.8 hPa SE 11.3 km/h 22.5 km/h 93% 0.51 mm 0 W/m2
00:24 7.8 °C 6.7 °C 1019.2 hPa SE 11.3 km/h 22.5 km/h 92% 0.25 mm 0 W/m2
00:29 7.8 °C 6.7 °C 1019.2 hPa SE 9.7 km/h 19.3 km/h 92% 0.25 mm 0 W/m2
00:34 7.8 °C 6.7 °C 1019.2 hPa SSE 9.7 km/h 19.3 km/h 92% 0.25 mm 0 W/m2
00:39 7.8 °C 6.7 °C 1019.2 hPa SSE 8 km/h 19.3 km/h 93% 0.25 mm 0 W/m2
00:44 7.8 °C 6.7 °C 1019.2 hPa SE 8 km/h 22.5 km/h 92% 0.25 mm 0 W/m2
00:49 7.8 °C 6.7 °C 1019.2 hPa SE 4.8 km/h 22.5 km/h 92% 0 mm 0 W/m2
00:54 7.8 °C 6.7 °C 1019.2 hPa SE 8 km/h 20.9 km/h 92% 0 mm 0 W/m2
00:59 7.8 °C 6.7 °C 1019.5 hPa SE 6.4 km/h 20.9 km/h 92% 0 mm 0 W/m2
01:04 7.8 °C 6.7 °C 1019.5 hPa SE 6.4 km/h 17.7 km/h 92% 0 mm 0 W/m2
01:09 8.3 °C 6.7 °C 1019.5 hPa SE 8 km/h 17.7 km/h 92% 0 mm 0 W/m2
01:14 8.3 °C 6.7 °C 1019.5 hPa SSE 6.4 km/h 16.1 km/h 92% 0 mm 0 W/m2
01:19 8.3 °C 7.2 °C 1019.5 hPa SE 9.7 km/h 20.9 km/h 92% 0 mm 0 W/m2
01:24 7.8 °C 6.7 °C 1019.9 hPa SE 9.7 km/h 22.5 km/h 92% 0 mm 0 W/m2
01:29 7.8 °C 6.7 °C 1019.9 hPa SE 6.4 km/h 22.5 km/h 92% 0 mm 0 W/m2
01:34 7.8 °C 6.7 °C 1019.9 hPa SE 6.4 km/h 16.1 km/h 92% 0 mm 0 W/m2
01:39 7.8 °C 6.7 °C 1019.9 hPa SSE 6.4 km/h 16.1 km/h 92% 0 mm 0 W/m2
01:44 7.8 °C 6.7 °C 1019.9 hPa SE 8 km/h 19.3 km/h 92% 0 mm 0 W/m2
01:49 8.3 °C 6.7 °C 1019.9 hPa SE 4.8 km/h 19.3 km/h 92% 0 mm 0 W/m2
01:54 8.3 °C 6.7 °C 1019.9 hPa ESE 3.2 km/h 11.3 km/h 91% 0 mm 0 W/m2
01:59 8.3 °C 6.7 °C 1019.9 hPa SE 4.8 km/h 11.3 km/h 91% 0 mm 0 W/m2
02:04 8.3 °C 6.7 °C 1019.9 hPa ESE 3.2 km/h 11.3 km/h 91% 0 mm 0 W/m2
02:09 8.3 °C 6.7 °C 1020.2 hPa ESE 3.2 km/h 6.4 km/h 91% 0 mm 0 W/m2
02:14 8.3 °C 7.2 °C 1020.2 hPa SE 4.8 km/h 11.3 km/h 91% 0 mm 0 W/m2
02:19 8.3 °C 6.7 °C 1019.9 hPa SSE 6.4 km/h 11.3 km/h 92% 0 mm 0 W/m2
02:24 8.3 °C 7.2 °C 1019.9 hPa SSE 6.4 km/h 16.1 km/h 92% 0 mm 0 W/m2
02:29 8.3 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 16.1 km/h 91% 0 mm 0 W/m2
02:34 7.8 °C 6.7 °C 1020.2 hPa SE 6.4 km/h 11.3 km/h 91% 0 mm 0 W/m2
02:39 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 11.3 km/h 91% 0 mm 0 W/m2
02:44 7.8 °C 6.7 °C 1020.2 hPa SE 3.2 km/h 9.7 km/h 92% 0 mm 0 W/m2
02:49 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 9.7 km/h 92% 0 mm 0 W/m2
02:54 7.8 °C 6.7 °C 1020.2 hPa SSE 4.8 km/h 11.3 km/h 92% 0 mm 0 W/m2
02:59 7.8 °C 6.7 °C 1020.2 hPa SSE 6.4 km/h 11.3 km/h 92% 0 mm 0 W/m2
03:04 7.8 °C 6.7 °C 1020.2 hPa SE 6.4 km/h 12.9 km/h 92% 0 mm 0 W/m2
03:09 7.8 °C 6.7 °C 1019.9 hPa SSE 6.4 km/h 14.5 km/h 92% 0 mm 0 W/m2
03:14 7.8 °C 6.7 °C 1020.2 hPa SSE 8 km/h 16.1 km/h 92% 0 mm 0 W/m2
03:19 7.8 °C 6.7 °C 1020.2 hPa SE 6.4 km/h 16.1 km/h 92% 0 mm 0 W/m2
03:24 7.8 °C 6.7 °C 1019.9 hPa SE 4.8 km/h 16.1 km/h 92% 0 mm 0 W/m2
03:29 7.8 °C 6.7 °C 1019.9 hPa SE 4.8 km/h 11.3 km/h 93% 0 mm 0 W/m2
03:34 7.8 °C 6.7 °C 1019.9 hPa SE 4.8 km/h 11.3 km/h 93% 0 mm 0 W/m2
03:39 7.8 °C 6.7 °C 1019.9 hPa SSE 8 km/h 12.9 km/h 93% 0 mm 0 W/m2
03:44 7.8 °C 6.7 °C 1019.9 hPa SSE 6.4 km/h 12.9 km/h 93% 0 mm 0 W/m2
03:49 7.8 °C 6.7 °C 1019.9 hPa SE 4.8 km/h 14.5 km/h 93% 0 mm 0 W/m2
03:54 7.8 °C 6.7 °C 1020.2 hPa SE 6.4 km/h 14.5 km/h 93% 0 mm 0 W/m2
03:59 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 11.3 km/h 93% 0 mm 0 W/m2
04:04 7.8 °C 6.7 °C 1020.2 hPa SE 3.2 km/h 11.3 km/h 93% 0 mm 0 W/m2
04:09 7.8 °C 6.7 °C 1020.2 hPa SE 1.6 km/h 8 km/h 93% 0 mm 0 W/m2
04:14 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 8 km/h 93% 0 mm 0 W/m2
04:19 7.8 °C 6.7 °C 1020.2 hPa SE 6.4 km/h 11.3 km/h 93% 0 mm 0 W/m2
04:24 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 11.3 km/h 93% 0 mm 0 W/m2
04:29 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 11.3 km/h 92% 0 mm 0 W/m2
04:34 7.8 °C 6.1 °C 1020.2 hPa SE 3.2 km/h 11.3 km/h 92% 0 mm 0 W/m2
04:39 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 17.7 km/h 92% 0 mm 0 W/m2
04:44 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 19.3 km/h 93% 0 mm 0 W/m2
04:49 7.8 °C 6.7 °C 1020.2 hPa SE 3.2 km/h 9.7 km/h 92% 0 mm 0 W/m2
04:54 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 11.3 km/h 92% 0 mm 0 W/m2
04:59 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 11.3 km/h 92% 0 mm 0 W/m2
05:04 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 8 km/h 92% 0 mm 0 W/m2
05:09 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 17.7 km/h 92% 0 mm 0 W/m2
05:14 7.8 °C 6.7 °C 1020.2 hPa SE 8 km/h 19.3 km/h 92% 0 mm 0 W/m2
05:19 7.8 °C 6.7 °C 1020.2 hPa SSE 6.4 km/h 16.1 km/h 92% 0 mm 0 W/m2
05:24 7.8 °C 6.7 °C 1020.2 hPa SE 6.4 km/h 16.1 km/h 93% 0 mm 0 W/m2
05:29 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 16.1 km/h 93% 0 mm 0 W/m2
05:34 7.8 °C 6.7 °C 1020.2 hPa SE 6.4 km/h 14.5 km/h 92% 0 mm 0 W/m2
05:39 8.3 °C 6.7 °C 1020.2 hPa SE 8 km/h 14.5 km/h 91% 0 mm 0 W/m2
05:44 8.3 °C 6.7 °C 1020.2 hPa SE 6.4 km/h 16.1 km/h 91% 0 mm 0 W/m2
05:49 8.3 °C 6.7 °C 1020.2 hPa SSE 8 km/h 16.1 km/h 91% 0 mm 0 W/m2
05:54 7.8 °C 6.7 °C 1020.2 hPa SE 6.4 km/h 14.5 km/h 91% 0 mm 0 W/m2
05:59 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 11.3 km/h 91% 0 mm 0 W/m2
06:04 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 9.7 km/h 90% 0 mm 0 W/m2
06:09 7.8 °C 6.7 °C 1020.2 hPa SE 6.4 km/h 9.7 km/h 90% 0 mm 0 W/m2
06:14 7.8 °C 6.7 °C 1020.2 hPa SE 6.4 km/h 11.3 km/h 90% 0 mm 0 W/m2
06:19 7.8 °C 6.7 °C 1020.2 hPa SE 6.4 km/h 14.5 km/h 91% 0 mm 0 W/m2
06:24 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 14.5 km/h 91% 0 mm 0 W/m2
06:29 7.8 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 9.7 km/h 91% 0 mm 0 W/m2
06:34 7.8 °C 6.7 °C 1020.5 hPa SSE 4.8 km/h 11.3 km/h 92% 0 mm 0 W/m2
06:39 7.8 °C 6.7 °C 1020.5 hPa SSE 6.4 km/h 11.3 km/h 92% 0 mm 0 W/m2
06:44 7.8 °C 6.7 °C 1020.2 hPa SSE 4.8 km/h 11.3 km/h 91% 0 mm 0 W/m2
06:49 8.3 °C 6.7 °C 1020.2 hPa SSE 8 km/h 19.3 km/h 91% 0 mm 0 W/m2
06:54 8.3 °C 6.7 °C 1020.2 hPa SE 4.8 km/h 19.3 km/h 91% 0 mm 0 W/m2
06:59 8.3 °C 6.7 °C 1020.2 hPa SE 6.4 km/h 16.1 km/h 92% 0 mm 0 W/m2
07:04 8.3 °C 7.2 °C 1020.2 hPa SE 6.4 km/h 14.5 km/h 91% 0 mm 0 W/m2
07:09 8.3 °C 7.2 °C 1019.9 hPa SE 3.2 km/h 14.5 km/h 91% 0 mm 0 W/m2
07:14 8.3 °C 7.2 °C 1019.9 hPa SE 6.4 km/h 19.3 km/h 91% 0 mm 0 W/m2
07:19 8.3 °C 7.2 °C 1019.9 hPa SE 9.7 km/h 19.3 km/h 91% 0 mm 0 W/m2
07:24 8.3 °C 6.7 °C 1019.9 hPa SE 8 km/h 19.3 km/h 90% 0 mm 0 W/m2
07:29 8.3 °C 6.7 °C 1019.5 hPa SE 9.7 km/h 19.3 km/h 89% 0 mm 0 W/m2
07:34 8.3 °C 6.7 °C 1019.5 hPa SE 6.4 km/h 19.3 km/h 88% 0 mm 0 W/m2
07:39 8.3 °C 6.7 °C 1019.5 hPa ESE 4.8 km/h 16.1 km/h 87% 0 mm 0 W/m2
07:44 8.9 °C 6.7 °C 1019.5 hPa SE 6.4 km/h 16.1 km/h 86% 0 mm 0 W/m2
07:49 8.9 °C 6.7 °C 1019.5 hPa SE 8 km/h 19.3 km/h 85% 0 mm 0 W/m2
07:54 8.9 °C 6.7 °C 1019.5 hPa SE 6.4 km/h 19.3 km/h 84% 0 mm 0 W/m2
07:59 8.9 °C 6.7 °C 1019.5 hPa SE 8 km/h 20.9 km/h 84% 0 mm 0 W/m2
08:04 8.9 °C 6.7 °C 1019.2 hPa SE 6.4 km/h 20.9 km/h 83% 0 mm 4.8 W/m2
08:09 8.9 °C 6.7 °C 1019.2 hPa SE 8 km/h 19.3 km/h 84% 0 mm 10.7 W/m2
08:14 8.9 °C 6.7 °C 1019.5 hPa SE 9.7 km/h 17.7 km/h 85% 0 mm 25 W/m2
08:19 8.9 °C 6.7 °C 1019.5 hPa SE 8 km/h 24.1 km/h 84% 0 mm 31.8 W/m2
North Bend WA Weather
Compliments of Weather Underground - 12.75 mb