^^
North Bend WA Weather Station Historical Data
Daily Summary for November 07, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 6.7 °C 3.9 °C 4.8 °C
Dew Point: 4.4 °C 3.3 °C 3.8 °C
Humidity: 95% 83% 93%
Wind Speed: 9.7km/h 1.6km/h 5.3km/h
Wind Gust: 25.7km/h - -
Wind- - ESE
Pressure: 1017.2 hPa 1015.8 hPa -
Precipitation: 4.32 mm    
Historical Graphs
 
 
Tabular Data for November 07, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 6.7 °C 3.9 °C 1015.8 hPa SE 8 km/h 25.7 km/h 83% 0 mm 0 W/m2
00:09 6.1 °C 4.4 °C 1015.8 hPa SE 6.4 km/h 25.7 km/h 85% 0 mm 0 W/m2
00:14 6.1 °C 3.9 °C 1015.8 hPa ESE 8 km/h 20.9 km/h 85% 0 mm 0 W/m2
00:19 6.1 °C 3.9 °C 1015.8 hPa ESE 8 km/h 20.9 km/h 84% 0 mm 0 W/m2
00:24 6.1 °C 4.4 °C 1016.1 hPa ESE 6.4 km/h 19.3 km/h 87% 0 mm 0 W/m2
00:29 6.1 °C 3.9 °C 1015.8 hPa E 4.8 km/h 19.3 km/h 87% 0 mm 0 W/m2
00:34 6.1 °C 3.9 °C 1015.8 hPa ESE 4.8 km/h 14.5 km/h 86% 0 mm 0 W/m2
00:39 6.1 °C 3.9 °C 1016.1 hPa ESE 6.4 km/h 16.1 km/h 88% 0 mm 0 W/m2
00:44 5.6 °C 3.9 °C 1016.1 hPa ESE 6.4 km/h 16.1 km/h 89% 0 mm 0 W/m2
00:49 5.6 °C 4.4 °C 1015.8 hPa ESE 3.2 km/h 11.3 km/h 90% 0 mm 0 W/m2
00:54 5.6 °C 3.9 °C 1016.1 hPa SE 3.2 km/h 8 km/h 91% 0 mm 0 W/m2
00:59 5.6 °C 3.9 °C 1016.1 hPa ESE 6.4 km/h 25.7 km/h 91% 0 mm 0 W/m2
01:04 5 °C 3.9 °C 1016.1 hPa ESE 8 km/h 25.7 km/h 91% 0.25 mm 0 W/m2
01:09 5 °C 3.9 °C 1015.8 hPa ESE 8 km/h 22.5 km/h 90% 0.25 mm 0 W/m2
01:14 5 °C 3.9 °C 1015.8 hPa ESE 9.7 km/h 25.7 km/h 90% 0.25 mm 0 W/m2
01:19 5 °C 3.9 °C 1015.8 hPa ESE 8 km/h 25.7 km/h 90% 0.25 mm 0 W/m2
01:24 5 °C 3.9 °C 1015.8 hPa ESE 6.4 km/h 22.5 km/h 90% 0.25 mm 0 W/m2
01:29 5.6 °C 3.9 °C 1015.8 hPa ESE 6.4 km/h 19.3 km/h 89% 0.25 mm 0 W/m2
01:34 5.6 °C 3.9 °C 1015.8 hPa SE 8 km/h 16.1 km/h 90% 0.25 mm 0 W/m2
01:39 5 °C 3.9 °C 1016.1 hPa SE 6.4 km/h 16.1 km/h 90% 0.25 mm 0 W/m2
01:44 5 °C 3.9 °C 1016.1 hPa SE 8 km/h 19.3 km/h 91% 0.25 mm 0 W/m2
01:49 5 °C 3.9 °C 1016.1 hPa SE 6.4 km/h 19.3 km/h 92% 0.25 mm 0 W/m2
01:54 5 °C 3.9 °C 1016.5 hPa ESE 6.4 km/h 12.9 km/h 92% 0.25 mm 0 W/m2
01:59 5 °C 3.9 °C 1016.5 hPa ESE 3.2 km/h 12.9 km/h 92% 0.25 mm 0 W/m2
01:04 5 °C 3.9 °C 1016.5 hPa ESE 4.8 km/h 11.3 km/h 93% 0.25 mm 0 W/m2
01:09 5 °C 3.9 °C 1016.5 hPa E 4.8 km/h 11.3 km/h 93% 0.25 mm 0 W/m2
01:14 5 °C 3.9 °C 1016.5 hPa SE 3.2 km/h 8 km/h 93% 0.51 mm 0 W/m2
01:19 5 °C 3.9 °C 1016.5 hPa ESE 3.2 km/h 11.3 km/h 93% 0.76 mm 0 W/m2
01:24 5 °C 3.9 °C 1016.5 hPa E 4.8 km/h 19.3 km/h 93% 1.02 mm 0 W/m2
01:29 5 °C 3.9 °C 1016.8 hPa ESE 3.2 km/h 19.3 km/h 93% 1.27 mm 0 W/m2
01:34 5 °C 3.9 °C 1016.8 hPa SE 1.6 km/h 6.4 km/h 94% 1.78 mm 0 W/m2
01:39 5 °C 3.9 °C 1016.8 hPa ESE 3.2 km/h 9.7 km/h 94% 2.29 mm 0 W/m2
01:44 5 °C 3.9 °C 1016.5 hPa SE 1.6 km/h 9.7 km/h 94% 2.54 mm 0 W/m2
01:49 5 °C 3.9 °C 1016.5 hPa ESE 1.6 km/h 6.4 km/h 95% 2.54 mm 0 W/m2
01:54 5 °C 3.9 °C 1016.5 hPa SSE 1.6 km/h 6.4 km/h 95% 2.54 mm 0 W/m2
01:59 5 °C 3.9 °C 1016.5 hPa SE 1.6 km/h 6.4 km/h 95% 2.79 mm 0 W/m2
02:04 5 °C 3.9 °C 1016.8 hPa SE 3.2 km/h 8 km/h 95% 2.79 mm 0 W/m2
02:09 4.4 °C 3.9 °C 1016.8 hPa ESE 3.2 km/h 11.3 km/h 95% 2.54 mm 0 W/m2
02:14 4.4 °C 3.9 °C 1016.5 hPa SE 3.2 km/h 11.3 km/h 95% 2.29 mm 0 W/m2
02:19 4.4 °C 3.9 °C 1016.5 hPa SSE 3.2 km/h 8 km/h 95% 2.29 mm 0 W/m2
02:24 4.4 °C 3.9 °C 1016.5 hPa S 1.6 km/h 8 km/h 95% 2.03 mm 0 W/m2
02:29 4.4 °C 3.9 °C 1016.5 hPa SSE 3.2 km/h 8 km/h 95% 1.78 mm 0 W/m2
02:34 4.4 °C 3.9 °C 1016.5 hPa SE 3.2 km/h 8 km/h 95% 1.78 mm 0 W/m2
02:39 4.4 °C 3.9 °C 1016.5 hPa SE 4.8 km/h 16.1 km/h 95% 1.27 mm 0 W/m2
02:44 4.4 °C 3.9 °C 1016.8 hPa SE 3.2 km/h 16.1 km/h 95% 1.02 mm 0 W/m2
02:49 4.4 °C 3.9 °C 1016.8 hPa ESE 6.4 km/h 20.9 km/h 94% 0.76 mm 0 W/m2
02:54 4.4 °C 3.9 °C 1016.5 hPa E 6.4 km/h 20.9 km/h 94% 1.02 mm 0 W/m2
02:59 5 °C 3.9 °C 1016.5 hPa E 4.8 km/h 9.7 km/h 94% 1.02 mm 0 W/m2
03:04 4.4 °C 3.9 °C 1016.5 hPa E 4.8 km/h 9.7 km/h 94% 0.76 mm 0 W/m2
03:09 4.4 °C 3.9 °C 1016.5 hPa SE 3.2 km/h 9.7 km/h 94% 0.76 mm 0 W/m2
03:14 4.4 °C 3.9 °C 1016.5 hPa SE 4.8 km/h 9.7 km/h 95% 0.76 mm 0 W/m2
03:19 4.4 °C 3.9 °C 1016.5 hPa ESE 6.4 km/h 19.3 km/h 94% 0.76 mm 0 W/m2
03:24 4.4 °C 3.9 °C 1016.5 hPa ESE 6.4 km/h 19.3 km/h 94% 0.76 mm 0 W/m2
03:29 4.4 °C 3.9 °C 1016.8 hPa ESE 6.4 km/h 16.1 km/h 94% 0.76 mm 0 W/m2
03:34 4.4 °C 3.9 °C 1016.5 hPa SE 8 km/h 19.3 km/h 93% 0.51 mm 0 W/m2
03:39 5 °C 3.9 °C 1016.5 hPa ESE 4.8 km/h 19.3 km/h 93% 0.51 mm 0 W/m2
03:44 4.4 °C 3.9 °C 1016.8 hPa ESE 6.4 km/h 14.5 km/h 94% 0.25 mm 0 W/m2
03:49 4.4 °C 3.9 °C 1016.5 hPa E 4.8 km/h 11.3 km/h 94% 0.25 mm 0 W/m2
03:54 5 °C 3.9 °C 1016.8 hPa ESE 4.8 km/h 11.3 km/h 94% 0.25 mm 0 W/m2
03:59 5 °C 3.9 °C 1016.8 hPa ESE 4.8 km/h 11.3 km/h 94% 0 mm 0 W/m2
04:04 5 °C 3.9 °C 1016.8 hPa ESE 4.8 km/h 11.3 km/h 94% 0.25 mm 0 W/m2
04:09 5 °C 3.9 °C 1016.8 hPa ESE 4.8 km/h 16.1 km/h 94% 0.25 mm 0 W/m2
04:14 4.4 °C 3.9 °C 1016.5 hPa E 4.8 km/h 16.1 km/h 94% 0.25 mm 0 W/m2
04:19 4.4 °C 3.9 °C 1016.8 hPa ESE 4.8 km/h 14.5 km/h 95% 0.25 mm 0 W/m2
04:24 4.4 °C 3.9 °C 1016.8 hPa E 6.4 km/h 16.1 km/h 94% 0.25 mm 0 W/m2
04:29 5 °C 3.9 °C 1016.8 hPa ESE 8 km/h 19.3 km/h 93% 0.25 mm 0 W/m2
04:34 5 °C 3.9 °C 1016.8 hPa E 8 km/h 19.3 km/h 92% 0.25 mm 0 W/m2
04:39 5 °C 3.9 °C 1016.5 hPa SE 4.8 km/h 19.3 km/h 92% 0.25 mm 0 W/m2
04:44 4.4 °C 3.3 °C 1016.8 hPa ESE 4.8 km/h 14.5 km/h 93% 0.25 mm 0 W/m2
04:49 4.4 °C 3.3 °C 1016.8 hPa ESE 4.8 km/h 9.7 km/h 93% 0.25 mm 0 W/m2
04:54 4.4 °C 3.3 °C 1016.8 hPa ESE 4.8 km/h 11.3 km/h 94% 0.25 mm 0 W/m2
04:59 4.4 °C 3.3 °C 1017.2 hPa ESE 8 km/h 20.9 km/h 93% 0.25 mm 0 W/m2
05:04 4.4 °C 3.9 °C 1016.8 hPa ESE 6.4 km/h 20.9 km/h 94% 0.25 mm 0 W/m2
05:09 4.4 °C 3.9 °C 1016.8 hPa ESE 4.8 km/h 16.1 km/h 94% 0 mm 0 W/m2
05:14 4.4 °C 3.9 °C 1016.8 hPa SE 3.2 km/h 14.5 km/h 94% 0 mm 0 W/m2
05:19 4.4 °C 3.9 °C 1016.8 hPa ESE 4.8 km/h 11.3 km/h 94% 0 mm 0 W/m2
05:24 4.4 °C 3.3 °C 1016.8 hPa ESE 3.2 km/h 11.3 km/h 94% 0 mm 0 W/m2
05:29 4.4 °C 3.3 °C 1016.8 hPa E 1.6 km/h 6.4 km/h 94% 0 mm 0 W/m2
05:34 4.4 °C 3.3 °C 1016.8 hPa SSW 3.2 km/h 6.4 km/h 94% 0 mm 0 W/m2
05:39 4.4 °C 3.3 °C 1016.8 hPa SSE 4.8 km/h 12.9 km/h 95% 0 mm 0 W/m2
05:44 4.4 °C 3.3 °C 1016.8 hPa SE 8 km/h 19.3 km/h 94% 0 mm 0 W/m2
05:49 4.4 °C 3.3 °C 1016.8 hPa SE 4.8 km/h 19.3 km/h 94% 0 mm 0 W/m2
05:54 3.9 °C 3.3 °C 1016.8 hPa SE 6.4 km/h 12.9 km/h 95% 0 mm 0 W/m2
05:59 3.9 °C 3.3 °C 1016.8 hPa ESE 6.4 km/h 14.5 km/h 95% 0 mm 0 W/m2
06:04 3.9 °C 3.3 °C 1016.8 hPa SE 6.4 km/h 16.1 km/h 95% 0 mm 0 W/m2
06:09 4.4 °C 3.3 °C 1016.8 hPa ESE 6.4 km/h 17.7 km/h 94% 0 mm 0 W/m2
06:14 4.4 °C 3.3 °C 1016.8 hPa SE 6.4 km/h 19.3 km/h 95% 0.25 mm 0 W/m2
06:19 4.4 °C 3.3 °C 1016.8 hPa SSE 6.4 km/h 14.5 km/h 95% 0.25 mm 0 W/m2
06:24 4.4 °C 3.3 °C 1016.8 hPa SE 8 km/h 19.3 km/h 95% 0.25 mm 0 W/m2
06:29 4.4 °C 3.3 °C 1017.2 hPa SE 6.4 km/h 19.3 km/h 94% 0.25 mm 0 W/m2
North Bend WA Weather
Compliments of Weather Underground - 12.75 mb