North Bend WA Weather Station Historical Data
|
Weekly Summary for December 05, 2021 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
73 °F |
41 °F |
57.4 °F |
Dew Point: |
63 °F |
39 °F |
50.4 °F |
Humidity: |
98% |
36% |
79% |
Wind Speed: |
11mph |
- |
1.7mph |
Wind Gust: |
16mph |
- |
- |
Pressure: |
30.24 in |
29.63 in |
- |
Precipitation: |
7.57 in |
|
|
|
2022 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 22 | 48 | 48 | 47 | 45 | 44 | 44 | 89 | 87 | 87 | 30.2 | 30.19 | 6 | 3 | 12 | 0 |
Sun | 22 | 48 | 47 | 46 | 44 | 44 | 43 | 88 | 87 | 87 | 30.21 | 30.2 | 6 | 2 | 12 | 0 |
Sun | 22 | 46 | 46 | 45 | 43 | 43 | 42 | 90 | 88 | 88 | 30.21 | 30.2 | 5 | 2 | 7 | 0 |
Sun | 22 | 45 | 45 | 44 | 42 | 42 | 41 | 91 | 89 | 89 | 30.21 | 30.21 | 4 | 2 | 7 | 0 |
Sun | 22 | 44 | 43 | 42 | 42 | 41 | 40 | 92 | 91 | 91 | 30.22 | 30.21 | 4 | 1 | 6 | 0 |
Sun | 22 | 43 | 42 | 41 | 41 | 40 | 39 | 95 | 93 | 92 | 30.23 | 30.22 | 4 | 2 | 7 | 0 |
Sun | 22 | 43 | 42 | 42 | 41 | 41 | 40 | 94 | 92 | 92 | 30.24 | 30.23 | 5 | 1 | 9 | 0 |
Sun | 22 | 46 | 43 | 42 | 45 | 41 | 40 | 97 | 95 | 93 | 30.24 | 30.23 | 2 | 0 | 4 | 0 |
Sun | 22 | 55 | 51 | 46 | 49 | 47 | 45 | 97 | 86 | 75 | 30.23 | 30.21 | 3 | 1 | 4 | 0 |
Sun | 22 | 62 | 58 | 55 | 50 | 48 | 46 | 79 | 69 | 61 | 30.21 | 30.2 | 5 | 2 | 7 | 0 |
Sun | 22 | 66 | 64 | 62 | 53 | 49 | 47 | 67 | 60 | 50 | 30.2 | 30.19 | 7 | 4 | 10 | 0 |
Sun | 22 | 68 | 67 | 65 | 55 | 49 | 47 | 63 | 53 | 47 | 30.2 | 30.18 | 8 | 5 | 12 | 0 |
Sun | 22 | 70 | 69 | 67 | 52 | 48 | 45 | 53 | 47 | 43 | 30.19 | 30.15 | 9 | 5 | 12 | 0 |
Sun | 22 | 72 | 71 | 70 | 57 | 50 | 47 | 59 | 48 | 43 | 30.16 | 30.15 | 8 | 4 | 12 | 0 |
Sun | 22 | 73 | 72 | 71 | 53 | 49 | 47 | 51 | 44 | 41 | 30.15 | 30.14 | 10 | 5 | 12 | 0 |
Sun | 22 | 73 | 72 | 71 | 51 | 48 | 46 | 49 | 42 | 39 | 30.14 | 30.13 | 11 | 5 | 16 | 0 |
Sun | 22 | 73 | 72 | 71 | 51 | 47 | 46 | 47 | 41 | 38 | 30.13 | 30.12 | 7 | 4 | 10 | 0 |
Sun | 22 | 73 | 72 | 71 | 50 | 47 | 44 | 44 | 40 | 37 | 30.12 | 30.1 | 6 | 3 | 9 | 0 |
Sun | 22 | 71 | 71 | 70 | 49 | 45 | 43 | 45 | 40 | 37 | 30.1 | 30.1 | 6 | 3 | 9 | 0 |
Sun | 22 | 70 | 69 | 68 | 49 | 45 | 41 | 49 | 42 | 36 | 30.1 | 30.1 | 4 | 1 | 6 | 0 |
Sun | 22 | 68 | 65 | 63 | 51 | 49 | 46 | 64 | 56 | 46 | 30.1 | 30.09 | 1 | 0 | 4 | 0 |
Sun | 22 | 63 | 61 | 60 | 50 | 49 | 47 | 67 | 64 | 61 | 30.12 | 30.1 | 4 | 1 | 6 | 0 |
Sun | 22 | 60 | 59 | 58 | 49 | 47 | 46 | 68 | 63 | 61 | 30.13 | 30.12 | 5 | 2 | 7 | 0 |
Sun | 22 | 58 | 56 | 55 | 49 | 48 | 47 | 79 | 73 | 67 | 30.13 | 30.12 | 2 | 0 | 2 | 0 |
Mon | 23 | 55 | 54 | 52 | 49 | 48 | 47 | 84 | 80 | 78 | 30.13 | 30.12 | 0 | 0 | 0 | 0 |
Mon | 23 | 52 | 52 | 51 | 48 | 48 | 47 | 88 | 86 | 84 | 30.14 | 30.13 | 0 | 0 | 0 | 0 |
Mon | 23 | 51 | 51 | 51 | 49 | 48 | 48 | 90 | 89 | 88 | 30.15 | 30.13 | 0 | 0 | 0 | 0 |
Mon | 23 | 52 | 52 | 51 | 49 | 49 | 48 | 90 | 89 | 89 | 30.15 | 30.15 | 3 | 1 | 4 | 0 |
Mon | 23 | 52 | 52 | 52 | 49 | 49 | 49 | 92 | 90 | 90 | 30.15 | 30.14 | 3 | 1 | 6 | 0 |
Mon | 23 | 53 | 53 | 52 | 50 | 49 | 49 | 92 | 86 | 84 | 30.14 | 30.13 | 4 | 2 | 10 | 0 |
Mon | 23 | 54 | 54 | 53 | 49 | 49 | 48 | 86 | 83 | 80 | 30.14 | 30.13 | 4 | 2 | 6 | 0 |
Mon | 23 | 56 | 55 | 54 | 51 | 50 | 48 | 85 | 82 | 80 | 30.15 | 30.14 | 7 | 1 | 9 | 0 |
Mon | 23 | 58 | 57 | 56 | 52 | 51 | 50 | 82 | 80 | 78 | 30.16 | 30.15 | 6 | 3 | 9 | 0 |
Mon | 23 | 61 | 59 | 58 | 52 | 52 | 51 | 80 | 76 | 72 | 30.16 | 30.15 | 6 | 2 | 7 | 0 |
Mon | 23 | 63 | 62 | 60 | 53 | 52 | 50 | 74 | 69 | 66 | 30.15 | 30.14 | 6 | 3 | 8 | 0 |
Mon | 23 | 64 | 63 | 62 | 54 | 52 | 50 | 71 | 66 | 62 | 30.15 | 30.14 | 5 | 2 | 6 | 0 |
Mon | 23 | 64 | 63 | 62 | 53 | 51 | 47 | 70 | 63 | 56 | 30.15 | 30.14 | 8 | 2 | 12 | 0 |
Mon | 23 | 66 | 64 | 63 | 51 | 48 | 43 | 62 | 55 | 43 | 30.15 | 30.13 | 6 | 2 | 9 | 0 |
Mon | 23 | 68 | 66 | 65 | 50 | 45 | 42 | 56 | 47 | 42 | 30.13 | 30.13 | 6 | 3 | 12 | 0 |
Mon | 23 | 67 | 66 | 65 | 50 | 45 | 42 | 56 | 46 | 42 | 30.13 | 30.12 | 7 | 3 | 12 | 0 |
Mon | 23 | 66 | 66 | 65 | 52 | 46 | 44 | 61 | 49 | 46 | 30.12 | 30.11 | 9 | 4 | 12 | 0 |
Mon | 23 | 66 | 64 | 64 | 52 | 49 | 46 | 66 | 56 | 50 | 30.11 | 30.1 | 7 | 3 | 9 | 0 |
Mon | 23 | 64 | 63 | 62 | 52 | 50 | 49 | 67 | 62 | 60 | 30.1 | 30.09 | 8 | 3 | 12 | 0 |
Mon | 23 | 63 | 62 | 61 | 51 | 50 | 49 | 67 | 64 | 61 | 30.1 | 30.09 | 7 | 3 | 10 | 0 |
Mon | 23 | 61 | 60 | 59 | 50 | 49 | 48 | 72 | 68 | 64 | 30.11 | 30.1 | 5 | 2 | 7 | 0 |
Mon | 23 | 59 | 58 | 57 | 49 | 48 | 47 | 72 | 69 | 69 | 30.13 | 30.11 | 4 | 2 | 6 | 0 |
Mon | 23 | 57 | 56 | 54 | 49 | 48 | 47 | 80 | 74 | 70 | 30.12 | 30.1 | 3 | 1 | 4 | 0 |
Mon | 23 | 54 | 51 | 51 | 48 | 47 | 46 | 88 | 84 | 80 | 30.11 | 30.11 | 2 | 0 | 4 | 0 |
Tue | 24 | 52 | 51 | 51 | 48 | 48 | 47 | 89 | 88 | 86 | 30.12 | 30.1 | 4 | 1 | 5 | 0 |
Tue | 24 | 52 | 51 | 51 | 48 | 48 | 48 | 90 | 88 | 87 | 30.12 | 30.1 | 3 | 1 | 4 | 0 |
Tue | 24 | 51 | 51 | 50 | 48 | 48 | 47 | 91 | 89 | 89 | 30.12 | 30.11 | 2 | 0 | 4 | 0 |
Tue | 24 | 50 | 50 | 49 | 48 | 47 | 47 | 92 | 91 | 91 | 30.12 | 30.1 | 1 | 0 | 2 | 0 |
Tue | 24 | 49 | 48 | 48 | 47 | 47 | 46 | 94 | 93 | 92 | 30.1 | 30.09 | 1 | 0 | 2 | 0 |
Tue | 24 | 48 | 48 | 47 | 46 | 46 | 46 | 95 | 94 | 94 | 30.11 | 30.09 | 3 | 1 | 4 | 0 |
Tue | 24 | 49 | 48 | 47 | 48 | 47 | 46 | 96 | 95 | 95 | 30.1 | 30.07 | 1 | 0 | 2 | 0 |
Tue | 24 | 51 | 50 | 49 | 49 | 48 | 48 | 96 | 93 | 90 | 30.07 | 30.06 | 2 | 1 | 4 | 0 |
Tue | 24 | 54 | 53 | 51 | 50 | 49 | 48 | 91 | 87 | 84 | 30.07 | 30.06 | 3 | 1 | 4 | 0 |
Tue | 24 | 57 | 56 | 54 | 52 | 50 | 49 | 86 | 80 | 77 | 30.07 | 30.05 | 5 | 2 | 6 | 0 |
Tue | 24 | 59 | 58 | 57 | 52 | 51 | 49 | 81 | 76 | 73 | 30.07 | 30.06 | 6 | 3 | 8 | 0 |
Tue | 24 | 61 | 60 | 59 | 54 | 52 | 51 | 81 | 74 | 70 | 30.07 | 30.06 | 8 | 3 | 10 | 0 |
Tue | 24 | 62 | 61 | 60 | 54 | 52 | 51 | 77 | 72 | 68 | 30.06 | 30.03 | 5 | 2 | 7 | 0 |
Tue | 24 | 65 | 63 | 61 | 55 | 53 | 51 | 75 | 68 | 63 | 30.04 | 30 | 6 | 2 | 6 | 0 |
Tue | 24 | 66 | 65 | 64 | 56 | 51 | 47 | 72 | 60 | 53 | 30.01 | 29.98 | 7 | 2 | 10 | 0 |
Tue | 24 | 65 | 65 | 64 | 51 | 47 | 44 | 61 | 53 | 47 | 29.99 | 29.98 | 6 | 2 | 7 | 0 |
Tue | 24 | 64 | 61 | 58 | 54 | 50 | 46 | 84 | 67 | 53 | 30.02 | 29.99 | 5 | 1 | 9 | 0.02 |
Tue | 24 | 58 | 56 | 55 | 54 | 53 | 52 | 92 | 88 | 84 | 30.02 | 30.01 | 3 | 1 | 4 | 0.04 |
Tue | 24 | 55 | 55 | 55 | 53 | 53 | 53 | 94 | 93 | 92 | 30.01 | 30 | 3 | 1 | 4 | 0.06 |
Tue | 24 | 55 | 54 | 54 | 53 | 52 | 52 | 95 | 93 | 93 | 30 | 29.99 | 3 | 1 | 5 | 0.08 |
Tue | 24 | 54 | 53 | 53 | 52 | 52 | 52 | 95 | 94 | 94 | 29.99 | 29.96 | 3 | 1 | 4 | 0.09 |
Tue | 24 | 53 | 52 | 52 | 52 | 51 | 51 | 96 | 95 | 95 | 29.98 | 29.96 | 2 | 0 | 4 | 0.09 |
Tue | 24 | 52 | 52 | 52 | 51 | 51 | 51 | 96 | 96 | 96 | 29.97 | 29.95 | 3 | 0 | 5 | 0.09 |
Tue | 24 | 52 | 52 | 52 | 51 | 51 | 51 | 97 | 96 | 96 | 29.96 | 29.95 | 2 | 1 | 4 | 0.09 |
Wed | 25 | 52 | 52 | 52 | 51 | 51 | 51 | 97 | 96 | 96 | 29.96 | 29.94 | 2 | 1 | 4 | 0 |
Wed | 25 | 52 | 52 | 52 | 51 | 51 | 51 | 97 | 96 | 96 | 29.94 | 29.93 | 2 | 1 | 4 | 0 |
Wed | 25 | 52 | 52 | 52 | 51 | 51 | 51 | 96 | 96 | 96 | 29.94 | 29.93 | 3 | 1 | 4 | 0 |
Wed | 25 | 52 | 52 | 52 | 51 | 51 | 51 | 97 | 96 | 96 | 29.95 | 29.94 | 2 | 0 | 4 | 0 |
Wed | 25 | 52 | 52 | 52 | 51 | 51 | 51 | 97 | 96 | 96 | 29.95 | 29.94 | 5 | 2 | 6 | 0 |
Wed | 25 | 52 | 52 | 52 | 51 | 51 | 51 | 97 | 97 | 97 | 29.95 | 29.93 | 4 | 1 | 5 | 0 |
Wed | 25 | 52 | 52 | 52 | 52 | 51 | 51 | 97 | 97 | 97 | 29.97 | 29.94 | 2 | 0 | 2 | 0 |
Wed | 25 | 53 | 52 | 52 | 52 | 52 | 51 | 98 | 97 | 97 | 29.98 | 29.97 | 4 | 1 | 7 | 0.01 |
Wed | 25 | 54 | 53 | 52 | 53 | 52 | 52 | 98 | 97 | 97 | 29.99 | 29.97 | 2 | 0 | 4 | 0.01 |
Wed | 25 | 56 | 54 | 53 | 55 | 53 | 53 | 98 | 97 | 96 | 29.99 | 29.98 | 4 | 1 | 6 | 0.01 |
Wed | 25 | 63 | 59 | 56 | 59 | 56 | 54 | 96 | 89 | 80 | 29.99 | 29.98 | 6 | 2 | 10 | 0.01 |
Wed | 25 | 66 | 64 | 62 | 59 | 56 | 53 | 84 | 75 | 66 | 29.99 | 29.98 | 5 | 2 | 7 | 0.01 |
Wed | 25 | 68 | 67 | 65 | 58 | 55 | 52 | 78 | 66 | 58 | 29.99 | 29.97 | 7 | 2 | 10 | 0.01 |
Wed | 25 | 71 | 69 | 67 | 60 | 54 | 49 | 72 | 58 | 50 | 29.97 | 29.97 | 6 | 2 | 12 | 0.01 |
Wed | 25 | 73 | 70 | 67 | 57 | 52 | 48 | 64 | 52 | 46 | 29.97 | 29.95 | 6 | 2 | 10 | 0.01 |
Wed | 25 | 73 | 72 | 70 | 55 | 51 | 47 | 58 | 48 | 41 | 29.95 | 29.95 | 7 | 2 | 10 | 0.01 |
Wed | 25 | 73 | 71 | 70 | 56 | 52 | 48 | 59 | 49 | 44 | 29.95 | 29.93 | 6 | 2 | 7 | 0.01 |
Wed | 25 | 71 | 70 | 69 | 54 | 51 | 48 | 58 | 51 | 46 | 29.93 | 29.92 | 3 | 1 | 5 | 0.01 |
Wed | 25 | 71 | 70 | 69 | 53 | 51 | 50 | 55 | 51 | 48 | 29.92 | 29.91 | 7 | 3 | 9 | 0.01 |
Wed | 25 | 69 | 67 | 66 | 53 | 52 | 51 | 61 | 57 | 54 | 29.92 | 29.91 | 8 | 3 | 12 | 0.01 |
Wed | 25 | 66 | 63 | 60 | 54 | 53 | 51 | 78 | 71 | 60 | 29.92 | 29.92 | 3 | 1 | 5 | 0.01 |
Wed | 25 | 60 | 58 | 56 | 53 | 53 | 52 | 85 | 82 | 78 | 29.93 | 29.91 | 2 | 0 | 2 | 0.01 |
Wed | 25 | 57 | 56 | 55 | 52 | 52 | 52 | 89 | 87 | 85 | 29.93 | 29.92 | 2 | 0 | 4 | 0.01 |
Wed | 25 | 55 | 55 | 54 | 52 | 51 | 51 | 89 | 88 | 87 | 29.93 | 29.92 | 3 | 1 | 6 | 0.01 |
Thu | 26 | 54 | 54 | 53 | 51 | 50 | 50 | 89 | 87 | 86 | 29.92 | 29.91 | 4 | 1 | 9 | 0 |
Thu | 26 | 54 | 54 | 53 | 51 | 50 | 50 | 89 | 87 | 86 | 29.91 | 29.9 | 3 | 0 | 4 | 0 |
Thu | 26 | 53 | 51 | 50 | 50 | 49 | 48 | 93 | 91 | 89 | 29.9 | 29.9 | 1 | 0 | 2 | 0 |
Thu | 26 | 50 | 49 | 49 | 48 | 47 | 47 | 95 | 94 | 93 | 29.9 | 29.89 | 2 | 0 | 4 | 0 |
Thu | 26 | 50 | 49 | 49 | 48 | 48 | 47 | 96 | 94 | 92 | 29.89 | 29.88 | 4 | 1 | 7 | 0 |
Thu | 26 | 50 | 49 | 49 | 47 | 47 | 46 | 93 | 91 | 88 | 29.88 | 29.88 | 4 | 1 | 5 | 0 |
Thu | 26 | 53 | 52 | 50 | 49 | 47 | 47 | 89 | 84 | 81 | 29.88 | 29.87 | 3 | 1 | 5 | 0 |
Thu | 26 | 57 | 55 | 53 | 50 | 48 | 47 | 85 | 79 | 74 | 29.88 | 29.87 | 4 | 2 | 7 | 0 |
Thu | 26 | 60 | 59 | 57 | 52 | 50 | 49 | 79 | 72 | 69 | 29.88 | 29.87 | 5 | 1 | 8 | 0 |
Thu | 26 | 60 | 60 | 59 | 54 | 52 | 50 | 82 | 75 | 70 | 29.87 | 29.86 | 4 | 1 | 7 | 0 |
Thu | 26 | 62 | 61 | 60 | 55 | 54 | 52 | 83 | 78 | 74 | 29.87 | 29.85 | 4 | 1 | 7 | 0 |
Thu | 26 | 66 | 63 | 62 | 59 | 56 | 54 | 82 | 77 | 72 | 29.85 | 29.84 | 3 | 1 | 4 | 0 |
Thu | 26 | 68 | 66 | 65 | 60 | 58 | 56 | 79 | 73 | 70 | 29.84 | 29.82 | 5 | 2 | 6 | 0 |
Thu | 26 | 73 | 71 | 68 | 62 | 59 | 58 | 74 | 67 | 61 | 29.82 | 29.79 | 5 | 3 | 6 | 0 |
Thu | 26 | 73 | 72 | 71 | 60 | 57 | 55 | 66 | 59 | 55 | 29.8 | 29.79 | 8 | 2 | 10 | 0 |
Thu | 26 | 72 | 70 | 69 | 61 | 58 | 55 | 73 | 64 | 56 | 29.8 | 29.79 | 6 | 2 | 10 | 0 |
Thu | 26 | 70 | 68 | 66 | 63 | 62 | 59 | 86 | 80 | 70 | 29.8 | 29.79 | 4 | 2 | 7 | 0.01 |
Thu | 26 | 66 | 66 | 65 | 62 | 62 | 61 | 89 | 86 | 84 | 29.8 | 29.78 | 6 | 2 | 9 | 0.01 |
Thu | 26 | 65 | 64 | 63 | 62 | 61 | 60 | 92 | 89 | 87 | 29.78 | 29.77 | 7 | 3 | 13 | 0.03 |
Thu | 26 | 63 | 62 | 61 | 61 | 60 | 59 | 93 | 92 | 91 | 29.78 | 29.77 | 6 | 3 | 12 | 0.05 |
Thu | 26 | 61 | 61 | 60 | 60 | 59 | 59 | 96 | 94 | 93 | 29.78 | 29.77 | 4 | 1 | 6 | 0.09 |
Thu | 26 | 60 | 60 | 59 | 59 | 59 | 58 | 96 | 96 | 96 | 29.79 | 29.77 | 5 | 1 | 7 | 0.1 |
Thu | 26 | 59 | 59 | 58 | 58 | 58 | 57 | 97 | 96 | 96 | 29.79 | 29.78 | 6 | 2 | 9 | 0.1 |
Thu | 26 | 58 | 58 | 58 | 58 | 57 | 57 | 97 | 96 | 96 | 29.78 | 29.77 | 7 | 3 | 12 | 0.1 |
Fri | 27 | 58 | 58 | 57 | 57 | 57 | 56 | 97 | 96 | 96 | 29.77 | 29.76 | 5 | 2 | 9 | 0.04 |
Fri | 27 | 58 | 57 | 57 | 57 | 56 | 55 | 97 | 96 | 96 | 29.77 | 29.76 | 3 | 1 | 6 | 0.05 |
Fri | 27 | 57 | 56 | 56 | 56 | 56 | 55 | 98 | 97 | 97 | 29.77 | 29.75 | 4 | 1 | 6 | 0.08 |
Fri | 27 | 57 | 56 | 56 | 56 | 56 | 55 | 98 | 97 | 97 | 29.79 | 29.77 | 7 | 2 | 9 | 0.18 |
Fri | 27 | 56 | 56 | 55 | 55 | 54 | 53 | 97 | 95 | 93 | 29.82 | 29.79 | 6 | 2 | 13 | 0.19 |
Fri | 27 | 55 | 54 | 53 | 54 | 53 | 51 | 96 | 94 | 93 | 29.86 | 29.82 | 8 | 4 | 13 | 0.23 |
Fri | 27 | 54 | 53 | 52 | 52 | 51 | 51 | 96 | 95 | 93 | 29.9 | 29.86 | 7 | 3 | 12 | 0.27 |
Fri | 27 | 53 | 52 | 52 | 51 | 51 | 49 | 96 | 94 | 90 | 29.92 | 29.9 | 6 | 2 | 7 | 0.27 |
Fri | 27 | 54 | 53 | 52 | 52 | 51 | 49 | 95 | 91 | 87 | 29.92 | 29.91 | 8 | 2 | 13 | 0.27 |
Fri | 27 | 57 | 55 | 54 | 54 | 52 | 50 | 92 | 87 | 82 | 29.93 | 29.92 | 6 | 3 | 12 | 0.27 |
Fri | 27 | 58 | 57 | 56 | 53 | 52 | 50 | 89 | 83 | 78 | 29.93 | 29.92 | 6 | 2 | 12 | 0.27 |
Fri | 27 | 60 | 59 | 57 | 54 | 52 | 50 | 84 | 77 | 72 | 29.94 | 29.93 | 5 | 2 | 9 | 0.27 |
Fri | 27 | 62 | 59 | 58 | 55 | 52 | 49 | 81 | 75 | 63 | 29.95 | 29.93 | 5 | 2 | 7 | 0.27 |
Fri | 27 | 63 | 62 | 61 | 54 | 51 | 47 | 76 | 67 | 58 | 29.93 | 29.92 | 6 | 2 | 10 | 0.27 |
Fri | 27 | 66 | 64 | 62 | 54 | 50 | 47 | 72 | 61 | 54 | 29.93 | 29.91 | 5 | 2 | 9 | 0.27 |
Fri | 27 | 63 | 60 | 56 | 56 | 53 | 48 | 90 | 77 | 60 | 29.94 | 29.92 | 7 | 2 | 13 | 0.31 |
Fri | 27 | 62 | 60 | 58 | 56 | 52 | 49 | 82 | 73 | 68 | 29.93 | 29.92 | 10 | 4 | 16 | 0.31 |
Fri | 27 | 58 | 56 | 55 | 52 | 51 | 49 | 87 | 83 | 74 | 29.94 | 29.93 | 8 | 3 | 13 | 0.33 |
Fri | 27 | 57 | 56 | 55 | 52 | 50 | 48 | 88 | 80 | 75 | 29.94 | 29.92 | 5 | 3 | 10 | 0.33 |
Fri | 27 | 56 | 55 | 53 | 51 | 50 | 49 | 89 | 85 | 80 | 29.93 | 29.93 | 5 | 2 | 9 | 0.34 |
Fri | 27 | 53 | 53 | 52 | 51 | 50 | 49 | 92 | 90 | 88 | 29.93 | 29.92 | 5 | 2 | 8 | 0.34 |
Fri | 27 | 52 | 52 | 52 | 50 | 49 | 49 | 92 | 89 | 88 | 29.93 | 29.92 | 4 | 1 | 7 | 0.34 |
Fri | 27 | 52 | 52 | 52 | 50 | 49 | 48 | 92 | 90 | 88 | 29.93 | 29.92 | 4 | 2 | 6 | 0.34 |
Fri | 27 | 52 | 51 | 51 | 49 | 48 | 48 | 91 | 89 | 88 | 29.92 | 29.92 | 5 | 1 | 9 | 0.34 |
Sat | 28 | 51 | 51 | 51 | 49 | 49 | 49 | 94 | 92 | 91 | 29.92 | 29.91 | 2 | 0 | 2 | 0 |
Sat | 28 | 51 | 50 | 50 | 49 | 49 | 49 | 95 | 94 | 94 | 29.91 | 29.88 | 2 | 0 | 2 | 0 |
Sat | 28 | 50 | 50 | 49 | 49 | 48 | 48 | 96 | 95 | 95 | 29.88 | 29.87 | 2 | 0 | 4 | 0 |
Sat | 28 | 50 | 49 | 49 | 49 | 48 | 48 | 96 | 96 | 96 | 29.87 | 29.85 | 2 | 0 | 4 | 0 |
Sat | 28 | 49 | 49 | 49 | 48 | 48 | 48 | 96 | 95 | 95 | 29.85 | 29.83 | 2 | 0 | 4 | 0 |
Sat | 28 | 50 | 49 | 49 | 48 | 48 | 48 | 95 | 95 | 95 | 29.83 | 29.82 | 3 | 1 | 5 | 0 |
Sat | 28 | 51 | 50 | 49 | 49 | 48 | 48 | 95 | 93 | 92 | 29.82 | 29.8 | 4 | 1 | 6 | 0 |
Sat | 28 | 51 | 51 | 51 | 49 | 49 | 48 | 92 | 90 | 89 | 29.8 | 29.8 | 3 | 1 | 6 | 0 |
Sat | 28 | 53 | 52 | 51 | 50 | 49 | 48 | 92 | 89 | 85 | 29.8 | 29.77 | 2 | 1 | 4 | 0 |
Sat | 28 | 58 | 55 | 53 | 52 | 50 | 49 | 88 | 80 | 74 | 29.77 | 29.75 | 4 | 1 | 5 | 0 |
Sat | 28 | 59 | 58 | 58 | 52 | 48 | 45 | 79 | 70 | 62 | 29.75 | 29.73 | 5 | 2 | 6 | 0 |
Sat | 28 | 59 | 59 | 58 | 50 | 49 | 47 | 74 | 69 | 65 | 29.73 | 29.72 | 5 | 3 | 7 | 0.01 |
Sat | 28 | 60 | 59 | 59 | 52 | 50 | 48 | 77 | 72 | 68 | 29.72 | 29.69 | 6 | 3 | 9 | 0.01 |
Sat | 28 | 62 | 61 | 60 | 53 | 51 | 49 | 76 | 69 | 64 | 29.69 | 29.67 | 6 | 2 | 10 | 0.01 |
Sat | 28 | 62 | 62 | 62 | 53 | 51 | 49 | 71 | 66 | 63 | 29.67 | 29.65 | 6 | 2 | 7 | 0.01 |
Sat | 28 | 63 | 62 | 61 | 54 | 51 | 49 | 73 | 67 | 64 | 29.65 | 29.63 | 6 | 3 | 10 | 0.01 |
Sat | 28 | 62 | 61 | 60 | 52 | 51 | 50 | 72 | 69 | 67 | 29.64 | 29.63 | 7 | 4 | 12 | 0.01 |
Sat | 28 | 60 | 58 | 56 | 51 | 51 | 50 | 84 | 76 | 71 | 29.65 | 29.63 | 8 | 4 | 12 | 0.01 |
Sat | 28 | 56 | 54 | 53 | 51 | 51 | 50 | 91 | 87 | 83 | 29.66 | 29.65 | 6 | 4 | 12 | 0.02 |
Sat | 28 | 53 | 52 | 52 | 51 | 50 | 50 | 94 | 92 | 91 | 29.67 | 29.66 | 4 | 2 | 6 | 0.04 |
Sat | 28 | 52 | 52 | 52 | 51 | 50 | 50 | 95 | 94 | 94 | 29.67 | 29.67 | 4 | 3 | 6 | 0.04 |
North Bend WA Weather
|