^^
North Bend WA Weather Station Historical Data
Monthly Summary for December 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 55 °F /  12.8 °C 16 °F /  -8.9 °C 37.7 °F /  3.2 °C
Dew Point: 52 °F /  11.1 °C 4 °F /  -15.6 °C 34.7 °F /  1.5 °C
Humidity: 100% 47% 89%
Wind Speed: 27mph /  43.5km/h - 3.8mph /  6.1km/h
Wind Gust: 40mph /  64.4km/h - -
Pressure: 30.56 in /  1034.8 hPa 28.86 in /  977.2 hPa -
Precipitation: 6.71 in /  170.4 mm    
Historical Graphs
 
 
Months Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
December high ave low high ave low high ave low high low high ave high sum
Thu0134 /  1.130 /  -1.121 /  -6.133 /  0.629 /  -1.719 /  -7.297959029.96 /  1014.429.51 /  999.26 /  9.71 /  1.610 /  16.10.07 /  1.78
Fri0237 /  2.834 /  1.120 /  -6.734 /  1.131 /  -0.618 /  -7.897877330.06 /  1017.829.96 /  1014.416 /  25.76 /  9.728 /  45.10 /  0
Sat0343 /  6.138 /  3.334 /  1.133 /  0.630 /  -1.124 /  -4.494715430.1 /  1019.230 /  1015.818 /  296 /  9.727 /  43.50.07 /  1.78
Sun0441 /  537 /  2.831 /  -0.632 /  029 /  -1.724 /  -4.494725130.07 /  1018.229.91 /  1012.816 /  25.73 /  4.827 /  43.50 /  0
Mon0541 /  535 /  1.728 /  -2.236 /  2.233 /  0.626 /  -3.397928130.05 /  1017.529.98 /  1015.17 /  11.30 /  012 /  19.30.04 /  1.02
Tue0641 /  536 /  2.234 /  1.139 /  3.936 /  2.233 /  0.698968930.17 /  1021.630.04 /  1017.27 /  11.31 /  1.612 /  19.30.06 /  1.52
Wed0746 /  7.839 /  3.935 /  1.741 /  536 /  2.231 /  -0.699907430.16 /  1021.229.95 /  1014.117 /  27.43 /  4.824 /  38.60.01 /  0.25
Thu0840 /  4.435 /  1.733 /  0.636 /  2.233 /  0.630 /  -1.198907029.99 /  1015.529.9 /  1012.418 /  297 /  11.327 /  43.50.23 /  5.84
Fri0943 /  6.138 /  3.334 /  1.138 /  3.335 /  1.732 /  098896829.94 /  1013.829.36 /  994.123 /  376 /  9.737 /  59.50.54 /  13.72
Sat1043 /  6.141 /  538 /  3.340 /  4.438 /  3.335 /  1.795877729.55 /  1000.629.32 /  992.822 /  35.48 /  12.935 /  56.30.17 /  4.32
Sun1145 /  7.241 /  537 /  2.843 /  6.140 /  4.436 /  2.298958929.88 /  1011.729.55 /  1000.65 /  81 /  1.68 /  12.90.03 /  0.76
Mon1243 /  6.140 /  4.435 /  1.742 /  5.639 /  3.934 /  1.199968730.15 /  1020.929.87 /  1011.46 /  9.71 /  1.68 /  12.90.08 /  2.03
Tue1341 /  537 /  2.835 /  1.739 /  3.936 /  2.234 /  1.199958630.28 /  1025.330.15 /  1020.93 /  4.80 /  04 /  6.40.01 /  0.25
Wed1440 /  4.437 /  2.832 /  038 /  3.335 /  1.731 /  -0.698958730.49 /  1032.430.27 /  1024.96 /  9.71 /  1.67 /  11.30 /  0
Thu1540 /  4.432 /  028 /  -2.237 /  2.831 /  -0.628 /  -2.299968730.5 /  1032.730.45 /  103111 /  17.71 /  1.620 /  32.20 /  0
Fri1643 /  6.134 /  1.126 /  -3.338 /  3.331 /  -0.625 /  -3.997907830.46 /  1031.430.16 /  1021.210 /  16.11 /  1.615 /  24.10.01 /  0.25
Sat1739 /  3.932 /  024 /  -4.438 /  3.331 /  -0.623 /  -599979430.16 /  1021.229.95 /  1014.112 /  19.31 /  1.618 /  290.18 /  4.57
Sun1841 /  537 /  2.831 /  -0.638 /  3.334 /  1.129 /  -1.797907330.11 /  1019.529.85 /  1010.718 /  293 /  4.823 /  370.3 /  7.62
Mon1935 /  1.732 /  027 /  -2.833 /  0.630 /  -1.126 /  -3.396939030.25 /  1024.330.1 /  1019.214 /  22.52 /  3.220 /  32.20.06 /  1.52
Tue2041 /  532 /  027 /  -2.839 /  3.930 /  -1.125 /  -3.997948730.25 /  1024.329.94 /  1013.819 /  30.65 /  832 /  51.51.13 /  28.7
Wed2129 /  -1.724 /  -4.419 /  -7.228 /  -2.222 /  -5.610 /  -12.296886830.56 /  1034.830.24 /  1023.914 /  22.53 /  4.827 /  43.50.01 /  0.25
Thu2223 /  -519 /  -7.216 /  -8.911 /  -11.76 /  -14.44 /  -15.670564730.56 /  1034.830.17 /  1021.627 /  43.513 /  20.940 /  64.40 /  0
Sat2453 /  11.748 /  8.939 /  3.952 /  11.147 /  8.338 /  3.3100979330.24 /  1023.929.96 /  1014.414 /  22.53 /  4.823 /  371.64 /  41.66
Sun2552 /  11.147 /  8.340 /  4.447 /  8.344 /  6.739 /  3.999917830.26 /  1024.629.89 /  1012.121 /  33.87 /  11.330 /  48.30.11 /  2.79
Mon2655 /  12.850 /  1047 /  8.352 /  11.146 /  7.843 /  6.198887929.9 /  1012.429.03 /  98320 /  32.28 /  12.932 /  51.50.69 /  17.53
Tue2751 /  10.648 /  8.946 /  7.848 /  8.945 /  7.243 /  6.196888029.19 /  988.428.86 /  977.220 /  32.28 /  12.931 /  49.90.42 /  10.67
Wed2847 /  8.340 /  4.440 /  4.440 /  4.439 /  3.938 /  3.396947429.8 /  100929.54 /  1000.28 /  12.91 /  1.619 /  30.60.03 /  0.76
Thu2949 /  9.444 /  6.737 /  2.841 /  538 /  3.336 /  2.296816829.74 /  100729.39 /  995.117 /  27.47 /  11.325 /  40.20.05 /  1.27
Fri3053 /  11.747 /  8.342 /  5.646 /  7.843 /  6.139 /  3.997866829.62 /  1002.929.34 /  993.521 /  33.85 /  833 /  53.10.53 /  13.46
Sat3151 /  10.646 /  7.841 /  545 /  7.243 /  6.141 /  597887530.02 /  1016.529.61 /  1002.614 /  22.52 /  3.221 /  33.80.24 /  6.1
North Bend WA Weather
Compliments of Weather Underground - 12.76 mb