River Heights
Last Updated: Friday November 14th, 2025 04:00 PM PST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Snoqualmie River at the Falls. (squw1) | 9.20ft | Normal | ||||
| Snoqualmie River near Carnation. (crnw1) | 49.23ft | Normal | ||||
| Skykomish River near Gold bar. (glbw1) | 12.66ft | Record Flooding | ||||
| Snohomish River at Snohomish (snaw1) | 18.44ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org







Forecast Available
Probability & Forecast Available
Observations Only
