River Heights
Last Updated: Tuesday April 22nd, 2025 09:45 AM PDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Snoqualmie River at the Falls. (squw1) | 5.80ft | ![]() | ![]() | Normal | ||
Snoqualmie River near Carnation. (crnw1) | 46.44ft | ![]() | ![]() | Normal | ||
Skykomish River near Gold bar. (glbw1) | 7.01ft | ![]() | ![]() | Normal | ||
Snohomish River at Snohomish (snaw1) | 11.82ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org