River Heights
Last Updated: Monday January 12th, 2026 04:45 AM PST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Snoqualmie River at the Falls. (squw1) | 6.40ft | Normal | ||||
| Snoqualmie River near Carnation. (crnw1) | 47.75ft | Normal | ||||
| Skykomish River near Gold bar. (glbw1) | 8.90ft | Normal | ||||
| Snohomish River at Snohomish (snaw1) | 14.93ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org







Forecast Available
Probability & Forecast Available
Observations Only
