River Heights
Last Updated: Friday November 28th, 2025 01:30 AM PST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Snoqualmie River at the Falls. (squw1) | 5.60ft | Normal | ||||
| Snoqualmie River near Carnation. (crnw1) | 46.29ft | Normal | ||||
| Skykomish River near Gold bar. (glbw1) | 7.00ft | Normal | ||||
| Snohomish River at Snohomish (snaw1) | 12.59ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org







Forecast Available
Probability & Forecast Available
Observations Only
