Temperature Summary (°F)
Data last updated 10/14/2024 3:55 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 63.5 | 58.2 | 78.4 | 75.4 | 86.2 | 86.3 | 96.7 | 88.9 | 91.6 | 79.6* | --- | --- | 96.7* |
2023 | 56.6 | 55.5 | 68.7 | 87.8 | 92.2 | 87.8 | 91.7 | 97.9 | 88.3 | 86.2 | 63.2 | 61.5 | 97.9 |
2022 | 55.2 | 63.7 | 69.6 | 74.9 | 75.1 | 95.0 | 97.9 | 93.6 | 91.6 | 87.2 | 60.0 | 54.9 | 97.9 |
2021 | 56.6 | 50.4 | 67.6 | 80.5 | 81.0 | 108.5 | 93.5 | 94.6 | 85.4 | 69.7 | 65.4 | 62.1 | 108.5 |
2020 | 66.6 | 58.6 | 62.2 | 73.7 | 86.3 | 84.8 | 92.9 | 93.3 | 95.1 | 74.6 | 70.1 | 62.6 | 95.1 |
2019 | 58.4 | 49.6 | 77.7 | 72.1 | 84.6 | 90.4 | 88.1 | 87.5 | 81.1 | 68.0 | 67.4 | 56.5 | 90.4 |
2018 | 60.5 | 57.6 | 69.7 | 88.6 | 87.2 | 87.3 | 91.3 | 92.9 | 83.9 | 74.3 | 61.3 | 58.4 | 92.9 |
2017 | 52.9 | 64.5 | 60.5 | 70.4* | 87.2 | 96.5 | 86.4 | 93.2 | 97.5 | 72.7 | 67.0 | 58.2 | 97.5* |
2016 | 56.4 | 66.5 | 72.6 | 89.3 | 87.5 | 94.0 | 88.1 | 94.7 | 79.7 | 66.7 | 74.0 | 51.9 | 94.7 |
2015 | 68.3 | 71.0 | 74.4 | 80.0 | 88.6* | 89.9 | 95.4 | 92.0* | 83.1 | 78.9 | 57.5 | 63.1 | 95.4* |
2014 | 61.4 | 60.1 | 67.7 | 82.7 | 90.4 | 78.5 | 95.3 | 95.1 | 89.1 | 78.4 | 63.9 | 61.8 | 95.3 |
2013 | 58.8 | 55.7 | 74.1 | 73.7 | 86.8 | 92.9 | 90.5 | 85.9 | 92.5 | 78.3 | 61.2 | 54.6 | 92.9 |
2012 | 54.4* | 59.6 | 65.7 | 79.2 | 86.5 | 81.4 | 87.3 | 96.8 | 91.7 | 78.0 | 62.0 | 55.5 | 96.8* |
2011 | 55.2 | 54.2 | 64.4 | 73.0 | 76.8 | 87.9 | 93.9 | 94.6 | 92.5 | 73.2 | 61.7* | 55.4 | 94.6* |
2010 | 60.3 | 68.0 | 76.1 | 79.0 | 83.1 | 86.7 | 98.4 | 99.5 | 96.3 | 75.7 | 71.8 | 55.0 | 99.5 |
2009 | 55.6 | 61.7 | 58.8 | 75.4 | 90.9* | 102.7 | 109.6* | 102.8 | 103.8 | 77.2 | 69.6 | 55.0 | 109.6* |
Max | 68.3 | 71.0 | 78.4 | 89.3 | 92.2 | 108.5 | 109.6 | 102.8 | 103.8 | 87.2 | 74.0 | 63.1 | 109.6 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 45.3 | 49.9 | 56.1 | 59.4 | 65.1 | 71.4 | 82.7 | 77.6 | 72.2 | 68.5* | --- | --- | 64.7* |
2023 | 48.4 | 47.7 | 53.3 | 57.7 | 72.5 | 73.4 | 81.9 | 81.6 | 71.8 | 62.9 | 52.2 | 51.4 | 63.0 |
2022 | 46.1 | 49.1 | 55.4 | 56.3 | 62.0 | 70.6 | 82.1 | 83.4 | 76.5 | 68.0 | 48.5 | 42.3 | 61.8 |
2021 | 48.3 | 43.9 | 53.6 | 63.5 | 65.7 | 77.7 | 80.8 | 79.3 | 72.6 | 59.0 | 54.6 | 42.2 | 61.9 |
2020 | 47.1 | 48.7 | 50.5 | 60.4 | 67.1 | 68.5 | 75.6 | 76.7 | 74.1 | 60.2 | 51.3 | 49.9 | 60.9 |
2019 | 50.5 | 40.1 | 56.7 | 58.7 | 68.8 | 70.5 | 74.3 | 76.9 | 67.5 | 57.1 | 52.6 | 47.1 | 60.2 |
2018 | 48.4 | 45.1 | 53.6 | 58.3 | 68.5 | 69.6 | 81.2 | 78.0 | 69.1 | 60.1 | 52.9 | 47.0 | 61.1 |
2017 | 42.3 | 45.9 | 51.6 | 57.1* | 67.4 | 71.3 | 77.9 | 81.6 | 73.1 | 60.6 | 50.4 | 44.7 | 60.4* |
2016 | 48.4 | 54.7 | 56.0 | 66.1 | 67.9 | 72.1 | 74.6 | 78.7 | 69.4 | 60.6 | 56.3 | 41.1 | 62.2 |
2015 | 52.8 | 55.7 | 60.1 | 61.1 | 71.7* | 78.4 | 81.7 | 78.9* | 68.5 | 64.3 | 48.9 | 45.5 | 64.0* |
2014 | 49.3 | 44.7 | 54.4 | 60.3 | 68.3 | 70.0 | 80.2 | 79.6 | 73.5 | 65.1 | 52.3 | 49.8 | 62.4 |
2013 | 43.6 | 47.7 | 54.7 | 56.2 | 67.0 | 72.3 | 78.1 | 77.7 | 69.6 | 56.9 | 52.7 | 42.9 | 60.0 |
2012 | 46.0* | 48.6 | 49.3 | 60.4 | 66.5 | 66.1 | 76.4 | 80.8 | 75.4 | 61.1 | 52.0 | 44.5 | 60.8* |
2011 | 45.8 | 45.0 | 52.9 | 54.8 | 62.9 | 71.5 | 78.0 | 80.1 | 77.2 | 58.2 | 48.8* | 43.3 | 60.0* |
2010 | 51.3 | 56.8 | 59.5 | 61.3 | 63.8 | 69.3 | 82.3 | 79.9 | 69.7 | 62.2 | 47.5 | 46.3 | 62.5 |
2009 | 44.1 | 50.8 | 49.9 | 60.7 | 73.6* | 80.2 | 73.0* | 84.7 | 82.6 | 64.4 | 53.4 | 42.7 | 63.2* |
Avg | 47.4 | 48.4 | 54.2 | 59.5 | 67.4 | 72.0 | 78.9 | 79.7 | 72.7 | 61.6 | 51.6 | 45.4 | 61.8 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 40.7 | 43.9 | 45.8 | 49.3 | 54.1 | 60.0 | 67.8 | 65.4 | 61.2 | 54.9* | --- | --- | 54.3* |
2023 | 42.9 | 40.6 | 44.3 | 48.2 | 60.5 | 60.8 | 66.5 | 67.0 | 59.5 | 54.1 | 45.0 | 46.0 | 53.0 |
2022 | 40.2 | 41.2 | 46.7 | 46.2 | 52.4 | 60.5 | 68.0 | 68.6 | 61.6 | 54.6 | 41.6 | 37.1 | 51.6 |
2021 | 42.2 | 38.5 | 42.9 | 50.4 | 53.9 | 64.5 | 66.7 | 66.0 | 59.8 | 50.9 | 48.2 | 37.5 | 51.9 |
2020 | 41.7 | 41.1 | 41.6 | 49.7 | 56.5 | 58.3 | 63.9 | 63.2 | 61.5 | 51.4 | 45.0 | 43.5 | 51.5 |
2019 | 44.5 | 33.4 | 45.2 | 49.2 | 57.4 | 59.3 | 63.5 | 65.0 | 58.9 | 47.8 | 43.1 | 42.3 | 50.9 |
2018 | 44.3 | 39.3 | 44.2 | 49.3 | 57.9 | 59.3 | 66.8 | 65.1 | 57.4 | 49.8 | 46.9 | 41.3 | 51.9 |
2017 | 36.0 | 39.3 | 44.6 | 48.9* | 55.8 | 60.4 | 64.3 | 66.1 | 60.4 | 49.4 | 44.9 | 39.1 | 50.8* |
2016 | 42.7 | 47.6 | 47.6 | 54.7 | 57.0 | 60.4 | 63.8 | 64.7 | 57.1 | 53.2 | 50.7 | 36.3 | 53.0 |
2015 | 45.2 | 48.4 | 49.8 | 49.7 | 61.5* | 64.9 | 68.3 | 65.7* | 56.7 | 55.7 | 42.2 | 40.3 | 54.0* |
2014 | 42.2 | 39.4 | 45.9 | 50.4 | 57.6 | 59.3 | 66.9 | 66.7 | 61.3 | 56.5 | 45.2 | 44.2 | 53.1 |
2013 | 37.1 | 41.8 | 45.8 | 48.0 | 56.0 | 61.5 | 64.9 | 66.1 | 60.3 | 47.8 | 45.7 | 36.7 | 51.0 |
2012 | 40.3* | 43.7 | 42.2 | 50.6 | 54.4 | 57.0 | 64.8 | 66.2 | 58.9 | 50.7 | 46.0 | 40.4 | 51.4* |
2011 | 39.9 | 36.9 | 43.2 | 43.4 | 50.4 | 57.5 | 61.2 | 62.4 | 60.4 | 50.0 | 40.7* | 37.4 | 48.7* |
2010 | 45.0 | 44.3 | 45.3 | 47.4 | 50.4 | 56.7 | 63.0 | 62.5 | 58.4 | 50.2 | 41.2 | 40.9 | 50.5 |
2009 | 36.7 | 39.8 | 39.5 | 47.1 | 55.6* | 62.5 | 64.7* | 65.5 | 60.7 | 50.0 | 44.5 | 34.9 | 49.9* |
Avg | 41.4 | 41.2 | 44.7 | 48.9 | 55.7 | 60.2 | 65.3 | 65.4 | 59.6 | 51.6 | 44.7 | 39.9 | 51.7 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 36.8 | 38.7 | 37.2 | 40.6 | 43.8 | 49.8 | 53.8 | 54.8 | 51.8 | 43.3* | --- | --- | 45.2* |
2023 | 37.5 | 34.6 | 36.1 | 39.8 | 49.6 | 49.2 | 52.1 | 54.5 | 49.9 | 46.5 | 37.9 | 40.3 | 44.1 |
2022 | 34.9 | 33.9 | 39.2 | 38.6 | 45.1 | 51.7 | 55.5 | 55.8 | 49.6 | 43.5 | 35.3 | 31.9 | 43.0 |
2021 | 36.3 | 33.8 | 34.3 | 37.7 | 43.1 | 52.5 | 54.2 | 54.9 | 49.4 | 44.4 | 42.6 | 33.3 | 43.1 |
2020 | 37.1 | 34.6 | 34.1 | 39.9 | 47.8 | 50.2 | 53.2 | 51.2 | 51.7 | 44.6 | 39.2 | 37.9 | 43.5 |
2019 | 38.7 | 27.8 | 35.0 | 41.5 | 46.7 | 49.9 | 54.3 | 55.1 | 52.4 | 39.5 | 36.0 | 38.2 | 43.0 |
2018 | 40.4 | 34.3 | 35.9 | 40.8 | 48.9 | 50.4 | 53.3 | 54.4 | 48.1 | 41.6 | 41.4 | 36.2 | 43.9 |
2017 | 30.9 | 34.1 | 39.1 | 42.2* | 45.6 | 50.5 | 51.7 | 52.7 | 50.1 | 40.7 | 40.1 | 34.4 | 42.7* |
2016 | 38.4 | 41.4 | 40.4 | 44.5 | 47.5 | 51.0 | 55.0 | 52.8 | 46.9 | 47.2 | 45.0 | 32.0 | 45.2 |
2015 | 39.1 | 41.8 | 41.4 | 40.9 | 52.3* | 51.3 | 56.3 | 54.2* | 47.5 | 48.2 | 36.2 | 36.6 | 45.5* |
2014 | 36.2 | 34.3 | 38.6 | 42.2 | 48.1 | 50.1 | 54.6 | 56.0 | 51.1 | 49.7 | 38.8 | 39.6 | 45.0 |
2013 | 32.3 | 36.6 | 37.9 | 40.7 | 46.9 | 52.2 | 53.2 | 56.4 | 53.5 | 40.2 | 39.6 | 31.2 | 43.4 |
2012 | 34.8* | 38.2 | 35.9 | 42.2 | 43.5 | 49.0 | 54.7 | 53.8 | 45.3 | 41.8 | 40.7 | 36.6 | 43.1* |
2011 | 34.7 | 30.6 | 36.5 | 35.8 | 41.9 | 48.6 | 50.1 | 51.0 | 49.1 | 43.7 | 34.2* | 31.9 | 40.8* |
2010 | 40.0 | 36.4 | 36.1 | 39.1 | 41.5 | 48.2 | 50.5 | 51.2 | 51.3 | 42.9 | 35.9 | 36.2 | 42.5 |
2009 | 30.4 | 31.5 | 31.6 | 36.0 | 42.5* | 50.1 | 58.8* | 53.5 | 48.5 | 40.7 | 38.6 | 28.8 | 40.7* |
Avg | 36.2 | 35.2 | 36.8 | 40.1 | 45.9 | 50.3 | 53.8 | 53.9 | 49.8 | 43.7 | 38.8 | 35.0 | 43.4 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 14.3 | 30.5 | 25.4 | 30.2 | 32.8 | 41.1 | 44.3 | 42.6 | 36.2 | 34.1* | --- | --- | 14.3* |
2023 | 22.8 | 20.4 | 25.6 | 30.5 | 38.6 | 38.0 | 44.5 | 45.3 | 42.1 | 28.2 | 24.2 | 30.2 | 20.4 |
2022 | 21.1 | 18.9 | 25.4 | 29.0 | 38.8 | 42.8 | 47.6 | 44.3 | 39.7 | 37.7 | 25.8 | 16.4 | 16.4 |
2021 | 25.1 | 23.2 | 26.6 | 27.2 | 35.5 | 41.6 | 46.1 | 44.4 | 40.1 | 32.1 | 27.8 | 17.1 | 17.1 |
2020 | 25.2 | 27.4 | 24.9 | 29.7 | 35.0 | 42.1 | 44.7 | 42.5 | 42.9 | 27.8 | 26.7 | 27.1 | 24.9 |
2019 | 29.5 | 11.0 | 26.0 | 31.1 | 33.8 | 40.8 | 44.6 | 45.8 | 34.7 | 27.9 | 22.1 | 28.5 | 11.0 |
2018 | 29.9 | 22.0 | 27.4 | 32.4 | 41.1 | 42.8 | 44.5 | 48.2 | 38.6 | 32.9 | 28.2 | 24.8 | 22.0 |
2017 | 18.2 | 25.1 | 29.4 | 32.6* | 37.6 | 39.7 | 43.4 | 43.1 | 40.4 | 29.9 | 32.2 | 27.4 | 18.2* |
2016 | 32.1 | 28.1 | 29.1 | 34.3 | 39.6 | 40.8 | 47.1 | 45.7 | 36.1 | 34.3 | 37.0 | 22.1 | 22.1 |
2015 | 27.0 | 30.9 | 27.0 | 33.7 | 47.3* | 32.0 | 48.8 | 43.5* | 35.6 | 38.5 | 21.3 | 26.7 | 21.3* |
2014 | 24.4 | 19.9 | 29.1 | 33.6 | 40.9 | 41.6 | 49.2 | 46.9 | 39.2 | 40.1 | 18.3 | 20.7 | 18.3 |
2013 | 20.8 | 28.5 | 28.5 | 31.8 | 32.5 | 43.4 | 44.4 | 46.7 | 44.7 | 30.0 | 23.3 | 12.0 | 12.0 |
2012 | 24.2* | 24.0 | 26.0 | 29.6 | 32.2 | 41.5 | 44.9 | 43.8 | 34.2 | 31.4 | 27.3 | 28.6 | 24.0* |
2011 | 18.7 | 13.3 | 29.4 | 29.1 | 31.1 | 40.8 | 40.9 | 43.3 | 41.9 | 34.2 | 25.9* | 24.1 | 13.3* |
2010 | 30.4 | 27.9 | 26.4 | 27.1 | 31.6 | 42.6 | 42.9 | 38.4 | 41.9 | 30.4 | 9.7 | 18.7 | 9.7 |
2009 | 16.9 | 25.3 | 17.4 | 28.2 | 34.3* | 39.7 | 45.1* | 43.2 | 36.0 | 30.7 | 30.2 | 10.2 | 10.2* |
Min | 14.3 | 11.0 | 17.4 | 27.1 | 31.1 | 32.0 | 40.9 | 38.4 | 34.2 | 27.8 | 9.7 | 10.2 | 9.7 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.