Soil Temperature Seasonal Summary (°F)
Data last updated 10/14/2024 4:40 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
High Soil Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 51 | 64 | 75 | 69* | 75* |
Dec 2022 / Nov 2023 | 46 | 70 | 75 | 68 | 75 |
Dec 2021 / Nov 2022 | 51 | 63 | 76 | 70 | 76 |
Dec 2020 / Nov 2021 | 48 | 65 | 80 | 67 | 80 |
Dec 2019 / Nov 2020 | --- | 67* | 73 | 68 | 73* |
Max | 51 | 70 | 80 | 70 | 80 |
Average High Soil Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 43 | 53 | 68 | 61* | 55* |
Dec 2022 / Nov 2023 | 40 | 53 | 69 | 54 | 54 |
Dec 2021 / Nov 2022 | 41 | 52 | 68 | 54 | 54 |
Dec 2020 / Nov 2021 | 42 | 53 | 69 | 54 | 54 |
Dec 2019 / Nov 2020 | --- | 54* | 67 | 55 | 59* |
Avg | 41 | 53 | 68 | 55 | 55 |
Mean Soil Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 41 | 50 | 64 | 58* | 53* |
Dec 2022 / Nov 2023 | 39 | 50 | 65 | 52 | 52 |
Dec 2021 / Nov 2022 | 40 | 50 | 65 | 51 | 52 |
Dec 2020 / Nov 2021 | 41 | 50 | 66 | 52 | 52 |
Dec 2019 / Nov 2020 | --- | 52* | 64 | 53 | 56* |
Avg | 40 | 50 | 65 | 53 | 53 |
Average Low Soil Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 40 | 47 | 61 | 56* | 50* |
Dec 2022 / Nov 2023 | 38 | 48 | 61 | 50 | 49 |
Dec 2021 / Nov 2022 | 39 | 48 | 62 | 49 | 50 |
Dec 2020 / Nov 2021 | 40 | 47 | 62 | 51 | 50 |
Dec 2019 / Nov 2020 | --- | 49* | 60 | 51 | 54* |
Avg | 39 | 48 | 61 | 51 | 50 |
Lowest Soil Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 32 | 36 | 53 | 48 | 32 |
Dec 2022 / Nov 2023 | 34 | 35 | 54 | 36 | 34 |
Dec 2021 / Nov 2022 | 34 | 37 | 55 | 36 | 34 |
Dec 2020 / Nov 2021 | 32 | 32 | 55 | 40 | 32 |
Dec 2019 / Nov 2020 | --- | 37 | 54 | 40 | 37 |
Min | 32 | 32 | 53 | 36 | 32 |
Color Key | ||||||||||||
< 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80> |
Soil temperature measured at 4 inches below the surface. |
Script Developed by Murry Conarroe of Wildwood Weather.