Soil Temperature (°F)
Report for Year 2022
Data last updated 6/25/2022 12:05 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 37.0 | 36.0 | 39.9 | 39.0 | 50.0 | 48.0 | 52.0 | 46.9 | 57.0 | 51.1 | 62.1 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 36.0 | 36.0 | 39.0 | 37.0 | 48.0 | 46.0 | 51.1 | 48.0 | 55.0 | 52.0 | 64.0 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 36.0 | 36.0 | 42.1 | 39.0 | 46.9 | 45.0 | 51.1 | 48.0 | 54.0 | 52.0 | 63.0 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 36.0 | 36.0 | 42.1 | 39.0 | 46.0 | 43.0 | 48.9 | 46.0 | 59.0 | 51.1 | 64.0 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 36.0 | 36.0 | 44.1 | 41.0 | 46.9 | 43.0 | 48.0 | 45.0 | 57.0 | 53.1 | 63.0 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 37.0 | 34.0 | 42.1 | 39.0 | 44.1 | 39.9 | 50.0 | 43.0 | 55.0 | 52.0 | 62.1 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 37.9 | 36.0 | 43.0 | 39.9 | 43.0 | 39.9 | 54.0 | 46.9 | 54.0 | 50.0 | 64.0 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 37.9 | 36.0 | 44.1 | 41.0 | 44.1 | 42.1 | 52.0 | 48.9 | 54.0 | 48.9 | 64.9 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 37.9 | 36.0 | 46.0 | 43.0 | 43.0 | 39.0 | 48.9 | 46.9 | 55.0 | 48.9 | 62.1 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 37.9 | 36.0 | 45.0 | 42.1 | 41.0 | 37.0 | 46.9 | 43.0 | 55.0 | 48.9 | 64.0 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 43.0 | 37.9 | 45.0 | 41.0 | 44.1 | 39.0 | 46.9 | 43.0 | 57.0 | 50.0 | 64.9 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 45.0 | 42.1 | 42.1 | 39.0 | 46.0 | 41.0 | 46.0 | 44.1 | 54.0 | 51.1 | 62.1 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 43.0 | 41.0 | 42.1 | 37.9 | 46.9 | 42.1 | 46.0 | 42.1 | 57.0 | 48.9 | 59.0 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 42.1 | 39.9 | 43.0 | 41.0 | 46.9 | 44.1 | 46.9 | 42.1 | 57.9 | 52.0 | 59.0 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 41.0 | 39.9 | 44.1 | 42.1 | 46.9 | 45.0 | 48.9 | 42.1 | 57.9 | 55.0 | 61.0 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 39.9 | 39.0 | 45.0 | 42.1 | 48.0 | 44.1 | 46.9 | 42.1 | 59.0 | 55.0 | 62.1 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 41.0 | 39.0 | 44.1 | 41.0 | 48.0 | 44.1 | 50.0 | 44.1 | 57.9 | 53.1 | 60.1 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 43.0 | 41.0 | 42.1 | 41.0 | 48.9 | 46.0 | 48.9 | 46.9 | 55.9 | 53.1 | 59.0 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 43.0 | 41.0 | 42.1 | 39.9 | 48.0 | 45.0 | 50.0 | 45.0 | 55.9 | 51.1 | 61.0 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 46.0 | 43.0 | 43.0 | 41.0 | 46.9 | 44.1 | 46.9 | 44.1 | 55.9 | 51.1 | 63.0 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 44.1 | 41.0 | 42.1 | 39.0 | 48.0 | 44.1 | 50.0 | 45.0 | 59.0 | 51.1 | 66.0 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 41.0 | 39.0 | 39.0 | 37.0 | 52.0 | 46.9 | 52.0 | 46.0 | 61.0 | 52.0 | 64.0 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 39.9 | 37.9 | 37.0 | 36.0 | 51.1 | 48.0 | 54.0 | 48.0 | 61.0 | 55.9 | 66.0 | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 39.9 | 37.9 | 37.0 | 36.0 | 48.9 | 44.1 | 55.9 | 46.9 | 60.1 | 55.0 | 66.0 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 39.0 | 37.0 | 36.0 | 35.1 | 51.1 | 46.0 | 53.1 | 51.1 | 63.0 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 37.9 | 37.0 | 37.9 | 35.1 | 52.0 | 48.0 | 53.1 | 48.9 | 62.1 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 37.9 | 36.0 | 39.9 | 37.0 | 54.0 | 48.9 | 53.1 | 48.0 | 62.1 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 37.0 | 36.0 | 48.0 | 39.9 | 52.0 | 50.0 | 53.1 | 48.0 | 61.0 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 39.0 | 36.0 | | | 53.1 | 50.0 | 55.0 | 48.9 | 57.0 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 42.1 | 37.9 | | | 52.0 | 48.9 | 55.0 | 51.1 | 57.9 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 41.0 | 39.0 | | | 50.0 | 46.9 | | | 63.0 | 53.1 | | | --- | --- | --- | --- | | | --- | --- | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
---|
High | 46.0 | 43.0 | 48.0 | 43.0 | 54.0 | 50.0 | 55.9 | 51.1 | 63.0 | 57.9 | 66.0 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 39.9 | 38.0 | 42.0 | 39.3 | 48.0 | 44.5 | 50.5 | 46.0 | 57.8 | 52.6 | 62.8 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 36.0 | 34.0 | 36.0 | 35.1 | 41.0 | 37.0 | 46.0 | 42.1 | 54.0 | 48.9 | 59.0 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0 - 80.0 | 80.0 - 85.0 | 85.0> |
Soil temperature measured at 4 inches below the surface. |
Script Developed by Murry Conarroe of Wildwood Weather.