Soil Temperature (°F)

Report for Year 2024

Data last updated 7/27/2024 07:05 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
141.0 39.0 48.0 45.0 41.0 39.9 52.0 44.1 53.1 46.9 60.1 55.0 69.1 62.1 ------------------------------
242.1 39.9 46.9 44.1 41.0 39.0 55.9 46.9 55.0 46.0 57.9 57.0 69.1 60.1 ------------------------------
343.0 42.1 46.0 45.0 42.1 37.9 53.1 48.0 55.9 48.0 57.0 55.0 70.0 62.1 ------------------------------
444.1 42.1 45.0 42.1 42.1 37.9 48.0 44.1 55.0 52.0 57.0 53.1 71.1 61.0 ------------------------------
543.0 42.1 43.0 41.0 41.0 37.0 46.9 44.1 54.0 50.0 61.0 53.1 73.0 61.0 ------------------------------
643.0 41.0 45.0 42.1 39.0 36.0 50.0 45.0 55.0 48.9 62.1 53.1 73.9 62.1 ------------------------------
741.0 39.9 44.1 42.1 39.9 36.0 51.1 46.0 54.0 48.0 63.0 54.0 73.9 63.0 ------------------------------
839.9 39.0 44.1 41.0 44.1 37.0 50.0 46.0 55.0 46.0 64.9 55.9 75.0 64.0 ------------------------------
941.0 39.9 43.0 43.0 44.1 41.0 52.0 48.0 59.0 48.0 66.0 59.0 75.0 64.0 ------------------------------
1041.0 39.0 42.1 37.9 44.1 42.1 53.1 45.0 62.1 52.0 66.0 60.1 73.9 64.9 ------------------------------
1139.9 37.0 44.1 41.0 45.0 42.1 52.0 46.0 64.0 54.0 66.0 60.1 73.0 64.0 ------------------------------
1237.0 36.0 46.0 43.0 45.0 43.0 53.1 48.0 64.0 55.0 64.9 59.0 73.0 63.0 ------------------------------
1336.0 34.0 45.0 42.1 46.0 42.1 52.0 48.9 60.1 55.9 63.0 55.9 73.9 64.0 ------------------------------
1434.0 33.1 42.1 39.9 46.0 39.0 55.0 46.9 62.1 54.0 62.1 55.9 73.9 64.0 ------------------------------
1533.1 33.1 41.0 39.0 46.9 39.0 52.0 48.9 64.0 55.0 60.1 57.0 72.0 64.9 ------------------------------
1633.1 32.0 39.0 37.0 50.0 42.1 51.1 46.0 61.0 57.0 61.0 55.9 73.9 63.0 ------------------------------
1733.1 32.0 41.0 37.0 51.1 44.1 52.0 43.0 59.0 53.1 57.9 55.9 73.0 66.0 ------------------------------
1833.1 33.1 43.0 39.9 51.1 43.0 54.0 43.0 55.9 53.1 63.0 55.0 73.9 66.0 ------------------------------
1933.1 33.1 41.0 41.0 52.0 43.0 55.0 46.0 55.0 52.0 66.0 55.0 73.9 64.9 ------------------------------
2033.1 33.1 46.9 42.1 50.0 48.0 55.9 48.0 59.0 51.1 68.0 57.0 73.9 64.0 ------------------------------
2136.0 33.1 46.0 43.0 52.0 46.9 54.0 48.0 55.9 53.1 70.0 59.0 70.0 64.9 ------------------------------
2239.9 36.0 46.9 43.0 51.1 46.9 55.0 46.0 55.0 50.0 70.0 61.0 66.9 64.0 ------------------------------
2342.1 39.9 44.1 39.0 50.0 48.0 57.0 46.9 59.0 52.0 66.0 62.1 70.0 62.1 ------------------------------
2442.1 39.9 44.1 42.1 52.0 46.9 53.1 48.9 57.0 54.0 66.9 59.0 71.1 61.0 ------------------------------
2544.1 39.9 45.0 42.1 50.0 46.9 55.0 50.0 55.9 53.1 69.1 57.9 69.1 63.0 ------------------------------
2644.1 42.1 42.1 37.9 51.1 46.0 55.9 51.1 55.0 52.0 64.9 61.0 69.1 59.0 ------------------------------
2745.0 43.0 39.9 37.0 48.0 45.0 55.0 52.0 61.0 53.1 62.1 60.1 ------------------------------------
2848.9 45.0 45.0 39.0 48.9 44.1 53.1 51.1 57.9 55.0 66.9 59.0 ------------------------------------
2948.9 46.9 44.1 44.1 51.1 45.0 54.0 48.0 55.9 53.1 68.0 61.0 ------------------------------------
3048.9 46.9   50.0 42.1 51.1 48.0 57.0 52.0 66.9 63.0 ------------------------------------
3148.0 48.0   50.0 42.1   60.1 50.0   ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High48.948.048.045.052.048.057.052.064.057.070.063.075.066.0------------------------------
Avg40.438.843.941.147.042.252.947.157.851.763.957.572.163.2------------------------------
Low33.132.039.037.039.036.046.943.053.146.057.053.166.959.0------------------------------
 
Color Key
< 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.0 70.0 - 75.0 75.0 - 80.0 80.0 - 85.085.0>

Soil temperature measured at 4 inches below the surface.

Script Developed by Murry Conarroe of Wildwood Weather.