Soil Temperature (°F)
Report for Year 2025
Data last updated 11/28/2025 01:35 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
| 1 | 42.1 | 41.0 | 33.1 | 33.1 | 46.9 | 42.1 | 50.0 | 48.0 | 60.1 | 51.1 | 64.0 | 55.9 | 73.0 | 62.1 | 72.0 | 64.0 | 64.9 | 63.0 | 59.0 | 55.9 | 52.0 | 48.9 | --- | --- |
| 2 | 41.0 | 41.0 | 33.1 | 33.1 | 46.9 | 45.0 | 48.9 | 46.9 | 61.0 | 54.0 | 64.9 | 55.9 | 71.1 | 62.1 | 70.0 | 63.0 | 66.9 | 61.0 | 60.1 | 55.0 | 50.0 | 46.9 | --- | --- |
| 3 | 42.1 | 41.0 | 33.1 | 33.1 | 46.9 | 46.0 | 51.1 | 46.9 | 59.0 | 55.0 | 64.9 | 55.9 | 70.0 | 63.0 | 66.0 | 64.0 | 69.1 | 61.0 | 57.9 | 55.0 | 46.9 | 46.9 | --- | --- |
| 4 | 42.1 | 41.0 | 33.1 | 33.1 | 46.0 | 45.0 | 52.0 | 46.0 | 57.0 | 53.1 | 64.0 | 60.1 | 68.0 | 61.0 | 66.0 | 63.0 | 68.0 | 63.0 | 59.0 | 55.9 | 48.0 | 46.0 | --- | --- |
| 5 | 43.0 | 42.1 | 33.1 | 33.1 | 46.0 | 43.0 | 54.0 | 48.0 | 54.0 | 51.1 | 68.0 | 60.1 | 71.1 | 63.0 | 70.0 | 63.0 | 68.0 | 62.1 | 57.9 | 55.0 | 50.0 | 48.0 | --- | --- |
| 6 | 43.0 | 42.1 | 34.0 | 33.1 | 45.0 | 42.1 | 53.1 | 51.1 | 61.0 | 52.0 | 70.0 | 61.0 | 70.0 | 61.0 | 69.1 | 64.0 | 66.9 | 63.0 | 55.9 | 51.1 | 50.0 | 48.9 | --- | --- |
| 7 | 42.1 | 39.9 | 34.0 | 33.1 | 44.1 | 39.9 | 53.1 | 51.1 | 60.1 | 55.0 | 70.0 | 61.0 | 72.0 | 61.0 | 66.9 | 62.1 | 68.0 | 64.0 | 57.0 | 51.1 | 48.9 | 48.0 | --- | --- |
| 8 | 43.0 | 41.0 | 34.0 | 34.0 | 46.9 | 43.0 | 52.0 | 48.9 | 60.1 | 55.0 | 72.0 | 62.1 | 73.0 | 62.1 | 69.1 | 59.0 | 68.0 | 64.0 | 55.0 | 52.0 | 48.0 | 46.0 | --- | --- |
| 9 | 42.1 | 39.9 | 34.0 | 34.0 | 46.9 | 43.0 | 54.0 | 48.0 | 61.0 | 53.1 | 73.0 | 63.0 | 68.0 | 64.0 | 69.1 | 60.1 | 64.9 | 61.0 | 55.9 | 52.0 | 48.9 | 48.0 | --- | --- |
| 10 | 43.0 | 41.0 | 34.0 | 34.0 | 45.0 | 42.1 | 54.0 | 50.0 | 59.0 | 54.0 | 72.0 | 63.0 | 68.0 | 63.0 | 72.0 | 61.0 | 66.9 | 62.1 | 55.9 | 54.0 | 51.1 | 48.9 | --- | --- |
| 11 | 43.0 | 42.1 | 34.0 | 33.1 | 46.0 | 43.0 | 53.1 | 51.1 | 57.0 | 54.0 | 70.0 | 62.1 | 72.0 | 61.0 | 73.0 | 63.0 | 64.9 | 61.0 | 55.0 | 54.0 | 50.0 | 46.9 | --- | --- |
| 12 | 42.1 | 41.0 | 33.1 | 33.1 | 46.9 | 44.1 | 53.1 | 48.9 | 59.0 | 54.0 | 69.1 | 62.1 | 73.0 | 64.0 | 75.0 | 64.0 | 64.0 | 61.0 | 54.0 | 52.0 | 50.0 | 46.9 | --- | --- |
| 13 | 41.0 | 39.0 | 33.1 | 33.1 | 46.0 | 43.0 | 53.1 | 46.9 | 57.0 | 55.0 | 64.9 | 61.0 | 73.9 | 64.0 | 72.0 | 64.9 | 66.0 | 61.0 | 52.0 | 48.9 | 51.1 | 50.0 | --- | --- |
| 14 | 39.9 | 39.0 | 33.1 | 33.1 | 44.1 | 41.0 | 55.0 | 46.9 | 55.9 | 54.0 | 64.9 | 59.0 | 71.1 | 64.9 | 70.0 | 66.0 | 63.0 | 61.0 | 48.9 | 46.0 | 51.1 | 50.0 | --- | --- |
| 15 | 39.9 | 39.0 | 33.1 | 33.1 | 45.0 | 42.1 | 55.0 | 48.9 | 57.0 | 53.1 | 68.0 | 59.0 | 73.9 | 63.0 | 68.0 | 64.9 | 64.0 | 59.0 | 48.0 | 44.1 | 52.0 | 50.0 | --- | --- |
| 16 | 39.9 | 37.9 | 35.1 | 33.1 | 46.0 | 43.0 | 55.0 | 48.9 | 57.9 | 53.1 | 66.9 | 59.0 | 75.9 | 64.9 | 69.1 | 64.0 | 66.0 | 57.0 | 48.9 | 44.1 | 52.0 | 51.1 | --- | --- |
| 17 | 39.9 | 39.0 | 39.0 | 35.1 | 46.0 | 43.0 | 55.0 | 48.0 | 57.0 | 53.1 | 68.0 | 57.9 | 73.9 | 64.9 | 68.0 | 64.9 | 66.0 | 59.0 | 52.0 | 48.9 | 52.0 | 48.9 | --- | --- |
| 18 | 39.0 | 36.0 | 41.0 | 37.9 | 46.0 | 41.0 | 55.9 | 48.0 | 57.0 | 52.0 | 64.9 | 62.1 | 70.0 | 64.0 | 68.0 | 63.0 | 64.0 | 60.1 | 51.1 | 48.0 | 48.9 | 48.0 | --- | --- |
| 19 | 36.0 | 35.1 | 41.0 | 39.9 | 46.0 | 44.1 | 55.0 | 51.1 | 57.9 | 53.1 | 66.0 | 57.9 | 71.1 | 64.0 | 68.0 | 61.0 | 63.0 | 55.9 | 51.1 | 48.9 | 48.0 | 46.0 | --- | --- |
| 20 | 35.1 | 35.1 | 43.0 | 39.9 | 46.0 | 44.1 | 54.0 | 51.1 | 57.9 | 54.0 | 62.1 | 59.0 | 66.9 | 62.1 | 69.1 | 63.0 | 63.0 | 55.9 | 53.1 | 50.0 | 48.0 | 46.0 | --- | --- |
| 21 | 35.1 | 34.0 | 43.0 | 41.0 | 46.9 | 45.0 | 52.0 | 48.9 | 61.0 | 54.0 | 59.0 | 57.0 | 70.0 | 61.0 | 66.9 | 59.0 | 61.0 | 59.0 | 51.1 | 48.0 | 46.9 | 44.1 | --- | --- |
| 22 | 34.0 | 34.0 | 46.0 | 42.1 | 48.0 | 44.1 | 55.0 | 48.9 | 61.0 | 55.0 | 62.1 | 57.9 | 71.1 | 63.0 | 69.1 | 60.1 | 61.0 | 55.0 | 51.1 | 46.9 | 48.9 | 46.9 | --- | --- |
| 23 | 34.0 | 34.0 | 46.9 | 45.0 | 48.0 | 45.0 | 55.0 | 48.0 | 63.0 | 55.9 | 68.0 | 59.0 | 73.0 | 63.0 | 70.0 | 61.0 | 61.0 | 54.0 | 53.1 | 50.0 | 48.9 | 48.0 | --- | --- |
| 24 | 34.0 | 34.0 | 46.0 | 44.1 | 51.1 | 48.0 | 57.0 | 48.9 | 64.0 | 55.0 | 66.9 | 60.1 | 73.0 | 63.0 | 71.1 | 62.1 | 61.0 | 54.0 | 52.0 | 48.9 | 48.0 | 46.0 | --- | --- |
| 25 | 34.0 | 33.1 | 45.0 | 43.0 | 55.0 | 48.9 | 57.0 | 51.1 | 64.9 | 55.9 | 66.9 | 62.1 | 71.1 | 64.9 | 71.1 | 64.0 | 59.0 | 54.0 | 50.0 | 48.0 | 46.0 | 45.0 | --- | --- |
| 26 | 33.1 | 33.1 | 45.0 | 42.1 | 55.0 | 50.0 | 57.0 | 51.1 | 62.1 | 59.0 | 64.9 | 62.1 | 68.0 | 62.1 | 71.1 | 64.0 | 60.1 | 54.0 | 48.0 | 45.0 | 46.9 | 45.0 | --- | --- |
| 27 | 33.1 | 33.1 | 46.0 | 42.1 | 55.0 | 52.0 | 55.9 | 53.1 | 64.9 | 55.9 | 63.0 | 61.0 | 69.1 | 63.0 | 69.1 | 64.9 | 61.0 | 55.0 | 46.9 | 45.0 | 46.9 | 46.0 | --- | --- |
| 28 | 33.1 | 33.1 | 46.0 | 42.1 | 52.0 | 50.0 | 55.0 | 53.1 | 68.0 | 57.9 | 68.0 | 60.1 | 71.1 | 61.0 | 71.1 | 64.9 | 60.1 | 53.1 | 48.0 | 44.1 | 46.0 | 46.0 | --- | --- |
| 29 | 33.1 | 32.0 | | | 52.0 | 48.9 | 55.9 | 53.1 | 64.9 | 61.0 | 70.0 | 60.1 | 72.0 | 61.0 | 69.1 | 64.9 | 59.0 | 55.9 | 48.9 | 46.9 | --- | --- | --- | --- |
| 30 | 32.0 | 32.0 | | | 51.1 | 46.0 | 57.9 | 52.0 | 66.0 | 57.0 | 72.0 | 61.0 | 72.0 | 62.1 | 69.1 | 64.9 | 60.1 | 55.0 | 46.9 | 45.0 | --- | --- | --- | --- |
| 31 | 33.1 | 32.0 | | | 51.1 | 48.9 | | | 63.0 | 59.0 | | | 70.0 | 64.0 | 68.0 | 63.0 | | | 48.9 | 46.0 | | | --- | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
|---|
| High | 43.0 | 42.1 | 46.9 | 45.0 | 55.0 | 52.0 | 57.9 | 53.1 | 68.0 | 61.0 | 73.0 | 63.0 | 75.9 | 64.9 | 75.0 | 66.0 | 69.1 | 64.0 | 60.1 | 55.9 | 52.0 | 51.1 | --- | --- |
| Avg | 38.3 | 37.3 | 38.0 | 36.6 | 47.9 | 44.7 | 54.1 | 49.4 | 60.3 | 54.6 | 67.0 | 59.9 | 71.2 | 62.8 | 69.5 | 63.1 | 64.0 | 58.8 | 52.7 | 49.5 | 49.1 | 47.4 | --- | --- |
| Low | 32.0 | 32.0 | 33.1 | 33.1 | 44.1 | 39.9 | 48.9 | 46.0 | 54.0 | 51.1 | 59.0 | 55.9 | 66.9 | 61.0 | 66.0 | 59.0 | 59.0 | 53.1 | 46.9 | 44.1 | 46.0 | 44.1 | --- | --- |
| |
| Color Key |
| < 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0 - 80.0 | 80.0 - 85.0 | 85.0> |
| Soil temperature measured at 4 inches below the surface. |
Script Developed by Murry Conarroe of Wildwood Weather.