Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 31 | April 18 | ||
Earliest | October 3 (2012) | March 20 (2017) | ||
Latest | December 5 (2016) | June 29 (2015) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | November 28, 2024 (29.3°F) | --- | 6 | 6 | 0 | 0 |
2023 / 2024 | October 26, 2023 (31.0°F) | April 18, 2024 (31.5°F) | 36 | 8 | 3 | 3 |
2022 / 2023 | November 9, 2022 (28.5°F) | April 14, 2023 (31.9°F) | 49 | 10 | 2 | 2 |
2021 / 2022 | November 17, 2021 (27.8°F) | April 16, 2022 (29.0°F) | 33 | 10 | 4 | 4 |
2020 / 2021 | October 25, 2020 (27.8°F) | April 14, 2021 (30.2°F) | 47 | 7 | 2 | 2 |
2019 / 2020 | October 10, 2019 (31.0°F) | April 13, 2020 (29.7°F) | 56 | 10 | 0 | 0 |
2018 / 2019 | November 8, 2018 (29.8°F) | April 30, 2019 (31.9°F) | 51 | 11 | 2 | 2 |
2017 / 2018 | October 31, 2017 (29.9°F) | March 25, 2018 (27.8°F) | 36 | 6 | 0 | 0 |
2016 / 2017 * | December 5, 2016 (30.5°F) | March 20, 2017 (29.4°F) | 49 | 9 | 1 | 1 |
2015 / 2016 * | November 20, 2015 (28.7°F) | March 29, 2016 (30.8°F) | 17 | 6 | 0 | 0 |
2014 / 2015 * | November 11, 2014 (30.8°F) | June 29, 2015 (32.0°F) | 25 | 6 | 0 | 0 |
2013 / 2014 | October 29, 2013 (30.0°F) | March 22, 2014 (31.5°F) | 46 | 9 | 6 | 4 |
2012 / 2013 | October 3, 2012 (31.5°F) | April 16, 2013 (31.8°F) | 37 | 12 | 0 | 0 |
2011 / 2012 * | November 1, 2011 (30.7°F) | April 13, 2012 (31.8°F) | 52 | 7 | 0 | 0 |
2010 / 2011 | October 16, 2010 (30.9°F) | May 1, 2011 (31.1°F) | 55 | 11 | 3 | 2 |
2009 / 2010 * | October 11, 2009 (30.7°F) | May 7, 2010 (31.6°F) | 44 | 13 | 3 | 3 |
2008 / 2009 * | October 9, 2008 (31.8°F) | April 26, 2009 (31.6°F) | 82 | 15 | 6 | 3 |
Minimum | 17 | 6 | 0 | 0 | ||
Median | 47 | 10 | 2 | 2 | ||
Maximum | 82 | 15 | 6 | 4 |
The above freeze information is based on data recorded at North Bend. |
Script Developed by Murry Conarroe of Wildwood Weather.