Rainfall Reports (in)
Report for Year 2025
Data last updated 11/28/2025 01:35 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.05 | 0.20 | 0.00 | 0.15 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 1.08 | --- |
| 2 | 0.10 | 0.10 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.08 | --- |
| 3 | 0.35 | 0.03 | 0.11 | 0.09 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | --- |
| 4 | 0.37 | 0.02 | 0.30 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | --- |
| 5 | 0.34 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.22 | --- |
| 6 | 0.00 | 0.07 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.21 | 0.01 | 0.00 | 1.21 | --- |
| 7 | 0.00 | 0.00 | 0.00 | 0.62 | 0.06 | 0.00 | 0.00 | 0.12 | 0.16 | 0.00 | 0.08 | --- |
| 8 | 0.02 | 0.17 | 0.00 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
| 9 | 0.00 | 0.01 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | --- |
| 10 | 0.63 | 0.00 | 0.02 | 0.53 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.03 | --- |
| 11 | 0.07 | 0.00 | 0.10 | 0.06 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | --- |
| 12 | 0.01 | 0.00 | 0.38 | 0.16 | 0.03 | 0.00 | 0.00 | 0.00 | 0.10 | 0.27 | 0.02 | --- |
| 13 | 0.01 | 0.00 | 0.65 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | --- |
| 14 | 0.01 | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.42 | --- |
| 15 | 0.00 | 0.03 | 0.90 | 0.00 | 0.14 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.14 | --- |
| 16 | 0.03 | 0.51 | 0.11 | 0.00 | 0.02 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.04 | --- |
| 17 | 0.01 | 0.25 | 0.35 | 0.00 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.13 | --- |
| 18 | 0.01 | 0.03 | 0.05 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | --- |
| 19 | 0.00 | 0.36 | 0.13 | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.00 | --- |
| 20 | 0.00 | 0.04 | 0.60 | 1.00 | 0.07 | 0.51 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | --- |
| 21 | 0.00 | 0.42 | 0.78 | 0.34 | 0.00 | 0.27 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | --- |
| 22 | 0.00 | 1.10 | 0.05 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
| 23 | 0.00 | 0.66 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.39 | --- |
| 24 | 0.00 | 0.22 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.07 | --- |
| 25 | 0.00 | 1.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.32 | --- |
| 26 | 0.00 | 0.00 | 0.63 | 0.00 | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | 1.13 | 0.03 | --- |
| 27 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.08 | 0.36 | --- |
| 28 | 0.00 | 0.00 | 0.54 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.50 | 0.01 | --- |
| 29 | 0.00 | 0.01 | 0.20 | 0.14 | 0.00 | 0.00 | 0.00 | 0.35 | 0.11 | --- | --- | |
| 30 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | --- | --- | |
| 31 | 1.61 | 0.06 | 0.05 | 0.00 | 0.00 | 0.70 | --- | |||||
| Rain Days | 16 | 19 | 24 | 13 | 18 | 5 | 1 | 4 | 6 | 19 | 22 | 0 |
| Mnth TTL | 3.70 in | 5.41 in | 7.96 in | 4.80 in | 2.82 in | 0.88 in | 0.01 in | 1.34 in | 0.89 in | 6.97 in | 7.57 in | 0.00 in |
| YTD TTL | 3.70 in | 9.11 in | 17.07 in | 21.87 in | 24.69 in | 25.57 in | 25.58 in | 26.92 in | 27.81 in | 34.78 in | 42.35 in | 42.35 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.








