Rainfall Reports (in)
Report for Year 2021
Data last updated 4/16/2021 3:25 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | 0.71 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 2.09 | 0.34 | 0.04 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.08 | 0.08 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.83 | 0.47 | 0.19 | 0.12 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.73 | 0.65 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.40 | 0.18 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.06 | 0.32 | 0.26 | 0.75 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.16 | 0.11 | 0.00 | 0.72 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.01 | 0.00 | 0.10 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.36 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 2.60 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.20 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.50 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.27 | 0.56 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.01 | 0.40 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.26 | 0.13 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.13 | 0.50 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.29 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.17 | 0.33 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.12 | 0.36 | 0.37 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 1.85 | 0.34 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.01 | 0.00 | 0.44 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.03 | 0.03 | 0.26 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.32 | 0.26 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.20 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.02 | 0.06 | 0.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.13 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.03 | 0.00 | --- | --- | --- | --- | --- | |||||
Rain Days | 21 | 22 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 10.04 in | 7.38 in | 4.14 in | 2.05 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 10.04 in | 17.42 in | 21.56 in | 23.61 in | 23.61 in | 23.61 in | 23.61 in | 23.61 in | 23.61 in | 23.61 in | 23.61 in | 23.61 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.