Rainfall Reports (in)
Report for Year 2021
Data last updated 1/19/2021 02:45 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 2.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.83 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.73 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 2.60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 9.69 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 9.69 in | 9.69 in | 9.69 in | 9.69 in | 9.69 in | 9.69 in | 9.69 in | 9.69 in | 9.69 in | 9.69 in | 9.69 in | 9.69 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.