Rainfall Reports (in)
Report for Year 2023
Data last updated 12/7/2023 04:40 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.01 | 0.00 | 0.06 | 0.14 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.82 |
2 | 0.00 | 0.00 | 0.34 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 1.09 | 0.89 |
3 | 0.03 | 0.11 | 0.14 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.12 | 0.24 | 0.37 |
4 | 0.00 | 0.25 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 1.11 | 1.16 |
5 | 0.00 | 0.44 | 0.01 | 0.00 | 0.45 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.14 | 1.85 |
6 | 0.12 | 0.03 | 0.02 | 0.21 | 0.07 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.56 | 1.11 |
7 | 0.02 | 0.84 | 0.00 | 0.39 | 0.01 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.51 | 0.26 |
8 | 0.42 | 0.01 | 0.00 | 0.15 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
9 | 0.24 | 0.04 | 0.00 | 0.83 | 0.01 | 0.56 | 0.00 | 0.00 | 0.00 | 0.09 | 0.13 | --- |
10 | 0.04 | 0.24 | 0.23 | 0.44 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.39 | 0.22 | --- |
11 | 0.17 | 0.00 | 0.02 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 | 0.96 | --- |
12 | 0.83 | 0.19 | 0.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.10 | --- |
13 | 0.36 | 0.64 | 0.58 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 0.15 | --- |
14 | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | --- |
15 | 0.35 | 0.00 | 0.21 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | --- |
16 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 1.05 | 0.00 | --- |
17 | 0.10 | 0.16 | 0.00 | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | --- |
18 | 0.67 | 0.03 | 0.00 | 0.21 | 0.00 | 0.53 | 0.00 | 0.00 | 0.09 | 0.00 | 0.17 | --- |
19 | 0.07 | 0.33 | 0.00 | 0.20 | 0.00 | 0.14 | 0.00 | 0.00 | 0.04 | 0.02 | 0.44 | --- |
20 | 0.01 | 0.58 | 0.24 | 0.24 | 0.00 | 0.27 | 0.00 | 0.00 | 0.54 | 0.03 | 0.01 | --- |
21 | 0.46 | 0.37 | 0.00 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.05 | --- |
22 | 0.06 | 0.00 | 0.02 | 0.08 | 0.14 | 0.07 | 0.00 | 0.01 | 0.00 | 0.01 | 0.20 | --- |
23 | 0.00 | 0.00 | 0.30 | 0.35 | 0.00 | 0.00 | 0.00 | 0.26 | 0.27 | 0.00 | 0.00 | --- |
24 | 0.04 | 0.00 | 0.27 | 0.43 | 0.00 | 0.00 | 0.29 | 0.00 | 0.33 | 0.42 | 0.01 | --- |
25 | 0.03 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.53 | 0.12 | 0.00 | --- |
26 | 0.04 | 0.34 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.01 | 0.01 | --- |
27 | 0.57 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 | --- |
28 | 0.07 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | --- |
29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.01 | 0.00 | 0.00 | --- | |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.13 | --- | |
31 | 0.00 | 0.52 | 0.00 | 0.00 | 0.53 | 0.00 | --- | |||||
Rain Days | 23 | 18 | 18 | 21 | 9 | 9 | 1 | 9 | 14 | 18 | 21 | 7 |
Mnth TTL | 4.80 in | 4.70 in | 3.52 in | 5.04 in | 0.99 in | 1.80 in | 0.29 in | 1.26 in | 3.47 in | 3.28 in | 6.47 in | 6.46 in |
YTD TTL | 4.80 in | 9.50 in | 13.02 in | 18.06 in | 19.05 in | 20.85 in | 21.14 in | 22.40 in | 25.87 in | 29.15 in | 35.62 in | 42.08 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.