Rainfall Reports (in)
Report for Year 2025
Data last updated 4/22/2025 08:15 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.05 | 0.20 | 0.00 | 0.15 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.10 | 0.10 | 0.00 | 0.19 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.35 | 0.03 | 0.11 | 0.09 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.37 | 0.02 | 0.30 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.34 | 0.06 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.07 | 0.00 | 0.48 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.00 | 0.62 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.02 | 0.17 | 0.00 | 0.94 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.01 | 0.92 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.63 | 0.00 | 0.02 | 0.53 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.07 | 0.00 | 0.10 | 0.06 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.01 | 0.00 | 0.38 | 0.16 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.01 | 0.00 | 0.65 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.01 | 0.00 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.03 | 0.90 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.03 | 0.51 | 0.11 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.01 | 0.25 | 0.35 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.01 | 0.03 | 0.05 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.36 | 0.13 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.04 | 0.60 | 1.00 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.42 | 0.78 | 0.34 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 1.10 | 0.05 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.66 | 0.85 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.22 | 0.15 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 1.13 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 0.63 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.23 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.54 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.08 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 1.61 | 0.06 | --- | --- | --- | --- | --- | |||||
Rain Days | 16 | 19 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 3.70 in | 5.41 in | 7.96 in | 4.56 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 3.70 in | 9.11 in | 17.07 in | 21.63 in | 21.63 in | 21.63 in | 21.63 in | 21.63 in | 21.63 in | 21.63 in | 21.63 in | 21.63 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by Murry Conarroe of Wildwood Weather.