Other Months:
North Bend Temperature & Rain Records
Records are from data collected at North Bend since February 2008.
| November | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 69.6 (2009) | 26.7 (2019) | 1.72 (2015) | 1.72 (2015) | 61.87 (2014) |
| 2 | 70.1 (2020) | 28.3 (2019) | 1.09 (2023) | 1.94 (2015) | 62.04 (2014) |
| 3 | 70.9 (2010) | 30.6 (2019) | 1.16 (2020) | 1.94 (2015) | 62.74 (2014) |
| 4 | 71.8 (2010) | 30.0 (2011) | 1.26 (2022) | 2.67 (2023) | 63.12 (2014) |
| 5 | 62.3 (2016) | 29.5 (2011) | 1.22 (2025) | 3.07 (2020) | 63.33 (2014) |
| 6 | 63.2 (2014) | 27.5 (2011) | 1.91 (2008) | 3.87 (2025) | 63.77 (2014) |
| 7 | 65.2 (2016) | 33.6 (2011) | 2.15 (2013) | 4.73 (2008) | 63.77 (2014) |
| 8 | 74.0 (2016) | 28.5 (2020) | 0.36 (2015) | 4.97 (2008) | 63.77 (2014) |
| 9 | 66.3 (2025) | 26.7 (2020) | 0.79 (2021) | 5.09 (2008) | 64.13 (2014) |
| 10 | 72.5 (2016) | 27.3 (2012) | 0.61 (2009) | 5.15 (2008) | 64.13 (2014) |
| 11 | 65.9 (2016) | 28.2 (2018) | 1.35 (2021) | 5.73 (2008) | 64.13 (2014) |
| 12 | 63.0 (2025) | 27.7 (2022) | 1.92 (2008) | 7.65 (2008) | 64.31 (2020) |
| 13 | 60.4 (2021) | 27.5 (2022) | 2.99 (2015) | 8.06 (2008) | 65.46 (2020) |
| 14 | 64.8 (2021) | 20.6 (2014) | 1.53 (2015) | 9.08 (2015) | 65.78 (2020) |
| 15 | 65.4 (2021) | 18.5 (2014) | 1.79 (2016) | 9.43 (2015) | 66.39 (2020) |
| 16 | 58.8 (2008) | 28.2 (2014) | 0.98 (2013) | 9.84 (2015) | 66.65 (2020) |
| 17 | 66.5 (2008) | 27.8 (2021) | 2.56 (2015) | 12.40 (2015) | 67.24 (2020) |
| 18 | 58.6 (2018) | 29.5 (2011) | 1.45 (2013) | 12.41 (2015) | 67.78 (2020) |
| 19 | 60.5 (2018) | 28.2 (2011) | 1.97 (2012) | 12.45 (2015) | 68.05 (2020) |
| 20 | 60.0 (2018) | 25.9 (2011) | 1.07 (2017) | 12.46 (2015) | 68.12 (2020) |
| 21 | 57.4 (2023) | 23.3 (2013) | 2.05 (2017) | 12.46 (2015) | 68.12 (2020) |
| 22 | 67.0 (2017) | 22.8 (2010) | 1.45 (2011) | 12.46 (2015) | 68.31 (2020) |
| 23 | 61.0 (2017) | 9.7 (2010) | 1.61 (2012) | 12.63 (2015) | 68.49 (2020) |
| 24 | 58.2 (2022) | 10.6 (2010) | 0.78 (2016) | 12.72 (2015) | 69.11 (2020) |
| 25 | 58.9 (2014) | 24.2 (2023) | 1.07 (2014) | 12.72 (2015) | 69.33 (2020) |
| 26 | 63.9 (2014) | 23.8 (2015) | 1.50 (2018) | 13.07 (2017) | 69.36 (2020) |
| 27 | 62.6 (2021) | 25.0 (2015) | 1.34 (2018) | 13.13 (2017) | 69.39 (2020) |
| 28 | 63.2 (2021) | 25.0 (2015) | 1.74 (2014) | 14.19 (2017) | 70.08 (2014) |
| 29 | 58.9 (2021) | 21.1 (2014) | 0.23 (2022) | 14.23 (2017) | 70.27 (2014) |
| 30 | 58.2 (2021) | 18.3 (2014) | 0.98 (2021) | 14.62 (2017) | 70.27 (2014) |
| November Record | 74.0°F (2016) | 9.7°F (2010) | 2.99" (2015) | 14.62" (2017) | 70.27" (2014) |
Script Developed by Murry Conarroe of Wildwood Weather.








