Other Months:
North Bend Temperature & Rain Records
Records are from data collected at North Bend since February 2008.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 87.7 (2024) | 40.1 (2021) | 1.12 (2015) | 1.12 (2015) | 49.26 (2020) |
| 2 | 91.9 (2009) | 39.7 (2008) | 2.06 (2014) | 2.06 (2014) | 50.10 (2014) |
| 3 | 96.3 (2010) | 41.9 (2008) | 0.31 (2013) | 2.20 (2014) | 50.24 (2014) |
| 4 | 90.5 (2011) | 42.9 (2018) | 0.12 (2009) | 2.20 (2014) | 50.24 (2014) |
| 5 | 97.5 (2017) | 44.3 (2018) | 0.38 (2013) | 2.20 (2014) | 50.24 (2014) |
| 6 | 90.6 (2024) | 44.0 (2026) | 1.03 (2009) | 2.20 (2014) | 50.24 (2014) |
| 7 | 91.7 (2012) | 45.0 (2021) | 0.59 (2010) | 2.20 (2014) | 50.24 (2014) |
| 8 | 86.5 (2011) | 42.1 (2022) | 0.16 (2010) | 2.32 (2014) | 50.36 (2014) |
| 9 | 91.9 (2020) | 42.2 (2022) | 1.06 (2019) | 2.60 (2014) | 50.64 (2014) |
| 10 | 95.1 (2020) | 41.7 (2008) | 0.51 (2012) | 2.60 (2014) | 50.64 (2014) |
| 11 | 103.8 (2009) | 44.2 (2017) | 0.49 (2018) | 2.60 (2014) | 50.64 (2014) |
| 12 | 98.4 (2009) | 37.5 (2012) | 0.38 (2019) | 2.60 (2014) | 50.64 (2014) |
| 13 | 93.1 (2009) | 40.2 (2014) | 0.31 (2018) | 2.60 (2014) | 50.64 (2014) |
| 14 | 87.3 (2014) | 42.4 (2016) | 0.71 (2024) | 2.60 (2014) | 50.64 (2014) |
| 15 | 93.8 (2009) | 40.4 (2017) | 1.48 (2019) | 3.23 (2019) | 50.64 (2014) |
| 16 | 87.4 (2025) | 40.3 (2021) | 0.68 (2018) | 3.66 (2019) | 50.64 (2014) |
| 17 | 86.9 (2009) | 43.5 (2018) | 2.63 (2019) | 6.29 (2019) | 50.64 (2014) |
| 18 | 93.9 (2009) | 43.6 (2023) | 0.99 (2021) | 6.45 (2019) | 50.65 (2014) |
| 19 | 79.1 (2022) | 41.1 (2018) | 0.65 (2009) | 6.46 (2019) | 50.65 (2014) |
| 20 | 85.8 (2011) | 40.8 (2022) | 0.65 (2008) | 6.52 (2019) | 50.65 (2014) |
| 21 | 87.8 (2009) | 39.4 (2016) | 0.18 (2008) | 6.52 (2019) | 50.65 (2014) |
| 22 | 101.9 (2009) | 41.9 (2010) | 0.69 (2013) | 7.03 (2019) | 50.65 (2014) |
| 23 | 97.2 (2009) | 35.9 (2008) | 1.91 (2020) | 7.11 (2019) | 51.78 (2020) |
| 24 | 82.2 (2024) | 40.6 (2018) | 0.55 (2014) | 7.12 (2019) | 52.07 (2020) |
| 25 | 85.8 (2009) | 38.6 (2018) | 1.05 (2020) | 7.17 (2019) | 53.12 (2020) |
| 26 | 85.8 (2022) | 40.8 (2018) | 0.87 (2019) | 8.04 (2019) | 53.31 (2020) |
| 27 | 85.7 (2017) | 35.6 (2015) | 1.67 (2019) | 9.71 (2019) | 53.37 (2020) |
| 28 | 88.6 (2017) | 37.0 (2015) | 2.02 (2013) | 10.87 (2019) | 53.37 (2020) |
| 29 | 83.5 (2011) | 35.7 (2015) | 1.21 (2014) | 10.87 (2019) | 53.37 (2020) |
| 30 | 76.0 (2020) | 34.2 (2012) | 1.56 (2013) | 10.87 (2019) | 53.39 (2014) |
| September Record | 103.8°F (2009) | 34.2°F (2012) | 2.63" (2019) | 10.87" (2019) | 53.39" (2014) |
Script Developed by Murry Conarroe of Wildwood Weather.








