Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 55.2°F |
Average humidity | 78% |
Average dewpoint | 47.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.9 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 35.62 in. |
Maximum rain per minute | 0.01 in. on 01 at 21:52 |
Maximum temperature | 76.0°F on 01 at 13:29 |
Minimum temperature | 41.1°F on 01 at 07:20 |
Maximum humidity | 95% on 01 at 08:49 |
Minimum humidity | 28% on 01 at 13:25 |
Maximum pressure | 30.227 in. on 01 at 00:05 |
Minimum pressure | 30.060 in. on 01 at 11:31 |
Maximum windspeed | 11.5 mph on 01 at 16:26 |
Maximum gust speed | 16.1 mph from 290 °(WNW) on 01 at 16:25 |
Maximum heat index | 77.7°F on 01 at 13:29 |
24 Hour Graph of this day is not available (20241001.gif)
2 October Average and Extremes |
Average temperature | 52.8°F |
Average humidity | 82% |
Average dewpoint | 46.9°F |
Average barometer | 30.3 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.7 mph |
Average direction | 304° (NW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 35.62 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 63.9°F on 02 at 15:13 |
Minimum temperature | 41.0°F on 02 at 23:59 |
Maximum humidity | 96% on 02 at 08:20 |
Minimum humidity | 56% on 02 at 16:24 |
Maximum pressure | 30.312 in. on 02 at 12:59 |
Minimum pressure | 30.155 in. on 02 at 00:01 |
Maximum windspeed | 10.4 mph on 02 at 11:55 |
Maximum gust speed | 15.0 mph from 336 °(NNW) on 02 at 11:55 |
Maximum heat index | 63.9°F on 02 at 15:13 |
24 Hour Graph of this day is not available (20241002.gif)
3 October Average and Extremes |
Average temperature | 52.5°F |
Average humidity | 70% |
Average dewpoint | 41.2°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.4 mph |
Average direction | 135° (SE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 35.62 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 69.3°F on 03 at 17:35 |
Minimum temperature | 34.1°F on 03 at 07:42 |
Maximum humidity | 97% on 03 at 08:47 |
Minimum humidity | 31% on 03 at 17:41 |
Maximum pressure | 30.244 in. on 03 at 00:06 |
Minimum pressure | 29.738 in. on 03 at 23:45 |
Maximum windspeed | 12.7 mph on 03 at 23:24 |
Maximum gust speed | 19.6 mph from 126 °(SE) on 03 at 23:23 |
Maximum heat index | 77.4°F on 03 at 17:52 |
24 Hour Graph of this day is not available (20241003.gif)
4 October Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 77% |
Average dewpoint | 47.2°F |
Average barometer | 29.9 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.5 mph |
Average direction | 143° (SE) |
Rainfall for month | 0.39 in. |
Rainfall for year | 35.96 in. |
Maximum rain per minute | 0.01 in. on 04 at 12:35 |
Maximum temperature | 60.2°F on 04 at 00:50 |
Minimum temperature | 46.7°F on 04 at 05:44 |
Maximum humidity | 95% on 04 at 12:18 |
Minimum humidity | 44% on 04 at 01:22 |
Maximum pressure | 30.158 in. on 04 at 23:58 |
Minimum pressure | 29.696 in. on 04 at 04:40 |
Maximum windspeed | 13.8 mph on 04 at 14:48 |
Maximum gust speed | 23.0 mph from 222 °(SW) on 04 at 14:48 |
Maximum heat index | 60.2°F on 04 at 00:48 |
24 Hour Graph of this day is not available (20241004.gif)
5 October Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 83% |
Average dewpoint | 48.8°F |
Average barometer | 30.2 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.4 mph |
Average direction | 291° (WNW) |
Rainfall for month | 0.39 in. |
Rainfall for year | 35.96 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 68.1°F on 05 at 14:28 |
Minimum temperature | 43.2°F on 05 at 06:50 |
Maximum humidity | 96% on 05 at 08:43 |
Minimum humidity | 57% on 05 at 12:42 |
Maximum pressure | 30.259 in. on 05 at 09:30 |
Minimum pressure | 30.093 in. on 05 at 23:54 |
Maximum windspeed | 9.2 mph on 05 at 14:59 |
Maximum gust speed | 13.8 mph from 305 °(NW) on 05 at 14:47 |
Maximum heat index | 75.5°F on 05 at 14:28 |
24 Hour Graph of this day is not available (20241005.gif)
6 October Average and Extremes |
Average temperature | 54.1°F |
Average humidity | 84% |
Average dewpoint | 48.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.5 mph |
Average direction | 306° (NW) |
Rainfall for month | 0.39 in. |
Rainfall for year | 35.96 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 71.5°F on 06 at 14:53 |
Minimum temperature | 42.7°F on 06 at 08:18 |
Maximum humidity | 97% on 06 at 09:30 |
Minimum humidity | 51% on 06 at 15:16 |
Maximum pressure | 30.148 in. on 06 at 10:34 |
Minimum pressure | 30.067 in. on 06 at 04:41 |
Maximum windspeed | 5.8 mph on 06 at 14:51 |
Maximum gust speed | 10.4 mph from 281 °(W) on 06 at 23:28 |
Maximum heat index | 76.8°F on 06 at 15:16 |
24 Hour Graph of this day is not available (20241006.gif)
7 October Average and Extremes |
Average temperature | 59.2°F |
Average humidity | 77% |
Average dewpoint | 50.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.3 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.39 in. |
Rainfall for year | 35.96 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 79.6°F on 07 at 14:43 |
Minimum temperature | 41.8°F on 07 at 06:33 |
Maximum humidity | 96% on 07 at 07:17 |
Minimum humidity | 41% on 07 at 14:09 |
Maximum pressure | 30.096 in. on 07 at 00:01 |
Minimum pressure | 29.810 in. on 07 at 23:34 |
Maximum windspeed | 5.8 mph on 07 at 15:30 |
Maximum gust speed | 10.4 mph from 281 °(W) on 07 at 15:26 |
Maximum heat index | 80.2°F on 07 at 14:43 |
24 Hour Graph of this day is not available (20241007.gif)
8 October Average and Extremes |
Average temperature | 60.6°F |
Average humidity | 88% |
Average dewpoint | 56.8°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 71° (ENE) |
Rainfall for month | 0.43 in. |
Rainfall for year | 36.00 in. |
Maximum rain per minute | 0.01 in. on 08 at 08:52 |
Maximum temperature | 71.2°F on 08 at 15:16 |
Minimum temperature | 51.4°F on 08 at 07:05 |
Maximum humidity | 95% on 08 at 09:17 |
Minimum humidity | 72% on 08 at 16:38 |
Maximum pressure | 29.941 in. on 08 at 11:41 |
Minimum pressure | 29.817 in. on 08 at 00:01 |
Maximum windspeed | 5.8 mph on 08 at 15:44 |
Maximum gust speed | 12.7 mph from 159 °(SSE) on 08 at 09:33 |
Maximum heat index | 73.6°F on 08 at 16:38 |
24 Hour Graph of this day is not available (20241008.gif)
9 October Average and Extremes |
Average temperature | 55.9°F |
Average humidity | 88% |
Average dewpoint | 52.2°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 36.19 in. |
Maximum rain per minute | 0.01 in. on 09 at 07:23 |
Maximum temperature | 63.1°F on 09 at 14:41 |
Minimum temperature | 50.5°F on 09 at 07:54 |
Maximum humidity | 96% on 09 at 10:07 |
Minimum humidity | 56% on 09 at 15:03 |
Maximum pressure | 30.173 in. on 09 at 23:59 |
Minimum pressure | 29.910 in. on 09 at 00:10 |
Maximum windspeed | 9.2 mph on 09 at 05:12 |
Maximum gust speed | 11.5 mph from 333 °(NNW) on 09 at 05:43 |
Maximum heat index | 63.1°F on 09 at 14:41 |
24 Hour Graph of this day is not available (20241009.gif)
10 October Average and Extremes |
Average temperature | 51.3°F |
Average humidity | 91% |
Average dewpoint | 48.6°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.9 mph |
Average direction | 275° (W) |
Rainfall for month | 0.62 in. |
Rainfall for year | 36.19 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 58.5°F on 10 at 15:23 |
Minimum temperature | 43.2°F on 10 at 23:59 |
Maximum humidity | 96% on 10 at 09:00 |
Minimum humidity | 79% on 10 at 15:27 |
Maximum pressure | 30.218 in. on 10 at 08:00 |
Minimum pressure | 30.035 in. on 10 at 23:59 |
Maximum windspeed | 8.1 mph on 10 at 11:44 |
Maximum gust speed | 11.5 mph from 279 °(W) on 10 at 16:55 |
Maximum heat index | 58.5°F on 10 at 15:23 |
24 Hour Graph of this day is not available (20241010.gif)
11 October Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 88% |
Average dewpoint | 47.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.8 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 36.19 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 61.8°F on 11 at 15:45 |
Minimum temperature | 40.6°F on 11 at 07:51 |
Maximum humidity | 97% on 11 at 09:59 |
Minimum humidity | 63% on 11 at 22:10 |
Maximum pressure | 30.040 in. on 11 at 00:04 |
Minimum pressure | 29.963 in. on 11 at 22:06 |
Maximum windspeed | 6.9 mph on 11 at 21:49 |
Maximum gust speed | 11.5 mph from 155 °(SSE) on 11 at 22:24 |
Maximum heat index | 61.8°F on 11 at 15:45 |
24 Hour Graph of this day is not available (20241011.gif)
12 October Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 81% |
Average dewpoint | 48.6°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 36.19 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 70.6°F on 12 at 15:19 |
Minimum temperature | 41.4°F on 12 at 08:02 |
Maximum humidity | 95% on 12 at 09:38 |
Minimum humidity | 54% on 12 at 14:34 |
Maximum pressure | 30.101 in. on 12 at 21:49 |
Minimum pressure | 29.961 in. on 12 at 04:00 |
Maximum windspeed | 8.1 mph on 12 at 14:05 |
Maximum gust speed | 11.5 mph from 299 °(WNW) on 12 at 14:05 |
Maximum heat index | 76.8°F on 12 at 14:34 |
24 Hour Graph of this day is not available (20241012.gif)
13 October Average and Extremes |
Average temperature | 57.0°F |
Average humidity | 82% |
Average dewpoint | 51.0°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.0 mph |
Average direction | 299° (WNW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 36.19 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 74.7°F on 13 at 15:00 |
Minimum temperature | 43.1°F on 13 at 08:01 |
Maximum humidity | 96% on 13 at 09:28 |
Minimum humidity | 48% on 13 at 12:36 |
Maximum pressure | 30.156 in. on 13 at 08:43 |
Minimum pressure | 29.984 in. on 13 at 23:53 |
Maximum windspeed | 6.9 mph on 13 at 15:31 |
Maximum gust speed | 11.5 mph from 257 °(WSW) on 13 at 15:35 |
Maximum heat index | 77.4°F on 13 at 14:39 |
24 Hour Graph of this day is not available (20241013.gif)
Average and Extremes for Month of October 2024 up to day 13 |
Average temperature | 54.8°F |
Average humidity | 82% |
Average dewpoint | 48.9°F |
Average barometer | 30.056 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.6 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.620 in. |
Rainfall for year | 36.190 in. |
Maximum rain per minute | 0.010 in on 04 at 12:35 |
Maximum temperature | 79.6°F on 07 at 14:43 |
Minimum temperature | 34.1°F on 03 at 07:42 |
Maximum humidity | 97% on 11 at 09:59 |
Minimum humidity | 28% on 01 at 13:25 |
Maximum pressure | 30.31 in. on 02 at 12:59 |
Minimum pressure | 29.70 in. on 04 at 04:40 |
Maximum windspeed | 13.8 mph from 222°(SW) on 04 at 14:48 |
Maximum gust speed | 23.0 mph from 135°(SE) on 04 at 14:48 |
Maximum heat index | 80.2°F on 07 at 14:43 |
Avg daily max temp | 68.3°F |
Avg daily min temp | 43.1°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:36hrs |
ET :0.094 in. |
686.8 W/mē |
3.3 uv |
02 09:18hrs |
ET :0.079 in. |
724.6 W/mē |
2.6 uv |
03 08:18hrs |
ET :0.110 in. |
627.6 W/mē |
2.5 uv |
04 04:48hrs |
ET :0.079 in. |
643.1 W/mē |
2.1 uv |
05 09:12hrs |
ET :0.102 in. |
719.7 W/mē |
2.9 uv |
06 08:06hrs |
ET :0.094 in. |
546.1 W/mē |
2.5 uv |
07 07:42hrs |
ET :0.094 in. |
537.4 W/mē |
2.5 uv |
08 07:00hrs |
ET :0.071 in. |
564.5 W/mē |
1.7 uv |
09 06:42hrs |
ET :0.075 in. |
523.8 W/mē |
2.0 uv |
10 07:30hrs |
ET :0.067 in. |
584.9 W/mē |
1.3 uv |
11 08:54hrs |
ET :0.083 in. |
567.5 W/mē |
1.9 uv |
12 06:54hrs |
ET :0.079 in. |
490.8 W/mē |
2.1 uv |
13 08:48hrs |
ET :0.079 in. |
482.1 W/mē |
2.1 uv |
Daily Rain Totals |
00.05 in. on 1 |
00.34 in. on 4 |
00.04 in. on 8 |
00.19 in. on 9 |