Global Warming Trending for North Bend, WA
Note: Trends are based on data recorded at North Bend, WA since 2008.
Annual Temperature Trend | |||
Month | Average since 2008 | Current Month | Difference |
January | 41.4°F | 40.7°F (2024) | -0.70°F |
February | 41.2°F | 43.9°F (2024) | 2.70°F |
March | 44.5°F | 45.8°F (2024) | 1.30°F |
April | 48.7°F | 49.3°F (2024) | 0.60°F |
May | 55.5°F | 54.1°F (2024) | -1.40°F |
June | 60.1°F | 60.0°F (2024) | -0.10°F |
July | 65.3°F | 67.8°F (2024) | 2.50°F |
August | 65.3°F | 65.4°F (2024) | 0.10°F |
September | 59.4°F | 61.2°F (2024) | 1.80°F |
October | 51.4°F | 52.8°F (2024) | 1.40°F |
November | 44.9°F | 45.1°F (2024) | 0.20°F |
December | 39.7°F | 39.5°F (2024) | -0.20°F |
12 Month Average Differentials | |||
Average 12 Month Temperature since 2008: 51.486°F | |||
Current 12 Month Temperature: 52.651°F | |||
Current 12 Month Temperature Trend: 1.17°F |
This data is reflective of 12 month trending at the North Bend, WA Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2008. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |