Wind Reports (mph)
Report for Year 2024
Data last updated 12/5/2024 10:50 AM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 8.3 | 24.1 | 1.9 | 12.7 | 3.0 | 19.6 | 1.6 | 10.3 | 1.0 | 9.2 | 0.9 | 6.9 | 1.8 | 12.7 | 1.4 | 12.7 | 1.1 | 11.5 | 1.7 | 16.1 | 4.3 | 19.6 | 5.8 | 23.0 |
2 | 9.1 | 31.1 | 1.6 | 13.8 | 2.9 | 18.4 | 2.8 | 17.3 | 2.8 | 16.1 | 1.3 | 25.3 | 2.2 | 12.7 | 1.4 | 11.5 | 1.0 | 12.7 | 1.6 | 14.9 | 1.4 | 14.9 | 3.2 | 24.1 |
3 | 5.5 | 23.0 | 0.7 | 9.2 | 4.1 | 23.0 | 1.3 | 14.9 | 3.0 | 25.3 | 2.9 | 26.4 | 2.5 | 16.1 | 1.3 | 12.7 | 1.5 | 11.5 | 2.5 | 19.6 | 1.1 | 11.5 | 5.0 | 24.1 |
4 | 2.4 | 18.4 | 1.1 | 10.3 | 2.2 | 20.7 | 1.0 | 10.3 | 1.5 | 10.3 | 3.0 | 34.5 | 2.2 | 16.1 | 1.7 | 11.5 | 1.1 | 11.5 | 3.0 | 23.0 | 4.3 | 40.3 | 10.5 | 27.6 |
5 | 3.6 | 29.9 | 0.9 | 9.2 | 1.8 | 16.1 | 0.8 | 11.5 | 2.2 | 25.3 | 1.8 | 12.7 | 2.1 | 16.1 | 2.1 | 13.8 | 1.1 | 10.3 | 1.3 | 13.8 | 1.4 | 19.6 | 10.7 | 29.0 |
6 | 1.8 | 16.1 | 0.5 | 5.8 | 1.8 | 11.5 | 1.7 | 14.9 | 2.6 | 18.4 | 2.5 | 16.1 | 2.0 | 14.9 | 1.5 | 13.8 | 1.0 | 10.3 | 0.9 | 10.3 | 1.5 | 19.6 | --- | --- |
7 | 0.3 | 6.9 | 1.3 | 10.3 | 1.9 | 11.5 | 1.3 | 17.3 | 1.4 | 12.7 | 2.4 | 17.3 | 1.8 | 11.5 | 2.1 | 14.9 | 0.4 | 5.8 | 1.3 | 10.3 | 7.4 | 26.4 | --- | --- |
8 | 5.6 | 42.5 | 0.4 | 11.5 | 6.6 | 25.3 | 3.0 | 24.1 | 1.4 | 14.9 | 1.9 | 14.9 | 1.8 | 12.7 | 1.8 | 14.9 | 0.8 | 8.1 | 1.0 | 12.7 | 4.8 | 20.7 | --- | --- |
9 | 6.1 | 33.4 | 0.9 | 11.5 | 6.6 | 32.2 | 2.8 | 21.9 | 2.6 | 17.3 | 2.1 | 14.9 | 2.0 | 14.9 | 1.6 | 11.5 | 0.1 | 6.9 | 1.1 | 11.5 | 0.4 | 8.1 | --- | --- |
10 | 1.3 | 11.5 | 1.8 | 10.3 | 5.2 | 27.6 | 1.9 | 12.7 | 2.6 | 16.1 | 2.4 | 12.7 | 2.9 | 17.3 | 1.8 | 12.7 | 0.9 | 11.5 | 1.1 | 11.5 | 4.8 | 28.8 | --- | --- |
11 | 3.4 | 20.7 | 5.0 | 23.0 | 3.8 | 24.1 | 1.5 | 12.7 | 2.2 | 12.7 | 2.4 | 17.3 | 2.4 | 13.8 | 1.8 | 14.9 | 0.8 | 12.7 | 1.0 | 11.5 | 5.1 | 34.5 | --- | --- |
12 | 4.5 | 26.4 | 2.4 | 20.7 | 3.7 | 24.1 | 2.7 | 17.3 | 3.0 | 17.3 | 2.9 | 14.9 | 2.1 | 13.8 | 1.2 | 11.5 | 0.7 | 9.2 | 1.5 | 11.5 | 4.4 | 25.3 | --- | --- |
13 | 13.1 | 42.5 | 1.7 | 11.5 | 1.4 | 14.9 | 1.8 | 13.8 | 2.2 | 12.7 | 1.9 | 11.5 | 2.1 | 16.1 | 0.7 | 9.2 | 1.5 | 12.7 | 1.1 | 11.5 | 6.7 | 33.4 | --- | --- |
14 | 9.3 | 28.8 | 9.4 | 31.1 | 2.1 | 11.5 | 2.1 | 13.8 | 2.6 | 18.4 | 1.8 | 13.8 | 2.1 | 13.8 | 1.1 | 11.5 | 1.2 | 10.3 | 0.8 | 11.5 | 2.6 | 32.2 | --- | --- |
15 | 11.5 | 33.4 | 8.9 | 39.1 | 1.6 | 12.7 | 2.4 | 16.1 | 2.1 | 14.9 | 2.3 | 19.6 | 2.1 | 14.9 | 1.2 | 11.5 | 1.0 | 10.3 | 1.0 | 10.3 | 0.7 | 11.5 | --- | --- |
16 | 15.0 | 38.0 | 13.8 | 40.3 | 2.9 | 24.1 | 1.6 | 17.3 | 2.4 | 40.3 | 1.7 | 17.3 | 1.8 | 11.5 | 0.8 | 6.9 | 1.3 | 12.7 | 1.7 | 19.6 | 4.5 | 27.6 | --- | --- |
17 | 3.8 | 24.1 | 15.1 | 41.4 | 2.3 | 13.8 | 2.0 | 13.8 | 1.7 | 14.9 | 0.4 | 6.9 | 1.4 | 11.5 | 2.3 | 25.3 | 0.1 | 3.5 | 1.0 | 16.1 | 4.3 | 27.6 | --- | --- |
18 | 0.2 | 26.4 | 8.4 | 28.8 | 1.6 | 11.5 | 2.4 | 18.4 | 0.9 | 11.5 | 1.6 | 13.8 | 1.9 | 13.8 | 1.3 | 18.4 | 0.4 | 10.3 | 2.4 | 21.9 | 1.8 | 14.9 | --- | --- |
19 | 15.7 | 38.0 | 7.8 | 34.5 | 1.6 | 11.5 | 5.7 | 24.1 | 1.0 | 12.7 | 2.2 | 14.9 | 1.8 | 12.7 | 1.7 | 12.7 | 0.9 | 12.7 | 4.2 | 28.8 | 10.0 | 46.0 | --- | --- |
20 | 13.6 | 34.5 | 5.2 | 19.6 | 1.6 | 9.2 | 7.0 | 28.8 | 1.5 | 11.5 | 2.3 | 13.8 | 2.2 | 13.8 | 0.1 | 5.8 | 1.4 | 14.9 | 2.6 | 20.7 | 8.1 | 40.3 | --- | --- |
21 | 11.1 | 26.4 | 3.7 | 17.3 | 1.2 | 11.5 | 2.4 | 19.6 | 2.1 | 26.4 | 1.9 | 11.5 | 1.7 | 12.7 | 0.2 | 6.9 | 1.0 | 11.5 | 1.2 | 19.6 | 5.1 | 19.6 | --- | --- |
22 | 6.6 | 24.1 | 1.8 | 11.5 | 1.2 | 12.7 | 2.5 | 16.1 | 2.2 | 31.1 | 1.6 | 12.7 | 2.1 | 11.5 | 1.3 | 12.7 | 0.8 | 9.2 | 1.6 | 14.9 | 7.7 | 35.6 | --- | --- |
23 | 2.2 | 12.7 | 1.4 | 11.5 | 1.4 | 13.8 | 2.7 | 20.7 | 1.6 | 11.5 | 1.0 | 13.8 | 2.6 | 17.3 | 0.7 | 10.3 | 0.9 | 10.3 | 0.2 | 9.2 | 1.6 | 11.5 | --- | --- |
24 | 6.7 | 25.3 | 1.5 | 26.4 | 1.7 | 13.8 | 1.2 | 17.3 | 0.8 | 11.5 | 2.3 | 12.7 | 2.2 | 14.9 | 1.4 | 12.7 | 0.9 | 10.3 | 0.8 | 10.3 | 4.8 | 19.6 | --- | --- |
25 | 4.5 | 19.6 | 4.8 | 39.1 | 1.7 | 14.9 | 1.5 | 13.8 | 1.9 | 20.7 | 2.3 | 13.8 | 1.2 | 11.5 | 1.2 | 11.5 | 1.7 | 19.6 | 8.8 | 34.5 | 1.5 | 13.8 | --- | --- |
26 | 7.9 | 26.4 | 1.5 | 19.6 | 2.4 | 17.3 | 1.0 | 13.8 | 1.2 | 11.5 | 1.2 | 14.9 | 2.0 | 13.8 | 1.4 | 11.5 | 1.3 | 13.8 | 4.1 | 31.1 | 0.9 | 5.8 | --- | --- |
27 | 9.6 | 27.6 | 2.6 | 17.3 | 5.6 | 24.1 | 1.8 | 11.5 | 1.9 | 14.9 | 1.1 | 16.1 | 1.7 | 12.7 | 1.7 | 14.9 | 1.5 | 13.8 | 4.1 | 41.4 | 0.5 | 9.2 | --- | --- |
28 | 6.0 | 26.4 | 7.8 | 34.5 | 2.4 | 14.9 | 2.3 | 19.6 | 1.0 | 12.7 | 1.7 | 12.7 | 1.7 | 13.8 | 2.0 | 14.9 | 1.0 | 13.8 | 2.3 | 20.7 | 0.5 | 6.9 | --- | --- |
29 | 11.7 | 33.4 | 3.6 | 20.7 | 1.6 | 14.9 | 1.2 | 13.8 | 1.0 | 11.5 | 1.8 | 12.7 | 0.7 | 9.2 | 1.6 | 12.7 | 1.1 | 11.5 | 1.7 | 11.5 | 0.3 | 6.9 | --- | --- |
30 | 6.2 | 36.8 | | 1.8 | 13.8 | 1.6 | 16.1 | 0.9 | 11.5 | 0.5 | 5.8 | 0.8 | 10.3 | 1.5 | 12.7 | 0.8 | 10.3 | 4.2 | 26.4 | 0.4 | 11.5 | --- | --- |
31 | 9.5 | 33.4 | | 2.0 | 14.9 | | 2.0 | 14.9 | | 1.9 | 11.5 | 1.4 | 11.5 | | 1.6 | 20.7 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 7.0 | 27.2 | 4.1 | 20.4 | 2.6 | 17.1 | 2.2 | 16.5 | 1.8 | 16.5 | 1.9 | 15.1 | 1.9 | 13.5 | 1.4 | 12.6 | 1.0 | 11.1 | 2.0 | 17.7 | 3.4 | 21.4 | 7.0 | 25.6 |
Month Highs | 15.7 | 42.5 | 15.1 | 41.4 | 6.6 | 32.2 | 7.0 | 28.8 | 3.0 | 40.3 | 3.0 | 34.5 | 2.9 | 17.3 | 2.3 | 25.3 | 1.7 | 19.6 | 8.8 | 41.4 | 10.0 | 46.0 | 10.7 | 29.0 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |