Temperature Reports (°F)
Report for Year 2026
Data last updated 4/12/2026 4:05 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 48.6 | 41.3 | 54.7 | 45.7 | 58.9 | 31.6 | 50.7 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 50.7 | 41.3 | 49.9 | 45.4 | 62.9 | 28.6 | 51.8 | 41.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 52.0 | 45.4 | 57.0 | 43.8 | 60.8 | 45.8 | 61.5 | 42.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 48.7 | 40.9 | 61.4 | 50.8 | 50.2 | 42.5 | 68.0 | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 44.7 | 38.8 | 67.3 | 50.9 | 50.4 | 43.4 | 72.2 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 45.5 | 40.6 | 65.1 | 46.6 | 50.7 | 42.8 | 78.0 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 44.5 | 38.8 | 52.5 | 44.5 | 54.7 | 48.9 | 59.8 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 44.9 | 38.9 | 51.2 | 43.7 | 54.0 | 39.5 | 64.8 | 32.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 50.6 | 41.9 | 52.3 | 40.9 | 45.1 | 33.2 | 71.9 | 31.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 54.3 | 42.4 | 56.5 | 32.4 | 49.9 | 36.6 | 70.3 | 38.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 49.9 | 44.6 | 52.5 | 28.3 | 53.8 | 38.4 | 55.6 | 45.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 57.5 | 48.8 | 56.8 | 30.6 | 53.3 | 35.2 | 64.2 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 62.0 | 43.9 | 51.2 | 40.8 | 35.3 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 53.0 | 33.7 | 49.6 | 37.3 | 43.3 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 51.0 | 37.4 | 45.0 | 35.2 | 47.2 | 32.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 51.2 | 34.2 | 48.1 | 31.8 | 51.0 | 39.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 57.1 | 43.6 | 47.4 | 30.7 | 50.8 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 54.7 | 31.2 | 43.7 | 31.4 | 56.2 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 51.7 | 37.5 | 37.7 | 27.5 | 57.0 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 54.9 | 27.7 | 43.3 | 26.6 | 57.4 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 48.2 | 37.0 | 51.3 | 39.3 | 53.3 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 43.4 | 35.3 | 51.9 | 43.9 | 57.3 | 34.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 47.0 | 31.8 | 46.9 | 38.4 | 52.2 | 30.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 46.1 | 23.7 | 44.0 | 32.4 | 58.3 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 47.2 | 21.0 | 49.9 | 31.1 | 54.4 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 49.8 | 26.9 | 51.1 | 44.8 | 56.1 | 33.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 54.0 | 42.0 | 50.6 | 43.6 | 65.3 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 47.9 | 40.9 | 55.1 | 33.5 | 60.2 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 49.6 | 44.9 | 51.0 | 36.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 54.6 | 47.3 | 53.2 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 61.4 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 62.0 | 67.3 | 65.3 | 78.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | 50.9 | 51.6 | 53.5 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 44.4 | 44.2 | 45.0 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | 38.4 | 38.3 | 38.4 | 38.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 21.0 | 26.6 | 28.6 | 31.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.








