Temperature Reports (°F)
Report for Year 2024
Data last updated 12/5/2024 11:55 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 48.7 | 37.5 | 56.5 | 43.9 | 44.1 | 35.5 | 67.5 | 36.9 | 59.5 | 35.9 | 64.9 | 49.9 | 77.0 | 59.0 | 88.5 | 56.8 | 87.7 | 54.3 | 76.0 | 41.1 | 48.8 | 43.5 | 50.6 | 30.4 |
2 | 49.6 | 43.4 | 53.4 | 40.8 | 44.7 | 33.4 | 75.4 | 45.8 | 69.0 | 32.8 | 58.6 | 54.5 | 74.7 | 48.6 | 88.9 | 62.9 | 66.1 | 59.9 | 63.9 | 41.0 | 50.3 | 44.6 | 48.1 | 27.1 |
3 | 52.1 | 43.2 | 50.3 | 42.3 | 42.8 | 33.8 | 52.6 | 36.4 | 73.0 | 39.9 | 55.0 | 49.9 | 77.0 | 56.0 | 84.2 | 58.8 | 72.8 | 55.1 | 69.3 | 34.1 | 53.5 | 44.7 | 46.3 | 26.1 |
4 | 46.0 | 40.7 | 51.3 | 36.7 | 47.9 | 31.7 | 43.1 | 33.6 | 59.1 | 49.3 | 60.6 | 49.3 | 84.2 | 48.2 | 88.6 | 56.7 | 81.8 | 51.5 | 60.2 | 46.7 | 54.4 | 45.0 | 48.0 | 39.7 |
5 | 48.2 | 41.6 | 44.9 | 37.0 | 49.0 | 27.6 | 45.7 | 39.5 | 51.4 | 47.1 | 70.4 | 46.1 | 89.9 | 50.7 | 82.7 | 55.5 | 91.6 | 51.1 | 68.1 | 43.2 | 49.6 | 38.0 | 47.4 | 39.0 |
6 | 42.7 | 35.5 | 45.2 | 40.6 | 46.7 | 25.4 | 52.1 | 42.4 | 55.4 | 42.5 | 75.5 | 41.1 | 91.3 | 51.5 | 73.4 | 55.7 | 90.6 | 55.3 | 71.5 | 42.7 | 55.1 | 38.2 | --- | --- |
7 | 41.4 | 33.2 | 49.0 | 38.2 | 50.7 | 27.1 | 54.5 | 41.9 | 57.6 | 38.9 | 79.4 | 42.4 | 94.2 | 52.2 | 82.6 | 49.5 | 79.7 | 55.9 | 79.6 | 41.8 | 62.5 | 41.0 | --- | --- |
8 | 50.2 | 33.0 | 45.7 | 38.3 | 56.3 | 32.3 | 51.5 | 41.5 | 64.5 | 32.8 | 80.8 | 49.6 | 95.5 | 53.0 | 88.9 | 53.6 | 77.8 | 60.0 | 71.2 | 51.4 | 62.6 | 43.7 | --- | --- |
9 | 48.6 | 39.1 | 47.4 | 33.9 | 55.2 | 42.8 | 55.1 | 44.7 | 77.4 | 37.5 | 78.1 | 53.1 | 96.7 | 53.0 | 88.6 | 58.9 | 68.1 | 57.0 | 63.1 | 50.5 | 53.5 | 42.4 | --- | --- |
10 | 44.1 | 36.1 | 52.1 | 32.9 | 48.1 | 43.0 | 64.5 | 35.5 | 86.2 | 45.8 | 74.6 | 53.7 | 88.9 | 56.9 | 83.8 | 58.7 | 76.1 | 56.1 | 58.5 | 43.2 | 56.7 | 48.1 | --- | --- |
11 | 41.0 | 26.3 | 50.1 | 43.3 | 50.7 | 41.5 | 62.0 | 38.8 | 86.2 | 48.5 | 72.0 | 53.7 | 83.6 | 52.9 | 77.9 | 59.4 | 66.3 | 56.3 | 61.8 | 40.6 | 52.0 | 46.6 | --- | --- |
12 | 26.3 | 14.9 | 49.5 | 43.2 | 49.2 | 39.4 | 60.5 | 44.4 | 77.6 | 46.7 | 69.6 | 50.0 | 84.8 | 50.7 | 72.0 | 60.0 | 64.9 | 55.9 | 70.6 | 41.4 | 52.9 | 47.5 | --- | --- |
13 | 21.3 | 14.3 | 51.5 | 35.5 | 53.3 | 35.7 | 64.7 | 44.2 | 66.8 | 49.3 | 69.5 | 41.1 | 89.0 | 54.0 | 69.5 | 59.3 | 69.8 | 55.1 | 74.7 | 43.1 | 52.3 | 46.6 | --- | --- |
14 | 26.5 | 16.4 | 48.0 | 35.5 | 60.1 | 31.0 | 69.0 | 39.3 | 72.6 | 44.8 | 67.4 | 45.9 | 88.9 | 54.6 | 74.8 | 60.8 | 68.9 | 54.3 | 70.8 | 45.7 | 52.4 | 42.4 | --- | --- |
15 | 34.1 | 22.8 | 46.5 | 38.3 | 67.1 | 31.4 | 54.1 | 42.0 | 77.6 | 44.9 | 59.8 | 48.6 | 81.1 | 53.3 | 77.1 | 59.1 | 59.2 | 52.9 | 58.0 | 52.6 | 46.3 | 32.9 | --- | --- |
16 | 32.2 | 24.5 | 47.9 | 38.3 | 78.4 | 37.5 | 51.0 | 34.7 | 66.5 | 51.0 | 63.0 | 47.6 | 89.8 | 53.7 | 73.9 | 56.4 | 68.5 | 52.2 | 60.6 | 47.4 | 48.7 | 32.9 | --- | --- |
17 | 33.3 | 27.5 | 51.4 | 42.1 | 74.2 | 39.0 | 62.0 | 30.2 | 62.6 | 44.9 | 58.4 | 47.6 | 85.9 | 59.3 | 83.1 | 49.7 | 67.1 | 48.0 | 52.9 | 44.6 | 52.0 | 41.4 | --- | --- |
18 | 36.6 | 32.0 | 52.0 | 45.5 | 71.8 | 36.6 | 66.9 | 31.5 | 58.0 | 44.9 | 69.4 | 48.2 | 85.5 | 59.0 | 79.2 | 56.0 | 66.9 | 56.2 | 61.0 | 41.9 | 42.5 | 37.8 | --- | --- |
19 | 41.8 | 35.9 | 54.1 | 45.8 | 71.6 | 35.5 | 67.5 | 40.7 | 60.4 | 43.8 | 80.7 | 43.2 | 85.9 | 55.5 | 75.8 | 53.3 | 71.8 | 50.9 | 64.5 | 59.4 | 47.7 | 36.0 | --- | --- |
20 | 50.7 | 41.1 | 53.7 | 43.7 | 52.7 | 46.2 | 74.6 | 46.6 | 66.5 | 39.0 | 85.9 | 47.7 | 89.4 | 52.3 | 66.3 | 58.0 | 68.8 | 49.3 | 68.0 | 51.6 | 53.3 | 42.0 | --- | --- |
21 | 45.2 | 39.2 | 50.8 | 43.9 | 58.7 | 45.4 | 60.2 | 44.1 | 52.9 | 44.9 | 86.3 | 49.8 | 76.3 | 56.5 | 70.2 | 55.8 | 71.7 | 44.1 | 55.0 | 49.0 | 52.4 | 42.5 | --- | --- |
22 | 47.0 | 42.9 | 57.9 | 40.8 | 57.1 | 45.7 | 65.7 | 33.9 | 54.4 | 39.8 | 82.3 | 56.1 | 66.5 | 58.2 | 71.2 | 55.3 | 73.6 | 46.1 | 58.1 | 40.7 | 55.5 | 41.0 | --- | --- |
23 | 50.1 | 40.7 | 58.2 | 30.5 | 51.4 | 46.3 | 74.9 | 38.8 | 66.4 | 48.1 | 66.1 | 54.9 | 78.0 | 52.5 | 61.4 | 55.1 | 77.4 | 53.8 | 49.2 | 34.8 | 49.2 | 40.3 | --- | --- |
24 | 47.0 | 40.5 | 49.8 | 38.3 | 59.6 | 45.7 | 54.9 | 42.8 | 60.6 | 46.7 | 73.4 | 51.7 | 80.3 | 47.2 | 58.4 | 54.2 | 82.2 | 51.9 | 55.5 | 38.1 | 45.4 | 41.3 | --- | --- |
25 | 49.2 | 41.7 | 50.1 | 33.3 | 52.3 | 44.3 | 56.7 | 47.5 | 57.2 | 47.2 | 83.0 | 45.5 | 73.4 | 52.2 | 74.9 | 55.4 | 67.9 | 52.6 | 64.1 | 36.4 | 48.3 | 42.1 | --- | --- |
26 | 53.7 | 43.7 | 42.1 | 33.0 | 54.1 | 40.2 | 61.2 | 48.5 | 55.0 | 48.0 | 69.2 | 53.6 | 79.3 | 44.3 | 75.0 | 51.0 | 68.2 | 50.0 | 62.0 | 49.8 | 45.1 | 39.4 | --- | --- |
27 | 51.0 | 45.5 | 41.3 | 31.4 | 51.2 | 40.8 | 54.0 | 48.0 | 70.2 | 49.0 | 60.4 | 54.0 | 79.3 | 48.5 | 67.6 | 46.3 | 67.4 | 46.3 | 59.5 | 49.6 | 46.8 | 36.0 | --- | --- |
28 | 57.6 | 49.7 | 51.4 | 39.1 | 54.4 | 37.7 | 53.5 | 43.5 | 58.1 | 48.1 | 73.1 | 53.2 | 75.5 | 51.5 | 71.9 | 42.6 | 61.6 | 43.0 | 54.0 | 46.8 | 43.4 | 29.3 | --- | --- |
29 | 63.3 | 53.9 | 46.2 | 36.9 | 62.7 | 38.1 | 53.9 | 38.5 | 58.9 | 45.1 | 78.6 | 53.6 | 67.5 | 58.7 | 81.2 | 45.6 | 63.3 | 43.7 | 54.1 | 40.3 | 43.9 | 29.9 | --- | --- |
30 | 63.5 | 51.1 | 60.5 | 31.2 | 52.9 | 40.8 | 62.9 | 43.4 | 75.2 | 59.0 | 72.1 | 62.2 | 85.4 | 48.1 | 69.6 | 36.2 | 52.3 | 39.9 | 45.9 | 30.0 | --- | --- | ||
31 | 61.5 | 52.7 | 62.6 | 31.0 | 74.2 | 37.0 | 83.1 | 62.2 | 87.7 | 51.4 | 53.2 | 41.8 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 63.5 | 58.2 | 78.4 | 75.4 | 86.2 | 86.3 | 96.7 | 88.9 | 91.6 | 79.6 | 62.6 | 50.6 | ||||||||||||
Avg Hi | 45.3 | 49.9 | 56.1 | 59.4 | 65.1 | 71.4 | 82.7 | 77.6 | 72.2 | 62.6 | 50.8 | 48.1 | ||||||||||||
Mean | 40.7 | 43.9 | 45.8 | 49.3 | 54.1 | 60.0 | 67.8 | 65.4 | 61.2 | 52.8 | 45.1 | 39.7 | ||||||||||||
Avg Lo | 36.8 | 38.7 | 37.2 | 40.6 | 43.8 | 49.8 | 53.8 | 54.8 | 51.8 | 44.2 | 40.2 | 32.5 | ||||||||||||
Low | 14.3 | 30.5 | 25.4 | 30.2 | 32.8 | 41.1 | 44.3 | 42.6 | 36.2 | 34.1 | 29.3 | 26.1 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.