Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 12-Apr-2026 16:06:45 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km WSW of Concrete, Washington | 2.5 | 71 mi | Sun, 12-Apr-2026 04:12:34 PDT | map |
| 13 km NW of Cliffdell, Washington | 2.8 | 42 mi | Sat, 11-Apr-2026 08:59:19 PDT | map |
| 6 km NNW of Lofall, Washington | 2.1 | 49 mi | Thu, 09-Apr-2026 11:43:06 PDT | map |
| 5 km E of Mirrormont, Washington | 2.2 | 7 mi | Thu, 09-Apr-2026 05:10:39 PDT | map |
| 5 km S of Princeton, Canada | 2.1 | 145 mi | Wed, 08-Apr-2026 15:25:45 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.








