Days ≥ 85°F

First Day ≥ 85°FLast Day ≥ 85°F
AverageMay 17September 12
EarliestApril 18 (2016)August 17 (2008)
LatestJune 25 (2022)October 16 (2022)

YearFirst Day
≥85°F
Last Day
≥85°F
Days with High
≥85°F
Most Consecutive Days with High ≥85°F
2024 *May 10, 2024 (86.2°F)---276
2023 April 28, 2023 (87.8°F)October 7, 2023 (86.2°F)295
2022 June 25, 2022 (90.6°F)October 16, 2022 (87.2°F)339
2021 June 1, 2021 (86.7°F)September 21, 2021 (85.4°F)266
2020 May 10, 2020 (86.3°F)September 10, 2020 (95.1°F)123
2019 June 12, 2019 (90.4°F)August 28, 2019 (87.5°F)82
2018 April 26, 2018 (88.6°F)August 22, 2018 (87.7°F)256
2017 *May 28, 2017 (87.2°F)September 28, 2017 (88.6°F)244
2016 April 18, 2016 (89.3°F)August 26, 2016 (92.0°F)173
2015 *May 7, 2015 (87.4°F)August 27, 2015 (87.0°F)275
2014 May 1, 2014 (90.4°F)September 15, 2014 (89.1°F)193
2013 May 6, 2013 (86.8°F)September 11, 2013 (92.5°F)144
2012 *May 14, 2012 (86.5°F)September 18, 2012 (85.4°F)156
2011 *June 4, 2011 (87.3°F)September 23, 2011 (86.4°F)308
2010 June 12, 2010 (86.7°F)September 3, 2010 (96.3°F)296
2009 *May 16, 2009 (86.7°F)September 25, 2009 (85.8°F)5512
2008 *May 16, 2008 (87.6°F)August 17, 2008 (91.2°F)154
 
Minimum82
Median245
Average235
Maximum5512
* denotes incomplete data for the year.

The above information is based on data recorded at North Bend.