Soil Temperature Summary (°F)
Data last updated 2/16/2025 11:45 PM. |
Date | High Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | 43 | 34* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43* |
2024 | 49 | 48 | 52 | 57 | 64 | 70 | 75 | 74 | 69 | 58 | 49 | 45 | 75 |
2023 | 46 | 44 | 49 | 63 | 70 | 72 | 74 | 75 | 68 | 61 | 53 | 51 | 75 |
2022 | 46 | 48 | 54 | 56 | 63 | 72 | 76 | 75 | 70 | 61 | 51 | 43 | 76 |
2021 | 48 | 46 | 52 | 60 | 65 | 80 | 74 | 74 | 67 | 58 | 54 | 51 | 80 |
2020 | --- | --- | 50* | 61 | 67 | 70 | 73 | 72 | 68 | 61 | 54 | 48 | 73* |
Max | 49 | 48 | 54 | 63 | 70 | 80 | 76 | 75 | 70 | 61 | 54 | 51 | 80 |
Date | Average High Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | 38 ![]() | 33* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37* ![]() |
2024 | 40 | 44 ![]() | 47 ![]() | 53 ![]() | 58 ![]() | 64 ![]() | 72 ![]() | 68 ![]() | 63 | 54 | 46 ![]() | 42 ![]() | 54 |
2023 | 42 ![]() | 40 | 44 ![]() | 51 ![]() | 64 ![]() | 66 ![]() | 71 ![]() | 69 ![]() | 62 | 54 | 45 ![]() | 43 ![]() | 55 |
2022 | 40 ![]() | 42 ![]() | 48 ![]() | 50 ![]() | 58 ![]() | 64 ![]() | 70 | 70 ![]() | 63 ![]() | 55 ![]() | 42 ![]() | 38 ![]() | 54 ![]() |
2021 | 42 ![]() | 41 | 45 ![]() | 53 ![]() | 59 | 68 ![]() | 70 | 68 ![]() | 61 ![]() | 53 ![]() | 48 ![]() | 41 | 54 |
2020 | --- | --- | 45* ![]() | 53 ![]() | 61 ![]() | 64 ![]() | 68 ![]() | 68 ![]() | 63 ![]() | 54 | 46 ![]() | 43 ![]() | 57* ![]() |
Avg | 40 | 41 | 46 | 52 | 60 | 65 | 70 | 69 | 63 | 54 | 45 | 42 | 54 |
Date | Mean Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | 8 ![]() | 4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36* ![]() |
2024 | 8 ![]() | 10 ![]() | 10 ![]() | 10 ![]() | 11 ![]() | 12 ![]() | 13 ![]() | 13 ![]() | 12 ![]() | 10 ![]() | 9 ![]() | 8 ![]() | 52 |
2023 | 8 ![]() | 9 ![]() | 9 ![]() | 10 ![]() | 12 ![]() | 12 ![]() | 13 ![]() | 13 ![]() | 12 ![]() | 11 ![]() | 9 ![]() | 8 ![]() | 52 |
2022 | 8 ![]() | 9 ![]() | 10 ![]() | 10 ![]() | 11 ![]() | 12 ![]() | 13 ![]() | 13 ![]() | 12 ![]() | 11 ![]() | 8 ![]() | 7 ![]() | 51 ![]() |
2021 | 8 ![]() | 9 ![]() | 9 ![]() | 10 ![]() | 11 ![]() | 13 ![]() | 13 ![]() | 13 ![]() | 12 ![]() | 10 ![]() | 9 ![]() | 8 ![]() | 52 |
2020 | --- | --- | 6* ![]() | 10 ![]() | 12 ![]() | 12 ![]() | 13 ![]() | 13 ![]() | 12 ![]() | 11 ![]() | 9 ![]() | 8 ![]() | 55* ![]() |
Avg | 40 | 40 | 44 | 49 | 57 | 62 | 66 | 65 | 60 | 52 | 44 | 41 | 52 |
Date | Average Low Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | 37 ![]() | 33* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 36* ![]() |
2024 | 39 | 41 ![]() | 42 | 47 | 52 ![]() | 58 ![]() | 63 | 62 | 58 ![]() | 51 | 45 ![]() | 41 ![]() | 50 |
2023 | 39 ![]() | 38 ![]() | 40 ![]() | 46 ![]() | 57 ![]() | 58 ![]() | 62 ![]() | 62 | 57 | 51 | 42 ![]() | 41 ![]() | 50 |
2022 | 38 ![]() | 39 ![]() | 44 ![]() | 46 ![]() | 53 ![]() | 59 | 63 ![]() | 64 ![]() | 57 | 50 | 40 ![]() | 37 ![]() | 49 |
2021 | 40 ![]() | 39 | 41 ![]() | 47 | 54 | 62 ![]() | 63 ![]() | 62 | 56 ![]() | 50 | 45 ![]() | 40 | 50 |
2020 | --- | --- | 41* ![]() | 48 ![]() | 55 ![]() | 58 | 62 ![]() | 61 ![]() | 58 ![]() | 51 ![]() | 44 ![]() | 41 ![]() | 52* ![]() |
Avg | 39 | 39 | 42 | 47 | 54 | 59 | 63 | 62 | 57 | 51 | 43 | 40 | 50 |
Date | Low Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | 32 | 33* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32* |
2024 | 32 | 37 | 36 | 43 | 46 | 53 | 59 | 55 | 50 | 47 | 39 | 37 | 32 |
2023 | 34 | 34 | 35 | 41 | 51 | 54 | 59 | 58 | 52 | 40 | 36 | 37 | 34 |
2022 | 34 | 35 | 37 | 42 | 49 | 55 | 59 | 60 | 52 | 46 | 36 | 34 | 34 |
2021 | 32 | 34 | 32 | 41 | 50 | 55 | 60 | 57 | 53 | 44 | 40 | 36 | 32 |
2020 | --- | --- | 37* | 42 | 49 | 54 | 59 | 57 | 53 | 42 | 40 | 36 | 36* |
Min | 32 | 33 | 32 | 41 | 46 | 53 | 59 | 55 | 50 | 40 | 36 | 34 | 32 |
Color Key | ||||||||||||
< 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80> |
Soil temperature measured at 4 inches below the surface. |
Script Developed by Murry Conarroe of Wildwood Weather.