Soil Temperature Summary (°F)
Data last updated 3/5/2021 02:05 AM. |
Date | High Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2021 | 48 | 46 | 45* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 48* |
2020 | --- | --- | 50* | 61 | 67 | 70 | 73 | 72 | 68 | 61 | 54 | 48 | 73* |
Max | 48 | 46 | 50 | 61 | 67 | 70 | 73 | 72 | 68 | 61 | 54 | 48 | 73 |
Date | Average High Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2021 | 42 | 41 | 44* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42* ![]() |
2020 | --- | --- | 45* | 53 | 61 | 64 | 68 | 68 | 63 | 54 | 46 | 43 | 57* ![]() |
Avg | 42 | 41 | 44 | 53 | 61 | 64 | 68 | 68 | 63 | 54 | 46 | 43 | 54 |
Date | Mean Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2021 | 41 | 40 | 7* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 40* ![]() |
2020 | --- | --- | 35* ![]() | 51 | 58 | 61 | 65 | 64 | 61 | 53 | 45 | 42 | 55* ![]() |
Avg | 41 | 40 | 43 | 51 | 58 | 61 | 65 | 64 | 61 | 53 | 45 | 42 | 52 |
Date | Average Low Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2021 | 40 | 39 | 40* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 39* ![]() |
2020 | --- | --- | 41* | 48 | 55 | 58 | 62 | 61 | 58 | 51 | 44 | 41 | 52* ![]() |
Avg | 40 | 39 | 41 | 48 | 55 | 58 | 62 | 61 | 58 | 51 | 44 | 41 | 50 |
Date | Low Soil Temperatures | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2021 | 32 | 34 | 38* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32* |
2020 | --- | --- | 37* | 42 | 49 | 54 | 59 | 57 | 53 | 42 | 40 | 36 | 36* |
Min | 32 | 34 | 37 | 42 | 49 | 54 | 59 | 57 | 53 | 42 | 40 | 36 | 32 |
Color Key | ||||||||||||
< 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80> |
Soil temperature measured at 4 inches below the surface. |
Script Developed by Murry Conarroe of Wildwood Weather.