Dominant Wind Direction
Report for Year 2025
Data last updated 1/24/2025 11:05 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | NNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | NE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | NW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.