Dominant Wind Direction
Report for Year 2023
Data last updated 9/21/2023 1:15 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | SE | ESE | E | SE | NW | WNW | WNW | WNW | WNW | --- | --- | --- |
2 | SE | SE | SE | SE | WNW | WNW | WNW | WNW | WNW | --- | --- | --- |
3 | SE | SE | SSE | WNW | WNW | WNW | WNW | WNW | NNE | --- | --- | --- |
4 | SE | SE | SE | NW | NW | WNW | WNW | WNW | NNE | --- | --- | --- |
5 | SE | SE | ESE | SE | NNE | WNW | WNW | ESE | WNW | --- | --- | --- |
6 | SE | SE | SE | SE | SE | WNW | WNW | WNW | WNW | --- | --- | --- |
7 | SE | SE | ESE | SE | NW | WNW | WNW | WNW | WNW | --- | --- | --- |
8 | SE | SSE | WNW | SE | NW | WNW | WNW | WNW | WNW | --- | --- | --- |
9 | SE | SE | ESE | SE | NW | NW | WNW | W | WNW | --- | --- | --- |
10 | SE | SE | SE | NNW | WNW | W | NW | NW | NNW | --- | --- | --- |
11 | SE | W | SE | SE | WNW | NW | WNW | WNW | WNW | --- | --- | --- |
12 | SE | ESE | SE | WNW | WNW | WNW | WNW | WNW | W | --- | --- | --- |
13 | SE | ESE | SE | NNW | WNW | NW | NW | WNW | WNW | --- | --- | --- |
14 | SE | NW | SE | WNW | ESE | NNE | WNW | WNW | WNW | --- | --- | --- |
15 | SE | SE | SE | WNW | NNW | NW | WNW | WNW | WNW | --- | --- | --- |
16 | SE | SE | ESE | ESE | WNW | NW | NW | WNW | NW | --- | --- | --- |
17 | SE | SE | SE | SE | WNW | NW | NW | NW | NW | --- | --- | --- |
18 | SE | NNW | SE | SE | WNW | ESE | WNW | WNW | WNW | --- | --- | --- |
19 | SSE | NE | SE | ESE | WNW | SE | WNW | WNW | WSW | --- | --- | --- |
20 | SE | E | SSE | SE | WNW | ESE | WNW | NW | WNW | --- | --- | --- |
21 | SE | SSE | W | ESE | NW | WNW | WNW | NW | --- | --- | --- | --- |
22 | S | SE | WNW | SE | ENE | W | NW | NW | --- | --- | --- | --- |
23 | SSE | ESE | SE | SE | NNW | NW | NW | W | --- | --- | --- | --- |
24 | SSE | ESE | ESE | ESE | NW | WNW | NW | WNW | --- | --- | --- | --- |
25 | W | E | NNW | WNW | WNW | WNW | WNW | WNW | --- | --- | --- | --- |
26 | WNW | SE | NNW | NW | WNW | WNW | WNW | WNW | --- | --- | --- | --- |
27 | W | SE | ESE | WNW | NW | WNW | WNW | WNW | --- | --- | --- | --- |
28 | SSE | SE | SE | ESE | WNW | WNW | WNW | NW | --- | --- | --- | --- |
29 | SE | | NNW | WNW | WNW | WNW | NW | NNW | --- | --- | --- | --- |
30 | SE | | WSW | NW | NW | WNW | WNW | NW | --- | --- | --- | --- |
31 | ESE | | SSE | | NW | | WNW | NNW | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SE | SE | SE | SE | WNW | WNW | WNW | WNW | NW | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.