Dominant Wind Direction
Report for Year 2024
Data last updated 10/14/2024 6:05 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | SE | SE | SE | WNW | NE | NW | NW | WNW | WNW | NW | --- | --- |
2 | SE | SE | SE | WSW | W | SE | WNW | W | NNW | NW | --- | --- |
3 | SE | E | SE | NNW | E | ESE | WNW | WNW | NW | SE | --- | --- |
4 | SSE | W | SE | NW | WNW | ESE | WNW | WNW | WNW | SE | --- | --- |
5 | ESE | NW | W | SSE | ESE | WNW | WNW | WNW | WNW | WNW | --- | --- |
6 | WSW | WNW | NW | SE | ESE | WNW | WNW | NW | NW | NW | --- | --- |
7 | WSW | NW | SSE | SE | NW | WNW | WNW | WNW | NNW | WNW | --- | --- |
8 | SE | NE | SE | SE | WNW | NW | WNW | WNW | NNW | ENE | --- | --- |
9 | SE | ESE | SE | WNW | NW | NW | W | NW | NNW | WNW | --- | --- |
10 | ENE | ESE | SE | WNW | WNW | NW | WNW | WNW | WNW | W | --- | --- |
11 | WNW | SE | SE | NW | WNW | WSW | WNW | NW | N | NW | --- | --- |
12 | SW | SE | ESE | WNW | WNW | WNW | WNW | NW | WNW | WNW | --- | --- |
13 | SE | SW | NNW | WNW | NW | WNW | WNW | NNW | W | WNW | --- | --- |
14 | SE | ESE | WNW | WNW | WNW | E | WNW | WNW | W | --- | --- | --- |
15 | SE | SE | NNW | NW | WNW | SE | WNW | NW | NNW | --- | --- | --- |
16 | SE | SE | ESE | NW | NW | NW | WNW | NW | NW | --- | --- | --- |
17 | S | SE | WNW | WNW | NW | NW | NW | W | NNW | --- | --- | --- |
18 | S | SE | WNW | NW | NW | NW | WNW | NW | NW | --- | --- | --- |
19 | SE | SE | WNW | ESE | WNW | WNW | WNW | NW | WNW | --- | --- | --- |
20 | SE | SE | NNW | ESE | NW | WNW | WNW | WSW | NW | --- | --- | --- |
21 | SE | SE | SE | W | SE | WNW | NW | SE | W | --- | --- | --- |
22 | SE | SSE | ENE | WNW | SSE | NW | NW | NW | WNW | --- | --- | --- |
23 | SE | NW | SE | NNW | WNW | N | WNW | ENE | WNW | --- | --- | --- |
24 | SE | ESE | NW | SE | WNW | WNW | NW | SE | WNW | --- | --- | --- |
25 | SE | ENE | ESE | SE | E | WNW | WNW | NW | SE | --- | --- | --- |
26 | SE | NNW | SE | ESE | SE | NW | W | WNW | SE | --- | --- | --- |
27 | SSE | SSE | SE | ESE | NW | NW | W | WNW | WNW | --- | --- | --- |
28 | SE | ESE | SE | ESE | NW | NW | NW | WNW | NW | --- | --- | --- |
29 | SE | SE | NW | ENE | SSE | NW | NNE | WNW | NW | --- | --- | --- |
30 | SE | | NW | NNE | NW | WNW | SE | W | NNW | --- | --- | --- |
31 | SE | | WNW | | NW | | WNW | WNW | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SE | SE | SE | ESE | WNW | WNW | WNW | WNW | NW | WNW | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.