Days ≥ 95°F
First Day ≥ 95°F | Last Day ≥ 95°F | |||
---|---|---|---|---|
Average | July 13 | August 12 | ||
Earliest | June 3 (2009) | June 28 (2021) | ||
Latest | September 10 (2020) | September 23 (2009) |
Year | First Day ≥95°F | Last Day ≥95°F | Days with High ≥95°F | Most Consecutive Days with High ≥95°F | |
---|---|---|---|---|---|
2024 * | July 8, 2024 (95.5°F) | July 9, 2024 (96.7°F) | 2 | 2 | |
2023 | August 14, 2023 (95.8°F) | August 16, 2023 (97.6°F) | 3 | 3 | |
2022 | June 26, 2022 (95.0°F) | July 31, 2022 (96.8°F) | 5 | 3 | |
2021 | June 26, 2021 (101.2°F) | June 28, 2021 (108.5°F) | 3 | 3 | |
2020 | September 10, 2020 (95.1°F) | September 10, 2020 (95.1°F) | 1 | 1 | |
2019 | --- | --- | 0 | 0 | |
2018 | --- | --- | 0 | 0 | |
2017 * | June 25, 2017 (96.5°F) | September 5, 2017 (97.5°F) | 2 | 1 | |
2016 | --- | --- | 0 | 0 | |
2015 * | July 19, 2015 (95.4°F) | July 19, 2015 (95.4°F) | 1 | 1 | |
2014 | July 1, 2014 (95.3°F) | August 11, 2014 (95.1°F) | 2 | 1 | |
2013 | --- | --- | 0 | 0 | |
2012 * | August 5, 2012 (96.7°F) | August 17, 2012 (95.0°F) | 3 | 2 | |
2011 * | --- | --- | 0 | 0 | |
2010 | July 8, 2010 (98.4°F) | September 3, 2010 (96.3°F) | 6 | 3 | |
2009 * | June 3, 2009 (100.3°F) | September 23, 2009 (97.2°F) | 18 | 6 | |
2008 * | --- | --- | 0 | 0 | |
Minimum | 0 | 0 | |||
Median | 2 | 1 | |||
Average | 3 | 2 | |||
Maximum | 18 | 6 |
The above information is based on data recorded at North Bend. |