Rainfall Summary (in)
Data last updated 12/5/2024 10:50 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 9.03 | 6.58 | 4.51 | 4.25 | 3.98 | 2.78 | 0.16 | 2.09 | 2.15 | 4.80 | 6.87 | 0.01* | 47.21* |
2023 | 4.80 | 4.70 | 3.52 | 5.04 | 0.99 | 1.80 | 0.29 | 1.26 | 3.47 | 3.28 | 6.47 | 10.87 | 46.49 |
2022 | 10.23 | 8.47 | 6.75 | 5.41 | 6.49 | 4.18 | 0.31 | 0.00 | 0.07 | 3.27 | 6.81 | 8.06 | 60.05 |
2021 | 10.04 | 7.38 | 4.14 | 3.09 | 4.04 | 2.60 | 0.01 | 0.77 | 3.95 | 8.76 | 13.96 | 10.45 | 69.19 |
2020 | 19.11 | 12.11 | 5.72 | 2.88 | 5.17 | 3.66 | 0.37 | 0.61 | 4.11 | 6.44 | 10.31 | 9.77 | 80.26 |
2019 | 6.16 | 4.36 | 1.71 | 6.80 | 1.59 | 1.88 | 1.81 | 3.04 | 10.87 | 10.51 | 3.33 | 12.14 | 64.20 |
2018 | 14.84 | 7.36 | 3.86 | 12.31 | 1.72 | 2.46 | 0.24 | 0.22 | 3.54 | 7.84 | 8.72 | 10.94 | 74.05 |
2017 | 3.82 | 12.21 | 14.09 | 6.39* | 3.96 | 3.03 | 0.01 | 0.14 | 1.65 | 8.93 | 14.62 | 8.45 | 77.30* |
2016 | 8.69 | 8.62 | 9.89 | 1.64 | 2.47 | 3.77 | 1.67 | 0.81 | 1.88 | 15.03 | 9.69 | 7.60 | 71.76 |
2015 | 7.16 | 6.73 | 7.66 | 3.43 | 0.66* | 0.45 | 1.23 | 2.05* | 2.98 | 7.52 | 12.74 | 16.62 | 69.23* |
2014 | 7.48 | 9.73 | 13.65 | 6.83 | 4.96 | 2.34 | 0.95 | 2.10 | 5.35 | 8.47 | 8.41 | 7.05 | 77.32 |
2013 | 5.36 | 4.67 | 4.39 | 11.15 | 3.18 | 1.55 | 0.15 | 2.04 | 7.16 | 1.66 | 9.37 | 4.56 | 55.24 |
2012 | 6.39* | 5.72 | 7.87 | 4.32 | 3.50 | 4.40 | 0.99 | 0.00 | 0.53 | 7.82 | 8.96 | 9.60 | 60.10* |
2011 | 10.00 | 4.34 | 8.97 | 6.79 | 4.94 | 2.58 | 1.03 | 0.14 | 1.92 | 4.98 | 7.50* | 5.63 | 58.82* |
2010 | 5.67 | 2.92 | 5.63 | 5.56 | 7.15 | 4.59 | 0.77 | 1.14 | 3.48 | 4.63 | 6.16 | 8.98 | 56.68 |
2009 | 7.65 | 1.74 | 7.30 | 5.13 | 3.69* | 1.74 | 0.00* | 1.31 | 3.13 | 6.85 | 10.14 | 2.45 | 51.13* |
Max | 19.11 | 12.21 | 14.09 | 12.31 | 7.15 | 4.59 | 1.81 | 3.04 | 10.87 | 15.03 | 14.62 | 16.62 | 80.26 |
Avg | 8.53 | 6.73 | 6.85 | 5.69 | 3.66 | 2.74 | 0.62 | 1.11 | 3.52 | 6.92 | 9.00 | 8.32 | 63.69 |
Min | 3.82 | 1.74 | 1.71 | 1.64 | 0.66 | 0.45 | 0.00 | 0.00 | 0.07 | 1.66 | 3.33 | 0.01 | 46.49 |
Color Key | |||||||||||
< 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script developed by Murry Conarroe of Wildwood Weather.